| 11.3° | 1:44 pm | Today | 12:10 am | 8.7° |
| 11.3° | 12 | January | 6 | -9.3° |
| 11.3° | 12 Jan | 2026 | 6 Jan | -9.3° |
| 2.9 | 1:13 pm | Today | 1:13 pm | 3 |
| 7.2 | 9 | January | 9 | 8.5 |
| 7.2 | 9 Jan | 2026 | 9 Jan | 8.5 |
| Overcast |
|
| Temperature 11.3°C
Windspeed-Gust 0.6-3 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |