| 11.5° | 12:25 am | Today | 9:35 pm | 2.8° |
| 19.3° | 5 | March | 3 | 0.9° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 5.6 | 12:30 am | Today | 12:30 am | 7.2 |
| 5.8 | 12 | March | 12 | 7.6 |
| 7.2 | 9 Jan | 2026 | 15 Jan | 9.3 |
| Unknown |
|
| Temperature 2.8°C
Windspeed-Gust 0.6-7.2 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |