| 16.3° | 8:00 pm | Today | 1:40 am | 6.9° |
| 24.2° | 1 | June | 11 | 6.9° |
| 30.4° | 24 May | 2026 | 6 Jan | -9.3° |
| 4.3 | 6:00 pm | Today | 6:00 pm | 5 |
| 6.1 | 4 | June | 3 | 7.4 |
| 7.4 | 3 Apr | 2026 | 15 Jan | 9.3 |
| Mostly Cloudy |
|
| Temperature 15.8°C
Windspeed-Gust 2.4-5 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |