2.8° | 2:05 am | Today | 12:10 am | 1.6° |
12.6° | 5 | January | 3 | -4.5° |
12.6° | 5 Jan | 2025 | 3 Jan | -4.5° |
2.8 | 12:15 am | Today | 12:15 am | 2.9 |
8.4 | 1 | January | 1 | 9.7 |
8.4 | 1 Jan | 2025 | 1 Jan | 9.7 |
Clear |
|
Temperature 2.8°C
Windspeed-Gust 0.5-2.9 m/s |
1 | 1 |
Wind | Gust |
202° SSW |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |