| 16.5° | 3:00 pm | Today | 11:35 pm | 4.4° |
| 30.0° | 8 | April | 6 | -1.2° |
| 30.0° | 8 Apr | 2026 | 6 Jan | -9.3° |
| 4.9 | 1:45 pm | Today | 1:45 pm | 5.8 |
| 7.4 | 3 | April | 3 | 8.5 |
| 7.4 | 3 Apr | 2026 | 15 Jan | 9.3 |
| Unknown |
|
| Temperature 4.4°C
Windspeed-Gust 0-5.8 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 270° W | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |