| 12.8° | 1:00 am | Today | 4:34 am | 10.8° |
| 17.6° | 5 | November | 2 | 3.8° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 0.8 | 1:18 am | Today | 1:18 am | 0.8 |
| 4.5 | 1 | November | 1 | 5.6 |
| 8.4 | 1 Jan | 2025 | 1 Jan | 9.7 |
| Mostly Cloudy |
|
| Temperature 10.8°C
Windspeed-Gust 0-0.8 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |