10.7° | 5:09 pm | Today | 1:54 am | 9.3° |
23.3° | 6 | October | 12 | 2.3° |
37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
4.2 | 7:43 am | Today | 7:43 am | 6.2 |
5.7 | 4 | October | 4 | 7.3 |
8.4 | 1 Jan | 2025 | 1 Jan | 9.7 |
Clear |
|
Temperature 10.5°C
Windspeed-Gust 2.5-6.2 m/s |
3 | 3 |
Wind | Gust |
248° WSW |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |