10.4° | 12:08 am | Today | 1:54 am | 9.3° |
23.3° | 6 | October | 12 | 2.3° |
37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
8.5 | 6:39 am | Today | 6:48 am | 10.2 |
12.7 | 4 | October | 4 | 16.3 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Light Rain, Light Drizzle |
|
Temperature 9.4°C
Windspeed-Gust 3.5-10.2 mph |
4 | 4 |
Wind | Gust |
270° W |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |