37.0° | 2:05 am | Today | 12:10 am | 34.9° |
54.7° | 5 | January | 3 | 23.9° |
54.7° | 5 Jan | 2025 | 3 Jan | 23.9° |
6.2 | 12:15 am | Today | 12:15 am | 6.4 |
18.7 | 1 | January | 1 | 21.6 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Clear |
|
Temperature 36.7°F
Windspeed-Gust 3.1-6.4 mph |
3 | 4 |
Wind | Gust |
225° SW |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |