65.8° | 1:44 pm | Today | 1:23 am | 39.0° |
87.6° | 1 | May | 7 | 36.0° |
87.6° | 1 May | 2025 | 11 Jan | 18.5° |
7.3 | 12:38 pm | Today | 12:13 pm | 7.6 |
9.6 | 5 | May | 5 | 11.1 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Clear |
|
Temperature 66.2°F
Windspeed-Gust 0-7.6 mph |
0 | 0 |
Wind | Gust |
90° E |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |