34.9° | 6:45 am | Today | 12:20 am | 32.5° |
54.3° | 1 | January | 3 | 23.9° |
54.3° | 1 Jan | 2025 | 3 Jan | 23.9° |
3.5 | 4:00 am | Today | 4:00 am | 4.2 |
18.7 | 1 | January | 1 | 21.6 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Snow Grains |
|
Temperature 34.9° Feels: 32.2°F
Windspeed-Gust 3.3-4.2 mph |
3 | 4 |
Wind | Gust |
45° NE |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |