5.9° | 12:10 am | Today | 3:10 am | 3.2° |
25.5° | 11 | April | 8 | -1.5° |
25.5° | 11 Apr | 2025 | 11 Jan | -7.5° |
7.9 | 12:53 am | Today | 12:53 am | 8.5 |
22.2 | 16 | April | 16 | 29.8 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Overcast |
|
Temperature 5°C
Windspeed-Gust 3.5-8.5 km/h |
4 | 4 |
Wind | Gust |
68° ENE |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |