5.9° | 12:08 am | Today | 3:49 am | 4.5° |
12.6° | 5 | January | 11 | -7.5° |
12.6° | 5 Jan | 2025 | 11 Jan | -7.5° |
3 | 7:43 am | Today | 7:43 am | 3.1 |
8.4 | 1 | January | 1 | 9.7 |
8.4 | 1 Jan | 2025 | 1 Jan | 9.7 |
Overcast |
|
Temperature 5.9°C
Windspeed-Gust 0.8-3.1 m/s |
1 | 1 |
Wind | Gust |
202° SSW |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |