| 9.9° | 8:05 am | Today | 1:38 am | 8.5° |
| 14.2° | 9 | December | 5 | -2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 1.1 | 12:43 am | Today | 12:43 am | 1.1 |
| 13.4 | 1 | December | 1 | 16.5 |
| 18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
| Clear |
|
| Temperature 9.9°C
Windspeed-Gust 0-1.1 mph |
|
| 0 | 0 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |