5.9° | 12:10 am | Today | 3:10 am | 3.2° |
25.5° | 11 | April | 8 | -1.5° |
25.5° | 11 Apr | 2025 | 11 Jan | -7.5° |
4.9 | 12:53 am | Today | 12:53 am | 5.3 |
13.8 | 16 | April | 16 | 18.5 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Overcast |
|
Temperature 3.8°C
Windspeed-Gust 0-5.3 mph |
0 | 0 |
Wind | Gust |
68° ENE |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |