36.1° | 2:20 am | Today | 12:10 am | 35.2° |
50.5° | 4 | February | 3 | 25.7° |
54.7° | 5 Jan | 2025 | 11 Jan | 18.5° |
0 | 12:10 am | Today | 12:10 am | 0 |
9.6 | 10 | February | 10 | 11.6 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Haze |
|
Temperature 36.1°F
Windspeed-Gust 1.5-1.5 mph |
2 | 2 |
Wind | Gust |
68° ENE |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |