57.4° | 12:05 pm | Today | 1:25 am | 47.3° |
71.8° | 20 | March | 2 | 23.2° |
71.8° | 20 Mar | 2025 | 11 Jan | 18.5° |
7.8 | 6:05 am | Today | 6:05 am | 8.9 |
10.5 | 15 | March | 15 | 13.1 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Mostly Scattered Clouds |
|
Temperature 57.4°F
Windspeed-Gust 5.3-8.9 mph |
5 | 5 |
Wind | Gust |
248° WSW |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |