Temperature (°C) Daily detail report - Period: 2024
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 10.4 | 6.2 | 10.8 | 1.5 | 9.8 | 1.4 | 15.1 | 6.6 | 24.2 | 7.9 | 16.8 | 8.9 | 21.1 | 13.0 | 33.9 | 14.7 | 30.5 | 15.8 | --- | --- | --- | --- | --- | --- |
2 | 13.1 | 9.5 | 14.2 | 3.2 | 9.9 | 0.2 | 15.3 | 6.9 | 17.8 | 10.2 | 27.0 | 9.0 | 23.9 | 9.8 | 30.7 | 15.1 | 22.6 | 16.0 | --- | --- | --- | --- | --- | --- |
3 | 10.7 | 7.7 | 13.9 | 9.9 | 1.1 | -1.1 | 13.5 | 8.1 | 11.3 | 7.5 | 22.4 | 9.3 | 18.4 | 10.2 | 26.8 | 12.8 | 24.8 | 13.4 | --- | --- | --- | --- | --- | --- |
4 | 8.7 | 5.2 | 13.9 | 10.0 | -1.0 | -2.6 | 16.3 | 9.4 | 20.2 | 6.0 | 19.9 | 11.1 | 20.4 | 11.3 | 24.2 | 9.5 | 20.0 | 9.6 | --- | --- | --- | --- | --- | --- |
5 | 6.7 | 2.4 | 11.4 | 8.4 | -2.6 | -2.6 | 17.4 | 11.6 | 23.1 | 5.0 | 20.6 | 4.1 | 24.0 | 12.9 | 27.2 | 12.7 | 21.0 | 13.0 | --- | --- | --- | --- | --- | --- |
6 | 6.7 | 1.5 | 13.5 | 4.6 | -2.6 | -2.6 | 20.3 | 11.9 | 16.6 | 7.2 | 22.2 | 7.0 | 18.5 | 9.8 | 25.9 | 11.6 | 26.7 | 15.6 | --- | --- | --- | --- | --- | --- |
7 | 4.3 | -0.2 | 8.0 | 2.4 | 0.0 | 0.0 | 17.0 | 10.3 | 20.9 | 6.6 | 20.5 | 4.6 | 20.6 | 8.8 | 22.7 | 8.4 | 23.3 | 13.2 | --- | --- | --- | --- | --- | --- |
8 | 2.6 | 0.4 | 10.6 | 2.2 | 0.0 | 0.0 | 18.5 | 7.4 | 23.8 | 6.9 | 21.2 | 9.2 | 25.4 | 6.8 | 23.0 | 12.0 | 26.0 | 11.8 | --- | --- | --- | --- | --- | --- |
9 | 3.5 | -0.1 | 12.5 | 9.0 | 0.0 | 0.0 | 13.7 | 6.2 | 26.9 | 8.4 | 17.3 | 3.3 | 20.7 | 13.6 | 26.7 | 15.6 | 19.3 | 8.2 | --- | --- | --- | --- | --- | --- |
10 | 4.7 | -0.7 | 11.6 | 5.6 | 0.0 | 0.0 | 14.6 | 1.2 | 26.7 | 8.2 | 15.7 | 7.0 | 22.9 | 14.9 | 25.5 | 13.4 | 18.4 | 7.9 | --- | --- | --- | --- | --- | --- |
11 | 4.3 | -2.9 | 11.0 | 4.5 | 0.0 | 0.0 | 20.9 | 12.5 | 24.0 | 6.4 | 17.7 | 4.0 | 26.3 | 14.0 | 31.6 | 11.8 | 16.7 | 6.8 | --- | --- | --- | --- | --- | --- |
12 | 5.5 | 3.2 | 10.7 | 0.3 | 0.0 | 0.0 | 21.5 | 10.0 | 27.3 | 10.9 | 21.0 | 4.4 | 20.0 | 12.1 | 37.0 | 16.9 | 15.9 | 3.7 | --- | --- | --- | --- | --- | --- |
13 | 5.9 | 0.8 | 11.8 | 4.0 | 0.0 | 0.0 | 22.0 | 10.4 | 20.9 | 10.3 | 18.4 | 4.3 | 20.1 | 10.5 | 30.4 | 13.8 | 19.4 | 1.2 | --- | --- | --- | --- | --- | --- |
14 | 5.6 | 1.2 | 14.0 | 11.2 | 0.0 | 0.0 | 16.3 | 7.2 | 18.0 | 12.3 | 20.4 | 10.5 | 26.1 | 10.5 | 25.7 | 14.9 | 20.8 | 1.4 | --- | --- | --- | --- | --- | --- |
15 | 2.5 | -5.3 | 17.3 | 10.7 | 0.0 | 0.0 | 13.0 | 6.0 | 23.2 | 10.8 | 19.1 | 10.0 | 24.8 | 7.9 | 24.0 | 14.5 | 20.2 | 5.0 | --- | --- | --- | --- | --- | --- |
16 | 5.2 | -5.4 | 14.4 | 7.9 | 0.0 | 0.0 | 13.4 | 3.9 | 23.1 | 10.6 | 24.2 | 10.8 | 26.6 | 14.1 | 30.2 | 13.4 | 23.5 | 8.4 | --- | --- | --- | --- | --- | --- |
17 | 1.8 | -4.8 | 13.7 | 7.5 | 0.0 | 0.0 | 13.0 | 3.0 | 23.6 | 8.1 | 27.0 | 9.0 | 29.4 | 10.5 | 28.4 | 9.2 | 21.6 | 7.1 | --- | --- | --- | --- | --- | --- |
18 | 3.3 | -8.6 | 15.0 | 6.8 | 0.0 | 0.0 | 15.6 | 1.9 | 21.0 | 10.2 | 24.8 | 9.3 | 33.0 | 11.4 | 27.0 | 10.2 | 23.7 | 13.3 | --- | --- | --- | --- | --- | --- |
19 | 6.5 | -7.3 | 13.8 | 4.0 | 0.0 | 0.0 | 14.5 | 5.9 | 23.1 | 8.3 | 23.0 | 8.6 | 37.4 | 12.3 | 21.5 | 8.3 | 24.8 | 13.3 | --- | --- | --- | --- | --- | --- |
20 | 5.9 | -3.7 | 13.0 | 3.7 | 0.0 | 0.0 | 11.7 | 2.9 | 21.7 | 8.7 | 29.3 | 5.0 | 28.9 | 14.2 | 24.2 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 12.9 | 3.0 | 11.2 | 8.4 | 0.0 | 0.0 | 12.1 | 2.2 | 15.6 | 10.4 | 26.7 | 7.4 | 28.2 | 15.9 | 20.2 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 12.8 | 6.9 | 11.6 | 3.2 | 0.0 | 0.0 | 10.9 | -1.2 | 15.7 | 12.7 | 26.9 | 12.8 | 26.8 | 10.7 | 19.8 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 13.4 | 4.3 | 9.8 | 0.9 | 0.0 | 0.0 | 11.7 | 4.5 | 20.2 | 7.6 | 34.5 | 8.3 | 24.7 | 14.2 | 23.7 | 16.3 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 12.8 | 4.6 | 8.5 | -1.9 | 13.6 | 0.0 | 9.9 | 1.9 | 21.2 | 5.9 | 33.5 | 12.5 | 28.6 | 11.2 | 19.3 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 12.8 | 2.1 | 9.2 | -1.3 | 12.4 | 0.1 | 13.0 | 0.3 | 23.9 | 7.3 | 33.8 | 12.1 | 22.1 | 15.2 | 20.6 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 12.8 | 1.4 | 8.2 | 3.5 | 15.7 | 6.6 | 17.6 | 0.3 | 21.4 | 11.7 | 33.2 | 11.9 | 26.5 | 12.7 | 24.8 | 13.4 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 8.6 | -2.1 | 9.7 | -0.9 | 12.2 | 3.4 | 11.2 | 5.2 | 20.8 | 9.8 | 25.1 | 14.3 | 26.7 | 9.8 | 29.9 | 13.1 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 12.2 | 0.7 | 11.3 | 2.7 | 10.7 | 4.5 | 13.0 | 4.0 | 17.7 | 8.2 | 22.4 | 11.4 | 32.2 | 8.7 | 33.2 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 13.0 | 8.5 | 11.4 | 4.8 | 15.1 | 4.1 | 18.4 | 2.6 | 22.3 | 12.2 | 28.8 | 7.2 | 33.3 | 10.0 | 25.1 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 12.2 | 5.6 | | | 20.9 | 1.9 | 20.8 | 4.3 | 18.6 | 11.5 | 21.4 | 13.0 | 36.1 | 12.1 | 24.5 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 11.7 | 4.1 | | | 11.1 | 5.0 | | | 13.3 | 10.5 | | | 30.8 | 16.0 | 20.0 | 13.8 | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 13.4 | 17.3 | 20.9 | 22.0 | 27.3 | 34.5 | 37.4 | 37.0 | 30.5 | 0.0 | 0.0 | 0.0 |
High average | 8.2 | 11.2 | 4.1 | 14.9 | 20.9 | 23.1 | 26.0 | 26.1 | 13.5 | 0.0 | 0.0 | 0.0 |
Mean | 4.7 | 7.8 | 2.3 | 10.2 | 14.9 | 15.7 | 18.9 | 19.2 | 9.7 | 0.0 | 0.0 | 0.0 |
Low average | 1.2 | 4.4 | 0.6 | 5.4 | 9.0 | 8.4 | 11.8 | 12.3 | 6.0 | 0.0 | 0.0 | 0.0 |
Low | -8.6 | -1.9 | -2.6 | -1.2 | 5.0 | 0.0 | 6.8 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Color key |
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.