16.8° | 10:45 am | Today | 4:15 am | 0.9° |
30.9° | 1 | May | 23 | 0.9° |
30.9° | 1 May | 2025 | 11 Jan | -7.5° |
6.4 | 10:15 am | Today | 10:15 am | 7.4 |
15.4 | 5 | May | 5 | 17.9 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Clear |
|
Temperature 16.4°C
Windspeed-Gust 6.8-7.9 km/h |
7 | 8 |
Wind | Gust |
292° WNW |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |