10.4° | 12:08 am | Today | 1:54 am | 9.3° |
23.3° | 6 | October | 12 | 2.3° |
37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
15 | 7:43 am | Today | 7:43 am | 22.2 |
20.4 | 4 | October | 4 | 26.2 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Mostly Cloudy |
|
Temperature 9.3°C
Windspeed-Gust 9.7-22.2 km/h |
10 | 10 |
Wind | Gust |
45° NE |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |