| 7.8° | 3:43 pm | Today | 1:40 am | 5.1° |
| 11.3° | 12 | January | 6 | -9.3° |
| 11.3° | 12 Jan | 2026 | 6 Jan | -9.3° |
| 9.3 | 11:15 am | Today | 11:15 am | 10.3 |
| 25.9 | 9 | January | 15 | 33.5 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Partly Cloudy |
|
| Temperature 5.9°C
Windspeed-Gust 0-10.3 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 292° WNW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |