10.7° | 5:09 pm | Today | 10:39 pm | 7.5° |
23.3° | 6 | October | 12 | 2.3° |
37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
15 | 7:43 am | Today | 7:43 am | 22.2 |
20.4 | 4 | October | 4 | 26.2 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Clear |
|
Temperature 7.4°C
Windspeed-Gust 4.2-22.2 km/h |
4 | 5 |
Wind | Gust |
248° WSW |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |