| 4.9° | 1:54 pm | Today | 6:44 am | 3.1° |
| 11.3° | 12 | January | 6 | -9.3° |
| 11.3° | 12 Jan | 2026 | 6 Jan | -9.3° |
| 10.3 | 1:30 am | Today | 1:30 am | 10.8 |
| 25.9 | 9 | January | 15 | 33.5 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Haze |
|
| Temperature 4.4°C
Windspeed-Gust 4.2-10.8 km/h |
|
| 4 | 5 |
| Wind | Gust |
| 158° SSE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |