1.8° | 7:15 am | Today | 12:20 am | 0.3° |
12.4° | 1 | January | 3 | -4.5° |
12.4° | 1 Jan | 2025 | 3 Jan | -4.5° |
5.6 | 4:00 am | Today | 4:00 am | 6.8 |
30.1 | 1 | January | 1 | 34.8 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Light |
|
Temperature 1.8°C
Windspeed-Gust 0-6.8 km/h |
0 | 0 |
Wind | Gust |
45° NE |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |