| 12.0° | 1:20 pm | Today | 9:08 am | 5.6° |
| 14.2° | 9 | December | 5 | -2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 8.5 | 12:20 am | Today | 2:00 am | 10.8 |
| 21.6 | 1 | December | 1 | 26.6 |
| 30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
| Clear |
|
| Temperature 11°C
Windspeed-Gust 0-10.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |