Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday Dec 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,4 10,8 14,0 SW ( 396/747 ) 16,0 1011,9 96 -
Average10,6 9,4 6,5 SW #55/115 7,0 1011,0 93 -
Low9,7 8,7 -   0,0 1009,8 88 -
Daily Tabular details for Monday Dec 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 10,9 9,0 11,0 SW 11,0 1010,8 88 -
00:09 11,0 9,0 7,0 SW 9,0 1010,8 88 -
00:14 11,0 9,0 13,0 SW 13,0 1010,8 88 -
00:19 11,0 9,0 9,0 SSW 10,0 1009,8 88 -
00:24 11,0 9,0 13,0 SW 13,0 1009,8 88 -
00:29 11,0 9,2 5,0 SW 6,0 1009,8 89 -
00:34 10,9 9,2 10,0 SW 11,0 1009,8 89 -
00:39 10,7 9,0 9,0 SSW 9,0 1009,8 89 -
00:44 10,6 9,0 9,0 SW 9,0 1009,8 90 -
00:49 10,5 9,0 12,0 SW 13,0 1010,8 90 -
00:54 10,4 8,8 7,0 SW 8,0 1010,8 90 -
00:59 10,4 8,8 12,0 SW 13,0 1010,8 90 -
01:04 10,4 8,8 10,0 WSW 10,0 1009,8 91 -
01:09 10,3 8,8 6,0 WSW 7,0 1009,8 91 -
01:14 10,3 8,8 7,0 WSW 9,0 1009,8 91 -
01:19 10,3 8,8 9,0 SW 9,0 1009,8 91 -
01:24 10,3 8,8 9,0 SW 9,0 1009,8 91 -
01:29 10,3 8,8 10,0 SW 10,0 1009,8 91 -
01:34 10,2 8,7 9,0 SW 9,0 1010,8 91 -
01:39 10,2 8,7 7,0 WSW 7,0 1010,8 91 -
01:44 10,2 8,7 11,0 WSW 12,0 1010,8 91 -
01:49 10,2 8,7 7,0 WSW 9,0 1010,8 91 -
01:54 10,2 9,0 9,0 WSW 9,0 1010,8 92 -
01:59 10,2 8,7 6,0 WSW 6,0 1010,8 91 -
02:04 10,1 8,9 7,0 WSW 8,0 1010,8 92 -
02:09 10,1 8,9 9,0 WSW 9,0 1010,8 92 -
02:14 10,0 8,8 10,0 WSW 10,0 1010,8 92 -
02:19 10,0 8,8 10,0 WSW 10,0 1010,8 92 -
02:24 10,1 8,9 14,0 WSW 15,0 1010,8 92 -
02:29 10,1 8,9 8,0 WSW 9,0 1010,8 92 -
02:34 10,2 9,1 7,0 WSW 9,0 1010,8 93 -
02:39 10,2 9,1 4,0 WSW 4,0 1010,8 93 -
02:44 10,2 9,1 8,0 WSW 9,0 1010,8 93 -
02:49 10,1 9,0 6,0 WSW 6,0 1010,8 93 -
02:54 10,0 8,9 3,0 WSW 3,0 1010,8 93 -
02:59 9,9 8,9 8,0 WSW 9,0 1010,8 94 -
03:04 9,9 8,9 4,0 WSW 4,0 1010,8 94 -
03:09 9,9 8,9 6,0 WSW 7,0 1010,8 94 -
03:14 9,9 8,9 7,0 WSW 9,0 1010,8 94 -
03:19 9,9 8,9 6,0 WSW 7,0 1010,8 94 -
03:24 9,9 8,9 7,0 WSW 9,0 1010,8 94 -
03:29 9,9 9,2 7,0 WSW 9,0 1010,8 95 -
03:34 9,9 9,2 7,0 WSW 9,0 1010,8 95 -
03:39 9,9 9,2 9,0 WSW 9,0 1010,8 95 -
03:44 9,9 9,2 7,0 WSW 8,0 1010,8 95 -
03:49 10,0 9,3 9,0 WSW 9,0 1010,8 95 -
03:54 10,1 9,4 7,0 WSW 8,0 1010,8 95 -
03:59 10,2 9,5 7,0 WSW 9,0 1010,8 95 -
04:04 10,3 9,3 8,0 SW 9,0 1010,8 94 -
04:09 10,3 9,3 5,0 SW 6,0 1010,8 94 -
04:14 10,3 9,3 10,0 SW 10,0 1010,8 94 -
04:19 10,3 9,3 7,0 SW 8,0 1010,8 94 -
04:24 10,3 9,3 6,0 SW 6,0 1010,8 94 -
04:29 10,3 9,3 4,0 SW 4,0 1010,8 94 -
04:34 10,3 9,3 7,0 SW 9,0 1010,8 94 -
04:39 10,3 9,3 5,0 SW 6,0 1010,8 94 -
04:44 10,3 9,3 3,0 SW 3,0 1010,8 94 -
04:49 10,3 9,3 2,0 SW 2,0 1010,8 94 -
04:54 10,1 9,3 3,0 SW 3,0 1010,8 95 -
04:59 10,0 9,3 3,0 SW 3,0 1010,8 95 -
05:04 9,9 9,2 3,0 SW 3,0 1010,8 95 -
05:09 9,9 9,2 5,0 SW 6,0 1010,8 95 -
05:14 9,9 9,2 6,0 SW 7,0 1010,8 95 -
05:19 9,9 9,2 2,0 SW 2,0 1010,8 95 -
05:24 9,9 9,2   Calm   1010,8 95 -
05:29 9,8 9,1   Calm   1010,8 95 -
05:34 9,7 9,0   Calm   1010,8 95 -
05:39 9,7 9,1   Calm   1010,8 96 -
05:44 9,7 9,1   Calm   1010,8 96 -
05:49 9,8 9,2   Calm   1010,8 96 -
05:54 9,8 9,2   Calm   1010,8 96 -
05:59 9,9 9,3   Calm   1010,8 96 -
06:04 9,9 9,3   Calm   1010,8 96 -
06:09 10,0 9,4   Calm   1010,8 96 -
06:14 10,0 9,4   Calm   1010,8 96 -
06:19 10,1 9,5 4,0 SW 4,0 1010,8 96 -
06:24 10,1 9,5   Calm   1010,8 96 -
06:29 10,1 9,5   Calm   1010,8 96 -
06:34 10,0 9,4   Calm   1010,8 96 -
06:39 9,9 9,3   Calm   1010,8 96 -
06:44 10,0 9,4   Calm   1010,8 96 -
06:49 10,0 9,4 3,0 SW 3,0 1011,9 96 -
06:54 10,1 9,5 2,0 SW 2,0 1011,9 96 -
06:59 10,3 9,7 4,0 SW 4,0 1011,9 96 -
07:04 10,4 9,8 3,0 SW 3,0 1011,9 96 -
07:09 10,5 10,0 4,0 SW 4,0 1011,9 96 -
07:14 10,6 10,0 6,0 SW 7,0 1011,9 96 -
07:19 10,7 10,1 6,0 SW 7,0 1011,9 96 -
07:24 10,8 10,1 8,0 SW 9,0 1011,9 96 -
07:29 11,0 10,3 11,0 SW 11,0 1011,9 95 -
07:34 11,1 10,3 6,0 SW 6,0 1011,9 95 -
07:39 11,3 10,2 7,0 SW 8,0 1011,9 94 -
07:44 11,4 10,3 10,0 SW 11,0 1011,9 93 -
07:49 11,5 10,4 14,0 SW 15,0 1011,9 92 -
07:54 11,6 10,4 12,0 SW 12,0 1011,9 92 -
07:59 11,7 10,2 9,0 SW 9,0 1011,9 91 -
08:04 11,8 10,3 6,0 SW 7,0 1011,9 91 -
08:09 11,8 10,3 9,0 SW 10,0 1011,9 91 -
08:14 11,8 10,3 9,0 SSW 10,0 1011,9 91 -
08:19 11,8 10,3 9,0 SW 10,0 1011,9 91 -
08:24 11,8 10,3 7,0 SW 8,0 1011,9 91 -
08:29 11,8 10,3 7,0 SW 8,0 1011,9 91 -
08:34 11,8 10,3 7,0 SW 9,0 1011,9 91 -
08:39 11,8 10,3 6,0 SW 6,0 1011,9 91 -
08:44 11,8 10,3 14,0 WSW 16,0 1011,9 91 -
08:49 11,9 10,4 6,0 WSW 8,0 1011,9 91 -
08:54 11,9 10,4 8,0 WSW 9,0 1011,9 91 -
08:59 11,9 10,4 9,0 WSW 9,0 1011,9 91 -
09:04 12,0 10,5 11,0 WSW 11,0 1011,9 91 -
09:09 12,1 10,6 10,0 WSW 10,0 1011,9 91 -
09:14 12,2 10,7 6,0 WSW 6,0 1011,9 91 -
09:19 12,2 10,7 10,0 WSW 10,0 1011,9 91 -
09:24 12,3 10,7 10,0 SW 10,0 1011,9 90 -
09:29 12,4 10,8 10,0 WSW 11,0 1011,9 90 -
09:34 12,4 10,8 11,0 SW 11,0 1011,9 90 -
Daily Summary for Monday Dec 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,4 10,8 14,0 SW ( 396/747 ) 16,0 1011,9 96 -
Average10,6 9,4 6,5 SW #55/115 7,0 1011,0 93 -
Low9,7 8,7 -   0,0 1009,8 88 -
Daily Tabular details for Monday Dec 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 10,9 9,0 11,0 SW 11,0 1010,8 88 -
00:09 11,0 9,0 7,0 SW 9,0 1010,8 88 -
00:14 11,0 9,0 13,0 SW 13,0 1010,8 88 -
00:19 11,0 9,0 9,0 SSW 10,0 1009,8 88 -
00:24 11,0 9,0 13,0 SW 13,0 1009,8 88 -
00:29 11,0 9,2 5,0 SW 6,0 1009,8 89 -
00:34 10,9 9,2 10,0 SW 11,0 1009,8 89 -
00:39 10,7 9,0 9,0 SSW 9,0 1009,8 89 -
00:44 10,6 9,0 9,0 SW 9,0 1009,8 90 -
00:49 10,5 9,0 12,0 SW 13,0 1010,8 90 -
00:54 10,4 8,8 7,0 SW 8,0 1010,8 90 -
00:59 10,4 8,8 12,0 SW 13,0 1010,8 90 -
01:04 10,4 8,8 10,0 WSW 10,0 1009,8 91 -
01:09 10,3 8,8 6,0 WSW 7,0 1009,8 91 -
01:14 10,3 8,8 7,0 WSW 9,0 1009,8 91 -
01:19 10,3 8,8 9,0 SW 9,0 1009,8 91 -
01:24 10,3 8,8 9,0 SW 9,0 1009,8 91 -
01:29 10,3 8,8 10,0 SW 10,0 1009,8 91 -
01:34 10,2 8,7 9,0 SW 9,0 1010,8 91 -
01:39 10,2 8,7 7,0 WSW 7,0 1010,8 91 -
01:44 10,2 8,7 11,0 WSW 12,0 1010,8 91 -
01:49 10,2 8,7 7,0 WSW 9,0 1010,8 91 -
01:54 10,2 9,0 9,0 WSW 9,0 1010,8 92 -
01:59 10,2 8,7 6,0 WSW 6,0 1010,8 91 -
02:04 10,1 8,9 7,0 WSW 8,0 1010,8 92 -
02:09 10,1 8,9 9,0 WSW 9,0 1010,8 92 -
02:14 10,0 8,8 10,0 WSW 10,0 1010,8 92 -
02:19 10,0 8,8 10,0 WSW 10,0 1010,8 92 -
02:24 10,1 8,9 14,0 WSW 15,0 1010,8 92 -
02:29 10,1 8,9 8,0 WSW 9,0 1010,8 92 -
02:34 10,2 9,1 7,0 WSW 9,0 1010,8 93 -
02:39 10,2 9,1 4,0 WSW 4,0 1010,8 93 -
02:44 10,2 9,1 8,0 WSW 9,0 1010,8 93 -
02:49 10,1 9,0 6,0 WSW 6,0 1010,8 93 -
02:54 10,0 8,9 3,0 WSW 3,0 1010,8 93 -
02:59 9,9 8,9 8,0 WSW 9,0 1010,8 94 -
03:04 9,9 8,9 4,0 WSW 4,0 1010,8 94 -
03:09 9,9 8,9 6,0 WSW 7,0 1010,8 94 -
03:14 9,9 8,9 7,0 WSW 9,0 1010,8 94 -
03:19 9,9 8,9 6,0 WSW 7,0 1010,8 94 -
03:24 9,9 8,9 7,0 WSW 9,0 1010,8 94 -
03:29 9,9 9,2 7,0 WSW 9,0 1010,8 95 -
03:34 9,9 9,2 7,0 WSW 9,0 1010,8 95 -
03:39 9,9 9,2 9,0 WSW 9,0 1010,8 95 -
03:44 9,9 9,2 7,0 WSW 8,0 1010,8 95 -
03:49 10,0 9,3 9,0 WSW 9,0 1010,8 95 -
03:54 10,1 9,4 7,0 WSW 8,0 1010,8 95 -
03:59 10,2 9,5 7,0 WSW 9,0 1010,8 95 -
04:04 10,3 9,3 8,0 SW 9,0 1010,8 94 -
04:09 10,3 9,3 5,0 SW 6,0 1010,8 94 -
04:14 10,3 9,3 10,0 SW 10,0 1010,8 94 -
04:19 10,3 9,3 7,0 SW 8,0 1010,8 94 -
04:24 10,3 9,3 6,0 SW 6,0 1010,8 94 -
04:29 10,3 9,3 4,0 SW 4,0 1010,8 94 -
04:34 10,3 9,3 7,0 SW 9,0 1010,8 94 -
04:39 10,3 9,3 5,0 SW 6,0 1010,8 94 -
04:44 10,3 9,3 3,0 SW 3,0 1010,8 94 -
04:49 10,3 9,3 2,0 SW 2,0 1010,8 94 -
04:54 10,1 9,3 3,0 SW 3,0 1010,8 95 -
04:59 10,0 9,3 3,0 SW 3,0 1010,8 95 -
05:04 9,9 9,2 3,0 SW 3,0 1010,8 95 -
05:09 9,9 9,2 5,0 SW 6,0 1010,8 95 -
05:14 9,9 9,2 6,0 SW 7,0 1010,8 95 -
05:19 9,9 9,2 2,0 SW 2,0 1010,8 95 -
05:24 9,9 9,2   Calm   1010,8 95 -
05:29 9,8 9,1   Calm   1010,8 95 -
05:34 9,7 9,0   Calm   1010,8 95 -
05:39 9,7 9,1   Calm   1010,8 96 -
05:44 9,7 9,1   Calm   1010,8 96 -
05:49 9,8 9,2   Calm   1010,8 96 -
05:54 9,8 9,2   Calm   1010,8 96 -
05:59 9,9 9,3   Calm   1010,8 96 -
06:04 9,9 9,3   Calm   1010,8 96 -
06:09 10,0 9,4   Calm   1010,8 96 -
06:14 10,0 9,4   Calm   1010,8 96 -
06:19 10,1 9,5 4,0 SW 4,0 1010,8 96 -
06:24 10,1 9,5   Calm   1010,8 96 -
06:29 10,1 9,5   Calm   1010,8 96 -
06:34 10,0 9,4   Calm   1010,8 96 -
06:39 9,9 9,3   Calm   1010,8 96 -
06:44 10,0 9,4   Calm   1010,8 96 -
06:49 10,0 9,4 3,0 SW 3,0 1011,9 96 -
06:54 10,1 9,5 2,0 SW 2,0 1011,9 96 -
06:59 10,3 9,7 4,0 SW 4,0 1011,9 96 -
07:04 10,4 9,8 3,0 SW 3,0 1011,9 96 -
07:09 10,5 10,0 4,0 SW 4,0 1011,9 96 -
07:14 10,6 10,0 6,0 SW 7,0 1011,9 96 -
07:19 10,7 10,1 6,0 SW 7,0 1011,9 96 -
07:24 10,8 10,1 8,0 SW 9,0 1011,9 96 -
07:29 11,0 10,3 11,0 SW 11,0 1011,9 95 -
07:34 11,1 10,3 6,0 SW 6,0 1011,9 95 -
07:39 11,3 10,2 7,0 SW 8,0 1011,9 94 -
07:44 11,4 10,3 10,0 SW 11,0 1011,9 93 -
07:49 11,5 10,4 14,0 SW 15,0 1011,9 92 -
07:54 11,6 10,4 12,0 SW 12,0 1011,9 92 -
07:59 11,7 10,2 9,0 SW 9,0 1011,9 91 -
08:04 11,8 10,3 6,0 SW 7,0 1011,9 91 -
08:09 11,8 10,3 9,0 SW 10,0 1011,9 91 -
08:14 11,8 10,3 9,0 SSW 10,0 1011,9 91 -
08:19 11,8 10,3 9,0 SW 10,0 1011,9 91 -
08:24 11,8 10,3 7,0 SW 8,0 1011,9 91 -
08:29 11,8 10,3 7,0 SW 8,0 1011,9 91 -
08:34 11,8 10,3 7,0 SW 9,0 1011,9 91 -
08:39 11,8 10,3 6,0 SW 6,0 1011,9 91 -
08:44 11,8 10,3 14,0 WSW 16,0 1011,9 91 -
08:49 11,9 10,4 6,0 WSW 8,0 1011,9 91 -
08:54 11,9 10,4 8,0 WSW 9,0 1011,9 91 -
08:59 11,9 10,4 9,0 WSW 9,0 1011,9 91 -
09:04 12,0 10,5 11,0 WSW 11,0 1011,9 91 -
09:09 12,1 10,6 10,0 WSW 10,0 1011,9 91 -
09:14 12,2 10,7 6,0 WSW 6,0 1011,9 91 -
09:19 12,2 10,7 10,0 WSW 10,0 1011,9 91 -
09:24 12,3 10,7 10,0 SW 10,0 1011,9 90 -
09:29 12,4 10,8 10,0 WSW 11,0 1011,9 90 -
09:34 12,4 10,8 11,0 SW 11,0 1011,9 90 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template