Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday Jan 17 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High6,9 6,5 4,0 WSW ( 32/32 ) 4,0 1018,0 98 0,76
Average6,4 6,0 0,4 Calm #72/86 0,4 1016,7 98 0,80
Low5,8 5,4 -   0,0 1015,9 97 -
Daily Tabular details for Saturday Jan 17 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 6,1 5,7   Calm   1015,9 98 -
00:09 6,2 5,8 2,0 WSW 2,0 1015,9 98 -
00:14 6,2 5,8 2,0 WSW 2,0 1015,9 98 -
00:19 6,3 5,9   Calm   1016,9 98 -
00:24 6,3 5,9 2,0 WSW 2,0 1016,9 98 -
00:29 6,3 5,9   Calm   1016,9 98 -
00:34 6,3 5,9   Calm   1016,9 98 -
00:39 6,4 6,0   Calm   1016,9 98 -
00:44 6,4 6,0   Calm   1016,9 98 -
00:49 6,5 6,2   Calm   1015,9 98 -
00:54 6,5 6,2   Calm   1015,9 98 -
00:59 6,5 6,2   Calm   1015,9 98 -
01:04 6,6 6,2   Calm   1016,9 98 -
01:09 6,6 6,1   Calm   1016,9 97 -
01:14 6,6 6,1   Calm   1016,9 97 -
01:19 6,6 6,1 2,0 WSW 2,0 1015,9 97 -
01:24 6,6 6,1   Calm   1015,9 97 0,25
01:29 6,6 6,1   Calm   1015,9 97 0,25
01:34 6,6 6,1   Calm   1016,9 97 0,25
01:39 6,5 6,1   Calm   1016,9 97 0,25
01:44 6,5 6,1   Calm   1016,9 97 0,25
01:49 6,6 6,1   Calm   1015,9 97 0,25
01:54 6,6 6,1   Calm   1015,9 97 0,76
01:59 6,6 6,1   Calm   1015,9 97 0,76
02:04 6,6 6,1   Calm   1015,9 97 -
02:09 6,5 6,1   Calm   1015,9 97 -
02:14 6,5 6,1   Calm   1015,9 97 -
02:19 6,5 6,1   Calm   1016,9 97 -
02:24 6,4 5,9   Calm   1016,9 97 -
02:29 6,3 5,8   Calm   1016,9 97 -
02:34 6,3 5,8   Calm   1016,9 97 -
02:39 6,3 5,8   Calm   1016,9 97 -
02:44 6,3 5,8 2,0 WSW 2,0 1016,9 97 -
02:49 6,4 5,9   Calm   1016,9 97 -
02:54 6,5 6,2 3,0 WSW 3,0 1016,9 98 -
02:59 6,5 6,2 2,0 WSW 2,0 1016,9 98 -
03:04 6,6 6,2   Calm   1015,9 98 -
03:09 6,6 6,2 2,0 WSW 2,0 1015,9 98 -
03:14 6,6 6,2   Calm   1015,9 98 -
03:19 6,6 6,1   Calm   1016,9 97 -
03:24 6,6 6,1   Calm   1016,9 97 -
03:29 6,6 6,2   Calm   1016,9 98 -
03:34 6,6 6,2   Calm   1015,9 98 -
03:39 6,6 6,2   Calm   1015,9 98 -
03:44 6,6 6,2   Calm   1015,9 98 -
03:49 6,7 6,3   Calm   1016,9 98 -
03:54 6,7 6,3   Calm   1016,9 98 -
03:59 6,7 6,3   Calm   1016,9 98 -
04:04 6,7 6,3   Calm   1016,9 98 -
04:09 6,8 6,4   Calm   1016,9 98 -
04:14 6,8 6,4   Calm   1016,9 98 -
04:19 6,9 6,5   Calm   1016,9 98 -
04:24 6,9 6,5   Calm   1016,9 98 -
04:29 6,8 6,4   Calm   1016,9 98 -
04:34 6,7 6,3   Calm   1016,9 98 -
04:39 6,6 6,2   Calm   1016,9 98 -
04:44 6,5 6,2   Calm   1016,9 98 -
04:49 6,3 5,9   Calm   1016,9 98 -
04:54 6,1 5,7 2,0 WSW 2,0 1016,9 98 -
04:59 5,9 5,5   Calm   1016,9 98 -
05:04 5,9 5,5   Calm   1016,9 98 -
05:09 6,0 5,6   Calm   1016,9 98 -
05:14 6,1 5,7   Calm   1016,9 98 -
05:19 6,1 5,7   Calm   1016,9 98 -
05:24 6,1 5,7   Calm   1016,9 98 -
05:29 6,2 5,8   Calm   1016,9 98 -
05:34 6,2 5,8   Calm   1016,9 98 -
05:39 6,3 5,9   Calm   1016,9 98 -
05:44 6,3 5,9 2,0 WSW 2,0 1016,9 98 -
05:49 6,4 6,0 4,0 WSW 4,0 1016,9 98 -
05:54 6,4 6,0   Calm   1016,9 98 -
05:59 6,3 5,9   Calm   1016,9 98 -
06:04 6,2 5,8 2,0 WSW 2,0 1016,9 98 -
06:09 6,0 5,6   Calm   1016,9 98 -
06:14 5,8 5,4   Calm   1016,9 98 -
06:19 5,8 5,4   Calm   1016,9 98 -
06:24 5,8 5,4   Calm   1016,9 98 -
06:29 5,9 5,5 2,0 WSW 2,0 1016,9 98 -
06:34 6,1 5,7   Calm   1016,9 98 -
06:39 6,1 5,7   Calm   1016,9 98 -
06:44 6,1 5,7   Calm   1016,9 98 -
06:49 6,1 5,7   Calm   1018,0 98 -
06:54 6,2 5,8   Calm   1018,0 98 -
06:59 6,2 5,8   Calm   1018,0 98 -
07:04 6,2 5,8 3,0 WSW 3,0 1018,0 98 -
07:09 6,2 5,8   Calm   1018,0 98 -
Daily Summary for Saturday Jan 17 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High6,9 6,5 4,0 WSW ( 32/32 ) 4,0 1018,0 98 0,76
Average6,4 6,0 0,4 Calm #72/86 0,4 1016,7 98 0,80
Low5,8 5,4 -   0,0 1015,9 97 -
Daily Tabular details for Saturday Jan 17 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 6,1 5,7   Calm   1015,9 98 -
00:09 6,2 5,8 2,0 WSW 2,0 1015,9 98 -
00:14 6,2 5,8 2,0 WSW 2,0 1015,9 98 -
00:19 6,3 5,9   Calm   1016,9 98 -
00:24 6,3 5,9 2,0 WSW 2,0 1016,9 98 -
00:29 6,3 5,9   Calm   1016,9 98 -
00:34 6,3 5,9   Calm   1016,9 98 -
00:39 6,4 6,0   Calm   1016,9 98 -
00:44 6,4 6,0   Calm   1016,9 98 -
00:49 6,5 6,2   Calm   1015,9 98 -
00:54 6,5 6,2   Calm   1015,9 98 -
00:59 6,5 6,2   Calm   1015,9 98 -
01:04 6,6 6,2   Calm   1016,9 98 -
01:09 6,6 6,1   Calm   1016,9 97 -
01:14 6,6 6,1   Calm   1016,9 97 -
01:19 6,6 6,1 2,0 WSW 2,0 1015,9 97 -
01:24 6,6 6,1   Calm   1015,9 97 0,25
01:29 6,6 6,1   Calm   1015,9 97 0,25
01:34 6,6 6,1   Calm   1016,9 97 0,25
01:39 6,5 6,1   Calm   1016,9 97 0,25
01:44 6,5 6,1   Calm   1016,9 97 0,25
01:49 6,6 6,1   Calm   1015,9 97 0,25
01:54 6,6 6,1   Calm   1015,9 97 0,76
01:59 6,6 6,1   Calm   1015,9 97 0,76
02:04 6,6 6,1   Calm   1015,9 97 -
02:09 6,5 6,1   Calm   1015,9 97 -
02:14 6,5 6,1   Calm   1015,9 97 -
02:19 6,5 6,1   Calm   1016,9 97 -
02:24 6,4 5,9   Calm   1016,9 97 -
02:29 6,3 5,8   Calm   1016,9 97 -
02:34 6,3 5,8   Calm   1016,9 97 -
02:39 6,3 5,8   Calm   1016,9 97 -
02:44 6,3 5,8 2,0 WSW 2,0 1016,9 97 -
02:49 6,4 5,9   Calm   1016,9 97 -
02:54 6,5 6,2 3,0 WSW 3,0 1016,9 98 -
02:59 6,5 6,2 2,0 WSW 2,0 1016,9 98 -
03:04 6,6 6,2   Calm   1015,9 98 -
03:09 6,6 6,2 2,0 WSW 2,0 1015,9 98 -
03:14 6,6 6,2   Calm   1015,9 98 -
03:19 6,6 6,1   Calm   1016,9 97 -
03:24 6,6 6,1   Calm   1016,9 97 -
03:29 6,6 6,2   Calm   1016,9 98 -
03:34 6,6 6,2   Calm   1015,9 98 -
03:39 6,6 6,2   Calm   1015,9 98 -
03:44 6,6 6,2   Calm   1015,9 98 -
03:49 6,7 6,3   Calm   1016,9 98 -
03:54 6,7 6,3   Calm   1016,9 98 -
03:59 6,7 6,3   Calm   1016,9 98 -
04:04 6,7 6,3   Calm   1016,9 98 -
04:09 6,8 6,4   Calm   1016,9 98 -
04:14 6,8 6,4   Calm   1016,9 98 -
04:19 6,9 6,5   Calm   1016,9 98 -
04:24 6,9 6,5   Calm   1016,9 98 -
04:29 6,8 6,4   Calm   1016,9 98 -
04:34 6,7 6,3   Calm   1016,9 98 -
04:39 6,6 6,2   Calm   1016,9 98 -
04:44 6,5 6,2   Calm   1016,9 98 -
04:49 6,3 5,9   Calm   1016,9 98 -
04:54 6,1 5,7 2,0 WSW 2,0 1016,9 98 -
04:59 5,9 5,5   Calm   1016,9 98 -
05:04 5,9 5,5   Calm   1016,9 98 -
05:09 6,0 5,6   Calm   1016,9 98 -
05:14 6,1 5,7   Calm   1016,9 98 -
05:19 6,1 5,7   Calm   1016,9 98 -
05:24 6,1 5,7   Calm   1016,9 98 -
05:29 6,2 5,8   Calm   1016,9 98 -
05:34 6,2 5,8   Calm   1016,9 98 -
05:39 6,3 5,9   Calm   1016,9 98 -
05:44 6,3 5,9 2,0 WSW 2,0 1016,9 98 -
05:49 6,4 6,0 4,0 WSW 4,0 1016,9 98 -
05:54 6,4 6,0   Calm   1016,9 98 -
05:59 6,3 5,9   Calm   1016,9 98 -
06:04 6,2 5,8 2,0 WSW 2,0 1016,9 98 -
06:09 6,0 5,6   Calm   1016,9 98 -
06:14 5,8 5,4   Calm   1016,9 98 -
06:19 5,8 5,4   Calm   1016,9 98 -
06:24 5,8 5,4   Calm   1016,9 98 -
06:29 5,9 5,5 2,0 WSW 2,0 1016,9 98 -
06:34 6,1 5,7   Calm   1016,9 98 -
06:39 6,1 5,7   Calm   1016,9 98 -
06:44 6,1 5,7   Calm   1016,9 98 -
06:49 6,1 5,7   Calm   1018,0 98 -
06:54 6,2 5,8   Calm   1018,0 98 -
06:59 6,2 5,8   Calm   1018,0 98 -
07:04 6,2 5,8 3,0 WSW 3,0 1018,0 98 -
07:09 6,2 5,8   Calm   1018,0 98 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template