Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday Jan 2 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High2,9 0,6 15,0 WNW ( 239/880 ) 19,0 1010,8 94 -
Average1,4 -0,2 7,2 WNW #40/122 8,0 1009,5 89 -
Low0,2 -1,1 2,0   2,0 1008,8 81 -
Daily Tabular details for Friday Jan 2 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 2,2 0,3 7,0 WNW 9,0 1010,8 87 -
00:09 2,2 0,0 10,0 WNW 10,0 1010,8 86 -
00:14 2,2 0,0 7,0 NW 9,0 1010,8 86 -
00:19 2,2 0,0 7,0 WNW 7,0 1009,8 86 -
00:24 2,2 0,0 8,0 WSW 9,0 1009,8 86 -
00:29 2,2 0,0 9,0 West 9,0 1009,8 86 -
00:34 2,2 0,0 7,0 WNW 9,0 1009,8 86 -
00:39 2,2 0,0 10,0 West 11,0 1009,8 86 -
00:44 2,1 0,2 10,0 SW 11,0 1009,8 87 -
00:49 2,1 0,2 7,0 SW 9,0 1009,8 87 -
00:54 2,1 0,2 7,0 WNW 9,0 1009,8 87 -
00:59 2,0 0,1 7,0 NW 8,0 1009,8 87 -
01:04 1,9 0,1 9,0 West 11,0 1009,8 88 -
01:09 1,8 0,0 5,0 WSW 6,0 1009,8 88 -
01:14 1,8 0,0 4,0 WSW 4,0 1009,8 88 -
01:19 1,7 -0,1 4,0 WSW 4,0 1009,8 88 -
01:24 1,6 -0,2 7,0 WSW 8,0 1009,8 88 -
01:29 1,5 -0,2 6,0 WSW 6,0 1009,8 88 -
01:34 1,5 -0,2 6,0 NW 7,0 1009,8 88 -
01:39 1,5 0,0 7,0 West 8,0 1009,8 89 -
01:44 1,5 -0,2 8,0 SSW 9,0 1009,8 89 -
01:49 1,6 -0,2 8,0 SSW 9,0 1009,8 88 -
01:54 1,7 -0,2 7,0 SSW 9,0 1009,8 88 -
01:59 1,8 -0,1 11,0 SW 11,0 1009,8 87 -
02:04 1,9 -0,3 8,0 WSW 9,0 1009,8 86 -
02:09 2,0 -0,2 10,0 SW 11,0 1009,8 86 -
02:14 2,1 -0,2 8,0 NW 9,0 1009,8 85 -
02:19 2,2 -0,1 9,0 SW 11,0 1009,8 85 -
02:24 2,3 -0,2 7,0 SSW 9,0 1009,8 84 -
02:29 2,4 -0,1 12,0 SSW 13,0 1009,8 84 -
02:34 2,5 0,0 7,0 WSW 8,0 1009,8 84 -
02:39 2,5 0,0 8,0 WSW 9,0 1009,8 83 -
02:44 2,6 0,0 12,0 WSW 15,0 1009,8 83 -
02:49 2,6 0,0 11,0 SSW 13,0 1009,8 83 -
02:54 2,7 0,1 13,0 WSW 16,0 1009,8 83 -
02:59 2,7 0,1 10,0 NW 11,0 1009,8 83 -
03:04 2,7 0,1 10,0 WNW 11,0 1009,8 83 -
03:09 2,7 0,1 7,0 WSW 9,0 1009,8 83 -
03:14 2,7 0,1 11,0 WSW 12,0 1009,8 83 -
03:19 2,7 0,1 10,0 SW 11,0 1009,8 83 -
03:24 2,7 0,1 6,0 West 7,0 1009,8 83 -
03:29 2,7 0,1 9,0 West 10,0 1009,8 83 -
03:34 2,7 0,1 7,0 NW 9,0 1008,8 83 -
03:39 2,7 -0,2 7,0 WNW 8,0 1008,8 82 -
03:44 2,7 -0,2 9,0 WNW 9,0 1008,8 82 -
03:49 2,8 -0,1 8,0 NW 9,0 1008,8 82 -
03:54 2,8 -0,1 8,0 WNW 9,0 1008,8 82 -
03:59 2,8 -0,1 11,0 NW 11,0 1008,8 82 -
04:04 2,9 -0,1 8,0 NNW 9,0 1009,8 81 -
04:09 2,9 0,0 15,0 North 18,0 1009,8 82 -
04:14 2,9 0,4 15,0 NNW 19,0 1009,8 84 -
04:19 2,8 0,5 10,0 WNW 11,0 1009,8 85 -
04:24 2,6 0,4 9,0 NNE 10,0 1009,8 86 -
04:29 2,4 0,5 10,0 SSW 11,0 1009,8 88 -
04:34 2,2 0,6 11,0 WNW 11,0 1009,8 89 -
04:39 2,0 0,5 11,0 WSW 11,0 1009,8 90 -
04:44 1,8 0,3 11,0 WSW 12,0 1009,8 91 -
04:49 1,5 0,3 7,0 WSW 7,0 1008,8 92 -
04:54 1,4 0,3 10,0 SW 10,0 1008,8 92 -
04:59 1,3 0,2 10,0 WNW 10,0 1008,8 92 -
05:04 1,3 0,2 9,0 SW 9,0 1008,8 92 -
05:09 1,2 0,1 10,0 SW 10,0 1008,8 92 -
05:14 1,2 0,1 5,0 SW 5,0 1008,8 92 -
05:19 1,1 0,0 7,0 SW 9,0 1008,8 92 -
05:24 1,1 0,0 9,0 SSW 10,0 1008,8 92 -
05:29 1,0 -0,1 5,0 WSW 6,0 1008,8 92 -
05:34 1,0 -0,1 4,0 WSW 4,0 1008,8 92 -
05:39 0,9 -0,2 5,0 WSW 6,0 1008,8 92 -
05:44 0,7 -0,3 9,0 WSW 9,0 1008,8 93 -
05:49 0,7 -0,3 9,0 WSW 9,0 1008,8 93 -
05:54 0,7 -0,3 8,0 WSW 9,0 1008,8 93 -
05:59 0,7 -0,3 9,0 SW 10,0 1008,8 93 -
06:04 0,6 -0,4 6,0 SW 7,0 1008,8 93 -
06:09 0,6 -0,4 4,0 SW 4,0 1008,8 93 -
06:14 0,5 -0,4 5,0 SW 6,0 1008,8 93 -
06:19 0,4 -0,6 6,0 SW 7,0 1008,8 93 -
06:24 0,4 -0,6 4,0 SW 4,0 1008,8 93 -
06:29 0,3 -0,6 4,0 SW 4,0 1008,8 94 -
06:34 0,3 -0,6 4,0 SW 4,0 1008,8 94 -
06:39 0,4 -0,5 3,0 SW 3,0 1008,8 94 -
06:44 0,3 -0,6 3,0 SW 3,0 1008,8 94 -
06:49 0,3 -0,6 4,0 SW 4,0 1008,8 94 -
06:54 0,3 -0,6 4,0 SW 4,0 1008,8 94 -
06:59 0,3 -0,6 7,0 SW 8,0 1008,8 94 -
07:04 0,4 -0,5 4,0 SW 4,0 1009,8 94 -
07:09 0,4 -0,5 6,0 SW 6,0 1009,8 94 -
07:14 0,5 -0,3 9,0 West 9,0 1009,8 94 -
07:19 0,5 -0,3 4,0 West 4,0 1008,8 94 -
07:24 0,5 -0,3 8,0 ENE 9,0 1008,8 94 -
07:29 0,5 -0,3 5,0 WNW 5,0 1008,8 94 -
07:34 0,4 -0,6 5,0 WNW 6,0 1008,8 93 -
07:39 0,4 -0,6 3,0 WNW 3,0 1008,8 93 -
07:44 0,3 -0,7 7,0 WNW 8,0 1008,8 93 -
07:49 0,3 -0,7 3,0 WNW 3,0 1009,8 93 -
07:54 0,3 -0,7 3,0 WNW 3,0 1009,8 93 -
07:59 0,2 -0,8 3,0 WNW 3,0 1009,8 93 -
08:04 0,2 -0,8 2,0 WNW 2,0 1009,8 93 -
08:09 0,3 -0,7 3,0 WNW 3,0 1009,8 93 -
08:14 0,3 -0,7 4,0 WNW 4,0 1009,8 93 -
08:19 0,4 -0,6 5,0 WNW 6,0 1009,8 93 -
08:24 0,4 -0,6 4,0 WNW 4,0 1009,8 93 -
08:29 0,4 -0,6 6,0 WNW 7,0 1009,8 93 -
08:34 0,4 -0,6 5,0 WNW 6,0 1009,8 93 -
08:39 0,4 -0,6 6,0 WNW 7,0 1009,8 93 -
08:44 0,4 -0,7 6,0 WNW 7,0 1009,8 92 -
08:49 0,4 -0,7 6,0 WNW 6,0 1009,8 92 -
08:54 0,5 -0,5 6,0 WNW 6,0 1009,8 92 -
08:59 0,5 -0,5 3,0 WNW 3,0 1009,8 92 -
09:04 0,4 -0,7 3,0 WNW 3,0 1009,8 92 -
09:09 0,4 -0,7 4,0 WNW 4,0 1009,8 92 -
09:14 0,4 -0,6 3,0 WNW 3,0 1009,8 93 -
09:19 0,5 -0,4 4,0 WNW 4,0 1009,8 93 -
09:24 0,5 -0,4 4,0 WNW 4,0 1009,8 93 -
09:29 0,6 -0,4 7,0 WNW 9,0 1009,8 93 -
09:34 0,6 -0,5 8,0 WNW 9,0 1009,8 92 -
09:39 0,7 -0,4 7,0 WNW 9,0 1009,8 92 -
09:44 0,8 -0,6 8,0 NW 9,0 1009,8 91 -
09:49 0,9 -0,7 9,0 NW 9,0 1010,8 90 -
09:54 1,0 -0,6 12,0 North 13,0 1010,8 89 -
09:59 1,1 -0,8 10,0 NNW 10,0 1010,8 87 -
10:04 1,2 -0,8 11,0 WNW 11,0 1010,8 87 -
10:09 1,3 -1,1 8,0 NNW 9,0 1010,8 85 -
Daily Summary for Friday Jan 2 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High2,9 0,6 15,0 WNW ( 239/880 ) 19,0 1010,8 94 -
Average1,4 -0,2 7,2 WNW #40/122 8,0 1009,5 89 -
Low0,2 -1,1 2,0   2,0 1008,8 81 -
Daily Tabular details for Friday Jan 2 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 2,2 0,3 7,0 WNW 9,0 1010,8 87 -
00:09 2,2 0,0 10,0 WNW 10,0 1010,8 86 -
00:14 2,2 0,0 7,0 NW 9,0 1010,8 86 -
00:19 2,2 0,0 7,0 WNW 7,0 1009,8 86 -
00:24 2,2 0,0 8,0 WSW 9,0 1009,8 86 -
00:29 2,2 0,0 9,0 West 9,0 1009,8 86 -
00:34 2,2 0,0 7,0 WNW 9,0 1009,8 86 -
00:39 2,2 0,0 10,0 West 11,0 1009,8 86 -
00:44 2,1 0,2 10,0 SW 11,0 1009,8 87 -
00:49 2,1 0,2 7,0 SW 9,0 1009,8 87 -
00:54 2,1 0,2 7,0 WNW 9,0 1009,8 87 -
00:59 2,0 0,1 7,0 NW 8,0 1009,8 87 -
01:04 1,9 0,1 9,0 West 11,0 1009,8 88 -
01:09 1,8 0,0 5,0 WSW 6,0 1009,8 88 -
01:14 1,8 0,0 4,0 WSW 4,0 1009,8 88 -
01:19 1,7 -0,1 4,0 WSW 4,0 1009,8 88 -
01:24 1,6 -0,2 7,0 WSW 8,0 1009,8 88 -
01:29 1,5 -0,2 6,0 WSW 6,0 1009,8 88 -
01:34 1,5 -0,2 6,0 NW 7,0 1009,8 88 -
01:39 1,5 0,0 7,0 West 8,0 1009,8 89 -
01:44 1,5 -0,2 8,0 SSW 9,0 1009,8 89 -
01:49 1,6 -0,2 8,0 SSW 9,0 1009,8 88 -
01:54 1,7 -0,2 7,0 SSW 9,0 1009,8 88 -
01:59 1,8 -0,1 11,0 SW 11,0 1009,8 87 -
02:04 1,9 -0,3 8,0 WSW 9,0 1009,8 86 -
02:09 2,0 -0,2 10,0 SW 11,0 1009,8 86 -
02:14 2,1 -0,2 8,0 NW 9,0 1009,8 85 -
02:19 2,2 -0,1 9,0 SW 11,0 1009,8 85 -
02:24 2,3 -0,2 7,0 SSW 9,0 1009,8 84 -
02:29 2,4 -0,1 12,0 SSW 13,0 1009,8 84 -
02:34 2,5 0,0 7,0 WSW 8,0 1009,8 84 -
02:39 2,5 0,0 8,0 WSW 9,0 1009,8 83 -
02:44 2,6 0,0 12,0 WSW 15,0 1009,8 83 -
02:49 2,6 0,0 11,0 SSW 13,0 1009,8 83 -
02:54 2,7 0,1 13,0 WSW 16,0 1009,8 83 -
02:59 2,7 0,1 10,0 NW 11,0 1009,8 83 -
03:04 2,7 0,1 10,0 WNW 11,0 1009,8 83 -
03:09 2,7 0,1 7,0 WSW 9,0 1009,8 83 -
03:14 2,7 0,1 11,0 WSW 12,0 1009,8 83 -
03:19 2,7 0,1 10,0 SW 11,0 1009,8 83 -
03:24 2,7 0,1 6,0 West 7,0 1009,8 83 -
03:29 2,7 0,1 9,0 West 10,0 1009,8 83 -
03:34 2,7 0,1 7,0 NW 9,0 1008,8 83 -
03:39 2,7 -0,2 7,0 WNW 8,0 1008,8 82 -
03:44 2,7 -0,2 9,0 WNW 9,0 1008,8 82 -
03:49 2,8 -0,1 8,0 NW 9,0 1008,8 82 -
03:54 2,8 -0,1 8,0 WNW 9,0 1008,8 82 -
03:59 2,8 -0,1 11,0 NW 11,0 1008,8 82 -
04:04 2,9 -0,1 8,0 NNW 9,0 1009,8 81 -
04:09 2,9 0,0 15,0 North 18,0 1009,8 82 -
04:14 2,9 0,4 15,0 NNW 19,0 1009,8 84 -
04:19 2,8 0,5 10,0 WNW 11,0 1009,8 85 -
04:24 2,6 0,4 9,0 NNE 10,0 1009,8 86 -
04:29 2,4 0,5 10,0 SSW 11,0 1009,8 88 -
04:34 2,2 0,6 11,0 WNW 11,0 1009,8 89 -
04:39 2,0 0,5 11,0 WSW 11,0 1009,8 90 -
04:44 1,8 0,3 11,0 WSW 12,0 1009,8 91 -
04:49 1,5 0,3 7,0 WSW 7,0 1008,8 92 -
04:54 1,4 0,3 10,0 SW 10,0 1008,8 92 -
04:59 1,3 0,2 10,0 WNW 10,0 1008,8 92 -
05:04 1,3 0,2 9,0 SW 9,0 1008,8 92 -
05:09 1,2 0,1 10,0 SW 10,0 1008,8 92 -
05:14 1,2 0,1 5,0 SW 5,0 1008,8 92 -
05:19 1,1 0,0 7,0 SW 9,0 1008,8 92 -
05:24 1,1 0,0 9,0 SSW 10,0 1008,8 92 -
05:29 1,0 -0,1 5,0 WSW 6,0 1008,8 92 -
05:34 1,0 -0,1 4,0 WSW 4,0 1008,8 92 -
05:39 0,9 -0,2 5,0 WSW 6,0 1008,8 92 -
05:44 0,7 -0,3 9,0 WSW 9,0 1008,8 93 -
05:49 0,7 -0,3 9,0 WSW 9,0 1008,8 93 -
05:54 0,7 -0,3 8,0 WSW 9,0 1008,8 93 -
05:59 0,7 -0,3 9,0 SW 10,0 1008,8 93 -
06:04 0,6 -0,4 6,0 SW 7,0 1008,8 93 -
06:09 0,6 -0,4 4,0 SW 4,0 1008,8 93 -
06:14 0,5 -0,4 5,0 SW 6,0 1008,8 93 -
06:19 0,4 -0,6 6,0 SW 7,0 1008,8 93 -
06:24 0,4 -0,6 4,0 SW 4,0 1008,8 93 -
06:29 0,3 -0,6 4,0 SW 4,0 1008,8 94 -
06:34 0,3 -0,6 4,0 SW 4,0 1008,8 94 -
06:39 0,4 -0,5 3,0 SW 3,0 1008,8 94 -
06:44 0,3 -0,6 3,0 SW 3,0 1008,8 94 -
06:49 0,3 -0,6 4,0 SW 4,0 1008,8 94 -
06:54 0,3 -0,6 4,0 SW 4,0 1008,8 94 -
06:59 0,3 -0,6 7,0 SW 8,0 1008,8 94 -
07:04 0,4 -0,5 4,0 SW 4,0 1009,8 94 -
07:09 0,4 -0,5 6,0 SW 6,0 1009,8 94 -
07:14 0,5 -0,3 9,0 West 9,0 1009,8 94 -
07:19 0,5 -0,3 4,0 West 4,0 1008,8 94 -
07:24 0,5 -0,3 8,0 ENE 9,0 1008,8 94 -
07:29 0,5 -0,3 5,0 WNW 5,0 1008,8 94 -
07:34 0,4 -0,6 5,0 WNW 6,0 1008,8 93 -
07:39 0,4 -0,6 3,0 WNW 3,0 1008,8 93 -
07:44 0,3 -0,7 7,0 WNW 8,0 1008,8 93 -
07:49 0,3 -0,7 3,0 WNW 3,0 1009,8 93 -
07:54 0,3 -0,7 3,0 WNW 3,0 1009,8 93 -
07:59 0,2 -0,8 3,0 WNW 3,0 1009,8 93 -
08:04 0,2 -0,8 2,0 WNW 2,0 1009,8 93 -
08:09 0,3 -0,7 3,0 WNW 3,0 1009,8 93 -
08:14 0,3 -0,7 4,0 WNW 4,0 1009,8 93 -
08:19 0,4 -0,6 5,0 WNW 6,0 1009,8 93 -
08:24 0,4 -0,6 4,0 WNW 4,0 1009,8 93 -
08:29 0,4 -0,6 6,0 WNW 7,0 1009,8 93 -
08:34 0,4 -0,6 5,0 WNW 6,0 1009,8 93 -
08:39 0,4 -0,6 6,0 WNW 7,0 1009,8 93 -
08:44 0,4 -0,7 6,0 WNW 7,0 1009,8 92 -
08:49 0,4 -0,7 6,0 WNW 6,0 1009,8 92 -
08:54 0,5 -0,5 6,0 WNW 6,0 1009,8 92 -
08:59 0,5 -0,5 3,0 WNW 3,0 1009,8 92 -
09:04 0,4 -0,7 3,0 WNW 3,0 1009,8 92 -
09:09 0,4 -0,7 4,0 WNW 4,0 1009,8 92 -
09:14 0,4 -0,6 3,0 WNW 3,0 1009,8 93 -
09:19 0,5 -0,4 4,0 WNW 4,0 1009,8 93 -
09:24 0,5 -0,4 4,0 WNW 4,0 1009,8 93 -
09:29 0,6 -0,4 7,0 WNW 9,0 1009,8 93 -
09:34 0,6 -0,5 8,0 WNW 9,0 1009,8 92 -
09:39 0,7 -0,4 7,0 WNW 9,0 1009,8 92 -
09:44 0,8 -0,6 8,0 NW 9,0 1009,8 91 -
09:49 0,9 -0,7 9,0 NW 9,0 1010,8 90 -
09:54 1,0 -0,6 12,0 North 13,0 1010,8 89 -
09:59 1,1 -0,8 10,0 NNW 10,0 1010,8 87 -
10:04 1,2 -0,8 11,0 WNW 11,0 1010,8 87 -
10:09 1,3 -1,1 8,0 NNW 9,0 1010,8 85 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template