Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday Jan 19 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High5,6 5,0 0,0 ( 0/0 ) 0,0 1020,0 98 -
Average4,2 3,8 0,0 Calm #90/90 0,0 1019,2 97 -
Low3,4 2,9 -   0,0 1019,0 96 -
Daily Tabular details for Monday Jan 19 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 5,6 5,0   Calm   1019,0 96 -
00:09 5,4 4,8   Calm   1019,0 96 -
00:14 5,2 4,6   Calm   1019,0 97 -
00:19 5,0 4,5   Calm   1019,0 97 -
00:24 4,8 4,3   Calm   1019,0 97 -
00:29 4,8 4,3   Calm   1019,0 97 -
00:34 4,8 4,3   Calm   1019,0 97 -
00:39 4,8 4,3   Calm   1019,0 97 -
00:44 4,7 4,2   Calm   1019,0 97 -
00:49 4,5 4,1   Calm   1020,0 97 -
00:54 4,4 3,9   Calm   1020,0 97 -
00:59 4,2 3,7   Calm   1020,0 97 -
01:04 4,2 3,7   Calm   1019,0 97 -
01:09 4,2 3,7   Calm   1019,0 97 -
01:14 4,0 3,5   Calm   1019,0 97 -
01:19 3,9 3,4   Calm   1020,0 97 -
01:24 3,8 3,3   Calm   1020,0 97 -
01:29 3,7 3,2   Calm   1020,0 97 -
01:34 3,5 3,1   Calm   1019,0 97 -
01:39 3,5 3,1   Calm   1019,0 97 -
01:44 3,6 3,1   Calm   1019,0 97 -
01:49 3,7 3,2   Calm   1019,0 97 -
01:54 3,8 3,3   Calm   1019,0 97 -
01:59 4,0 3,5   Calm   1019,0 97 -
02:04 4,0 3,5   Calm   1020,0 97 -
02:09 4,0 3,5   Calm   1020,0 97 -
02:14 4,1 3,6   Calm   1020,0 97 -
02:19 4,2 3,7   Calm   1020,0 97 -
02:24 4,2 3,7   Calm   1020,0 97 -
02:29 4,4 3,9   Calm   1020,0 97 -
02:34 4,5 4,1   Calm   1020,0 97 -
02:39 4,5 4,1   Calm   1020,0 97 -
02:44 4,4 3,9   Calm   1020,0 97 -
02:49 4,4 3,9   Calm   1019,0 97 -
02:54 4,4 3,9   Calm   1019,0 97 -
02:59 4,4 3,9   Calm   1019,0 97 -
03:04 4,4 3,9   Calm   1019,0 97 -
03:09 4,2 3,7   Calm   1019,0 97 -
03:14 4,1 3,6   Calm   1019,0 97 -
03:19 3,9 3,4   Calm   1019,0 97 -
03:24 3,8 3,3   Calm   1019,0 97 -
03:29 3,7 3,2   Calm   1019,0 97 -
03:34 3,6 3,1   Calm   1019,0 97 -
03:39 3,4 2,9   Calm   1019,0 97 -
03:44 3,4 2,9   Calm   1019,0 97 -
03:49 3,4 2,9   Calm   1019,0 97 -
03:54 3,4 2,9   Calm   1019,0 97 -
03:59 3,5 3,1   Calm   1019,0 97 -
04:04 3,8 3,4   Calm   1019,0 98 -
04:09 4,0 3,5   Calm   1019,0 98 -
04:14 4,2 3,9   Calm   1019,0 98 -
04:19 4,3 3,9   Calm   1019,0 98 -
04:24 4,4 3,9   Calm   1019,0 97 -
04:29 4,4 3,9   Calm   1019,0 97 -
04:34 4,4 4,1   Calm   1019,0 98 -
04:39 4,5 4,3   Calm   1019,0 98 -
04:44 4,6 4,1   Calm   1019,0 97 -
04:49 4,6 4,1   Calm   1019,0 97 -
04:54 4,6 4,3   Calm   1019,0 98 -
04:59 4,7 4,4   Calm   1019,0 98 -
05:04 4,8 4,5   Calm   1019,0 98 -
05:09 4,9 4,6   Calm   1019,0 98 -
05:14 4,9 4,6   Calm   1019,0 98 -
05:19 4,9 4,6   Calm   1019,0 98 -
05:24 4,9 4,6   Calm   1019,0 98 -
05:29 4,8 4,5   Calm   1019,0 98 -
05:34 4,7 4,3   Calm   1019,0 98 -
05:39 4,4 4,1   Calm   1019,0 98 -
05:44 4,4 4,1   Calm   1019,0 98 -
05:49 4,3 4,0   Calm   1019,0 98 -
05:54 4,2 3,9   Calm   1019,0 98 -
05:59 4,2 3,9   Calm   1019,0 98 -
06:04 4,2 3,9   Calm   1019,0 98 -
06:09 4,1 3,8   Calm   1019,0 98 -
06:14 4,0 3,7   Calm   1019,0 98 -
06:19 3,8 3,5   Calm   1019,0 98 -
06:24 3,9 3,6   Calm   1019,0 98 -
06:29 4,0 3,7   Calm   1019,0 98 -
06:34 4,0 3,7   Calm   1019,0 98 -
06:39 4,0 3,7   Calm   1019,0 98 -
06:44 3,9 3,6   Calm   1019,0 98 -
06:49 3,9 3,6   Calm   1019,0 98 -
06:54 4,0 3,7   Calm   1019,0 98 -
06:59 4,0 3,7   Calm   1019,0 98 -
07:04 4,0 3,7   Calm   1019,0 98 -
07:09 3,9 3,6   Calm   1019,0 98 -
07:14 3,9 3,6   Calm   1019,0 98 -
07:19 4,1 3,8   Calm   1019,0 98 -
07:24 4,2 3,9   Calm   1019,0 98 -
07:25 4,1 3,8   Calm   1019,0 98 -
Daily Summary for Monday Jan 19 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High5,6 5,0 0,0 ( 0/0 ) 0,0 1020,0 98 -
Average4,2 3,8 0,0 Calm #90/90 0,0 1019,2 97 -
Low3,4 2,9 -   0,0 1019,0 96 -
Daily Tabular details for Monday Jan 19 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 5,6 5,0   Calm   1019,0 96 -
00:09 5,4 4,8   Calm   1019,0 96 -
00:14 5,2 4,6   Calm   1019,0 97 -
00:19 5,0 4,5   Calm   1019,0 97 -
00:24 4,8 4,3   Calm   1019,0 97 -
00:29 4,8 4,3   Calm   1019,0 97 -
00:34 4,8 4,3   Calm   1019,0 97 -
00:39 4,8 4,3   Calm   1019,0 97 -
00:44 4,7 4,2   Calm   1019,0 97 -
00:49 4,5 4,1   Calm   1020,0 97 -
00:54 4,4 3,9   Calm   1020,0 97 -
00:59 4,2 3,7   Calm   1020,0 97 -
01:04 4,2 3,7   Calm   1019,0 97 -
01:09 4,2 3,7   Calm   1019,0 97 -
01:14 4,0 3,5   Calm   1019,0 97 -
01:19 3,9 3,4   Calm   1020,0 97 -
01:24 3,8 3,3   Calm   1020,0 97 -
01:29 3,7 3,2   Calm   1020,0 97 -
01:34 3,5 3,1   Calm   1019,0 97 -
01:39 3,5 3,1   Calm   1019,0 97 -
01:44 3,6 3,1   Calm   1019,0 97 -
01:49 3,7 3,2   Calm   1019,0 97 -
01:54 3,8 3,3   Calm   1019,0 97 -
01:59 4,0 3,5   Calm   1019,0 97 -
02:04 4,0 3,5   Calm   1020,0 97 -
02:09 4,0 3,5   Calm   1020,0 97 -
02:14 4,1 3,6   Calm   1020,0 97 -
02:19 4,2 3,7   Calm   1020,0 97 -
02:24 4,2 3,7   Calm   1020,0 97 -
02:29 4,4 3,9   Calm   1020,0 97 -
02:34 4,5 4,1   Calm   1020,0 97 -
02:39 4,5 4,1   Calm   1020,0 97 -
02:44 4,4 3,9   Calm   1020,0 97 -
02:49 4,4 3,9   Calm   1019,0 97 -
02:54 4,4 3,9   Calm   1019,0 97 -
02:59 4,4 3,9   Calm   1019,0 97 -
03:04 4,4 3,9   Calm   1019,0 97 -
03:09 4,2 3,7   Calm   1019,0 97 -
03:14 4,1 3,6   Calm   1019,0 97 -
03:19 3,9 3,4   Calm   1019,0 97 -
03:24 3,8 3,3   Calm   1019,0 97 -
03:29 3,7 3,2   Calm   1019,0 97 -
03:34 3,6 3,1   Calm   1019,0 97 -
03:39 3,4 2,9   Calm   1019,0 97 -
03:44 3,4 2,9   Calm   1019,0 97 -
03:49 3,4 2,9   Calm   1019,0 97 -
03:54 3,4 2,9   Calm   1019,0 97 -
03:59 3,5 3,1   Calm   1019,0 97 -
04:04 3,8 3,4   Calm   1019,0 98 -
04:09 4,0 3,5   Calm   1019,0 98 -
04:14 4,2 3,9   Calm   1019,0 98 -
04:19 4,3 3,9   Calm   1019,0 98 -
04:24 4,4 3,9   Calm   1019,0 97 -
04:29 4,4 3,9   Calm   1019,0 97 -
04:34 4,4 4,1   Calm   1019,0 98 -
04:39 4,5 4,3   Calm   1019,0 98 -
04:44 4,6 4,1   Calm   1019,0 97 -
04:49 4,6 4,1   Calm   1019,0 97 -
04:54 4,6 4,3   Calm   1019,0 98 -
04:59 4,7 4,4   Calm   1019,0 98 -
05:04 4,8 4,5   Calm   1019,0 98 -
05:09 4,9 4,6   Calm   1019,0 98 -
05:14 4,9 4,6   Calm   1019,0 98 -
05:19 4,9 4,6   Calm   1019,0 98 -
05:24 4,9 4,6   Calm   1019,0 98 -
05:29 4,8 4,5   Calm   1019,0 98 -
05:34 4,7 4,3   Calm   1019,0 98 -
05:39 4,4 4,1   Calm   1019,0 98 -
05:44 4,4 4,1   Calm   1019,0 98 -
05:49 4,3 4,0   Calm   1019,0 98 -
05:54 4,2 3,9   Calm   1019,0 98 -
05:59 4,2 3,9   Calm   1019,0 98 -
06:04 4,2 3,9   Calm   1019,0 98 -
06:09 4,1 3,8   Calm   1019,0 98 -
06:14 4,0 3,7   Calm   1019,0 98 -
06:19 3,8 3,5   Calm   1019,0 98 -
06:24 3,9 3,6   Calm   1019,0 98 -
06:29 4,0 3,7   Calm   1019,0 98 -
06:34 4,0 3,7   Calm   1019,0 98 -
06:39 4,0 3,7   Calm   1019,0 98 -
06:44 3,9 3,6   Calm   1019,0 98 -
06:49 3,9 3,6   Calm   1019,0 98 -
06:54 4,0 3,7   Calm   1019,0 98 -
06:59 4,0 3,7   Calm   1019,0 98 -
07:04 4,0 3,7   Calm   1019,0 98 -
07:09 3,9 3,6   Calm   1019,0 98 -
07:14 3,9 3,6   Calm   1019,0 98 -
07:19 4,1 3,8   Calm   1019,0 98 -
07:24 4,2 3,9   Calm   1019,0 98 -
07:25 4,1 3,8   Calm   1019,0 98 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template