Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday Jan 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High4,0 3,4 4,0 NNW ( 26/26 ) 5,0 1015,9 97 -
Average2,9 2,3 0,9 Calm #21/30 0,9 1015,4 96 -
Low0,9 0,3 -   0,0 1014,9 96 -
Daily Tabular details for Wednesday Jan 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 4,0 3,4 2,0 NNW 2,0 1014,9 96 -
00:09 4,0 3,4 3,0 NNW 3,0 1014,9 96 -
00:14 4,0 3,4 3,0 NNW 3,0 1014,9 96 -
00:19 3,9 3,3 4,0 NNW 5,0 1014,9 96 -
00:24 3,9 3,3 4,0 NNW 4,0 1014,9 96 -
00:29 3,9 3,3 3,0 NNW 3,0 1014,9 96 -
00:34 3,9 3,3 2,0 NNW 2,0 1014,9 96 -
00:39 3,9 3,3 3,0 NNW 3,0 1014,9 96 -
00:44 3,9 3,3 2,0 NNW 2,0 1014,9 96 -
00:49 3,8 3,2   Calm   1014,9 96 -
00:54 3,8 3,2   Calm   1014,9 96 -
00:59 3,7 3,1   Calm   1014,9 96 -
01:04 3,6 3,0   Calm   1014,9 96 -
01:09 3,5 3,0   Calm   1014,9 96 -
01:14 3,4 2,8   Calm   1014,9 96 -
01:19 3,3 2,7   Calm   1015,9 96 -
01:24 3,1 2,5   Calm   1015,9 96 -
01:29 2,9 2,3   Calm   1015,9 96 -
01:34 2,6 2,0   Calm   1015,9 96 -
01:39 2,4 1,8   Calm   1015,9 96 -
01:44 2,2 1,6   Calm   1015,9 96 -
01:49 2,1 1,5   Calm   1015,9 96 -
01:54 1,9 1,3   Calm   1015,9 96 -
01:59 1,7 1,1   Calm   1015,9 96 -
02:04 1,4 0,8   Calm   1015,9 96 -
02:09 1,1 0,5   Calm   1015,9 97 -
02:14 1,1 0,6   Calm   1015,9 97 -
02:19 1,1 0,6   Calm   1015,9 97 -
02:24 1,1 0,5   Calm   1015,9 96 -
02:29 0,9 0,3   Calm   1015,9 96 -
Daily Summary for Wednesday Jan 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High4,0 3,4 4,0 NNW ( 26/26 ) 5,0 1015,9 97 -
Average2,9 2,3 0,9 Calm #21/30 0,9 1015,4 96 -
Low0,9 0,3 -   0,0 1014,9 96 -
Daily Tabular details for Wednesday Jan 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 4,0 3,4 2,0 NNW 2,0 1014,9 96 -
00:09 4,0 3,4 3,0 NNW 3,0 1014,9 96 -
00:14 4,0 3,4 3,0 NNW 3,0 1014,9 96 -
00:19 3,9 3,3 4,0 NNW 5,0 1014,9 96 -
00:24 3,9 3,3 4,0 NNW 4,0 1014,9 96 -
00:29 3,9 3,3 3,0 NNW 3,0 1014,9 96 -
00:34 3,9 3,3 2,0 NNW 2,0 1014,9 96 -
00:39 3,9 3,3 3,0 NNW 3,0 1014,9 96 -
00:44 3,9 3,3 2,0 NNW 2,0 1014,9 96 -
00:49 3,8 3,2   Calm   1014,9 96 -
00:54 3,8 3,2   Calm   1014,9 96 -
00:59 3,7 3,1   Calm   1014,9 96 -
01:04 3,6 3,0   Calm   1014,9 96 -
01:09 3,5 3,0   Calm   1014,9 96 -
01:14 3,4 2,8   Calm   1014,9 96 -
01:19 3,3 2,7   Calm   1015,9 96 -
01:24 3,1 2,5   Calm   1015,9 96 -
01:29 2,9 2,3   Calm   1015,9 96 -
01:34 2,6 2,0   Calm   1015,9 96 -
01:39 2,4 1,8   Calm   1015,9 96 -
01:44 2,2 1,6   Calm   1015,9 96 -
01:49 2,1 1,5   Calm   1015,9 96 -
01:54 1,9 1,3   Calm   1015,9 96 -
01:59 1,7 1,1   Calm   1015,9 96 -
02:04 1,4 0,8   Calm   1015,9 96 -
02:09 1,1 0,5   Calm   1015,9 97 -
02:14 1,1 0,6   Calm   1015,9 97 -
02:19 1,1 0,6   Calm   1015,9 97 -
02:24 1,1 0,5   Calm   1015,9 96 -
02:29 0,9 0,3   Calm   1015,9 96 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template