Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday Nov 27 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High11,5 10,4 15,0 WSW ( 824/1062 ) 19,0 1022,0 98 -
Average10,2 9,6 9,0 WSW #92/118 9,9 1019,8 97 -
Low8,1 7,5 4,0   4,0 1019,0 92 -
Daily Tabular details for Thursday Nov 27 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,1 7,5 7,0 WSW 8,0 1022,0 96 -
00:09 8,2 7,6 9,0 WSW 10,0 1022,0 96 -
00:14 8,2 7,6 4,0 WSW 4,0 1022,0 96 -
00:19 8,3 7,7 7,0 West 8,0 1022,0 96 -
00:24 8,3 7,7 8,0 WNW 9,0 1022,0 96 -
00:29 8,4 7,8 9,0 WSW 10,0 1022,0 96 -
00:34 8,4 7,8 6,0 WSW 7,0 1021,0 96 -
00:39 8,5 8,1 9,0 WSW 9,0 1021,0 97 -
00:44 8,6 8,1 7,0 WSW 8,0 1021,0 97 -
00:49 8,6 8,1 7,0 WSW 8,0 1021,0 97 -
00:54 8,7 8,2 9,0 WSW 9,0 1021,0 97 -
00:59 8,7 8,2 10,0 WSW 10,0 1021,0 97 -
01:04 8,8 8,3 6,0 WSW 8,0 1021,0 97 -
01:09 8,8 8,3 9,0 WSW 10,0 1021,0 97 -
01:14 8,9 8,4 8,0 WSW 9,0 1021,0 97 -
01:19 9,0 8,5 8,0 WSW 9,0 1021,0 97 -
01:24 9,1 8,6 10,0 West 10,0 1021,0 97 -
01:29 9,2 8,7 11,0 WSW 11,0 1021,0 97 -
01:34 9,2 8,7 9,0 WSW 9,0 1021,0 97 -
01:39 9,2 8,7 7,0 WSW 8,0 1021,0 97 -
01:44 9,2 8,7 7,0 WSW 8,0 1021,0 97 -
01:49 9,2 8,7 10,0 WSW 10,0 1021,0 97 -
01:54 9,3 8,8 8,0 WSW 9,0 1021,0 97 -
01:59 9,3 8,8 6,0 WSW 7,0 1021,0 97 -
02:04 9,3 8,8 9,0 WSW 9,0 1021,0 97 -
02:09 9,3 8,8 5,0 WSW 6,0 1021,0 97 -
02:14 9,4 8,9 11,0 WSW 11,0 1021,0 97 -
02:19 9,4 8,9 9,0 WSW 9,0 1021,0 97 -
02:24 9,5 9,1 7,0 WSW 9,0 1021,0 97 -
02:29 9,5 9,1 8,0 WSW 9,0 1021,0 97 -
02:34 9,6 9,1 8,0 WSW 9,0 1020,0 97 -
02:39 9,6 9,1 5,0 WSW 6,0 1020,0 97 -
02:44 9,7 9,2 7,0 West 9,0 1020,0 97 -
02:49 9,7 9,2 5,0 WNW 6,0 1020,0 97 -
02:54 9,7 9,2 8,0 WSW 9,0 1020,0 97 -
02:59 9,8 9,3 8,0 WSW 9,0 1020,0 97 -
03:04 9,8 9,3 10,0 WSW 11,0 1020,0 97 -
03:09 9,9 9,4 10,0 WSW 10,0 1020,0 97 -
03:14 9,9 9,4 7,0 WSW 9,0 1020,0 97 -
03:19 10,0 9,6 11,0 WSW 11,0 1020,0 98 -
03:24 10,1 9,7 5,0 WSW 6,0 1020,0 98 -
03:29 10,1 9,7 9,0 West 9,0 1020,0 98 -
03:34 10,2 9,8 8,0 West 9,0 1020,0 98 -
03:39 10,2 9,8 6,0 West 7,0 1020,0 98 -
03:44 10,2 9,8 8,0 West 9,0 1020,0 98 -
03:49 10,2 9,8 5,0 West 6,0 1019,0 98 -
03:54 10,2 9,8 7,0 West 9,0 1019,0 98 -
03:59 10,2 9,8 8,0 West 9,0 1019,0 98 -
04:04 10,3 9,9 7,0 WSW 9,0 1019,0 98 -
04:09 10,3 9,9 9,0 WSW 9,0 1019,0 98 -
04:14 10,3 9,9 7,0 West 7,0 1019,0 98 -
04:19 10,3 9,9 9,0 WSW 9,0 1020,0 98 -
04:24 10,3 9,9 9,0 WSW 9,0 1020,0 98 -
04:29 10,3 9,9 7,0 WSW 9,0 1020,0 98 -
04:34 10,4 10,0 9,0 WSW 9,0 1019,0 98 -
04:39 10,4 10,0 6,0 WSW 7,0 1019,0 98 -
04:44 10,4 10,0 7,0 WSW 8,0 1019,0 98 -
04:49 10,4 10,0 7,0 WSW 9,0 1019,0 98 -
04:54 10,4 10,0 5,0 WSW 6,0 1019,0 98 -
04:59 10,4 10,0 6,0 WSW 6,0 1019,0 98 -
05:04 10,5 10,2 9,0 WSW 9,0 1019,0 98 -
05:09 10,5 10,2 6,0 WSW 7,0 1019,0 98 -
05:14 10,5 10,2 5,0 WSW 5,0 1019,0 98 -
05:19 10,5 10,2 8,0 WSW 9,0 1019,0 98 -
05:24 10,6 10,2 8,0 WSW 9,0 1019,0 98 -
05:29 10,6 10,2 6,0 WSW 7,0 1019,0 98 -
05:34 10,6 10,2 9,0 WSW 9,0 1019,0 98 -
05:39 10,6 10,2 6,0 WSW 7,0 1019,0 98 -
05:44 10,6 10,2 8,0 WSW 9,0 1019,0 98 -
05:49 10,7 10,3 9,0 WSW 10,0 1019,0 98 -
05:54 10,7 10,3 9,0 WSW 9,0 1019,0 98 -
05:59 10,7 10,3 9,0 West 9,0 1019,0 98 -
06:04 10,7 10,3 9,0 West 10,0 1019,0 98 -
06:09 10,7 10,3 10,0 SW 10,0 1019,0 98 -
06:14 10,7 10,3 10,0 WSW 10,0 1019,0 98 -
06:19 10,7 10,3 10,0 WSW 10,0 1019,0 98 -
06:24 10,8 10,3 10,0 WSW 10,0 1019,0 98 -
06:29 10,8 10,3 7,0 West 9,0 1019,0 97 -
06:34 10,8 10,3 10,0 WSW 11,0 1019,0 97 -
06:39 10,8 10,3 11,0 WSW 11,0 1019,0 97 -
06:44 10,9 10,4 7,0 WSW 8,0 1019,0 97 -
06:49 10,9 10,4 8,0 WSW 9,0 1019,0 97 -
06:54 10,9 10,4 9,0 WSW 9,0 1019,0 97 -
06:59 10,9 10,4 9,0 WSW 9,0 1019,0 97 -
07:04 10,9 10,4 12,0 SW 13,0 1020,0 97 -
07:09 10,9 10,3 11,0 WSW 11,0 1020,0 96 -
07:14 11,0 10,4 10,0 WSW 11,0 1020,0 96 -
07:19 11,0 10,4 11,0 WSW 11,0 1020,0 96 -
07:24 11,0 10,4 11,0 WSW 11,0 1020,0 96 -
07:29 11,0 10,4 8,0 WSW 9,0 1020,0 96 -
07:34 10,9 10,3 12,0 WSW 13,0 1019,0 96 -
07:39 10,9 10,3 9,0 WSW 9,0 1019,0 96 -
07:44 10,9 10,2 8,0 West 9,0 1019,0 95 -
07:49 10,9 10,2 13,0 WSW 13,0 1019,0 95 -
07:54 10,9 10,2 6,0 WSW 7,0 1019,0 95 -
07:59 10,9 10,2 10,0 WSW 10,0 1019,0 95 -
08:04 10,9 10,2 12,0 WNW 13,0 1019,0 95 -
08:09 11,0 10,3 7,0 WSW 8,0 1019,0 95 -
08:14 11,0 10,3 12,0 WSW 13,0 1019,0 95 -
08:19 11,1 10,4 12,0 SW 15,0 1019,0 95 -
08:24 11,1 10,4 11,0 WSW 11,0 1019,0 95 -
08:29 11,1 10,4 14,0 WSW 16,0 1019,0 95 -
08:34 11,1 10,1 13,0 WSW 14,0 1019,0 94 -
08:39 11,2 10,2 15,0 SW 19,0 1019,0 94 -
08:44 11,2 10,2 15,0 WSW 18,0 1019,0 94 -
08:49 11,2 10,2 15,0 SW 16,0 1019,0 94 -
08:54 11,3 10,2 13,0 WSW 16,0 1019,0 93 -
08:59 11,3 10,2 13,0 WSW 16,0 1019,0 93 -
09:04 11,3 10,2 13,0 WSW 14,0 1019,0 93 -
09:09 11,3 10,2 10,0 WSW 10,0 1019,0 93 -
09:14 11,3 10,2 13,0 WSW 14,0 1019,0 93 -
09:19 11,3 10,2 14,0 WSW 16,0 1019,0 93 -
09:24 11,3 10,2 12,0 WSW 13,0 1019,0 93 -
09:29 11,4 10,3 11,0 SW 11,0 1019,0 93 -
09:34 11,4 10,3 10,0 SW 11,0 1019,0 93 -
09:39 11,4 10,3 14,0 WSW 16,0 1019,0 93 -
09:44 11,5 10,4 14,0 WSW 16,0 1019,0 92 -
09:49 11,5 10,4 13,0 SW 14,0 1019,0 92 -
Daily Summary for Thursday Nov 27 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High11,5 10,4 15,0 WSW ( 824/1062 ) 19,0 1022,0 98 -
Average10,2 9,6 9,0 WSW #92/118 9,9 1019,8 97 -
Low8,1 7,5 4,0   4,0 1019,0 92 -
Daily Tabular details for Thursday Nov 27 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,1 7,5 7,0 WSW 8,0 1022,0 96 -
00:09 8,2 7,6 9,0 WSW 10,0 1022,0 96 -
00:14 8,2 7,6 4,0 WSW 4,0 1022,0 96 -
00:19 8,3 7,7 7,0 West 8,0 1022,0 96 -
00:24 8,3 7,7 8,0 WNW 9,0 1022,0 96 -
00:29 8,4 7,8 9,0 WSW 10,0 1022,0 96 -
00:34 8,4 7,8 6,0 WSW 7,0 1021,0 96 -
00:39 8,5 8,1 9,0 WSW 9,0 1021,0 97 -
00:44 8,6 8,1 7,0 WSW 8,0 1021,0 97 -
00:49 8,6 8,1 7,0 WSW 8,0 1021,0 97 -
00:54 8,7 8,2 9,0 WSW 9,0 1021,0 97 -
00:59 8,7 8,2 10,0 WSW 10,0 1021,0 97 -
01:04 8,8 8,3 6,0 WSW 8,0 1021,0 97 -
01:09 8,8 8,3 9,0 WSW 10,0 1021,0 97 -
01:14 8,9 8,4 8,0 WSW 9,0 1021,0 97 -
01:19 9,0 8,5 8,0 WSW 9,0 1021,0 97 -
01:24 9,1 8,6 10,0 West 10,0 1021,0 97 -
01:29 9,2 8,7 11,0 WSW 11,0 1021,0 97 -
01:34 9,2 8,7 9,0 WSW 9,0 1021,0 97 -
01:39 9,2 8,7 7,0 WSW 8,0 1021,0 97 -
01:44 9,2 8,7 7,0 WSW 8,0 1021,0 97 -
01:49 9,2 8,7 10,0 WSW 10,0 1021,0 97 -
01:54 9,3 8,8 8,0 WSW 9,0 1021,0 97 -
01:59 9,3 8,8 6,0 WSW 7,0 1021,0 97 -
02:04 9,3 8,8 9,0 WSW 9,0 1021,0 97 -
02:09 9,3 8,8 5,0 WSW 6,0 1021,0 97 -
02:14 9,4 8,9 11,0 WSW 11,0 1021,0 97 -
02:19 9,4 8,9 9,0 WSW 9,0 1021,0 97 -
02:24 9,5 9,1 7,0 WSW 9,0 1021,0 97 -
02:29 9,5 9,1 8,0 WSW 9,0 1021,0 97 -
02:34 9,6 9,1 8,0 WSW 9,0 1020,0 97 -
02:39 9,6 9,1 5,0 WSW 6,0 1020,0 97 -
02:44 9,7 9,2 7,0 West 9,0 1020,0 97 -
02:49 9,7 9,2 5,0 WNW 6,0 1020,0 97 -
02:54 9,7 9,2 8,0 WSW 9,0 1020,0 97 -
02:59 9,8 9,3 8,0 WSW 9,0 1020,0 97 -
03:04 9,8 9,3 10,0 WSW 11,0 1020,0 97 -
03:09 9,9 9,4 10,0 WSW 10,0 1020,0 97 -
03:14 9,9 9,4 7,0 WSW 9,0 1020,0 97 -
03:19 10,0 9,6 11,0 WSW 11,0 1020,0 98 -
03:24 10,1 9,7 5,0 WSW 6,0 1020,0 98 -
03:29 10,1 9,7 9,0 West 9,0 1020,0 98 -
03:34 10,2 9,8 8,0 West 9,0 1020,0 98 -
03:39 10,2 9,8 6,0 West 7,0 1020,0 98 -
03:44 10,2 9,8 8,0 West 9,0 1020,0 98 -
03:49 10,2 9,8 5,0 West 6,0 1019,0 98 -
03:54 10,2 9,8 7,0 West 9,0 1019,0 98 -
03:59 10,2 9,8 8,0 West 9,0 1019,0 98 -
04:04 10,3 9,9 7,0 WSW 9,0 1019,0 98 -
04:09 10,3 9,9 9,0 WSW 9,0 1019,0 98 -
04:14 10,3 9,9 7,0 West 7,0 1019,0 98 -
04:19 10,3 9,9 9,0 WSW 9,0 1020,0 98 -
04:24 10,3 9,9 9,0 WSW 9,0 1020,0 98 -
04:29 10,3 9,9 7,0 WSW 9,0 1020,0 98 -
04:34 10,4 10,0 9,0 WSW 9,0 1019,0 98 -
04:39 10,4 10,0 6,0 WSW 7,0 1019,0 98 -
04:44 10,4 10,0 7,0 WSW 8,0 1019,0 98 -
04:49 10,4 10,0 7,0 WSW 9,0 1019,0 98 -
04:54 10,4 10,0 5,0 WSW 6,0 1019,0 98 -
04:59 10,4 10,0 6,0 WSW 6,0 1019,0 98 -
05:04 10,5 10,2 9,0 WSW 9,0 1019,0 98 -
05:09 10,5 10,2 6,0 WSW 7,0 1019,0 98 -
05:14 10,5 10,2 5,0 WSW 5,0 1019,0 98 -
05:19 10,5 10,2 8,0 WSW 9,0 1019,0 98 -
05:24 10,6 10,2 8,0 WSW 9,0 1019,0 98 -
05:29 10,6 10,2 6,0 WSW 7,0 1019,0 98 -
05:34 10,6 10,2 9,0 WSW 9,0 1019,0 98 -
05:39 10,6 10,2 6,0 WSW 7,0 1019,0 98 -
05:44 10,6 10,2 8,0 WSW 9,0 1019,0 98 -
05:49 10,7 10,3 9,0 WSW 10,0 1019,0 98 -
05:54 10,7 10,3 9,0 WSW 9,0 1019,0 98 -
05:59 10,7 10,3 9,0 West 9,0 1019,0 98 -
06:04 10,7 10,3 9,0 West 10,0 1019,0 98 -
06:09 10,7 10,3 10,0 SW 10,0 1019,0 98 -
06:14 10,7 10,3 10,0 WSW 10,0 1019,0 98 -
06:19 10,7 10,3 10,0 WSW 10,0 1019,0 98 -
06:24 10,8 10,3 10,0 WSW 10,0 1019,0 98 -
06:29 10,8 10,3 7,0 West 9,0 1019,0 97 -
06:34 10,8 10,3 10,0 WSW 11,0 1019,0 97 -
06:39 10,8 10,3 11,0 WSW 11,0 1019,0 97 -
06:44 10,9 10,4 7,0 WSW 8,0 1019,0 97 -
06:49 10,9 10,4 8,0 WSW 9,0 1019,0 97 -
06:54 10,9 10,4 9,0 WSW 9,0 1019,0 97 -
06:59 10,9 10,4 9,0 WSW 9,0 1019,0 97 -
07:04 10,9 10,4 12,0 SW 13,0 1020,0 97 -
07:09 10,9 10,3 11,0 WSW 11,0 1020,0 96 -
07:14 11,0 10,4 10,0 WSW 11,0 1020,0 96 -
07:19 11,0 10,4 11,0 WSW 11,0 1020,0 96 -
07:24 11,0 10,4 11,0 WSW 11,0 1020,0 96 -
07:29 11,0 10,4 8,0 WSW 9,0 1020,0 96 -
07:34 10,9 10,3 12,0 WSW 13,0 1019,0 96 -
07:39 10,9 10,3 9,0 WSW 9,0 1019,0 96 -
07:44 10,9 10,2 8,0 West 9,0 1019,0 95 -
07:49 10,9 10,2 13,0 WSW 13,0 1019,0 95 -
07:54 10,9 10,2 6,0 WSW 7,0 1019,0 95 -
07:59 10,9 10,2 10,0 WSW 10,0 1019,0 95 -
08:04 10,9 10,2 12,0 WNW 13,0 1019,0 95 -
08:09 11,0 10,3 7,0 WSW 8,0 1019,0 95 -
08:14 11,0 10,3 12,0 WSW 13,0 1019,0 95 -
08:19 11,1 10,4 12,0 SW 15,0 1019,0 95 -
08:24 11,1 10,4 11,0 WSW 11,0 1019,0 95 -
08:29 11,1 10,4 14,0 WSW 16,0 1019,0 95 -
08:34 11,1 10,1 13,0 WSW 14,0 1019,0 94 -
08:39 11,2 10,2 15,0 SW 19,0 1019,0 94 -
08:44 11,2 10,2 15,0 WSW 18,0 1019,0 94 -
08:49 11,2 10,2 15,0 SW 16,0 1019,0 94 -
08:54 11,3 10,2 13,0 WSW 16,0 1019,0 93 -
08:59 11,3 10,2 13,0 WSW 16,0 1019,0 93 -
09:04 11,3 10,2 13,0 WSW 14,0 1019,0 93 -
09:09 11,3 10,2 10,0 WSW 10,0 1019,0 93 -
09:14 11,3 10,2 13,0 WSW 14,0 1019,0 93 -
09:19 11,3 10,2 14,0 WSW 16,0 1019,0 93 -
09:24 11,3 10,2 12,0 WSW 13,0 1019,0 93 -
09:29 11,4 10,3 11,0 SW 11,0 1019,0 93 -
09:34 11,4 10,3 10,0 SW 11,0 1019,0 93 -
09:39 11,4 10,3 14,0 WSW 16,0 1019,0 93 -
09:44 11,5 10,4 14,0 WSW 16,0 1019,0 92 -
09:49 11,5 10,4 13,0 SW 14,0 1019,0 92 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template