Daily Summary for Friday Sep 20 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 15,7 | 13,8 | 11,0 | ENE ( 250/382 ) | 13,0 | 1028,8 | 93 | - |
Average | 15,4 | 13,7 | 5,6 | ENE #37/68 | 6,0 | 1028,1 | 89 | - |
Low | 14,5 | 13,4 | - | 0,0 | 1027,1 | 87 | - | |
Daily Tabular details for Friday Sep 20 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 14,5 | 13,5 | 3,0 | SSW | 3,0 | 1028,8 | 93 | - |
00:09 | 14,6 | 13,5 | Calm | 1028,8 | 93 | - | ||
00:14 | 14,6 | 13,5 | 6,0 | East | 6,0 | 1028,8 | 93 | - |
00:19 | 14,7 | 13,5 | 3,0 | ENE | 3,0 | 1028,8 | 93 | - |
00:24 | 14,8 | 13,5 | 4,0 | East | 4,0 | 1028,8 | 92 | - |
00:29 | 14,9 | 13,5 | 5,0 | East | 5,0 | 1028,8 | 92 | - |
00:34 | 15,0 | 13,5 | 8,0 | ENE | 9,0 | 1028,8 | 91 | - |
00:39 | 15,1 | 13,5 | 9,0 | ENE | 9,0 | 1028,8 | 91 | - |
00:44 | 15,2 | 13,6 | 6,0 | NE | 7,0 | 1028,8 | 90 | - |
00:49 | 15,3 | 13,7 | 8,0 | NE | 10,0 | 1028,8 | 90 | - |
00:54 | 15,3 | 13,7 | 5,0 | ENE | 6,0 | 1028,8 | 90 | - |
00:59 | 15,4 | 13,7 | 8,0 | ENE | 9,0 | 1028,8 | 90 | - |
01:04 | 15,5 | 13,8 | 10,0 | ENE | 11,0 | 1028,8 | 89 | - |
01:09 | 15,5 | 13,8 | 8,0 | ENE | 9,0 | 1028,8 | 89 | - |
01:14 | 15,5 | 13,8 | 9,0 | ENE | 10,0 | 1028,8 | 89 | - |
01:19 | 15,6 | 13,6 | 7,0 | ENE | 7,0 | 1028,8 | 88 | - |
01:24 | 15,6 | 13,6 | 8,0 | ENE | 9,0 | 1028,8 | 88 | - |
01:29 | 15,5 | 13,6 | 9,0 | ENE | 9,0 | 1028,8 | 88 | - |
01:34 | 15,5 | 13,6 | 7,0 | NE | 9,0 | 1028,8 | 88 | - |
01:39 | 15,4 | 13,4 | 10,0 | ENE | 10,0 | 1028,8 | 88 | - |
01:44 | 15,4 | 13,4 | 9,0 | ENE | 9,0 | 1028,8 | 88 | - |
01:49 | 15,4 | 13,4 | 9,0 | ENE | 10,0 | 1028,8 | 88 | - |
01:54 | 15,5 | 13,6 | 10,0 | ENE | 10,0 | 1028,8 | 88 | - |
01:59 | 15,5 | 13,6 | 11,0 | ENE | 13,0 | 1028,8 | 88 | - |
02:04 | 15,5 | 13,5 | 11,0 | ENE | 11,0 | 1027,8 | 87 | - |
02:09 | 15,6 | 13,5 | 7,0 | ENE | 8,0 | 1027,8 | 87 | - |
02:14 | 15,6 | 13,6 | 4,0 | ENE | 4,0 | 1027,8 | 88 | - |
02:19 | 15,6 | 13,6 | 6,0 | ENE | 7,0 | 1027,8 | 88 | - |
02:24 | 15,6 | 13,6 | 7,0 | ENE | 8,0 | 1027,8 | 88 | - |
02:29 | 15,6 | 13,6 | 6,0 | ENE | 6,0 | 1027,8 | 88 | - |
02:34 | 15,6 | 13,6 | 11,0 | ENE | 11,0 | 1027,8 | 88 | - |
02:39 | 15,6 | 13,6 | 9,0 | ENE | 9,0 | 1027,8 | 88 | - |
02:44 | 15,6 | 13,6 | 3,0 | ENE | 3,0 | 1027,8 | 88 | - |
02:49 | 15,6 | 13,6 | 6,0 | ENE | 7,0 | 1027,8 | 88 | - |
02:54 | 15,6 | 13,6 | 4,0 | ENE | 4,0 | 1027,8 | 88 | - |
02:59 | 15,6 | 13,6 | 6,0 | ENE | 6,0 | 1027,8 | 88 | - |
03:04 | 15,7 | 13,7 | 3,0 | East | 3,0 | 1027,8 | 88 | - |
03:09 | 15,7 | 13,7 | 4,0 | East | 4,0 | 1027,8 | 88 | - |
03:14 | 15,7 | 13,7 | 7,0 | East | 9,0 | 1027,8 | 88 | - |
03:19 | 15,7 | 13,7 | 9,0 | East | 9,0 | 1027,8 | 88 | - |
03:24 | 15,7 | 13,7 | 4,0 | ESE | 4,0 | 1027,8 | 88 | - |
03:29 | 15,7 | 13,7 | 3,0 | ESE | 3,0 | 1027,8 | 88 | - |
03:34 | 15,6 | 13,6 | 5,0 | East | 6,0 | 1027,8 | 88 | - |
03:39 | 15,6 | 13,6 | 4,0 | ENE | 4,0 | 1027,8 | 88 | - |
03:44 | 15,6 | 13,8 | 4,0 | ENE | 5,0 | 1027,8 | 89 | - |
03:49 | 15,6 | 13,8 | 7,0 | ENE | 8,0 | 1027,8 | 89 | - |
03:54 | 15,6 | 13,6 | 3,0 | ENE | 3,0 | 1027,8 | 88 | - |
03:59 | 15,6 | 13,6 | 4,0 | ENE | 4,0 | 1027,8 | 88 | - |
04:04 | 15,6 | 13,8 | 4,0 | ENE | 4,0 | 1027,8 | 89 | - |
04:09 | 15,6 | 13,8 | 2,0 | ESE | 2,0 | 1027,8 | 89 | - |
04:14 | 15,6 | 13,8 | 3,0 | SE | 3,0 | 1027,8 | 89 | - |
04:19 | 15,5 | 13,8 | 3,0 | ENE | 3,0 | 1027,8 | 89 | - |
04:24 | 15,5 | 13,8 | 4,0 | ENE | 4,0 | 1027,8 | 90 | - |
04:29 | 15,4 | 13,8 | 4,0 | ENE | 4,0 | 1027,8 | 90 | - |
04:34 | 15,4 | 13,8 | 6,0 | NNE | 7,0 | 1027,8 | 90 | - |
04:39 | 15,4 | 13,8 | 3,0 | NNE | 3,0 | 1027,8 | 90 | - |
04:44 | 15,4 | 13,8 | 3,0 | NE | 3,0 | 1027,8 | 90 | - |
04:49 | 15,4 | 13,8 | 3,0 | NE | 3,0 | 1027,1 | 90 | - |
04:54 | 15,4 | 13,8 | 4,0 | NE | 4,0 | 1027,1 | 90 | - |
04:59 | 15,4 | 13,8 | 3,0 | NW | 3,0 | 1027,1 | 90 | - |
05:04 | 15,4 | 13,8 | 4,0 | NNE | 4,0 | 1027,1 | 90 | - |
05:09 | 15,4 | 13,8 | 4,0 | NNE | 4,0 | 1027,1 | 90 | - |
05:14 | 15,3 | 13,7 | 5,0 | NNE | 6,0 | 1027,1 | 90 | - |
05:19 | 15,3 | 13,7 | 3,0 | NNE | 3,0 | 1027,1 | 90 | - |
05:24 | 15,3 | 13,7 | 3,0 | NE | 3,0 | 1027,1 | 90 | - |
05:29 | 15,3 | 13,7 | 4,0 | NE | 5,0 | 1027,1 | 90 | - |
05:34 | 15,3 | 13,7 | 4,0 | NE | 4,0 | 1027,8 | 90 | - |
05:39 | 15,4 | 13,8 | 4,0 | NE | 4,0 | 1027,8 | 90 | - |
Daily Summary for Friday Sep 20 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 15,7 | 13,8 | 11,0 | ENE ( 250/382 ) | 13,0 | 1028,8 | 93 | - |
Average | 15,4 | 13,7 | 5,6 | ENE #37/68 | 6,0 | 1028,1 | 89 | - |
Low | 14,5 | 13,4 | - | 0,0 | 1027,1 | 87 | - | |
Daily Tabular details for Friday Sep 20 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 14,5 | 13,5 | 3,0 | SSW | 3,0 | 1028,8 | 93 | - |
00:09 | 14,6 | 13,5 | Calm | 1028,8 | 93 | - | ||
00:14 | 14,6 | 13,5 | 6,0 | East | 6,0 | 1028,8 | 93 | - |
00:19 | 14,7 | 13,5 | 3,0 | ENE | 3,0 | 1028,8 | 93 | - |
00:24 | 14,8 | 13,5 | 4,0 | East | 4,0 | 1028,8 | 92 | - |
00:29 | 14,9 | 13,5 | 5,0 | East | 5,0 | 1028,8 | 92 | - |
00:34 | 15,0 | 13,5 | 8,0 | ENE | 9,0 | 1028,8 | 91 | - |
00:39 | 15,1 | 13,5 | 9,0 | ENE | 9,0 | 1028,8 | 91 | - |
00:44 | 15,2 | 13,6 | 6,0 | NE | 7,0 | 1028,8 | 90 | - |
00:49 | 15,3 | 13,7 | 8,0 | NE | 10,0 | 1028,8 | 90 | - |
00:54 | 15,3 | 13,7 | 5,0 | ENE | 6,0 | 1028,8 | 90 | - |
00:59 | 15,4 | 13,7 | 8,0 | ENE | 9,0 | 1028,8 | 90 | - |
01:04 | 15,5 | 13,8 | 10,0 | ENE | 11,0 | 1028,8 | 89 | - |
01:09 | 15,5 | 13,8 | 8,0 | ENE | 9,0 | 1028,8 | 89 | - |
01:14 | 15,5 | 13,8 | 9,0 | ENE | 10,0 | 1028,8 | 89 | - |
01:19 | 15,6 | 13,6 | 7,0 | ENE | 7,0 | 1028,8 | 88 | - |
01:24 | 15,6 | 13,6 | 8,0 | ENE | 9,0 | 1028,8 | 88 | - |
01:29 | 15,5 | 13,6 | 9,0 | ENE | 9,0 | 1028,8 | 88 | - |
01:34 | 15,5 | 13,6 | 7,0 | NE | 9,0 | 1028,8 | 88 | - |
01:39 | 15,4 | 13,4 | 10,0 | ENE | 10,0 | 1028,8 | 88 | - |
01:44 | 15,4 | 13,4 | 9,0 | ENE | 9,0 | 1028,8 | 88 | - |
01:49 | 15,4 | 13,4 | 9,0 | ENE | 10,0 | 1028,8 | 88 | - |
01:54 | 15,5 | 13,6 | 10,0 | ENE | 10,0 | 1028,8 | 88 | - |
01:59 | 15,5 | 13,6 | 11,0 | ENE | 13,0 | 1028,8 | 88 | - |
02:04 | 15,5 | 13,5 | 11,0 | ENE | 11,0 | 1027,8 | 87 | - |
02:09 | 15,6 | 13,5 | 7,0 | ENE | 8,0 | 1027,8 | 87 | - |
02:14 | 15,6 | 13,6 | 4,0 | ENE | 4,0 | 1027,8 | 88 | - |
02:19 | 15,6 | 13,6 | 6,0 | ENE | 7,0 | 1027,8 | 88 | - |
02:24 | 15,6 | 13,6 | 7,0 | ENE | 8,0 | 1027,8 | 88 | - |
02:29 | 15,6 | 13,6 | 6,0 | ENE | 6,0 | 1027,8 | 88 | - |
02:34 | 15,6 | 13,6 | 11,0 | ENE | 11,0 | 1027,8 | 88 | - |
02:39 | 15,6 | 13,6 | 9,0 | ENE | 9,0 | 1027,8 | 88 | - |
02:44 | 15,6 | 13,6 | 3,0 | ENE | 3,0 | 1027,8 | 88 | - |
02:49 | 15,6 | 13,6 | 6,0 | ENE | 7,0 | 1027,8 | 88 | - |
02:54 | 15,6 | 13,6 | 4,0 | ENE | 4,0 | 1027,8 | 88 | - |
02:59 | 15,6 | 13,6 | 6,0 | ENE | 6,0 | 1027,8 | 88 | - |
03:04 | 15,7 | 13,7 | 3,0 | East | 3,0 | 1027,8 | 88 | - |
03:09 | 15,7 | 13,7 | 4,0 | East | 4,0 | 1027,8 | 88 | - |
03:14 | 15,7 | 13,7 | 7,0 | East | 9,0 | 1027,8 | 88 | - |
03:19 | 15,7 | 13,7 | 9,0 | East | 9,0 | 1027,8 | 88 | - |
03:24 | 15,7 | 13,7 | 4,0 | ESE | 4,0 | 1027,8 | 88 | - |
03:29 | 15,7 | 13,7 | 3,0 | ESE | 3,0 | 1027,8 | 88 | - |
03:34 | 15,6 | 13,6 | 5,0 | East | 6,0 | 1027,8 | 88 | - |
03:39 | 15,6 | 13,6 | 4,0 | ENE | 4,0 | 1027,8 | 88 | - |
03:44 | 15,6 | 13,8 | 4,0 | ENE | 5,0 | 1027,8 | 89 | - |
03:49 | 15,6 | 13,8 | 7,0 | ENE | 8,0 | 1027,8 | 89 | - |
03:54 | 15,6 | 13,6 | 3,0 | ENE | 3,0 | 1027,8 | 88 | - |
03:59 | 15,6 | 13,6 | 4,0 | ENE | 4,0 | 1027,8 | 88 | - |
04:04 | 15,6 | 13,8 | 4,0 | ENE | 4,0 | 1027,8 | 89 | - |
04:09 | 15,6 | 13,8 | 2,0 | ESE | 2,0 | 1027,8 | 89 | - |
04:14 | 15,6 | 13,8 | 3,0 | SE | 3,0 | 1027,8 | 89 | - |
04:19 | 15,5 | 13,8 | 3,0 | ENE | 3,0 | 1027,8 | 89 | - |
04:24 | 15,5 | 13,8 | 4,0 | ENE | 4,0 | 1027,8 | 90 | - |
04:29 | 15,4 | 13,8 | 4,0 | ENE | 4,0 | 1027,8 | 90 | - |
04:34 | 15,4 | 13,8 | 6,0 | NNE | 7,0 | 1027,8 | 90 | - |
04:39 | 15,4 | 13,8 | 3,0 | NNE | 3,0 | 1027,8 | 90 | - |
04:44 | 15,4 | 13,8 | 3,0 | NE | 3,0 | 1027,8 | 90 | - |
04:49 | 15,4 | 13,8 | 3,0 | NE | 3,0 | 1027,1 | 90 | - |
04:54 | 15,4 | 13,8 | 4,0 | NE | 4,0 | 1027,1 | 90 | - |
04:59 | 15,4 | 13,8 | 3,0 | NW | 3,0 | 1027,1 | 90 | - |
05:04 | 15,4 | 13,8 | 4,0 | NNE | 4,0 | 1027,1 | 90 | - |
05:09 | 15,4 | 13,8 | 4,0 | NNE | 4,0 | 1027,1 | 90 | - |
05:14 | 15,3 | 13,7 | 5,0 | NNE | 6,0 | 1027,1 | 90 | - |
05:19 | 15,3 | 13,7 | 3,0 | NNE | 3,0 | 1027,1 | 90 | - |
05:24 | 15,3 | 13,7 | 3,0 | NE | 3,0 | 1027,1 | 90 | - |
05:29 | 15,3 | 13,7 | 4,0 | NE | 5,0 | 1027,1 | 90 | - |
05:34 | 15,3 | 13,7 | 4,0 | NE | 4,0 | 1027,8 | 90 | - |
05:39 | 15,4 | 13,8 | 4,0 | NE | 4,0 | 1027,8 | 90 | - |
Download your copy of this data-set from WeatherUnderground