Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday Dec 3 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High5,7 5,2 4,0 WSW ( 8/8 ) 4,0 1013,9 98 -
Average1,8 1,4 0,1 Calm #123/126 0,1 1012,6 97 -
Low-0,1 -0,4 -   0,0 1010,8 97 -
Daily Tabular details for Wednesday Dec 3 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 5,7 5,2   Calm   1010,8 97 -
00:09 5,5 5,1   Calm   1010,8 97 -
00:14 5,2 4,7   Calm   1010,8 97 -
00:19 5,1 4,6   Calm   1010,8 97 -
00:24 4,9 4,4   Calm   1010,8 97 -
00:29 4,8 4,3   Calm   1010,8 97 -
00:34 4,7 4,2   Calm   1010,8 97 -
00:39 4,5 4,1   Calm   1010,8 97 -
00:44 4,3 3,8   Calm   1010,8 97 -
00:49 4,2 3,7   Calm   1010,8 97 -
00:54 4,0 3,5   Calm   1010,8 97 -
00:59 3,9 3,4   Calm   1010,8 97 -
01:04 3,8 3,3   Calm   1011,9 97 -
01:09 3,7 3,2   Calm   1011,9 97 -
01:14 3,7 3,2   Calm   1011,9 97 -
01:19 3,7 3,2   Calm   1011,9 97 -
01:24 3,7 3,2   Calm   1011,9 97 -
01:29 3,6 3,1   Calm   1011,9 97 -
01:34 3,5 3,1   Calm   1011,9 97 -
01:39 3,3 2,8   Calm   1011,9 97 -
01:44 3,4 2,9   Calm   1011,9 97 -
01:49 3,4 2,9   Calm   1011,9 97 -
01:54 3,4 2,9   Calm   1011,9 97 -
01:59 3,5 3,1   Calm   1011,9 97 -
02:04 3,5 3,1   Calm   1011,9 97 -
02:09 3,5 3,1   Calm   1011,9 97 -
02:14 3,5 3,1   Calm   1011,9 97 -
02:19 3,4 2,9   Calm   1011,9 97 -
02:24 3,2 2,7   Calm   1011,9 97 -
02:29 2,9 2,4   Calm   1011,9 97 -
02:34 2,6 2,1   Calm   1011,9 97 -
02:39 2,7 2,2   Calm   1011,9 97 -
02:44 2,7 2,2   Calm   1011,9 97 -
02:49 2,7 2,2   Calm   1011,9 97 -
02:54 2,6 2,1   Calm   1011,9 97 -
02:59 2,4 1,9   Calm   1011,9 97 -
03:04 2,2 1,7   Calm   1011,9 97 -
03:09 1,9 1,4   Calm   1011,9 97 -
03:14 1,8 1,3   Calm   1011,9 97 -
03:19 1,5 1,1   Calm   1011,9 97 -
03:24 1,4 0,9   Calm   1011,9 97 -
03:29 1,3 0,8   Calm   1011,9 97 -
03:34 1,3 0,8   Calm   1011,9 97 -
03:39 1,3 0,8   Calm   1011,9 97 -
03:44 1,2 0,7   Calm   1011,9 97 -
03:49 1,1 0,6   Calm   1011,9 97 -
03:54 1,1 0,6   Calm   1011,9 97 -
03:59 0,9 0,4   Calm   1011,9 97 -
04:04 0,8 0,3   Calm   1011,9 97 -
04:09 0,6 0,2   Calm   1011,9 97 -
04:14 0,6 0,2   Calm   1011,9 97 -
04:19 0,7 0,2   Calm   1011,9 97 -
04:24 0,6 0,2   Calm   1011,9 97 -
04:29 0,6 0,2   Calm   1011,9 97 -
04:34 0,4 0,0   Calm   1011,9 97 -
04:39 0,2 -0,2   Calm   1011,9 97 -
04:44 0,1 -0,3   Calm   1011,9 97 -
04:49 0,0 -0,4   Calm   1011,9 97 -
04:54 -0,1 -0,4   Calm   1011,9 97 -
04:59 0,0 -0,4   Calm   1011,9 97 -
05:04 0,3 -0,1   Calm   1011,9 97 -
05:09 0,5 0,2   Calm   1011,9 97 -
05:14 0,5 0,2   Calm   1011,9 97 -
05:19 0,4 0,0   Calm   1012,9 97 -
05:24 0,2 -0,2   Calm   1012,9 97 -
05:29 0,1 -0,3   Calm   1012,9 97 -
05:34 -0,1 -0,4   Calm   1012,9 97 -
05:39 0,0 -0,4   Calm   1012,9 97 -
05:44 0,2 -0,2   Calm   1012,9 97 -
05:49 0,3 -0,1   Calm   1012,9 97 -
05:54 0,3 -0,1   Calm   1012,9 97 -
05:59 0,2 -0,2   Calm   1012,9 97 -
06:04 0,1 -0,3   Calm   1012,9 97 -
06:09 0,0 -0,4   Calm   1012,9 97 -
06:14 0,0 -0,4   Calm   1012,9 97 -
06:19 0,2 -0,2   Calm   1012,9 97 -
06:24 0,4 0,0   Calm   1012,9 97 -
06:29 0,4 0,0   Calm   1012,9 97 -
06:34 0,4 0,0   Calm   1012,9 97 -
06:39 0,3 -0,1   Calm   1012,9 97 -
06:44 0,2 -0,2   Calm   1012,9 97 -
06:49 0,2 -0,2 4,0 WSW 4,0 1012,9 97 -
06:54 0,2 -0,2   Calm   1012,9 97 -
06:59 0,2 -0,2   Calm   1012,9 97 -
07:04 0,2 -0,2   Calm   1012,9 97 -
07:09 0,2 -0,2   Calm   1012,9 97 -
07:14 0,2 -0,2   Calm   1012,9 97 -
07:19 0,1 -0,3   Calm   1012,9 97 -
07:24 0,1 -0,3   Calm   1012,9 97 -
07:29 0,2 -0,2   Calm   1012,9 97 -
07:34 0,2 -0,2   Calm   1012,9 97 -
07:39 0,3 -0,1   Calm   1012,9 97 -
07:44 0,4 0,0   Calm   1012,9 97 -
07:49 0,4 0,0   Calm   1013,9 97 -
07:54 0,4 0,0   Calm   1013,9 97 -
07:59 0,3 -0,1   Calm   1013,9 97 -
08:04 0,3 -0,1   Calm   1013,9 97 -
08:09 0,4 0,0   Calm   1013,9 97 -
08:14 0,4 0,0   Calm   1013,9 97 -
08:19 0,4 0,0   Calm   1013,9 97 -
08:24 0,4 0,0   Calm   1013,9 97 -
08:29 0,5 0,2   Calm   1013,9 97 -
08:34 0,7 0,2   Calm   1013,9 97 -
08:39 0,8 0,3   Calm   1013,9 97 -
08:44 1,0 0,5   Calm   1013,9 97 -
08:49 1,2 0,7   Calm   1013,9 97 -
08:54 1,3 0,8   Calm   1013,9 97 -
08:59 1,5 1,1   Calm   1013,9 97 -
09:04 1,6 1,1   Calm   1013,9 97 -
09:09 1,8 1,3   Calm   1013,9 97 -
09:14 2,1 1,6   Calm   1013,9 97 -
09:19 2,3 1,8   Calm   1013,9 97 -
09:24 2,4 1,9 2,0 WSW 2,0 1013,9 97 -
09:29 2,5 2,1 2,0 WSW 2,0 1013,9 97 -
09:34 2,6 2,1   Calm   1013,9 97 -
09:39 2,7 2,2   Calm   1013,9 97 -
09:44 2,8 2,3   Calm   1013,9 97 -
09:49 3,0 2,5   Calm   1013,9 97 -
09:54 3,1 2,6   Calm   1013,9 97 -
09:59 3,3 2,8   Calm   1013,9 97 -
10:04 3,4 3,1   Calm   1013,9 98 -
10:09 3,6 3,3   Calm   1013,9 98 -
10:14 3,6 3,3   Calm   1013,9 98 -
10:19 3,7 3,4   Calm   1013,9 98 -
10:24 3,8 3,5   Calm   1013,9 98 -
10:29 4,2 3,9   Calm   1013,9 98 -
Daily Summary for Wednesday Dec 3 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High5,7 5,2 4,0 WSW ( 8/8 ) 4,0 1013,9 98 -
Average1,8 1,4 0,1 Calm #123/126 0,1 1012,6 97 -
Low-0,1 -0,4 -   0,0 1010,8 97 -
Daily Tabular details for Wednesday Dec 3 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 5,7 5,2   Calm   1010,8 97 -
00:09 5,5 5,1   Calm   1010,8 97 -
00:14 5,2 4,7   Calm   1010,8 97 -
00:19 5,1 4,6   Calm   1010,8 97 -
00:24 4,9 4,4   Calm   1010,8 97 -
00:29 4,8 4,3   Calm   1010,8 97 -
00:34 4,7 4,2   Calm   1010,8 97 -
00:39 4,5 4,1   Calm   1010,8 97 -
00:44 4,3 3,8   Calm   1010,8 97 -
00:49 4,2 3,7   Calm   1010,8 97 -
00:54 4,0 3,5   Calm   1010,8 97 -
00:59 3,9 3,4   Calm   1010,8 97 -
01:04 3,8 3,3   Calm   1011,9 97 -
01:09 3,7 3,2   Calm   1011,9 97 -
01:14 3,7 3,2   Calm   1011,9 97 -
01:19 3,7 3,2   Calm   1011,9 97 -
01:24 3,7 3,2   Calm   1011,9 97 -
01:29 3,6 3,1   Calm   1011,9 97 -
01:34 3,5 3,1   Calm   1011,9 97 -
01:39 3,3 2,8   Calm   1011,9 97 -
01:44 3,4 2,9   Calm   1011,9 97 -
01:49 3,4 2,9   Calm   1011,9 97 -
01:54 3,4 2,9   Calm   1011,9 97 -
01:59 3,5 3,1   Calm   1011,9 97 -
02:04 3,5 3,1   Calm   1011,9 97 -
02:09 3,5 3,1   Calm   1011,9 97 -
02:14 3,5 3,1   Calm   1011,9 97 -
02:19 3,4 2,9   Calm   1011,9 97 -
02:24 3,2 2,7   Calm   1011,9 97 -
02:29 2,9 2,4   Calm   1011,9 97 -
02:34 2,6 2,1   Calm   1011,9 97 -
02:39 2,7 2,2   Calm   1011,9 97 -
02:44 2,7 2,2   Calm   1011,9 97 -
02:49 2,7 2,2   Calm   1011,9 97 -
02:54 2,6 2,1   Calm   1011,9 97 -
02:59 2,4 1,9   Calm   1011,9 97 -
03:04 2,2 1,7   Calm   1011,9 97 -
03:09 1,9 1,4   Calm   1011,9 97 -
03:14 1,8 1,3   Calm   1011,9 97 -
03:19 1,5 1,1   Calm   1011,9 97 -
03:24 1,4 0,9   Calm   1011,9 97 -
03:29 1,3 0,8   Calm   1011,9 97 -
03:34 1,3 0,8   Calm   1011,9 97 -
03:39 1,3 0,8   Calm   1011,9 97 -
03:44 1,2 0,7   Calm   1011,9 97 -
03:49 1,1 0,6   Calm   1011,9 97 -
03:54 1,1 0,6   Calm   1011,9 97 -
03:59 0,9 0,4   Calm   1011,9 97 -
04:04 0,8 0,3   Calm   1011,9 97 -
04:09 0,6 0,2   Calm   1011,9 97 -
04:14 0,6 0,2   Calm   1011,9 97 -
04:19 0,7 0,2   Calm   1011,9 97 -
04:24 0,6 0,2   Calm   1011,9 97 -
04:29 0,6 0,2   Calm   1011,9 97 -
04:34 0,4 0,0   Calm   1011,9 97 -
04:39 0,2 -0,2   Calm   1011,9 97 -
04:44 0,1 -0,3   Calm   1011,9 97 -
04:49 0,0 -0,4   Calm   1011,9 97 -
04:54 -0,1 -0,4   Calm   1011,9 97 -
04:59 0,0 -0,4   Calm   1011,9 97 -
05:04 0,3 -0,1   Calm   1011,9 97 -
05:09 0,5 0,2   Calm   1011,9 97 -
05:14 0,5 0,2   Calm   1011,9 97 -
05:19 0,4 0,0   Calm   1012,9 97 -
05:24 0,2 -0,2   Calm   1012,9 97 -
05:29 0,1 -0,3   Calm   1012,9 97 -
05:34 -0,1 -0,4   Calm   1012,9 97 -
05:39 0,0 -0,4   Calm   1012,9 97 -
05:44 0,2 -0,2   Calm   1012,9 97 -
05:49 0,3 -0,1   Calm   1012,9 97 -
05:54 0,3 -0,1   Calm   1012,9 97 -
05:59 0,2 -0,2   Calm   1012,9 97 -
06:04 0,1 -0,3   Calm   1012,9 97 -
06:09 0,0 -0,4   Calm   1012,9 97 -
06:14 0,0 -0,4   Calm   1012,9 97 -
06:19 0,2 -0,2   Calm   1012,9 97 -
06:24 0,4 0,0   Calm   1012,9 97 -
06:29 0,4 0,0   Calm   1012,9 97 -
06:34 0,4 0,0   Calm   1012,9 97 -
06:39 0,3 -0,1   Calm   1012,9 97 -
06:44 0,2 -0,2   Calm   1012,9 97 -
06:49 0,2 -0,2 4,0 WSW 4,0 1012,9 97 -
06:54 0,2 -0,2   Calm   1012,9 97 -
06:59 0,2 -0,2   Calm   1012,9 97 -
07:04 0,2 -0,2   Calm   1012,9 97 -
07:09 0,2 -0,2   Calm   1012,9 97 -
07:14 0,2 -0,2   Calm   1012,9 97 -
07:19 0,1 -0,3   Calm   1012,9 97 -
07:24 0,1 -0,3   Calm   1012,9 97 -
07:29 0,2 -0,2   Calm   1012,9 97 -
07:34 0,2 -0,2   Calm   1012,9 97 -
07:39 0,3 -0,1   Calm   1012,9 97 -
07:44 0,4 0,0   Calm   1012,9 97 -
07:49 0,4 0,0   Calm   1013,9 97 -
07:54 0,4 0,0   Calm   1013,9 97 -
07:59 0,3 -0,1   Calm   1013,9 97 -
08:04 0,3 -0,1   Calm   1013,9 97 -
08:09 0,4 0,0   Calm   1013,9 97 -
08:14 0,4 0,0   Calm   1013,9 97 -
08:19 0,4 0,0   Calm   1013,9 97 -
08:24 0,4 0,0   Calm   1013,9 97 -
08:29 0,5 0,2   Calm   1013,9 97 -
08:34 0,7 0,2   Calm   1013,9 97 -
08:39 0,8 0,3   Calm   1013,9 97 -
08:44 1,0 0,5   Calm   1013,9 97 -
08:49 1,2 0,7   Calm   1013,9 97 -
08:54 1,3 0,8   Calm   1013,9 97 -
08:59 1,5 1,1   Calm   1013,9 97 -
09:04 1,6 1,1   Calm   1013,9 97 -
09:09 1,8 1,3   Calm   1013,9 97 -
09:14 2,1 1,6   Calm   1013,9 97 -
09:19 2,3 1,8   Calm   1013,9 97 -
09:24 2,4 1,9 2,0 WSW 2,0 1013,9 97 -
09:29 2,5 2,1 2,0 WSW 2,0 1013,9 97 -
09:34 2,6 2,1   Calm   1013,9 97 -
09:39 2,7 2,2   Calm   1013,9 97 -
09:44 2,8 2,3   Calm   1013,9 97 -
09:49 3,0 2,5   Calm   1013,9 97 -
09:54 3,1 2,6   Calm   1013,9 97 -
09:59 3,3 2,8   Calm   1013,9 97 -
10:04 3,4 3,1   Calm   1013,9 98 -
10:09 3,6 3,3   Calm   1013,9 98 -
10:14 3,6 3,3   Calm   1013,9 98 -
10:19 3,7 3,4   Calm   1013,9 98 -
10:24 3,8 3,5   Calm   1013,9 98 -
10:29 4,2 3,9   Calm   1013,9 98 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template