Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday Jan 8 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High1,7 0,6 7,0 SSW ( 80/80 ) 8,0 1010,8 92 -
Average1,3 -0,1 1,2 Calm #43/68 1,2 1010,2 90 -
Low0,7 -0,8 -   0,0 1009,8 88 -
Daily Tabular details for Thursday Jan 8 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 1,0 -0,8 2,0 SSW 2,0 1010,8 88 -
00:09 1,0 -0,6 4,0 SSW 4,0 1010,8 89 -
00:14 1,1 -0,5 3,0 SSW 3,0 1010,8 89 -
00:19 1,2 -0,4 3,0 SSW 3,0 1010,8 89 -
00:24 1,2 -0,4 2,0 SSW 2,0 1010,8 89 -
00:29 1,2 -0,4 3,0 SSW 3,0 1010,8 89 -
00:34 1,2 -0,4 4,0 SSW 4,0 1010,8 89 -
00:39 1,3 -0,3 4,0 SSW 4,0 1010,8 89 -
00:44 1,3 -0,3 2,0 SSW 2,0 1010,8 89 -
00:49 1,3 -0,3   Calm   1010,8 89 -
00:54 1,2 -0,6   Calm   1010,8 88 -
00:59 1,1 -0,5   Calm   1010,8 89 -
01:04 1,0 -0,6   Calm   1010,8 89 -
01:09 0,9 -0,7   Calm   1010,8 89 -
01:14 0,8 -0,8 2,0 SSW 2,0 1010,8 89 -
01:19 0,9 -0,6 3,0 SSW 3,0 1010,8 90 -
01:24 1,1 -0,4 2,0 SSW 2,0 1010,8 90 -
01:29 1,1 -0,4   Calm   1010,8 90 -
01:34 1,1 -0,5   Calm   1010,8 89 -
01:39 1,0 -0,6   Calm   1010,8 90 -
01:44 0,8 -0,7   Calm   1010,8 90 -
01:49 0,7 -0,8   Calm   1010,8 90 -
01:54 0,7 -0,8 2,0 SSW 2,0 1010,8 90 -
01:59 0,9 -0,5 3,0 SSW 3,0 1010,8 91 -
02:04 1,1 -0,4 5,0 SSW 6,0 1010,8 91 -
02:09 1,3 -0,2 7,0 SSW 8,0 1010,8 90 -
02:14 1,6 0,0 4,0 SSW 4,0 1010,8 90 -
02:19 1,7 0,1 2,0 SSW 2,0 1010,8 89 -
02:24 1,7 0,1   Calm   1010,8 89 -
02:29 1,6 0,0 3,0 SSW 3,0 1010,8 89 -
02:34 1,6 0,0 3,0 SSW 3,0 1009,8 89 -
02:39 1,6 0,0 4,0 SSW 4,0 1009,8 89 -
02:44 1,6 0,1 4,0 SSW 4,0 1009,8 90 -
02:49 1,6 0,1 4,0 SSW 4,0 1009,8 90 -
02:54 1,6 0,1 2,0 SSW 2,0 1009,8 90 -
02:59 1,5 0,1   Calm   1009,8 90 -
03:04 1,5 0,1   Calm   1009,8 90 -
03:09 1,3 -0,2   Calm   1009,8 90 -
03:14 1,2 -0,3   Calm   1009,8 90 -
03:19 1,2 -0,3   Calm   1009,8 90 -
03:24 1,1 -0,4   Calm   1009,8 90 -
03:29 1,1 -0,4   Calm   1009,8 90 -
03:34 1,1 -0,4   Calm   1009,8 90 -
03:39 1,2 -0,3   Calm   1009,8 90 -
03:44 1,2 -0,2   Calm   1009,8 91 -
03:49 1,2 -0,2   Calm   1009,8 91 -
03:54 1,3 -0,1   Calm   1009,8 91 -
03:59 1,3 -0,1   Calm   1009,8 91 -
04:04 1,3 -0,1   Calm   1009,8 91 -
04:09 1,5 0,2 3,0 SSW 3,0 1009,8 91 -
04:14 1,6 0,2   Calm   1009,8 91 -
04:19 1,6 0,2   Calm   1009,8 91 -
04:24 1,6 0,2   Calm   1009,8 91 -
04:29 1,5 0,2   Calm   1009,8 91 -
04:34 1,5 0,2   Calm   1009,8 91 -
04:39 1,5 0,2   Calm   1009,8 91 -
04:44 1,5 0,5   Calm   1009,8 92 -
04:49 1,6 0,5   Calm   1009,8 92 -
04:54 1,6 0,5   Calm   1009,8 92 -
04:59 1,5 0,5   Calm   1009,8 92 -
05:04 1,5 0,5   Calm   1009,8 92 -
05:09 1,6 0,5   Calm   1009,8 92 -
05:14 1,7 0,6   Calm   1009,8 92 -
05:19 1,7 0,6   Calm   1009,8 92 -
05:24 1,7 0,6   Calm   1009,8 92 -
05:29 1,7 0,6   Calm   1009,8 92 -
05:34 1,7 0,6   Calm   1009,8 92 -
05:39 1,7 0,6   Calm   1009,8 92 -
Daily Summary for Thursday Jan 8 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High1,7 0,6 7,0 SSW ( 80/80 ) 8,0 1010,8 92 -
Average1,3 -0,1 1,2 Calm #43/68 1,2 1010,2 90 -
Low0,7 -0,8 -   0,0 1009,8 88 -
Daily Tabular details for Thursday Jan 8 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 1,0 -0,8 2,0 SSW 2,0 1010,8 88 -
00:09 1,0 -0,6 4,0 SSW 4,0 1010,8 89 -
00:14 1,1 -0,5 3,0 SSW 3,0 1010,8 89 -
00:19 1,2 -0,4 3,0 SSW 3,0 1010,8 89 -
00:24 1,2 -0,4 2,0 SSW 2,0 1010,8 89 -
00:29 1,2 -0,4 3,0 SSW 3,0 1010,8 89 -
00:34 1,2 -0,4 4,0 SSW 4,0 1010,8 89 -
00:39 1,3 -0,3 4,0 SSW 4,0 1010,8 89 -
00:44 1,3 -0,3 2,0 SSW 2,0 1010,8 89 -
00:49 1,3 -0,3   Calm   1010,8 89 -
00:54 1,2 -0,6   Calm   1010,8 88 -
00:59 1,1 -0,5   Calm   1010,8 89 -
01:04 1,0 -0,6   Calm   1010,8 89 -
01:09 0,9 -0,7   Calm   1010,8 89 -
01:14 0,8 -0,8 2,0 SSW 2,0 1010,8 89 -
01:19 0,9 -0,6 3,0 SSW 3,0 1010,8 90 -
01:24 1,1 -0,4 2,0 SSW 2,0 1010,8 90 -
01:29 1,1 -0,4   Calm   1010,8 90 -
01:34 1,1 -0,5   Calm   1010,8 89 -
01:39 1,0 -0,6   Calm   1010,8 90 -
01:44 0,8 -0,7   Calm   1010,8 90 -
01:49 0,7 -0,8   Calm   1010,8 90 -
01:54 0,7 -0,8 2,0 SSW 2,0 1010,8 90 -
01:59 0,9 -0,5 3,0 SSW 3,0 1010,8 91 -
02:04 1,1 -0,4 5,0 SSW 6,0 1010,8 91 -
02:09 1,3 -0,2 7,0 SSW 8,0 1010,8 90 -
02:14 1,6 0,0 4,0 SSW 4,0 1010,8 90 -
02:19 1,7 0,1 2,0 SSW 2,0 1010,8 89 -
02:24 1,7 0,1   Calm   1010,8 89 -
02:29 1,6 0,0 3,0 SSW 3,0 1010,8 89 -
02:34 1,6 0,0 3,0 SSW 3,0 1009,8 89 -
02:39 1,6 0,0 4,0 SSW 4,0 1009,8 89 -
02:44 1,6 0,1 4,0 SSW 4,0 1009,8 90 -
02:49 1,6 0,1 4,0 SSW 4,0 1009,8 90 -
02:54 1,6 0,1 2,0 SSW 2,0 1009,8 90 -
02:59 1,5 0,1   Calm   1009,8 90 -
03:04 1,5 0,1   Calm   1009,8 90 -
03:09 1,3 -0,2   Calm   1009,8 90 -
03:14 1,2 -0,3   Calm   1009,8 90 -
03:19 1,2 -0,3   Calm   1009,8 90 -
03:24 1,1 -0,4   Calm   1009,8 90 -
03:29 1,1 -0,4   Calm   1009,8 90 -
03:34 1,1 -0,4   Calm   1009,8 90 -
03:39 1,2 -0,3   Calm   1009,8 90 -
03:44 1,2 -0,2   Calm   1009,8 91 -
03:49 1,2 -0,2   Calm   1009,8 91 -
03:54 1,3 -0,1   Calm   1009,8 91 -
03:59 1,3 -0,1   Calm   1009,8 91 -
04:04 1,3 -0,1   Calm   1009,8 91 -
04:09 1,5 0,2 3,0 SSW 3,0 1009,8 91 -
04:14 1,6 0,2   Calm   1009,8 91 -
04:19 1,6 0,2   Calm   1009,8 91 -
04:24 1,6 0,2   Calm   1009,8 91 -
04:29 1,5 0,2   Calm   1009,8 91 -
04:34 1,5 0,2   Calm   1009,8 91 -
04:39 1,5 0,2   Calm   1009,8 91 -
04:44 1,5 0,5   Calm   1009,8 92 -
04:49 1,6 0,5   Calm   1009,8 92 -
04:54 1,6 0,5   Calm   1009,8 92 -
04:59 1,5 0,5   Calm   1009,8 92 -
05:04 1,5 0,5   Calm   1009,8 92 -
05:09 1,6 0,5   Calm   1009,8 92 -
05:14 1,7 0,6   Calm   1009,8 92 -
05:19 1,7 0,6   Calm   1009,8 92 -
05:24 1,7 0,6   Calm   1009,8 92 -
05:29 1,7 0,6   Calm   1009,8 92 -
05:34 1,7 0,6   Calm   1009,8 92 -
05:39 1,7 0,6   Calm   1009,8 92 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template