Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday Dec 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High9,2 7,3 15,0 WSW ( 219/458 ) 20,0 1016,9 96 0,25
Average7,3 6,1 5,9 WSW #47/77 6,6 1014,0 92 0,50
Low4,5 3,9 -   0,0 1010,8 88 -
Daily Tabular details for Monday Dec 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 4,5 4,0 5,0 WSW 6,0 1016,9 96 -
00:09 4,5 4,0 4,0 WSW 4,0 1016,9 96 -
00:14 4,6 3,9   Calm   1016,9 95 -
00:19 4,6 3,9 2,0 WSW 2,0 1016,9 95 -
00:24 4,6 3,9 3,0 WSW 3,0 1016,9 95 -
00:29 4,6 3,9 2,0 WSW 2,0 1016,9 95 -
00:34 4,7 4,0 4,0 WSW 4,0 1016,9 95 -
00:39 4,7 4,0 2,0 WSW 2,0 1016,9 95 -
00:44 4,8 4,1 4,0 WSW 4,0 1016,9 95 -
00:49 4,8 4,1 2,0 WSW 2,0 1015,9 95 -
00:54 5,0 4,3 4,0 WSW 4,0 1015,9 95 -
00:59 5,2 4,5 4,0 WSW 4,0 1015,9 95 -
01:04 5,4 4,7 4,0 WSW 4,0 1015,9 95 -
01:09 5,6 4,7 3,0 WSW 3,0 1015,9 95 -
01:14 5,7 4,8 3,0 WSW 3,0 1015,9 94 -
01:19 5,8 4,9 3,0 WSW 3,0 1015,9 94 -
01:24 6,0 5,1 4,0 WSW 4,0 1015,9 94 -
01:29 6,2 5,3 4,0 WSW 4,0 1015,9 94 -
01:34 6,2 5,3 3,0 WSW 3,0 1015,9 94 -
01:39 6,3 5,2 3,0 WSW 3,0 1015,9 93 -
01:44 6,5 5,5 2,0 WSW 2,0 1015,9 93 -
01:49 6,6 5,5 3,0 WSW 3,0 1015,9 93 -
01:54 6,7 5,6 9,0 WSW 9,0 1015,9 93 -
01:59 6,8 5,6 4,0 WSW 4,0 1015,9 93 -
02:04 6,9 5,7 9,0 WSW 10,0 1014,9 92 -
02:09 7,1 5,9 7,0 WSW 8,0 1014,9 92 -
02:14 7,2 6,0 5,0 WSW 5,0 1014,9 92 -
02:19 7,3 6,1 7,0 WSW 8,0 1014,9 92 -
02:24 7,4 6,2 6,0 WSW 6,0 1014,9 92 -
02:29 7,4 6,2 3,0 WSW 3,0 1014,9 92 -
02:34 7,5 6,5 3,0 WSW 3,0 1014,9 93 -
02:39 7,5 6,5 4,0 WSW 4,0 1014,9 93 -
02:44 7,5 6,5 5,0 WSW 6,0 1014,9 93 -
02:49 7,5 6,5 3,0 WSW 3,0 1014,9 93 -
02:54 7,5 6,5 4,0 WSW 4,0 1014,9 93 0,25
02:59 7,5 6,5 6,0 WSW 6,0 1014,9 93 0,25
03:04 7,6 6,5 4,0 WSW 4,0 1013,9 93 -
03:09 7,7 6,5 6,0 WSW 7,0 1013,9 93 -
03:14 7,7 6,5 10,0 SW 11,0 1013,9 92 -
03:19 7,8 6,6 7,0 West 7,0 1013,9 92 -
03:24 7,8 6,6 6,0 West 6,0 1013,9 92 -
03:29 7,9 6,7 6,0 SW 7,0 1013,9 92 -
03:34 8,0 6,8 6,0 SSW 7,0 1013,9 92 -
03:39 8,0 6,8 5,0 SSW 5,0 1013,9 92 -
03:44 8,0 6,8 7,0 SSW 8,0 1013,9 92 -
03:49 8,0 6,8 7,0 SSW 9,0 1012,9 92 -
03:54 8,1 6,9 7,0 SW 9,0 1012,9 92 -
03:59 8,1 6,9 10,0 WSW 10,0 1012,9 92 -
04:04 8,1 6,9 3,0 WSW 3,0 1012,9 92 -
04:09 8,1 7,0 5,0 WSW 5,0 1012,9 93 -
04:14 8,1 7,0 6,0 WSW 6,0 1012,9 93 0,25
04:19 8,1 7,0 4,0 WSW 5,0 1012,9 93 0,25
04:24 8,2 7,1 6,0 WSW 7,0 1012,9 93 0,25
04:29 8,1 7,0 5,0 WSW 5,0 1012,9 93 0,25
04:34 8,2 7,0 10,0 WSW 10,0 1012,9 93 0,25
04:39 8,2 7,0 13,0 WSW 17,0 1012,9 92 0,25
04:44 8,2 6,8 4,0 WSW 5,0 1012,9 91 0,25
04:49 8,3 6,8 9,0 SW 9,0 1011,9 91 0,25
04:54 8,3 6,7 7,0 SSW 8,0 1011,9 90 0,25
04:59 8,3 6,6 6,0 SSW 7,0 1011,9 89 0,25
05:04 8,3 6,6 6,0 South 6,0 1011,9 89 -
05:09 8,3 6,6 8,0 SSW 9,0 1011,9 89 -
05:14 8,3 6,6 6,0 SW 7,0 1011,9 89 -
05:19 8,3 6,6 6,0 SSW 6,0 1011,9 89 -
05:24 8,4 6,8 12,0 SW 16,0 1011,9 90 -
05:29 8,4 6,8 12,0 SW 16,0 1011,9 90 -
05:34 8,5 7,0 8,0 SSW 9,0 1011,9 90 -
05:39 8,6 7,0 7,0 SSW 8,0 1011,9 90 -
05:44 8,6 7,0 5,0 SW 5,0 1011,9 90 -
05:49 8,7 7,0 11,0 SSW 13,0 1010,8 89 -
05:54 8,7 7,0 10,0 SSW 11,0 1010,8 89 -
05:59 8,8 7,0 10,0 SW 11,0 1010,8 89 -
06:04 8,9 7,2 15,0 SW 19,0 1010,8 89 -
06:09 9,0 7,1 7,0 South 8,0 1010,8 88 -
06:14 9,1 7,2 9,0 SW 11,0 1010,8 88 -
06:19 9,1 7,2 9,0 SSW 9,0 1010,8 88 -
06:24 9,2 7,3 15,0 SSW 20,0 1010,8 88 -
Daily Summary for Monday Dec 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High9,2 7,3 15,0 WSW ( 219/458 ) 20,0 1016,9 96 0,25
Average7,3 6,1 5,9 WSW #47/77 6,6 1014,0 92 0,50
Low4,5 3,9 -   0,0 1010,8 88 -
Daily Tabular details for Monday Dec 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 4,5 4,0 5,0 WSW 6,0 1016,9 96 -
00:09 4,5 4,0 4,0 WSW 4,0 1016,9 96 -
00:14 4,6 3,9   Calm   1016,9 95 -
00:19 4,6 3,9 2,0 WSW 2,0 1016,9 95 -
00:24 4,6 3,9 3,0 WSW 3,0 1016,9 95 -
00:29 4,6 3,9 2,0 WSW 2,0 1016,9 95 -
00:34 4,7 4,0 4,0 WSW 4,0 1016,9 95 -
00:39 4,7 4,0 2,0 WSW 2,0 1016,9 95 -
00:44 4,8 4,1 4,0 WSW 4,0 1016,9 95 -
00:49 4,8 4,1 2,0 WSW 2,0 1015,9 95 -
00:54 5,0 4,3 4,0 WSW 4,0 1015,9 95 -
00:59 5,2 4,5 4,0 WSW 4,0 1015,9 95 -
01:04 5,4 4,7 4,0 WSW 4,0 1015,9 95 -
01:09 5,6 4,7 3,0 WSW 3,0 1015,9 95 -
01:14 5,7 4,8 3,0 WSW 3,0 1015,9 94 -
01:19 5,8 4,9 3,0 WSW 3,0 1015,9 94 -
01:24 6,0 5,1 4,0 WSW 4,0 1015,9 94 -
01:29 6,2 5,3 4,0 WSW 4,0 1015,9 94 -
01:34 6,2 5,3 3,0 WSW 3,0 1015,9 94 -
01:39 6,3 5,2 3,0 WSW 3,0 1015,9 93 -
01:44 6,5 5,5 2,0 WSW 2,0 1015,9 93 -
01:49 6,6 5,5 3,0 WSW 3,0 1015,9 93 -
01:54 6,7 5,6 9,0 WSW 9,0 1015,9 93 -
01:59 6,8 5,6 4,0 WSW 4,0 1015,9 93 -
02:04 6,9 5,7 9,0 WSW 10,0 1014,9 92 -
02:09 7,1 5,9 7,0 WSW 8,0 1014,9 92 -
02:14 7,2 6,0 5,0 WSW 5,0 1014,9 92 -
02:19 7,3 6,1 7,0 WSW 8,0 1014,9 92 -
02:24 7,4 6,2 6,0 WSW 6,0 1014,9 92 -
02:29 7,4 6,2 3,0 WSW 3,0 1014,9 92 -
02:34 7,5 6,5 3,0 WSW 3,0 1014,9 93 -
02:39 7,5 6,5 4,0 WSW 4,0 1014,9 93 -
02:44 7,5 6,5 5,0 WSW 6,0 1014,9 93 -
02:49 7,5 6,5 3,0 WSW 3,0 1014,9 93 -
02:54 7,5 6,5 4,0 WSW 4,0 1014,9 93 0,25
02:59 7,5 6,5 6,0 WSW 6,0 1014,9 93 0,25
03:04 7,6 6,5 4,0 WSW 4,0 1013,9 93 -
03:09 7,7 6,5 6,0 WSW 7,0 1013,9 93 -
03:14 7,7 6,5 10,0 SW 11,0 1013,9 92 -
03:19 7,8 6,6 7,0 West 7,0 1013,9 92 -
03:24 7,8 6,6 6,0 West 6,0 1013,9 92 -
03:29 7,9 6,7 6,0 SW 7,0 1013,9 92 -
03:34 8,0 6,8 6,0 SSW 7,0 1013,9 92 -
03:39 8,0 6,8 5,0 SSW 5,0 1013,9 92 -
03:44 8,0 6,8 7,0 SSW 8,0 1013,9 92 -
03:49 8,0 6,8 7,0 SSW 9,0 1012,9 92 -
03:54 8,1 6,9 7,0 SW 9,0 1012,9 92 -
03:59 8,1 6,9 10,0 WSW 10,0 1012,9 92 -
04:04 8,1 6,9 3,0 WSW 3,0 1012,9 92 -
04:09 8,1 7,0 5,0 WSW 5,0 1012,9 93 -
04:14 8,1 7,0 6,0 WSW 6,0 1012,9 93 0,25
04:19 8,1 7,0 4,0 WSW 5,0 1012,9 93 0,25
04:24 8,2 7,1 6,0 WSW 7,0 1012,9 93 0,25
04:29 8,1 7,0 5,0 WSW 5,0 1012,9 93 0,25
04:34 8,2 7,0 10,0 WSW 10,0 1012,9 93 0,25
04:39 8,2 7,0 13,0 WSW 17,0 1012,9 92 0,25
04:44 8,2 6,8 4,0 WSW 5,0 1012,9 91 0,25
04:49 8,3 6,8 9,0 SW 9,0 1011,9 91 0,25
04:54 8,3 6,7 7,0 SSW 8,0 1011,9 90 0,25
04:59 8,3 6,6 6,0 SSW 7,0 1011,9 89 0,25
05:04 8,3 6,6 6,0 South 6,0 1011,9 89 -
05:09 8,3 6,6 8,0 SSW 9,0 1011,9 89 -
05:14 8,3 6,6 6,0 SW 7,0 1011,9 89 -
05:19 8,3 6,6 6,0 SSW 6,0 1011,9 89 -
05:24 8,4 6,8 12,0 SW 16,0 1011,9 90 -
05:29 8,4 6,8 12,0 SW 16,0 1011,9 90 -
05:34 8,5 7,0 8,0 SSW 9,0 1011,9 90 -
05:39 8,6 7,0 7,0 SSW 8,0 1011,9 90 -
05:44 8,6 7,0 5,0 SW 5,0 1011,9 90 -
05:49 8,7 7,0 11,0 SSW 13,0 1010,8 89 -
05:54 8,7 7,0 10,0 SSW 11,0 1010,8 89 -
05:59 8,8 7,0 10,0 SW 11,0 1010,8 89 -
06:04 8,9 7,2 15,0 SW 19,0 1010,8 89 -
06:09 9,0 7,1 7,0 South 8,0 1010,8 88 -
06:14 9,1 7,2 9,0 SW 11,0 1010,8 88 -
06:19 9,1 7,2 9,0 SSW 9,0 1010,8 88 -
06:24 9,2 7,3 15,0 SSW 20,0 1010,8 88 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template