Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday Jan 16 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High5,8 4,9 10,0 WSW ( 117/165 ) 11,0 1011,9 98 0,25
Average3,1 2,5 1,4 Calm #82/114 1,6 1009,0 96 0,50
Low0,4 0,0 -   0,0 1005,1 94 -
Daily Tabular details for Friday Jan 16 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 5,8 4,9 6,0 SW 7,0 1005,1 94 -
00:09 5,8 4,9 5,0 SW 5,0 1005,1 94 -
00:14 5,7 4,8 9,0 SW 9,0 1005,1 94 -
00:19 5,7 4,8 6,0 SW 7,0 1006,1 94 -
00:24 5,6 4,7 9,0 SSW 9,0 1006,1 94 -
00:29 5,6 4,7 4,0 SW 5,0 1006,1 94 -
00:34 5,5 4,7 9,0 SW 9,0 1006,1 94 -
00:39 5,4 4,5 10,0 WSW 11,0 1006,1 94 -
00:44 5,4 4,5 7,0 WSW 8,0 1006,1 94 -
00:49 5,3 4,4 5,0 WSW 6,0 1006,1 94 -
00:54 5,2 4,3 4,0 WSW 5,0 1006,1 94 -
00:59 5,1 4,2 6,0 WSW 6,0 1006,1 94 -
01:04 5,0 4,1 4,0 WSW 4,0 1006,8 94 -
01:09 4,9 4,0 6,0 WSW 6,0 1006,8 94 -
01:14 4,8 4,0 5,0 WSW 6,0 1006,8 95 -
01:19 4,7 4,0 6,0 WSW 7,0 1006,1 95 -
01:24 4,7 4,0 8,0 WSW 9,0 1006,1 95 -
01:29 4,6 3,9 4,0 WSW 4,0 1006,1 95 -
01:34 4,5 3,9 5,0 WSW 6,0 1006,8 95 -
01:39 4,4 3,7 5,0 WSW 6,0 1006,8 95 -
01:44 4,3 3,6 3,0 WSW 3,0 1006,8 95 -
01:49 4,3 3,6 3,0 WSW 3,0 1006,8 95 -
01:54 4,2 3,5 4,0 WSW 4,0 1006,8 95 -
01:59 4,1 3,5 5,0 WSW 6,0 1006,8 96 -
02:04 4,1 3,4 2,0 WSW 2,0 1007,8 96 -
02:09 3,9 3,2   Calm   1007,8 96 -
02:14 3,7 3,1   Calm   1007,8 96 -
02:19 3,5 3,0 4,0 WSW 5,0 1007,8 96 -
02:24 3,3 2,7 3,0 WSW 3,0 1007,8 96 -
02:29 3,5 3,0 4,0 WSW 5,0 1007,8 96 -
02:34 3,6 3,0 4,0 WSW 5,0 1007,8 96 -
02:39 3,7 3,1 4,0 WSW 4,0 1007,8 96 -
02:44 3,7 3,1 3,0 WSW 3,0 1007,8 96 -
02:49 3,6 3,0 3,0 WSW 3,0 1007,8 96 -
02:54 3,5 3,0   Calm   1007,8 96 -
02:59 3,4 2,8   Calm   1007,8 96 -
03:04 3,2 2,6   Calm   1008,8 96 -
03:09 3,0 2,4   Calm   1008,8 96 -
03:14 2,8 2,2   Calm   1008,8 96 -
03:19 2,6 2,0   Calm   1008,8 97 -
03:24 2,3 1,7   Calm   1008,8 97 -
03:29 2,1 1,6   Calm   1008,8 97 -
03:34 2,0 1,5   Calm   1008,8 97 -
03:39 2,0 1,5   Calm   1008,8 97 -
03:44 1,9 1,4   Calm   1008,8 97 -
03:49 1,8 1,3   Calm   1008,8 97 -
03:54 1,6 1,1   Calm   1008,8 97 -
03:59 1,5 1,1   Calm   1008,8 97 -
04:04 1,3 0,8   Calm   1008,8 97 -
04:09 1,1 0,6   Calm   1008,8 97 -
04:14 0,9 0,4   Calm   1008,8 97 -
04:19 0,7 0,2   Calm   1008,8 97 -
04:24 0,7 0,2   Calm   1008,8 97 -
04:29 0,7 0,2   Calm   1008,8 97 -
04:34 0,8 0,3   Calm   1008,8 97 -
04:39 0,8 0,3   Calm   1008,8 97 -
04:44 0,7 0,2   Calm   1008,8 97 -
04:49 0,6 0,2   Calm   1008,8 97 -
04:54 0,5 0,2   Calm   1008,8 97 -
04:59 0,4 0,0   Calm   1008,8 97 -
05:04 0,4 0,0   Calm   1009,8 97 -
05:09 0,6 0,2   Calm   1009,8 97 -
05:14 0,9 0,4   Calm   1009,8 97 -
05:19 1,1 0,6   Calm   1009,8 97 -
05:24 1,3 0,8   Calm   1009,8 97 -
05:29 1,5 1,1   Calm   1009,8 97 -
05:34 1,7 1,2   Calm   1009,8 97 -
05:39 1,8 1,3   Calm   1009,8 97 -
05:44 1,9 1,4   Calm   1009,8 97 -
05:49 2,1 1,6   Calm   1009,8 97 -
05:54 2,2 1,7   Calm   1009,8 97 -
05:59 2,2 1,7   Calm   1009,8 97 -
06:04 2,1 1,6   Calm   1009,8 97 -
06:09 2,0 1,5   Calm   1009,8 97 -
06:14 1,9 1,4   Calm   1009,8 97 -
06:19 1,9 1,4   Calm   1009,8 97 -
06:24 1,9 1,4   Calm   1009,8 97 -
06:29 2,0 1,5   Calm   1009,8 97 -
06:34 2,1 1,6   Calm   1009,8 97 -
06:39 2,1 1,6   Calm   1009,8 97 -
06:44 2,2 1,7   Calm   1009,8 97 -
06:49 2,3 1,8   Calm   1009,8 97 -
06:54 2,3 1,8   Calm   1009,8 97 -
06:59 2,4 1,9   Calm   1009,8 97 -
07:04 2,6 2,1   Calm   1010,8 97 -
07:09 2,8 2,3   Calm   1010,8 97 -
07:14 2,9 2,4   Calm   1010,8 97 -
07:19 3,0 2,5   Calm   1009,8 97 -
07:24 3,2 2,7   Calm   1009,8 97 -
07:29 3,2 2,7   Calm   1009,8 97 -
07:34 3,2 2,7   Calm   1010,8 97 -
07:39 3,2 2,7   Calm   1010,8 97 -
07:44 3,1 2,6   Calm   1010,8 97 -
07:49 3,2 2,7   Calm   1010,8 97 0,25
07:54 3,3 2,8   Calm   1010,8 97 0,25
07:59 3,3 2,8   Calm   1010,8 97 0,25
08:04 3,3 3,0   Calm   1010,8 98 -
08:09 3,3 3,0   Calm   1010,8 98 -
08:14 3,4 3,1   Calm   1010,8 98 -
08:19 3,4 3,1   Calm   1010,8 98 -
08:24 3,4 3,1   Calm   1010,8 98 -
08:29 3,5 3,3   Calm   1010,8 98 -
08:34 3,5 3,3   Calm   1010,8 98 -
08:39 3,6 3,3   Calm   1010,8 98 -
08:44 3,7 3,4   Calm   1010,8 98 -
08:49 3,9 3,6   Calm   1011,9 98 -
08:54 4,1 3,8   Calm   1011,9 98 -
08:59 4,2 3,9   Calm   1011,9 98 -
09:04 4,3 4,0   Calm   1011,9 98 -
09:09 4,4 4,1   Calm   1011,9 98 -
09:14 4,6 4,3   Calm   1011,9 98 -
09:19 4,6 4,3   Calm   1011,9 98 -
09:24 4,6 4,3   Calm   1011,9 98 -
09:29 4,7 4,4   Calm   1011,9 98 -
Daily Summary for Friday Jan 16 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High5,8 4,9 10,0 WSW ( 117/165 ) 11,0 1011,9 98 0,25
Average3,1 2,5 1,4 Calm #82/114 1,6 1009,0 96 0,50
Low0,4 0,0 -   0,0 1005,1 94 -
Daily Tabular details for Friday Jan 16 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 5,8 4,9 6,0 SW 7,0 1005,1 94 -
00:09 5,8 4,9 5,0 SW 5,0 1005,1 94 -
00:14 5,7 4,8 9,0 SW 9,0 1005,1 94 -
00:19 5,7 4,8 6,0 SW 7,0 1006,1 94 -
00:24 5,6 4,7 9,0 SSW 9,0 1006,1 94 -
00:29 5,6 4,7 4,0 SW 5,0 1006,1 94 -
00:34 5,5 4,7 9,0 SW 9,0 1006,1 94 -
00:39 5,4 4,5 10,0 WSW 11,0 1006,1 94 -
00:44 5,4 4,5 7,0 WSW 8,0 1006,1 94 -
00:49 5,3 4,4 5,0 WSW 6,0 1006,1 94 -
00:54 5,2 4,3 4,0 WSW 5,0 1006,1 94 -
00:59 5,1 4,2 6,0 WSW 6,0 1006,1 94 -
01:04 5,0 4,1 4,0 WSW 4,0 1006,8 94 -
01:09 4,9 4,0 6,0 WSW 6,0 1006,8 94 -
01:14 4,8 4,0 5,0 WSW 6,0 1006,8 95 -
01:19 4,7 4,0 6,0 WSW 7,0 1006,1 95 -
01:24 4,7 4,0 8,0 WSW 9,0 1006,1 95 -
01:29 4,6 3,9 4,0 WSW 4,0 1006,1 95 -
01:34 4,5 3,9 5,0 WSW 6,0 1006,8 95 -
01:39 4,4 3,7 5,0 WSW 6,0 1006,8 95 -
01:44 4,3 3,6 3,0 WSW 3,0 1006,8 95 -
01:49 4,3 3,6 3,0 WSW 3,0 1006,8 95 -
01:54 4,2 3,5 4,0 WSW 4,0 1006,8 95 -
01:59 4,1 3,5 5,0 WSW 6,0 1006,8 96 -
02:04 4,1 3,4 2,0 WSW 2,0 1007,8 96 -
02:09 3,9 3,2   Calm   1007,8 96 -
02:14 3,7 3,1   Calm   1007,8 96 -
02:19 3,5 3,0 4,0 WSW 5,0 1007,8 96 -
02:24 3,3 2,7 3,0 WSW 3,0 1007,8 96 -
02:29 3,5 3,0 4,0 WSW 5,0 1007,8 96 -
02:34 3,6 3,0 4,0 WSW 5,0 1007,8 96 -
02:39 3,7 3,1 4,0 WSW 4,0 1007,8 96 -
02:44 3,7 3,1 3,0 WSW 3,0 1007,8 96 -
02:49 3,6 3,0 3,0 WSW 3,0 1007,8 96 -
02:54 3,5 3,0   Calm   1007,8 96 -
02:59 3,4 2,8   Calm   1007,8 96 -
03:04 3,2 2,6   Calm   1008,8 96 -
03:09 3,0 2,4   Calm   1008,8 96 -
03:14 2,8 2,2   Calm   1008,8 96 -
03:19 2,6 2,0   Calm   1008,8 97 -
03:24 2,3 1,7   Calm   1008,8 97 -
03:29 2,1 1,6   Calm   1008,8 97 -
03:34 2,0 1,5   Calm   1008,8 97 -
03:39 2,0 1,5   Calm   1008,8 97 -
03:44 1,9 1,4   Calm   1008,8 97 -
03:49 1,8 1,3   Calm   1008,8 97 -
03:54 1,6 1,1   Calm   1008,8 97 -
03:59 1,5 1,1   Calm   1008,8 97 -
04:04 1,3 0,8   Calm   1008,8 97 -
04:09 1,1 0,6   Calm   1008,8 97 -
04:14 0,9 0,4   Calm   1008,8 97 -
04:19 0,7 0,2   Calm   1008,8 97 -
04:24 0,7 0,2   Calm   1008,8 97 -
04:29 0,7 0,2   Calm   1008,8 97 -
04:34 0,8 0,3   Calm   1008,8 97 -
04:39 0,8 0,3   Calm   1008,8 97 -
04:44 0,7 0,2   Calm   1008,8 97 -
04:49 0,6 0,2   Calm   1008,8 97 -
04:54 0,5 0,2   Calm   1008,8 97 -
04:59 0,4 0,0   Calm   1008,8 97 -
05:04 0,4 0,0   Calm   1009,8 97 -
05:09 0,6 0,2   Calm   1009,8 97 -
05:14 0,9 0,4   Calm   1009,8 97 -
05:19 1,1 0,6   Calm   1009,8 97 -
05:24 1,3 0,8   Calm   1009,8 97 -
05:29 1,5 1,1   Calm   1009,8 97 -
05:34 1,7 1,2   Calm   1009,8 97 -
05:39 1,8 1,3   Calm   1009,8 97 -
05:44 1,9 1,4   Calm   1009,8 97 -
05:49 2,1 1,6   Calm   1009,8 97 -
05:54 2,2 1,7   Calm   1009,8 97 -
05:59 2,2 1,7   Calm   1009,8 97 -
06:04 2,1 1,6   Calm   1009,8 97 -
06:09 2,0 1,5   Calm   1009,8 97 -
06:14 1,9 1,4   Calm   1009,8 97 -
06:19 1,9 1,4   Calm   1009,8 97 -
06:24 1,9 1,4   Calm   1009,8 97 -
06:29 2,0 1,5   Calm   1009,8 97 -
06:34 2,1 1,6   Calm   1009,8 97 -
06:39 2,1 1,6   Calm   1009,8 97 -
06:44 2,2 1,7   Calm   1009,8 97 -
06:49 2,3 1,8   Calm   1009,8 97 -
06:54 2,3 1,8   Calm   1009,8 97 -
06:59 2,4 1,9   Calm   1009,8 97 -
07:04 2,6 2,1   Calm   1010,8 97 -
07:09 2,8 2,3   Calm   1010,8 97 -
07:14 2,9 2,4   Calm   1010,8 97 -
07:19 3,0 2,5   Calm   1009,8 97 -
07:24 3,2 2,7   Calm   1009,8 97 -
07:29 3,2 2,7   Calm   1009,8 97 -
07:34 3,2 2,7   Calm   1010,8 97 -
07:39 3,2 2,7   Calm   1010,8 97 -
07:44 3,1 2,6   Calm   1010,8 97 -
07:49 3,2 2,7   Calm   1010,8 97 0,25
07:54 3,3 2,8   Calm   1010,8 97 0,25
07:59 3,3 2,8   Calm   1010,8 97 0,25
08:04 3,3 3,0   Calm   1010,8 98 -
08:09 3,3 3,0   Calm   1010,8 98 -
08:14 3,4 3,1   Calm   1010,8 98 -
08:19 3,4 3,1   Calm   1010,8 98 -
08:24 3,4 3,1   Calm   1010,8 98 -
08:29 3,5 3,3   Calm   1010,8 98 -
08:34 3,5 3,3   Calm   1010,8 98 -
08:39 3,6 3,3   Calm   1010,8 98 -
08:44 3,7 3,4   Calm   1010,8 98 -
08:49 3,9 3,6   Calm   1011,9 98 -
08:54 4,1 3,8   Calm   1011,9 98 -
08:59 4,2 3,9   Calm   1011,9 98 -
09:04 4,3 4,0   Calm   1011,9 98 -
09:09 4,4 4,1   Calm   1011,9 98 -
09:14 4,6 4,3   Calm   1011,9 98 -
09:19 4,6 4,3   Calm   1011,9 98 -
09:24 4,6 4,3   Calm   1011,9 98 -
09:29 4,7 4,4   Calm   1011,9 98 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template