Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday Dec 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High11,7 10,5 22,0 SSW ( 734/2012 ) 27,0 1016,9 96 0,25
Average9,5 8,3 8,9 SSW #75/227 10,1 1009,1 92 0,50
Low4,5 3,9 -   0,0 1003,1 88 -
Daily Tabular details for Monday Dec 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 4,5 4,0 5,0 WSW 6,0 1016,9 96 -
00:09 4,5 4,0 4,0 WSW 4,0 1016,9 96 -
00:14 4,6 3,9   Calm   1016,9 95 -
00:19 4,6 3,9 2,0 WSW 2,0 1016,9 95 -
00:24 4,6 3,9 3,0 WSW 3,0 1016,9 95 -
00:29 4,6 3,9 2,0 WSW 2,0 1016,9 95 -
00:34 4,7 4,0 4,0 WSW 4,0 1016,9 95 -
00:39 4,7 4,0 2,0 WSW 2,0 1016,9 95 -
00:44 4,8 4,1 4,0 WSW 4,0 1016,9 95 -
00:49 4,8 4,1 2,0 WSW 2,0 1015,9 95 -
00:54 5,0 4,3 4,0 WSW 4,0 1015,9 95 -
00:59 5,2 4,5 4,0 WSW 4,0 1015,9 95 -
01:04 5,4 4,7 4,0 WSW 4,0 1015,9 95 -
01:09 5,6 4,7 3,0 WSW 3,0 1015,9 95 -
01:14 5,7 4,8 3,0 WSW 3,0 1015,9 94 -
01:19 5,8 4,9 3,0 WSW 3,0 1015,9 94 -
01:24 6,0 5,1 4,0 WSW 4,0 1015,9 94 -
01:29 6,2 5,3 4,0 WSW 4,0 1015,9 94 -
01:34 6,2 5,3 3,0 WSW 3,0 1015,9 94 -
01:39 6,3 5,2 3,0 WSW 3,0 1015,9 93 -
01:44 6,5 5,5 2,0 WSW 2,0 1015,9 93 -
01:49 6,6 5,5 3,0 WSW 3,0 1015,9 93 -
01:54 6,7 5,6 9,0 WSW 9,0 1015,9 93 -
01:59 6,8 5,6 4,0 WSW 4,0 1015,9 93 -
02:04 6,9 5,7 9,0 WSW 10,0 1014,9 92 -
02:09 7,1 5,9 7,0 WSW 8,0 1014,9 92 -
02:14 7,2 6,0 5,0 WSW 5,0 1014,9 92 -
02:19 7,3 6,1 7,0 WSW 8,0 1014,9 92 -
02:24 7,4 6,2 6,0 WSW 6,0 1014,9 92 -
02:29 7,4 6,2 3,0 WSW 3,0 1014,9 92 -
02:34 7,5 6,5 3,0 WSW 3,0 1014,9 93 -
02:39 7,5 6,5 4,0 WSW 4,0 1014,9 93 -
02:44 7,5 6,5 5,0 WSW 6,0 1014,9 93 -
02:49 7,5 6,5 3,0 WSW 3,0 1014,9 93 -
02:54 7,5 6,5 4,0 WSW 4,0 1014,9 93 0,25
02:59 7,5 6,5 6,0 WSW 6,0 1014,9 93 0,25
03:04 7,6 6,5 4,0 WSW 4,0 1013,9 93 -
03:09 7,7 6,5 6,0 WSW 7,0 1013,9 93 -
03:14 7,7 6,5 10,0 SW 11,0 1013,9 92 -
03:19 7,8 6,6 7,0 West 7,0 1013,9 92 -
03:24 7,8 6,6 6,0 West 6,0 1013,9 92 -
03:29 7,9 6,7 6,0 SW 7,0 1013,9 92 -
03:34 8,0 6,8 6,0 SSW 7,0 1013,9 92 -
03:39 8,0 6,8 5,0 SSW 5,0 1013,9 92 -
03:44 8,0 6,8 7,0 SSW 8,0 1013,9 92 -
03:49 8,0 6,8 7,0 SSW 9,0 1012,9 92 -
03:54 8,1 6,9 7,0 SW 9,0 1012,9 92 -
03:59 8,1 6,9 10,0 WSW 10,0 1012,9 92 -
04:04 8,1 6,9 3,0 WSW 3,0 1012,9 92 -
04:09 8,1 7,0 5,0 WSW 5,0 1012,9 93 -
04:14 8,1 7,0 6,0 WSW 6,0 1012,9 93 0,25
04:19 8,1 7,0 4,0 WSW 5,0 1012,9 93 0,25
04:24 8,2 7,1 6,0 WSW 7,0 1012,9 93 0,25
04:29 8,1 7,0 5,0 WSW 5,0 1012,9 93 0,25
04:34 8,2 7,0 10,0 WSW 10,0 1012,9 93 0,25
04:39 8,2 7,0 13,0 WSW 17,0 1012,9 92 0,25
04:44 8,2 6,8 4,0 WSW 5,0 1012,9 91 0,25
04:49 8,3 6,8 9,0 SW 9,0 1011,9 91 0,25
04:54 8,3 6,7 7,0 SSW 8,0 1011,9 90 0,25
04:59 8,3 6,6 6,0 SSW 7,0 1011,9 89 0,25
05:04 8,3 6,6 6,0 South 6,0 1011,9 89 -
05:09 8,3 6,6 8,0 SSW 9,0 1011,9 89 -
05:14 8,3 6,6 6,0 SW 7,0 1011,9 89 -
05:19 8,3 6,6 6,0 SSW 6,0 1011,9 89 -
05:24 8,4 6,8 12,0 SW 16,0 1011,9 90 -
05:29 8,4 6,8 12,0 SW 16,0 1011,9 90 -
05:34 8,5 7,0 8,0 SSW 9,0 1011,9 90 -
05:39 8,6 7,0 7,0 SSW 8,0 1011,9 90 -
05:44 8,6 7,0 5,0 SW 5,0 1011,9 90 -
05:49 8,7 7,0 11,0 SSW 13,0 1010,8 89 -
05:54 8,7 7,0 10,0 SSW 11,0 1010,8 89 -
05:59 8,8 7,0 10,0 SW 11,0 1010,8 89 -
06:04 8,9 7,2 15,0 SW 19,0 1010,8 89 -
06:09 9,0 7,1 7,0 South 8,0 1010,8 88 -
06:14 9,1 7,2 9,0 SW 11,0 1010,8 88 -
06:19 9,1 7,2 9,0 SSW 9,0 1010,8 88 -
06:24 9,2 7,3 15,0 SSW 20,0 1010,8 88 -
06:29 9,2 7,3 9,0 SSW 10,0 1010,8 88 -
06:34 9,3 7,4 9,0 South 10,0 1009,8 88 -
06:39 9,3 7,4 6,0 South 7,0 1009,8 88 -
06:44 9,3 7,4 7,0 SSW 8,0 1009,8 88 -
06:49 9,4 7,5 8,0 WSW 9,0 1009,8 88 -
06:54 9,4 7,5 15,0 SW 18,0 1009,8 88 -
06:59 9,4 7,7 12,0 SSW 13,0 1009,8 89 -
07:04 9,4 7,7 14,0 WSW 16,0 1009,8 89 -
07:09 9,4 7,8 7,0 SW 8,0 1009,8 90 -
07:14 9,3 7,7 13,0 SSW 15,0 1009,8 90 -
07:19 9,3 7,9 10,0 WSW 11,0 1009,8 91 -
07:24 9,3 7,9 5,0 WSW 6,0 1009,8 91 -
07:29 9,3 8,1 13,0 SW 16,0 1009,8 92 -
07:34 9,2 8,0 8,0 SW 9,0 1009,8 92 -
07:39 9,2 8,1 11,0 SSW 11,0 1009,8 93 -
07:44 9,2 8,1 9,0 SSW 10,0 1009,8 93 -
07:49 9,2 8,1 9,0 WSW 11,0 1009,8 93 -
07:54 9,2 8,1 10,0 SW 12,0 1009,8 93 -
07:59 9,2 8,1 15,0 WSW 19,0 1009,8 93 0,25
08:04 9,2 8,1 9,0 SW 10,0 1009,8 93 -
08:09 9,3 8,2 7,0 SW 9,0 1009,8 93 -
08:14 9,3 8,1 10,0 SSW 10,0 1009,8 92 -
08:19 9,4 8,2 11,0 South 13,0 1009,8 92 -
08:24 9,5 8,4 12,0 SSW 13,0 1009,8 92 -
08:29 9,6 8,4 8,0 SSW 9,0 1009,8 92 -
08:34 9,6 8,4 10,0 SSW 11,0 1008,8 92 -
08:39 9,7 8,5 9,0 South 10,0 1008,8 92 -
08:44 9,8 8,6 9,0 South 9,0 1008,8 92 -
08:49 9,8 8,6 10,0 SSW 10,0 1008,8 92 -
08:54 9,9 8,6 14,0 SW 16,0 1008,8 92 -
08:59 9,9 8,4 7,0 South 9,0 1008,8 91 -
09:04 9,9 8,7 11,0 SSW 12,0 1008,8 92 -
09:09 10,0 8,8 10,0 SSW 10,0 1008,8 92 0,25
09:14 10,0 8,8 12,0 SW 13,0 1008,8 93 0,25
09:19 9,9 8,8 8,0 SSW 10,0 1008,8 93 0,25
09:24 9,9 8,9 10,0 SSW 11,0 1008,8 94 0,25
09:29 9,8 8,8 10,0 SW 11,0 1008,8 94 0,25
09:34 9,8 8,8 10,0 SW 11,0 1007,8 94 0,25
09:39 9,8 8,8 7,0 SSW 8,0 1007,8 94 0,25
09:44 9,8 8,8 9,0 SW 10,0 1007,8 94 0,25
09:49 9,9 8,9 10,0 SW 11,0 1008,8 94 0,25
09:54 9,9 8,9 11,0 South 11,0 1008,8 94 0,25
09:59 10,0 9,0 14,0 WSW 17,0 1008,8 94 0,25
10:04 10,0 9,0 12,0 SSW 16,0 1007,8 94 -
10:09 10,1 9,1 10,0 SSW 11,0 1007,8 94 -
10:14 10,1 9,1 19,0 SW 24,0 1007,8 94 -
10:19 10,2 9,1 14,0 SSW 21,0 1007,8 93 -
10:24 10,2 9,1 14,0 SSW 21,0 1007,8 93 -
10:29 10,3 9,2 10,0 South 11,0 1007,8 93 -
10:34 10,3 9,2 9,0 SSW 11,0 1007,8 93 -
10:39 10,4 9,2 13,0 SW 16,0 1007,8 92 -
10:44 10,4 9,2 14,0 SSW 15,0 1007,8 92 -
10:49 10,5 9,4 6,0 WSW 7,0 1007,8 92 -
10:54 10,5 9,4 9,0 WSW 9,0 1007,8 92 -
10:59 10,6 9,5 13,0 WSW 19,0 1007,8 93 -
11:04 10,6 9,5 9,0 WSW 11,0 1007,8 93 -
11:09 10,6 9,5 14,0 SW 18,0 1007,8 93 -
11:14 10,6 9,5 13,0 SSW 15,0 1007,8 93 -
11:19 10,7 9,6 12,0 SW 14,0 1006,8 93 -
11:24 10,7 9,7 7,0 SSE 8,0 1006,8 94 -
11:29 10,7 9,7 10,0 SW 11,0 1006,8 94 -
11:34 10,6 9,6 12,0 SW 17,0 1006,8 94 -
11:39 10,6 9,6 13,0 WSW 16,0 1006,8 94 -
11:44 10,7 9,7 10,0 SW 11,0 1006,8 94 -
11:49 10,7 9,7 15,0 SW 18,0 1006,8 94 -
11:54 10,8 9,7 14,0 SW 16,0 1006,8 93 -
11:59 10,8 9,7 14,0 SW 16,0 1006,8 93 -
12:04 10,9 9,8 15,0 SSW 16,0 1006,8 93 -
12:09 10,9 9,8 10,0 SSW 10,0 1006,8 93 -
12:14 11,0 9,8 13,0 SSW 16,0 1006,8 92 -
12:19 11,1 9,9 14,0 SW 16,0 1006,8 92 -
12:24 11,1 9,9 9,0 SSW 9,0 1006,8 92 -
12:29 11,2 10,0 22,0 SSW 27,0 1006,8 92 -
12:34 11,2 9,7 11,0 SSW 12,0 1006,1 91 -
12:39 11,2 9,7 13,0 SSW 16,0 1006,1 91 -
12:44 11,3 10,1 11,0 SW 11,0 1006,1 92 -
12:49 11,3 10,1 11,0 SW 13,0 1006,1 92 -
12:54 11,2 10,1 13,0 South 14,0 1006,1 93 -
12:59 11,2 10,1 7,0 SSW 9,0 1006,1 93 -
13:04 11,2 10,0 10,0 SW 11,0 1006,1 92 -
13:09 11,2 10,0 14,0 West 19,0 1006,1 92 -
13:14 11,2 10,0 16,0 SW 20,0 1006,1 92 -
13:19 11,2 9,7 13,0 WSW 16,0 1006,1 91 -
13:24 11,3 9,8 12,0 SSW 13,0 1006,1 91 -
13:29 11,4 9,9 14,0 SW 16,0 1006,1 91 -
13:34 11,4 9,9 7,0 SSW 7,0 1006,1 91 -
13:39 11,4 9,9 10,0 SW 11,0 1006,1 91 -
13:44 11,4 9,9 8,0 WSW 10,0 1006,1 91 -
13:49 11,4 9,9 9,0 SSW 10,0 1005,1 91 -
13:54 11,4 10,2 11,0 SW 13,0 1005,1 92 -
13:59 11,4 10,2 13,0 SW 18,0 1005,1 92 -
14:04 11,3 10,1 13,0 SSW 15,0 1006,1 92 -
14:09 11,3 10,2 8,0 SW 10,0 1006,1 93 -
14:14 11,3 10,2 13,0 WSW 16,0 1006,1 93 -
14:19 11,2 10,1 10,0 WSW 11,0 1005,1 93 -
14:24 11,2 10,1 11,0 SSW 13,0 1005,1 93 -
14:29 11,3 10,1 15,0 South 19,0 1005,1 92 -
14:34 11,3 10,1 13,0 SW 16,0 1005,1 92 -
14:39 11,4 10,1 14,0 SW 17,0 1005,1 92 -
14:44 11,4 9,9 13,0 SW 16,0 1005,1 91 -
14:49 11,5 10,1 13,0 SW 14,0 1005,1 91 -
14:54 11,6 10,1 10,0 SW 11,0 1005,1 91 -
14:59 11,6 10,1 9,0 SSW 11,0 1005,1 91 -
15:04 11,6 10,1 10,0 SW 11,0 1005,1 91 -
15:09 11,6 10,1 8,0 SW 9,0 1005,1 91 -
15:14 11,6 10,1 8,0 SSW 9,0 1005,1 91 -
15:19 11,7 10,5 6,0 SW 7,0 1005,1 92 -
15:24 11,7 10,5 7,0 WSW 8,0 1005,1 92 -
15:29 11,7 10,5 7,0 SSW 9,0 1005,1 92 -
15:34 11,6 10,4 9,0 SSW 10,0 1005,1 92 -
15:39 11,6 10,4 12,0 SW 13,0 1005,1 92 -
15:44 11,6 10,4 5,0 WSW 6,0 1005,1 92 -
15:49 11,6 10,4 10,0 South 10,0 1004,1 92 -
15:54 11,6 10,5 8,0 South 9,0 1004,1 93 -
15:59 11,6 10,5 7,0 South 9,0 1004,1 93 -
16:04 11,6 10,5 8,0 SSW 9,0 1004,1 93 -
16:09 11,5 10,5 10,0 SSW 10,0 1004,1 93 -
16:14 11,5 10,5 12,0 SSW 13,0 1004,1 93 -
16:19 11,4 10,3 10,0 SW 11,0 1004,1 93 -
16:24 11,4 10,3 9,0 SSW 10,0 1004,1 93 -
16:29 11,3 10,2 7,0 South 7,0 1004,1 93 -
16:34 11,3 10,2 8,0 SSW 9,0 1004,1 93 -
16:39 11,3 10,2 9,0 South 9,0 1004,1 93 -
16:44 11,3 10,3 11,0 SSW 13,0 1004,1 94 -
16:49 11,3 10,3 8,0 SSW 9,0 1004,1 94 -
16:54 11,3 10,3 11,0 SSW 11,0 1004,1 94 -
16:59 11,2 10,2 7,0 South 7,0 1004,1 94 -
17:04 11,2 10,2 6,0 South 7,0 1004,1 94 -
17:09 11,2 10,2 9,0 SW 11,0 1004,1 94 -
17:14 11,2 10,2 10,0 SSW 10,0 1004,1 94 -
17:19 11,2 10,2 6,0 SSW 7,0 1004,1 94 -
17:24 11,2 10,2 7,0 SW 8,0 1004,1 94 -
17:29 11,2 10,2 14,0 South 19,0 1004,1 94 -
17:34 11,2 10,2 11,0 SSW 11,0 1003,1 94 -
17:39 11,2 10,2 6,0 SSE 7,0 1003,1 94 -
17:44 11,1 10,4 10,0 SSW 10,0 1003,1 95 -
17:49 11,1 10,4 10,0 SW 10,0 1003,1 95 -
17:54 11,0 10,3 7,0 SSW 7,0 1003,1 95 -
17:59 11,0 10,3 7,0 SSW 9,0 1003,1 95 -
18:04 10,9 10,2 11,0 South 12,0 1003,1 95 -
18:09 10,9 10,2 7,0 South 9,0 1003,1 95 -
18:14 10,9 10,2 10,0 South 11,0 1003,1 95 -
18:19 10,8 10,1 10,0 SSW 11,0 1003,1 95 -
18:24 10,9 10,1 6,0 SSW 6,0 1003,1 95 -
18:29 10,9 9,9 10,0 SSW 10,0 1003,1 94 -
18:34 10,9 9,9 11,0 SSW 11,0 1003,1 94 -
18:39 10,9 9,9 12,0 SSW 14,0 1003,1 94 -
18:44 10,9 9,8 10,0 SSW 11,0 1003,1 93 -
18:49 11,0 9,9 7,0 SSW 9,0 1003,1 93 -
18:54 11,0 9,9 8,0 SSE 9,0 1003,1 94 -
Daily Summary for Monday Dec 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High11,7 10,5 22,0 SSW ( 734/2012 ) 27,0 1016,9 96 0,25
Average9,5 8,3 8,9 SSW #75/227 10,1 1009,1 92 0,50
Low4,5 3,9 -   0,0 1003,1 88 -
Daily Tabular details for Monday Dec 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 4,5 4,0 5,0 WSW 6,0 1016,9 96 -
00:09 4,5 4,0 4,0 WSW 4,0 1016,9 96 -
00:14 4,6 3,9   Calm   1016,9 95 -
00:19 4,6 3,9 2,0 WSW 2,0 1016,9 95 -
00:24 4,6 3,9 3,0 WSW 3,0 1016,9 95 -
00:29 4,6 3,9 2,0 WSW 2,0 1016,9 95 -
00:34 4,7 4,0 4,0 WSW 4,0 1016,9 95 -
00:39 4,7 4,0 2,0 WSW 2,0 1016,9 95 -
00:44 4,8 4,1 4,0 WSW 4,0 1016,9 95 -
00:49 4,8 4,1 2,0 WSW 2,0 1015,9 95 -
00:54 5,0 4,3 4,0 WSW 4,0 1015,9 95 -
00:59 5,2 4,5 4,0 WSW 4,0 1015,9 95 -
01:04 5,4 4,7 4,0 WSW 4,0 1015,9 95 -
01:09 5,6 4,7 3,0 WSW 3,0 1015,9 95 -
01:14 5,7 4,8 3,0 WSW 3,0 1015,9 94 -
01:19 5,8 4,9 3,0 WSW 3,0 1015,9 94 -
01:24 6,0 5,1 4,0 WSW 4,0 1015,9 94 -
01:29 6,2 5,3 4,0 WSW 4,0 1015,9 94 -
01:34 6,2 5,3 3,0 WSW 3,0 1015,9 94 -
01:39 6,3 5,2 3,0 WSW 3,0 1015,9 93 -
01:44 6,5 5,5 2,0 WSW 2,0 1015,9 93 -
01:49 6,6 5,5 3,0 WSW 3,0 1015,9 93 -
01:54 6,7 5,6 9,0 WSW 9,0 1015,9 93 -
01:59 6,8 5,6 4,0 WSW 4,0 1015,9 93 -
02:04 6,9 5,7 9,0 WSW 10,0 1014,9 92 -
02:09 7,1 5,9 7,0 WSW 8,0 1014,9 92 -
02:14 7,2 6,0 5,0 WSW 5,0 1014,9 92 -
02:19 7,3 6,1 7,0 WSW 8,0 1014,9 92 -
02:24 7,4 6,2 6,0 WSW 6,0 1014,9 92 -
02:29 7,4 6,2 3,0 WSW 3,0 1014,9 92 -
02:34 7,5 6,5 3,0 WSW 3,0 1014,9 93 -
02:39 7,5 6,5 4,0 WSW 4,0 1014,9 93 -
02:44 7,5 6,5 5,0 WSW 6,0 1014,9 93 -
02:49 7,5 6,5 3,0 WSW 3,0 1014,9 93 -
02:54 7,5 6,5 4,0 WSW 4,0 1014,9 93 0,25
02:59 7,5 6,5 6,0 WSW 6,0 1014,9 93 0,25
03:04 7,6 6,5 4,0 WSW 4,0 1013,9 93 -
03:09 7,7 6,5 6,0 WSW 7,0 1013,9 93 -
03:14 7,7 6,5 10,0 SW 11,0 1013,9 92 -
03:19 7,8 6,6 7,0 West 7,0 1013,9 92 -
03:24 7,8 6,6 6,0 West 6,0 1013,9 92 -
03:29 7,9 6,7 6,0 SW 7,0 1013,9 92 -
03:34 8,0 6,8 6,0 SSW 7,0 1013,9 92 -
03:39 8,0 6,8 5,0 SSW 5,0 1013,9 92 -
03:44 8,0 6,8 7,0 SSW 8,0 1013,9 92 -
03:49 8,0 6,8 7,0 SSW 9,0 1012,9 92 -
03:54 8,1 6,9 7,0 SW 9,0 1012,9 92 -
03:59 8,1 6,9 10,0 WSW 10,0 1012,9 92 -
04:04 8,1 6,9 3,0 WSW 3,0 1012,9 92 -
04:09 8,1 7,0 5,0 WSW 5,0 1012,9 93 -
04:14 8,1 7,0 6,0 WSW 6,0 1012,9 93 0,25
04:19 8,1 7,0 4,0 WSW 5,0 1012,9 93 0,25
04:24 8,2 7,1 6,0 WSW 7,0 1012,9 93 0,25
04:29 8,1 7,0 5,0 WSW 5,0 1012,9 93 0,25
04:34 8,2 7,0 10,0 WSW 10,0 1012,9 93 0,25
04:39 8,2 7,0 13,0 WSW 17,0 1012,9 92 0,25
04:44 8,2 6,8 4,0 WSW 5,0 1012,9 91 0,25
04:49 8,3 6,8 9,0 SW 9,0 1011,9 91 0,25
04:54 8,3 6,7 7,0 SSW 8,0 1011,9 90 0,25
04:59 8,3 6,6 6,0 SSW 7,0 1011,9 89 0,25
05:04 8,3 6,6 6,0 South 6,0 1011,9 89 -
05:09 8,3 6,6 8,0 SSW 9,0 1011,9 89 -
05:14 8,3 6,6 6,0 SW 7,0 1011,9 89 -
05:19 8,3 6,6 6,0 SSW 6,0 1011,9 89 -
05:24 8,4 6,8 12,0 SW 16,0 1011,9 90 -
05:29 8,4 6,8 12,0 SW 16,0 1011,9 90 -
05:34 8,5 7,0 8,0 SSW 9,0 1011,9 90 -
05:39 8,6 7,0 7,0 SSW 8,0 1011,9 90 -
05:44 8,6 7,0 5,0 SW 5,0 1011,9 90 -
05:49 8,7 7,0 11,0 SSW 13,0 1010,8 89 -
05:54 8,7 7,0 10,0 SSW 11,0 1010,8 89 -
05:59 8,8 7,0 10,0 SW 11,0 1010,8 89 -
06:04 8,9 7,2 15,0 SW 19,0 1010,8 89 -
06:09 9,0 7,1 7,0 South 8,0 1010,8 88 -
06:14 9,1 7,2 9,0 SW 11,0 1010,8 88 -
06:19 9,1 7,2 9,0 SSW 9,0 1010,8 88 -
06:24 9,2 7,3 15,0 SSW 20,0 1010,8 88 -
06:29 9,2 7,3 9,0 SSW 10,0 1010,8 88 -
06:34 9,3 7,4 9,0 South 10,0 1009,8 88 -
06:39 9,3 7,4 6,0 South 7,0 1009,8 88 -
06:44 9,3 7,4 7,0 SSW 8,0 1009,8 88 -
06:49 9,4 7,5 8,0 WSW 9,0 1009,8 88 -
06:54 9,4 7,5 15,0 SW 18,0 1009,8 88 -
06:59 9,4 7,7 12,0 SSW 13,0 1009,8 89 -
07:04 9,4 7,7 14,0 WSW 16,0 1009,8 89 -
07:09 9,4 7,8 7,0 SW 8,0 1009,8 90 -
07:14 9,3 7,7 13,0 SSW 15,0 1009,8 90 -
07:19 9,3 7,9 10,0 WSW 11,0 1009,8 91 -
07:24 9,3 7,9 5,0 WSW 6,0 1009,8 91 -
07:29 9,3 8,1 13,0 SW 16,0 1009,8 92 -
07:34 9,2 8,0 8,0 SW 9,0 1009,8 92 -
07:39 9,2 8,1 11,0 SSW 11,0 1009,8 93 -
07:44 9,2 8,1 9,0 SSW 10,0 1009,8 93 -
07:49 9,2 8,1 9,0 WSW 11,0 1009,8 93 -
07:54 9,2 8,1 10,0 SW 12,0 1009,8 93 -
07:59 9,2 8,1 15,0 WSW 19,0 1009,8 93 0,25
08:04 9,2 8,1 9,0 SW 10,0 1009,8 93 -
08:09 9,3 8,2 7,0 SW 9,0 1009,8 93 -
08:14 9,3 8,1 10,0 SSW 10,0 1009,8 92 -
08:19 9,4 8,2 11,0 South 13,0 1009,8 92 -
08:24 9,5 8,4 12,0 SSW 13,0 1009,8 92 -
08:29 9,6 8,4 8,0 SSW 9,0 1009,8 92 -
08:34 9,6 8,4 10,0 SSW 11,0 1008,8 92 -
08:39 9,7 8,5 9,0 South 10,0 1008,8 92 -
08:44 9,8 8,6 9,0 South 9,0 1008,8 92 -
08:49 9,8 8,6 10,0 SSW 10,0 1008,8 92 -
08:54 9,9 8,6 14,0 SW 16,0 1008,8 92 -
08:59 9,9 8,4 7,0 South 9,0 1008,8 91 -
09:04 9,9 8,7 11,0 SSW 12,0 1008,8 92 -
09:09 10,0 8,8 10,0 SSW 10,0 1008,8 92 0,25
09:14 10,0 8,8 12,0 SW 13,0 1008,8 93 0,25
09:19 9,9 8,8 8,0 SSW 10,0 1008,8 93 0,25
09:24 9,9 8,9 10,0 SSW 11,0 1008,8 94 0,25
09:29 9,8 8,8 10,0 SW 11,0 1008,8 94 0,25
09:34 9,8 8,8 10,0 SW 11,0 1007,8 94 0,25
09:39 9,8 8,8 7,0 SSW 8,0 1007,8 94 0,25
09:44 9,8 8,8 9,0 SW 10,0 1007,8 94 0,25
09:49 9,9 8,9 10,0 SW 11,0 1008,8 94 0,25
09:54 9,9 8,9 11,0 South 11,0 1008,8 94 0,25
09:59 10,0 9,0 14,0 WSW 17,0 1008,8 94 0,25
10:04 10,0 9,0 12,0 SSW 16,0 1007,8 94 -
10:09 10,1 9,1 10,0 SSW 11,0 1007,8 94 -
10:14 10,1 9,1 19,0 SW 24,0 1007,8 94 -
10:19 10,2 9,1 14,0 SSW 21,0 1007,8 93 -
10:24 10,2 9,1 14,0 SSW 21,0 1007,8 93 -
10:29 10,3 9,2 10,0 South 11,0 1007,8 93 -
10:34 10,3 9,2 9,0 SSW 11,0 1007,8 93 -
10:39 10,4 9,2 13,0 SW 16,0 1007,8 92 -
10:44 10,4 9,2 14,0 SSW 15,0 1007,8 92 -
10:49 10,5 9,4 6,0 WSW 7,0 1007,8 92 -
10:54 10,5 9,4 9,0 WSW 9,0 1007,8 92 -
10:59 10,6 9,5 13,0 WSW 19,0 1007,8 93 -
11:04 10,6 9,5 9,0 WSW 11,0 1007,8 93 -
11:09 10,6 9,5 14,0 SW 18,0 1007,8 93 -
11:14 10,6 9,5 13,0 SSW 15,0 1007,8 93 -
11:19 10,7 9,6 12,0 SW 14,0 1006,8 93 -
11:24 10,7 9,7 7,0 SSE 8,0 1006,8 94 -
11:29 10,7 9,7 10,0 SW 11,0 1006,8 94 -
11:34 10,6 9,6 12,0 SW 17,0 1006,8 94 -
11:39 10,6 9,6 13,0 WSW 16,0 1006,8 94 -
11:44 10,7 9,7 10,0 SW 11,0 1006,8 94 -
11:49 10,7 9,7 15,0 SW 18,0 1006,8 94 -
11:54 10,8 9,7 14,0 SW 16,0 1006,8 93 -
11:59 10,8 9,7 14,0 SW 16,0 1006,8 93 -
12:04 10,9 9,8 15,0 SSW 16,0 1006,8 93 -
12:09 10,9 9,8 10,0 SSW 10,0 1006,8 93 -
12:14 11,0 9,8 13,0 SSW 16,0 1006,8 92 -
12:19 11,1 9,9 14,0 SW 16,0 1006,8 92 -
12:24 11,1 9,9 9,0 SSW 9,0 1006,8 92 -
12:29 11,2 10,0 22,0 SSW 27,0 1006,8 92 -
12:34 11,2 9,7 11,0 SSW 12,0 1006,1 91 -
12:39 11,2 9,7 13,0 SSW 16,0 1006,1 91 -
12:44 11,3 10,1 11,0 SW 11,0 1006,1 92 -
12:49 11,3 10,1 11,0 SW 13,0 1006,1 92 -
12:54 11,2 10,1 13,0 South 14,0 1006,1 93 -
12:59 11,2 10,1 7,0 SSW 9,0 1006,1 93 -
13:04 11,2 10,0 10,0 SW 11,0 1006,1 92 -
13:09 11,2 10,0 14,0 West 19,0 1006,1 92 -
13:14 11,2 10,0 16,0 SW 20,0 1006,1 92 -
13:19 11,2 9,7 13,0 WSW 16,0 1006,1 91 -
13:24 11,3 9,8 12,0 SSW 13,0 1006,1 91 -
13:29 11,4 9,9 14,0 SW 16,0 1006,1 91 -
13:34 11,4 9,9 7,0 SSW 7,0 1006,1 91 -
13:39 11,4 9,9 10,0 SW 11,0 1006,1 91 -
13:44 11,4 9,9 8,0 WSW 10,0 1006,1 91 -
13:49 11,4 9,9 9,0 SSW 10,0 1005,1 91 -
13:54 11,4 10,2 11,0 SW 13,0 1005,1 92 -
13:59 11,4 10,2 13,0 SW 18,0 1005,1 92 -
14:04 11,3 10,1 13,0 SSW 15,0 1006,1 92 -
14:09 11,3 10,2 8,0 SW 10,0 1006,1 93 -
14:14 11,3 10,2 13,0 WSW 16,0 1006,1 93 -
14:19 11,2 10,1 10,0 WSW 11,0 1005,1 93 -
14:24 11,2 10,1 11,0 SSW 13,0 1005,1 93 -
14:29 11,3 10,1 15,0 South 19,0 1005,1 92 -
14:34 11,3 10,1 13,0 SW 16,0 1005,1 92 -
