Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday Dec 9 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High14,1 11,8 13,0 SW ( 567/1244 ) 14,0 1013,9 97 1,78
Average12,4 11,2 6,7 SW #82/187 7,5 1009,9 93 1,50
Low11,2 10,6 -   0,0 1006,8 80 -
Daily Tabular details for Tuesday Dec 9 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,8 11,3 4,0 WSW 4,0 1013,9 97 -
00:09 11,8 11,3 2,0 WSW 2,0 1013,9 97 -
00:14 11,8 11,3   Calm   1013,9 97 -
00:19 11,9 11,4   Calm   1013,9 97 -
00:24 12,0 11,5 4,0 WSW 4,0 1013,9 97 -
00:29 12,1 11,6 5,0 WSW 6,0 1013,9 97 -
00:34 12,2 11,7 3,0 WSW 3,0 1013,9 97 -
00:39 12,2 11,7 4,0 WSW 5,0 1013,9 97 -
00:44 12,3 11,8 3,0 WSW 3,0 1013,9 97 -
00:49 12,3 11,8 4,0 WSW 4,0 1012,9 97 -
00:54 12,3 11,8 3,0 WSW 3,0 1012,9 97 -
00:59 12,3 11,8 4,0 WSW 4,0 1012,9 97 -
01:04 12,2 11,7 7,0 WSW 7,0 1012,9 97 -
01:09 12,2 11,7 2,0 WSW 2,0 1012,9 97 -
01:14 12,2 11,7 3,0 WSW 3,0 1012,9 97 -
01:19 12,2 11,7 5,0 WSW 6,0 1012,9 97 -
01:24 12,2 11,7 7,0 WSW 7,0 1012,9 97 0,25
01:29 12,2 11,7 5,0 WSW 6,0 1012,9 97 0,25
01:34 12,2 11,7 4,0 WSW 5,0 1012,9 97 0,25
01:39 12,2 11,7 2,0 WSW 2,0 1012,9 97 0,25
01:44 12,2 11,7 8,0 WSW 9,0 1012,9 97 0,25
01:49 12,2 11,7 4,0 SSW 5,0 1012,9 97 0,25
01:54 12,2 11,7 4,0 SSW 4,0 1012,9 97 0,25
01:59 12,1 11,6 5,0 SSW 5,0 1012,9 97 0,25
02:04 12,1 11,6 4,0 SSW 5,0 1012,9 97 -
02:09 12,1 11,6 2,0 SSW 2,0 1012,9 97 -
02:14 12,1 11,6 6,0 SW 7,0 1012,9 97 -
02:19 12,0 11,5 5,0 SW 6,0 1012,9 97 0,25
02:24 12,0 11,5 3,0 SW 3,0 1012,9 97 0,25
02:29 12,0 11,5 4,0 SW 4,0 1012,9 97 0,25
02:34 12,0 11,5 5,0 SW 6,0 1012,9 97 0,25
02:39 11,9 11,4 4,0 SW 4,0 1012,9 97 0,25
02:44 11,9 11,4 7,0 SW 9,0 1012,9 97 0,25
02:49 11,9 11,3 7,0 WSW 9,0 1012,9 96 0,25
02:54 11,9 11,3 7,0 SW 8,0 1012,9 96 0,25
02:59 11,9 11,3 9,0 SW 10,0 1012,9 96 0,25
03:04 11,9 11,3 9,0 WSW 9,0 1011,9 96 -
03:09 11,9 11,3 5,0 WSW 5,0 1011,9 96 -
03:14 11,9 11,3 7,0 SSW 9,0 1011,9 96 -
03:19 11,9 11,3 3,0 SSW 3,0 1011,9 96 0,25
03:24 11,9 11,3 6,0 SSW 7,0 1011,9 96 0,25
03:29 11,9 11,3 6,0 SSW 8,0 1011,9 96 0,25
03:34 11,9 11,3 5,0 SSW 6,0 1011,9 96 0,76
03:39 11,9 11,3 8,0 SSW 9,0 1011,9 96 0,76
03:44 11,9 11,3 5,0 SSW 6,0 1011,9 96 1,02
03:49 11,8 11,2 6,0 SSW 7,0 1011,9 96 1,02
03:54 11,8 11,2 5,0 SSW 6,0 1011,9 96 1,02
03:59 11,8 11,2 7,0 SSW 9,0 1011,9 96 1,52
04:04 11,7 11,1 7,0 SSW 9,0 1011,9 96 -
04:09 11,7 11,1 7,0 SSW 8,0 1011,9 96 0,25
04:14 11,7 11,1 7,0 SSW 8,0 1011,9 96 0,76
04:19 11,7 11,1 2,0 SSW 2,0 1010,8 96 1,02
04:24 11,6 11,0 3,0 SSW 3,0 1010,8 96 1,02
04:29 11,6 11,1 5,0 SW 5,0 1010,8 97 1,52
04:34 11,6 11,1 6,0 WSW 8,0 1011,9 97 1,78
04:39 11,6 11,1 9,0 WSW 9,0 1011,9 97 1,78
04:44 11,6 11,1 5,0 WSW 6,0 1011,9 97 1,78
04:49 11,6 11,1 10,0 SW 10,0 1010,8 97 1,78
04:54 11,5 11,1 5,0 SW 6,0 1010,8 97 1,78
04:59 11,5 11,1 4,0 SW 5,0 1010,8 97 1,78
05:04 11,5 11,1 8,0 SW 9,0 1010,8 97 -
05:09 11,5 11,1 7,0 SW 9,0 1010,8 97 -
05:14 11,5 11,1 4,0 SW 4,0 1010,8 97 0,25
05:19 11,4 10,9 6,0 SW 7,0 1010,8 97 0,25
05:24 11,4 10,9 6,0 SW 7,0 1010,8 97 0,25
05:29 11,4 10,9 8,0 SW 9,0 1010,8 97 0,25
05:34 11,4 10,9 4,0 SW 4,0 1010,8 97 0,76
05:39 11,4 10,9 6,0 SW 7,0 1010,8 97 0,76
05:44 11,4 10,9 6,0 SW 8,0 1010,8 97 0,76
05:49 11,4 10,9 6,0 SW 6,0 1010,8 97 1,02
05:54 11,4 10,9 4,0 SSW 5,0 1010,8 97 1,02
05:59 11,3 10,8 5,0 SW 6,0 1010,8 97 1,02
06:04 11,3 10,8 7,0 SW 8,0 1010,8 97 0,25
06:09 11,3 10,8 5,0 SSW 6,0 1010,8 97 0,25
06:14 11,3 10,8 9,0 SSW 9,0 1010,8 97 0,76
06:19 11,3 10,8 7,0 SSE 7,0 1010,8 97 0,76
06:24 11,3 10,8 9,0 SW 10,0 1010,8 97 1,02
06:29 11,3 10,8 9,0 SW 10,0 1010,8 97 1,02
06:34 11,3 10,8 8,0 SSW 9,0 1009,8 97 1,52
06:39 11,3 10,8 8,0 SW 9,0 1009,8 97 1,52
06:44 11,3 10,8 10,0 SW 12,0 1009,8 97 1,52
06:49 11,3 10,8 8,0 SW 9,0 1009,8 97 1,52
06:54 11,3 10,8 7,0 South 8,0 1009,8 97 1,52
06:59 11,3 10,8 7,0 SSW 8,0 1009,8 97 1,78
07:04 11,3 10,8 8,0 SSW 9,0 1009,8 97 0,25
07:09 11,3 10,8 7,0 South 8,0 1009,8 97 0,25
07:14 11,2 10,7 9,0 SSW 10,0 1009,8 97 0,25
07:19 11,2 10,7 6,0 SW 6,0 1009,8 97 0,25
07:24 11,2 10,7 9,0 SW 10,0 1009,8 97 0,76
07:29 11,2 10,7 7,0 SW 8,0 1009,8 97 0,76
07:34 11,2 10,7 8,0 SSW 9,0 1009,8 97 0,76
07:39 11,2 10,7 11,0 SW 11,0 1009,8 97 0,76
07:44 11,2 10,7 9,0 NNE 10,0 1009,8 97 0,76
07:49 11,2 10,7 9,0 SSW 10,0 1008,8 97 0,76
07:54 11,2 10,7 9,0 SSW 10,0 1008,8 97 1,02
07:59 11,2 10,7 4,0 SSW 4,0 1008,8 97 1,02
08:04 11,2 10,7 8,0 SW 9,0 1009,8 97 -
08:09 11,2 10,7 7,0 SW 8,0 1009,8 97 -
08:14 11,3 10,8 11,0 SSW 11,0 1009,8 97 -
08:19 11,3 10,8 6,0 SSW 7,0 1008,8 97 -
08:24 11,3 10,8 7,0 SSW 8,0 1008,8 97 -
08:29 11,3 10,8 7,0 SSW 8,0 1008,8 97 -
08:34 11,3 10,8 9,0 SSW 10,0 1008,8 97 -
08:39 11,4 10,9 8,0 SSW 10,0 1008,8 97 -
08:44 11,4 10,9 4,0 SSW 5,0 1008,8 97 -
08:49 11,4 10,9 7,0 SSW 9,0 1008,8 97 -
08:54 11,4 10,9 7,0 SSW 7,0 1008,8 97 -
08:59 11,5 11,1 7,0 SSW 8,0 1008,8 97 -
09:04 11,5 11,1 8,0 SSW 9,0 1008,8 97 -
09:09 11,6 11,1 8,0 WSW 10,0 1008,8 97 -
09:14 11,6 11,1 7,0 WSW 7,0 1008,8 97 -
09:19 11,7 11,1 10,0 SW 10,0 1008,8 96 -
09:24 11,7 11,1 9,0 SSW 10,0 1008,8 96 -
09:29 11,8 11,2 11,0 SSW 13,0 1008,8 96 -
09:34 11,9 11,2 7,0 SSW 8,0 1008,8 95 -
09:39 12,0 11,2 11,0 SW 13,0 1008,8 95 -
09:44 12,1 11,1 10,0 SW 10,0 1008,8 94 -
09:49 12,2 11,2 7,0 SSW 8,0 1008,8 94 -
09:54 12,2 11,2 7,0 SSW 9,0 1008,8 94 -
09:59 12,3 11,2 6,0 SSW 7,0 1008,8 94 -
10:04 12,3 11,2 6,0 SSW 8,0 1008,8 93 -
10:09 12,4 11,3 7,0 SSW 9,0 1008,8 93 -
10:14 12,5 11,4 10,0 SSW 10,0 1008,8 92 -
10:19 12,6 11,4 9,0 SSW 10,0 1008,8 92 -
10:24 12,6 11,4 9,0 SW 9,0 1008,8 92 -
10:29 12,7 11,4 10,0 WSW 11,0 1008,8 92 -
10:34 12,8 11,3 9,0 WSW 10,0 1008,8 91 -
10:39 12,9 11,4 10,0 SW 11,0 1008,8 91 -
10:44 12,9 11,4 7,0 SW 8,0 1008,8 91 -
10:49 13,0 11,4 7,0 SW 9,0 1008,8 90 -
10:54 13,1 11,4 6,0 SW 7,0 1008,8 89 -
10:59 13,2 11,4 10,0 SW 11,0 1008,8 89 -
11:04 13,3 11,3 11,0 SSW 11,0 1008,8 88 -
11:09 13,3 11,2 5,0 SW 5,0 1008,8 87 -
11:14 13,3 11,2 7,0 South 8,0 1008,8 87 -
11:19 13,3 11,2 6,0 SW 7,0 1008,8 87 -
11:24 13,4 11,2 5,0 SW 6,0 1008,8 87 -
11:29 13,4 11,0 8,0 SW 9,0 1008,8 86 -
11:34 13,6 11,1 7,0 SW 9,0 1007,8 85 -
11:39 13,7 11,2 7,0 SW 9,0 1007,8 85 -
11:44 13,7 11,2 10,0 SW 11,0 1007,8 85 -
11:49 13,8 11,3 8,0 South 9,0 1007,8 85 -
11:54 13,8 11,3 3,0 South 3,0 1007,8 85 -
11:59 13,8 11,3 10,0 SW 11,0 1007,8 85 -
12:04 13,8 11,3 10,0 SW 11,0 1007,8 85 -
12:09 13,8 11,3 4,0 SW 4,0 1007,8 85 -
12:14 13,9 11,4 5,0 SW 6,0 1007,8 85 -
12:19 13,9 11,4 7,0 SW 8,0 1007,8 85 -
12:24 13,9 11,4 6,0 SW 7,0 1007,8 85 -
12:29 13,9 11,5 9,0 SW 9,0 1007,8 86 -
12:34 13,8 11,4 6,0 SW 7,0 1007,8 86 -
12:39 13,8 11,4 9,0 SW 10,0 1007,8 86 -
12:44 13,8 11,4 8,0 SW 9,0 1007,8 86 -
12:49 13,8 11,4 8,0 SW 9,0 1007,8 86 -
12:54 13,9 11,5 4,0 SW 4,0 1007,8 86 -
12:59 13,9 11,5 4,0 SW 4,0 1007,8 86 -
13:04 13,9 11,5 5,0 SW 6,0 1007,8 86 -
13:09 13,9 11,5 6,0 SW 7,0 1007,8 86 -
13:14 13,9 11,5 6,0 SW 7,0 1007,8 86 -
13:19 13,9 11,5 9,0 SW 10,0 1007,8 86 -
13:24 13,9 11,5 7,0 SW 7,0 1007,8 86 -
13:29 14,0 11,5 3,0 SW 3,0 1007,8 85 -
13:34 14,0 11,5 7,0 SW 8,0 1006,8 85 -
13:39 13,9 11,4 6,0 SW 7,0 1006,8 85 -
13:44 13,9 11,4 3,0 SW 3,0 1006,8 85 -
13:49 13,9 11,2 4,0 SW 4,0 1006,8 84 -
13:54 13,9 11,2 4,0 SW 5,0 1006,8 84 -
13:59 13,9 11,2 6,0 SW 7,0 1006,8 84 -
14:04 13,9 11,2 8,0 SSW 9,0 1006,8 84 -
14:09 13,9 10,8 10,0 SW 11,0 1006,8 82 -
14:14 14,0 10,8 9,0 SSW 10,0 1006,8 81 -
14:19 14,1 10,9 13,0 SSW 14,0 1006,8 81 -
14:24 14,1 10,6 11,0 SW 12,0 1006,8 80 -
14:29 14,1 10,6 9,0 SSW 11,0 1006,8 80 -
14:34 14,1 10,6 6,0 SSW 7,0 1006,8 80 -
14:39 14,0 10,8 7,0 SSW 8,0 1006,8 81 -
14:44 14,0 10,8 6,0 SSW 7,0 1006,8 81 -
14:49 14,0 10,8 10,0 SSW 10,0 1006,8 81 -
14:54 13,9 10,8 8,0 SW 10,0 1006,8 82 -
14:59 13,9 10,8 12,0 SSW 14,0 1006,8 82 -
15:04 13,9 10,8 10,0 SW 12,0 1006,8 82 -
15:09 13,8 10,9 10,0 SSW 11,0 1006,8 83 -
15:14 13,8 11,0 5,0 SW 6,0 1006,8 84 -
15:19 13,7 11,0 8,0 SSW 10,0 1006,8 84 -
15:24 13,7 11,0 8,0 South 9,0 1006,8 84 -
15:29 13,7 11,0 8,0 SSW 9,0 1006,8 84 -
15:34 13,7 11,2 7,0 South 7,0 1006,8 85 -
Daily Summary for Tuesday Dec 9 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High14,1 11,8 13,0 SW ( 567/1244 ) 14,0 1013,9 97 1,78
Average12,4 11,2 6,7 SW #82/187 7,5 1009,9 93 1,50
Low11,2 10,6 -   0,0 1006,8 80 -
Daily Tabular details for Tuesday Dec 9 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,8 11,3 4,0 WSW 4,0 1013,9 97 -
00:09 11,8 11,3 2,0 WSW 2,0 1013,9 97 -
00:14 11,8 11,3   Calm   1013,9 97 -
00:19 11,9 11,4   Calm   1013,9 97 -
00:24 12,0 11,5 4,0 WSW 4,0 1013,9 97 -
00:29 12,1 11,6 5,0 WSW 6,0 1013,9 97 -
00:34 12,2 11,7 3,0 WSW 3,0 1013,9 97 -
00:39 12,2 11,7 4,0 WSW 5,0 1013,9 97 -
00:44 12,3 11,8 3,0 WSW 3,0 1013,9 97 -
00:49 12,3 11,8 4,0 WSW 4,0 1012,9 97 -
00:54 12,3 11,8 3,0 WSW 3,0 1012,9 97 -
00:59 12,3 11,8 4,0 WSW 4,0 1012,9 97 -
01:04 12,2 11,7 7,0 WSW 7,0 1012,9 97 -
01:09 12,2 11,7 2,0 WSW 2,0 1012,9 97 -
01:14 12,2 11,7 3,0 WSW 3,0 1012,9 97 -
01:19 12,2 11,7 5,0 WSW 6,0 1012,9 97 -
01:24 12,2 11,7 7,0 WSW 7,0 1012,9 97 0,25
01:29 12,2 11,7 5,0 WSW 6,0 1012,9 97 0,25
01:34 12,2 11,7 4,0 WSW 5,0 1012,9 97 0,25
01:39 12,2 11,7 2,0 WSW 2,0 1012,9 97 0,25
01:44 12,2 11,7 8,0 WSW 9,0 1012,9 97 0,25
01:49 12,2 11,7 4,0 SSW 5,0 1012,9 97 0,25
01:54 12,2 11,7 4,0 SSW 4,0 1012,9 97 0,25
01:59 12,1 11,6 5,0 SSW 5,0 1012,9 97 0,25
02:04 12,1 11,6 4,0 SSW 5,0 1012,9 97 -
02:09 12,1 11,6 2,0 SSW 2,0 1012,9 97 -
02:14 12,1 11,6 6,0 SW 7,0 1012,9 97 -
02:19 12,0 11,5 5,0 SW 6,0 1012,9 97 0,25
02:24 12,0 11,5 3,0 SW 3,0 1012,9 97 0,25
02:29 12,0 11,5 4,0 SW 4,0 1012,9 97 0,25
02:34 12,0 11,5 5,0 SW 6,0 1012,9 97 0,25
02:39 11,9 11,4 4,0 SW 4,0 1012,9 97 0,25
02:44 11,9 11,4 7,0 SW 9,0 1012,9 97 0,25
02:49 11,9 11,3 7,0 WSW 9,0 1012,9 96 0,25
02:54 11,9 11,3 7,0 SW 8,0 1012,9 96 0,25
02:59 11,9 11,3 9,0 SW 10,0 1012,9 96 0,25
03:04 11,9 11,3 9,0 WSW 9,0 1011,9 96 -
03:09 11,9 11,3 5,0 WSW 5,0 1011,9 96 -
03:14 11,9 11,3 7,0 SSW 9,0 1011,9 96 -
03:19 11,9 11,3 3,0 SSW 3,0 1011,9 96 0,25
03:24 11,9 11,3 6,0 SSW 7,0 1011,9 96 0,25
03:29 11,9 11,3 6,0 SSW 8,0 1011,9 96 0,25
03:34 11,9 11,3 5,0 SSW 6,0 1011,9 96 0,76
03:39 11,9 11,3 8,0 SSW 9,0 1011,9 96 0,76
03:44 11,9 11,3 5,0 SSW 6,0 1011,9 96 1,02
03:49 11,8 11,2 6,0 SSW 7,0 1011,9 96 1,02
03:54 11,8 11,2 5,0 SSW 6,0 1011,9 96 1,02
03:59 11,8 11,2 7,0 SSW 9,0 1011,9 96 1,52
04:04 11,7 11,1 7,0 SSW 9,0 1011,9 96 -
04:09 11,7 11,1 7,0 SSW 8,0 1011,9 96 0,25
04:14 11,7 11,1 7,0 SSW 8,0 1011,9 96 0,76
04:19 11,7 11,1 2,0 SSW 2,0 1010,8 96 1,02
04:24 11,6 11,0 3,0 SSW 3,0 1010,8 96 1,02
04:29 11,6 11,1 5,0 SW 5,0 1010,8 97 1,52
04:34 11,6 11,1 6,0 WSW 8,0 1011,9 97 1,78
04:39 11,6 11,1 9,0 WSW 9,0 1011,9 97 1,78
04:44 11,6 11,1 5,0 WSW 6,0 1011,9 97 1,78
04:49 11,6 11,1 10,0 SW 10,0 1010,8 97 1,78
04:54 11,5 11,1 5,0 SW 6,0 1010,8 97 1,78
04:59 11,5 11,1 4,0 SW 5,0 1010,8 97 1,78
05:04 11,5 11,1 8,0 SW 9,0 1010,8 97 -
05:09 11,5 11,1 7,0 SW 9,0 1010,8 97 -
05:14 11,5 11,1 4,0 SW 4,0 1010,8 97 0,25
05:19 11,4 10,9 6,0 SW 7,0 1010,8 97 0,25
05:24 11,4 10,9 6,0 SW 7,0 1010,8 97 0,25
05:29 11,4 10,9 8,0 SW 9,0 1010,8 97 0,25
05:34 11,4 10,9 4,0 SW 4,0 1010,8 97 0,76
05:39 11,4 10,9 6,0 SW 7,0 1010,8 97 0,76
05:44 11,4 10,9 6,0 SW 8,0 1010,8 97 0,76
05:49 11,4 10,9 6,0 SW 6,0 1010,8 97 1,02
05:54 11,4 10,9 4,0 SSW 5,0 1010,8 97 1,02
05:59 11,3 10,8 5,0 SW 6,0 1010,8 97 1,02
06:04 11,3 10,8 7,0 SW 8,0 1010,8 97 0,25
06:09 11,3 10,8 5,0 SSW 6,0 1010,8 97 0,25
06:14 11,3 10,8 9,0 SSW 9,0 1010,8 97 0,76
06:19 11,3 10,8 7,0 SSE 7,0 1010,8 97 0,76
06:24 11,3 10,8 9,0 SW 10,0 1010,8 97 1,02
06:29 11,3 10,8 9,0 SW 10,0 1010,8 97 1,02
06:34 11,3 10,8 8,0 SSW 9,0 1009,8 97 1,52
06:39 11,3 10,8 8,0 SW 9,0 1009,8 97 1,52
06:44 11,3 10,8 10,0 SW 12,0 1009,8 97 1,52
06:49 11,3 10,8 8,0 SW 9,0 1009,8 97 1,52
06:54 11,3 10,8 7,0 South 8,0 1009,8 97 1,52
06:59 11,3 10,8 7,0 SSW 8,0 1009,8 97 1,78
07:04 11,3 10,8 8,0 SSW 9,0 1009,8 97 0,25
07:09 11,3 10,8 7,0 South 8,0 1009,8 97 0,25
07:14 11,2 10,7 9,0 SSW 10,0 1009,8 97 0,25
07:19 11,2 10,7 6,0 SW 6,0 1009,8 97 0,25
07:24 11,2 10,7 9,0 SW 10,0 1009,8 97 0,76
07:29 11,2 10,7 7,0 SW 8,0 1009,8 97 0,76
07:34 11,2 10,7 8,0 SSW 9,0 1009,8 97 0,76
07:39 11,2 10,7 11,0 SW 11,0 1009,8 97 0,76
07:44 11,2 10,7 9,0 NNE 10,0 1009,8 97 0,76
07:49 11,2 10,7 9,0 SSW 10,0 1008,8 97 0,76
07:54 11,2 10,7 9,0 SSW 10,0 1008,8 97 1,02
07:59 11,2 10,7 4,0 SSW 4,0 1008,8 97 1,02
08:04 11,2 10,7 8,0 SW 9,0 1009,8 97 -
08:09 11,2 10,7 7,0 SW 8,0 1009,8 97 -
08:14 11,3 10,8 11,0 SSW 11,0 1009,8 97 -
08:19 11,3 10,8 6,0 SSW 7,0 1008,8 97 -
08:24 11,3 10,8 7,0 SSW 8,0 1008,8 97 -
08:29 11,3 10,8 7,0 SSW 8,0 1008,8 97 -
08:34 11,3 10,8 9,0 SSW 10,0 1008,8 97 -
08:39 11,4 10,9 8,0 SSW 10,0 1008,8 97 -
08:44 11,4 10,9 4,0 SSW 5,0 1008,8 97 -
08:49 11,4 10,9 7,0 SSW 9,0 1008,8 97 -
08:54 11,4 10,9 7,0 SSW 7,0 1008,8 97 -
08:59 11,5 11,1 7,0 SSW 8,0 1008,8 97 -
09:04 11,5 11,1 8,0 SSW 9,0 1008,8 97 -
09:09 11,6 11,1 8,0 WSW 10,0 1008,8 97 -
09:14 11,6 11,1 7,0 WSW 7,0 1008,8 97 -
09:19 11,7 11,1 10,0 SW 10,0 1008,8 96 -
09:24 11,7 11,1 9,0 SSW 10,0 1008,8 96 -
09:29 11,8 11,2 11,0 SSW 13,0 1008,8 96 -
09:34 11,9 11,2 7,0 SSW 8,0 1008,8 95 -
09:39 12,0 11,2 11,0 SW 13,0 1008,8 95 -
09:44 12,1 11,1 10,0 SW 10,0 1008,8 94 -
09:49 12,2 11,2 7,0 SSW 8,0 1008,8 94 -
09:54 12,2 11,2 7,0 SSW 9,0 1008,8 94 -
09:59 12,3 11,2 6,0 SSW 7,0 1008,8 94 -
10:04 12,3 11,2 6,0 SSW 8,0 1008,8 93 -
10:09 12,4 11,3 7,0 SSW 9,0 1008,8 93 -
10:14 12,5 11,4 10,0 SSW 10,0 1008,8 92 -
10:19 12,6 11,4 9,0 SSW 10,0 1008,8 92 -
10:24 12,6 11,4 9,0 SW 9,0 1008,8 92 -
10:29 12,7 11,4 10,0 WSW 11,0 1008,8 92 -
10:34 12,8 11,3 9,0 WSW 10,0 1008,8 91 -
10:39 12,9 11,4 10,0 SW 11,0 1008,8 91 -
10:44 12,9 11,4 7,0 SW 8,0 1008,8 91 -
10:49 13,0 11,4 7,0 SW 9,0 1008,8 90 -
10:54 13,1 11,4 6,0 SW 7,0 1008,8 89 -
10:59 13,2 11,4 10,0 SW 11,0 1008,8 89 -
11:04 13,3 11,3 11,0 SSW 11,0 1008,8 88 -
11:09 13,3 11,2 5,0 SW 5,0 1008,8 87 -
11:14 13,3 11,2 7,0 South 8,0 1008,8 87 -
11:19 13,3 11,2 6,0 SW 7,0 1008,8 87 -
11:24 13,4 11,2 5,0 SW 6,0 1008,8 87 -
11:29 13,4 11,0 8,0 SW 9,0 1008,8 86 -
11:34 13,6 11,1 7,0 SW 9,0 1007,8 85 -
11:39 13,7 11,2 7,0 SW 9,0 1007,8 85 -
11:44 13,7 11,2 10,0 SW 11,0 1007,8 85 -
11:49 13,8 11,3 8,0 South 9,0 1007,8 85 -
11:54 13,8 11,3 3,0 South 3,0 1007,8 85 -
11:59 13,8 11,3 10,0 SW 11,0 1007,8 85 -
12:04 13,8 11,3 10,0 SW 11,0 1007,8 85 -
12:09 13,8 11,3 4,0 SW 4,0 1007,8 85 -
12:14 13,9 11,4 5,0 SW 6,0 1007,8 85 -
12:19 13,9 11,4 7,0 SW 8,0 1007,8 85 -
12:24 13,9 11,4 6,0 SW 7,0 1007,8 85 -
12:29 13,9 11,5 9,0 SW 9,0 1007,8 86 -
12:34 13,8 11,4 6,0 SW 7,0 1007,8 86 -
12:39 13,8 11,4 9,0 SW 10,0 1007,8 86 -
12:44 13,8 11,4 8,0 SW 9,0 1007,8 86 -
12:49 13,8 11,4 8,0 SW 9,0 1007,8 86 -
12:54 13,9 11,5 4,0 SW 4,0 1007,8 86 -
12:59 13,9 11,5 4,0 SW 4,0 1007,8 86 -
13:04 13,9 11,5 5,0 SW 6,0 1007,8 86 -
13:09 13,9 11,5 6,0 SW 7,0 1007,8 86 -
13:14 13,9 11,5 6,0 SW 7,0 1007,8 86 -
13:19 13,9 11,5 9,0 SW 10,0 1007,8 86 -
13:24 13,9 11,5 7,0 SW 7,0 1007,8 86 -
13:29 14,0 11,5 3,0 SW 3,0 1007,8 85 -
13:34 14,0 11,5 7,0 SW 8,0 1006,8 85 -
13:39 13,9 11,4 6,0 SW 7,0 1006,8 85 -
13:44 13,9 11,4 3,0 SW 3,0 1006,8 85 -
13:49 13,9 11,2 4,0 SW 4,0 1006,8 84 -
13:54 13,9 11,2 4,0 SW 5,0 1006,8 84 -
13:59 13,9 11,2 6,0 SW 7,0 1006,8 84 -
14:04 13,9 11,2 8,0 SSW 9,0 1006,8 84 -
14:09 13,9 10,8 10,0 SW 11,0 1006,8 82 -
14:14 14,0 10,8 9,0 SSW 10,0 1006,8 81 -
14:19 14,1 10,9 13,0 SSW 14,0 1006,8 81 -
14:24 14,1 10,6 11,0 SW 12,0 1006,8 80 -
14:29 14,1 10,6 9,0 SSW 11,0 1006,8 80 -
14:34 14,1 10,6 6,0 SSW 7,0 1006,8 80 -
14:39 14,0 10,8 7,0 SSW 8,0 1006,8 81 -
14:44 14,0 10,8 6,0 SSW 7,0 1006,8 81 -
14:49 14,0 10,8 10,0 SSW 10,0 1006,8 81 -
14:54 13,9 10,8 8,0 SW 10,0 1006,8 82 -
14:59 13,9 10,8 12,0 SSW 14,0 1006,8 82 -
15:04 13,9 10,8 10,0 SW 12,0 1006,8 82 -
15:09 13,8 10,9 10,0 SSW 11,0 1006,8 83 -
15:14 13,8 11,0 5,0 SW 6,0 1006,8 84 -
15:19 13,7 11,0 8,0 SSW 10,0 1006,8 84 -
15:24 13,7 11,0 8,0 South 9,0 1006,8 84 -
15:29 13,7 11,0 8,0 SSW 9,0 1006,8 84 -
15:34 13,7 11,2 7,0 South 7,0 1006,8 85 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template