Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday Dec 20 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High8,8 8,4 8,0 East ( 74/162 ) 9,0 1023,0 98 -
Average3,5 3,0 0,6 Calm #213/276 0,6 1018,0 96 -
Low-0,9 -1,1 -   0,0 1012,9 87 -
Daily Tabular details for Saturday Dec 20 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 0,8 0,2   Calm   1023,0 96 -
00:09 0,6 0,0   Calm   1023,0 96 -
00:14 0,5 0,0   Calm   1023,0 96 -
00:19 0,7 0,1   Calm   1023,0 96 -
00:24 0,8 0,2   Calm   1023,0 96 -
00:29 1,0 0,5   Calm   1023,0 97 -
00:34 1,1 0,6   Calm   1023,0 97 -
00:39 1,3 0,8   Calm   1023,0 97 -
00:44 1,4 0,9   Calm   1023,0 97 -
00:49 1,6 1,1   Calm   1023,0 97 -
00:54 1,7 1,2   Calm   1023,0 97 -
00:59 1,7 1,2   Calm   1023,0 97 -
01:04 1,6 1,1   Calm   1023,0 97 -
01:09 1,6 1,1   Calm   1023,0 97 -
01:14 1,5 1,1   Calm   1023,0 97 -
01:19 1,4 0,9   Calm   1022,0 97 -
01:24 1,3 0,8   Calm   1022,0 97 -
01:29 1,1 0,6   Calm   1022,0 97 -
01:34 0,9 0,3   Calm   1022,0 96 -
01:39 0,8 0,2   Calm   1022,0 96 -
01:44 0,7 0,1   Calm   1022,0 96 -
01:49 0,6 0,0   Calm   1022,0 96 -
01:54 0,5 0,0   Calm   1022,0 96 -
01:59 0,4 -0,2   Calm   1022,0 96 -
02:04 0,3 -0,3   Calm   1022,0 96 -
02:09 0,1 -0,5   Calm   1022,0 96 -
02:14 0,1 -0,5   Calm   1022,0 96 -
02:19 0,0 -0,6   Calm   1022,0 96 -
02:24 0,0 -0,6   Calm   1022,0 96 -
02:29 0,1 -0,3   Calm   1022,0 97 -
02:34 0,2 -0,2   Calm   1022,0 97 -
02:39 0,2 -0,2   Calm   1022,0 97 -
02:44 0,1 -0,3   Calm   1022,0 97 -
02:49 -0,2 -0,5   Calm   1021,0 97 -
02:54 -0,4 -0,7   Calm   1021,0 97 -
02:59 -0,6 -0,8   Calm   1021,0 97 -
03:04 -0,7 -0,9   Calm   1022,0 97 -
03:09 -0,8 -1,0   Calm   1022,0 97 -
03:14 -0,8 -1,0   Calm   1022,0 97 -
03:19 -0,7 -0,9   Calm   1021,0 97 -
03:24 -0,6 -0,8   Calm   1021,0 97 -
03:29 -0,5 -0,8   Calm   1021,0 97 -
03:34 -0,4 -0,7   Calm   1021,0 97 -
03:39 -0,4 -0,7   Calm   1021,0 97 -
03:44 -0,4 -0,7   Calm   1021,0 97 -
03:49 -0,5 -0,8   Calm   1021,0 97 -
03:54 -0,7 -0,9   Calm   1021,0 97 -
03:59 -0,9 -1,1   Calm   1021,0 97 -
04:04 -0,9 -1,1   Calm   1021,0 97 -
04:09 -0,9 -1,1   Calm   1021,0 97 -
04:14 -0,9 -1,1   Calm   1021,0 97 -
04:19 -0,8 -1,0   Calm   1021,0 97 -
04:24 -0,7 -0,9   Calm   1021,0 97 -
04:29 -0,7 -0,9   Calm   1021,0 97 -
04:34 -0,7 -0,9   Calm   1021,0 97 -
04:39 -0,8 -1,0   Calm   1021,0 97 -
04:44 -0,8 -1,0   Calm   1021,0 97 -
04:49 -0,9 -1,1   Calm   1021,0 97 -
04:54 -0,8 -1,0   Calm   1021,0 97 -
04:59 -0,9 -1,1   Calm   1021,0 97 -
05:04 -0,8 -1,0   Calm   1020,0 97 -
05:09 -0,7 -0,9   Calm   1020,0 97 -
05:14 -0,7 -0,9   Calm   1020,0 97 -
05:19 -0,7 -0,9   Calm   1021,0 97 -
05:24 -0,8 -1,0   Calm   1021,0 97 -
05:29 -0,9 -1,1   Calm   1021,0 97 -
05:34 -0,9 -1,1   Calm   1020,0 97 -
05:39 -0,8 -1,0   Calm   1020,0 97 -
05:44 -0,8 -1,0   Calm   1020,0 97 -
05:49 -0,8 -1,0 2,0 SW 2,0 1020,0 97 -
05:54 -0,7 -0,9 2,0 SW 2,0 1020,0 97 -
05:59 -0,6 -0,8 2,0 SW 2,0 1020,0 97 -
06:04 -0,6 -0,8   Calm   1020,0 97 -
06:09 -0,6 -0,8   Calm   1020,0 97 -
06:14 -0,7 -0,9   Calm   1020,0 97 -
06:19 -0,6 -0,8   Calm   1020,0 97 -
06:24 -0,5 -0,8   Calm   1020,0 97 -
06:29 -0,5 -0,8   Calm   1020,0 97 -
06:34 -0,5 -0,8   Calm   1020,0 97 -
06:39 -0,5 -0,8   Calm   1020,0 97 -
06:44 -0,5 -0,8   Calm   1020,0 97 -
06:49 -0,6 -0,8   Calm   1020,0 97 -
06:54 -0,7 -0,9   Calm   1020,0 97 -
06:59 -0,6 -0,8   Calm   1020,0 97 -
07:04 -0,7 -0,9   Calm   1020,0 97 -
07:09 -0,7 -0,9   Calm   1020,0 97 -
07:14 -0,7 -0,9   Calm   1020,0 97 -
07:19 -0,7 -0,9 3,0 SW 3,0 1020,0 97 -
07:24 -0,7 -0,9   Calm   1020,0 97 -
07:29 -0,7 -0,9   Calm   1020,0 97 -
07:34 -0,8 -1,0 2,0 SW 2,0 1020,0 97 -
07:39 -0,7 -0,9   Calm   1020,0 97 -
07:44 -0,7 -0,9   Calm   1020,0 97 -
07:49 -0,8 -1,0   Calm   1020,0 97 -
07:54 -0,8 -1,0   Calm   1020,0 97 -
07:59 -0,7 -0,9   Calm   1020,0 97 -
08:04 -0,7 -0,9   Calm   1020,0 97 -
08:09 -0,7 -0,9   Calm   1020,0 97 -
08:14 -0,6 -0,8   Calm   1020,0 97 -
08:19 -0,6 -0,8   Calm   1020,0 97 -
08:24 -0,5 -0,8   Calm   1020,0 97 -
08:29 -0,4 -0,7   Calm   1020,0 97 -
08:34 -0,4 -0,7   Calm   1020,0 97 -
08:39 -0,4 -0,7   Calm   1020,0 97 -
08:44 -0,4 -0,7   Calm   1020,0 97 -
08:49 -0,4 -0,7   Calm   1020,0 97 -
08:54 -0,5 -0,8   Calm   1020,0 97 -
08:59 -0,4 -0,7   Calm   1020,0 97 -
09:04 -0,3 -0,6   Calm   1020,0 97 -
09:09 -0,1 -0,4   Calm   1020,0 97 -
09:14 0,1 -0,3   Calm   1020,0 97 -
09:19 0,6 0,2   Calm   1020,0 97 -
09:24 0,9 0,4   Calm   1020,0 97 -
09:29 1,1 0,6   Calm   1020,0 97 -
09:34 1,1 0,6   Calm   1020,0 97 -
09:39 1,2 0,7   Calm   1020,0 97 -
09:44 1,4 0,9   Calm   1020,0 97 -
09:49 1,7 1,2   Calm   1020,0 97 -
09:54 2,0 1,5   Calm   1020,0 97 -
09:59 2,3 1,8   Calm   1020,0 97 -
10:04 2,6 2,1   Calm   1019,0 97 -
10:09 2,9 2,4   Calm   1019,0 97 -
10:14 3,3 2,8   Calm   1019,0 97 -
10:19 3,7 3,2   Calm   1019,0 97 -
10:24 3,9 3,4   Calm   1019,0 97 -
10:29 4,1 3,6   Calm   1019,0 97 -
10:34 4,4 3,9   Calm   1019,0 97 -
10:39 4,9 4,4   Calm   1019,0 97 -
10:44 5,2 4,7   Calm   1019,0 97 -
10:49 5,3 4,8   Calm   1019,0 97 -
10:54 5,4 4,9 2,0 SW 2,0 1019,0 97 -
10:59 5,5 5,1   Calm   1019,0 97 -
11:04 5,6 5,1   Calm   1019,0 97 -
11:09 5,7 5,2   Calm   1019,0 97 -
11:14 5,7 5,2   Calm   1019,0 97 -
11:19 5,8 5,3   Calm   1019,0 97 -
11:24 5,9 5,4   Calm   1019,0 97 -
11:29 6,0 5,5 2,0 SW 2,0 1019,0 97 -
11:34 6,1 5,6   Calm   1018,0 97 -
11:39 6,2 5,7   Calm   1018,0 97 -
11:44 6,3 5,8   Calm   1018,0 97 -
11:49 6,5 6,1   Calm   1018,0 97 -
11:54 6,6 6,1   Calm   1018,0 97 -
11:59 6,7 6,2   Calm   1018,0 97 -
12:04 6,7 6,2   Calm   1018,0 97 -
12:09 6,9 6,4 2,0 SW 2,0 1018,0 97 -
12:14 7,0 6,5 2,0 SW 2,0 1018,0 97 -
12:19 7,1 6,6 2,0 SW 2,0 1018,0 97 -
12:24 7,2 6,7 2,0 SW 2,0 1018,0 97 -
12:29 7,3 6,8   Calm   1018,0 97 -
12:34 7,3 6,8 4,0 SW 4,0 1016,9 97 -
12:39 7,4 6,9   Calm   1016,9 97 -
12:44 7,5 7,1 3,0 SW 3,0 1016,9 97 -
12:49 7,6 7,1 2,0 SW 2,0 1016,9 97 -
12:54 7,7 7,2   Calm   1016,9 97 -
12:59 7,8 7,3   Calm   1016,9 97 -
13:04 7,9 7,4 4,0 South 4,0 1016,9 97 -
13:09 8,0 7,5 2,0 SE 2,0 1016,9 97 -
13:14 8,1 7,6 3,0 SE 3,0 1016,9 97 -
13:19 8,3 7,8 2,0 SE 2,0 1016,9 97 -
13:24 8,4 8,0 3,0 SE 3,0 1016,9 98 -
13:29 8,5 8,2 4,0 East 5,0 1016,9 98 -
13:34 8,6 8,2 3,0 East 3,0 1016,9 98 -
13:39 8,7 8,3 2,0 East 2,0 1016,9 98 -
13:44 8,8 8,4   Calm   1016,9 98 -
13:49 8,8 8,4 2,0 East 2,0 1016,9 98 -
13:54 8,8 8,4 3,0 SSE 3,0 1016,9 98 -
13:59 8,6 8,1   Calm   1016,9 97 -
14:04 8,3 7,7   Calm   1016,9 96 -
14:09 8,1 7,5   Calm   1016,9 96 -
14:14 8,0 7,3   Calm   1016,9 95 -
14:19 8,0 7,0 2,0 SSE 2,0 1016,9 94 -
14:24 7,9 6,9 2,0 SSE 2,0 1016,9 94 -
14:29 7,9 6,8   Calm   1016,9 93 -
14:34 8,1 6,8   Calm   1015,9 92 -
14:39 8,3 6,8 2,0 East 2,0 1015,9 91 -
14:44 8,4 6,7   Calm   1015,9 90 -
14:49 8,5 6,7   Calm   1015,9 88 -
14:54 8,6 6,7   Calm   1015,9 88 -
14:59 8,7 6,7 4,0 East 4,0 1015,9 87 -
15:04 8,7 6,8 3,0 East 3,0 1015,9 88 -
15:09 8,8 6,9 3,0 East 3,0 1015,9 88 -
15:14 8,8 6,9 3,0 East 3,0 1015,9 88 -
15:19 8,8 6,9 2,0 East 2,0 1015,9 88 -
15:24 8,7 7,0 2,0 East 2,0 1015,9 89 -
15:29 8,6 6,9   Calm   1015,9 89 -
15:34 8,4 6,7 2,0 East 2,0 1015,9 90 -
15:39 8,1 6,5 2,0 East 2,0 1015,9 91 -
15:44 7,8 6,4 2,0 East 2,0 1015,9 91 -
15:49 7,5 6,4 2,0 East 2,0 1015,9 92 -
15:54 7,3 6,1 2,0 East 2,0 1015,9 92 -
15:59 7,0 5,8 2,0 East 2,0 1015,9 93 -
16:04 6,7 5,6   Calm   1015,9 93 -
16:09 6,5 5,5 3,0 East 3,0 1015,9 94 -
16:14 6,3 5,4 2,0 East 2,0 1015,9 94 -
16:19 6,2 5,3   Calm   1015,9 94 -
16:24 6,0 5,1   Calm   1015,9 94 -
16:29 5,8 4,9   Calm   1015,9 94 -
16:34 5,6 4,7   Calm   1015,9 94 -
16:39 5,4 4,5   Calm   1015,9 94 -
16:44 5,2 4,3   Calm   1015,9 94 -
16:49 5,0 4,1   Calm   1014,9 94 -
16:54 4,8 3,9   Calm   1014,9 94 -
16:59 4,7 4,0 3,0 East 3,0 1014,9 95 -
17:04 4,8 4,1   Calm   1014,9 95 -
17:09 4,8 4,1   Calm   1014,9 95 -
17:14 4,7 4,0   Calm   1014,9 95 -
17:19 4,5 3,9   Calm   1014,9 95 -
17:24 4,3 3,6   Calm   1014,9 95 -
17:29 4,1 3,4   Calm   1014,9 95 -
17:34 4,0 3,3   Calm   1014,9 95 -
17:39 4,1 3,4   Calm   1014,9 95 -
17:44 4,2 3,6   Calm   1014,9 96 -
17:49 4,3 3,7   Calm   1014,9 96 -
17:54 4,6 4,0   Calm   1014,9 96 -
17:59 4,7 4,1   Calm   1014,9 96 -
18:04 4,8 4,2   Calm   1014,9 96 -
18:09 4,8 4,2   Calm   1014,9 96 -
18:14 4,8 4,2   Calm   1014,9 96 -
18:19 4,8 4,2   Calm   1014,9 96 -
18:24 4,7 4,1   Calm   1014,9 96 -
18:29 4,4 3,8   Calm   1014,9 96 -
18:34 4,2 3,6   Calm   1014,9 96 -
18:39 4,1 3,5   Calm   1014,9 96 -
18:44 4,0 3,4   Calm   1014,9 96 -
18:49 3,9 3,3   Calm   1013,9 96 -
18:54 3,9 3,3   Calm   1013,9 96 -
18:59 3,8 3,2   Calm   1013,9 96 -
19:04 3,8 3,2   Calm   1013,9 96 -
19:09 4,0 3,4   Calm   1013,9 96 -
19:14 4,2 3,6   Calm   1013,9 96 -
19:19 4,4 3,8   Calm   1013,9 96 -
19:24 4,7 4,1   Calm   1013,9 96 -
19:29 4,9 4,3   Calm   1013,9 96 -
19:34 5,2 4,7   Calm   1013,9 97 -
19:39 5,4 4,9   Calm   1013,9 97 -
19:44 5,7 5,2 2,0 East 2,0 1013,9 97 -
19:49 6,0 5,5 2,0 East 2,0 1013,9 97 -
19:54 6,1 5,6   Calm   1013,9 97 -
19:59 6,2 5,7   Calm   1013,9 97 -
20:04 6,2 5,7 2,0 East 2,0 1013,9 97 -
20:09 6,3 5,8 2,0 East 2,0 1013,9 97 -
20:14 6,3 5,8   Calm   1013,9 97 -
20:19 6,3 5,8   Calm   1013,9 97 -
20:24 6,3 5,8   Calm   1013,9 97 -
20:29 6,3 5,8 2,0 East 2,0 1013,9 97 -
20:34 6,4 5,9   Calm   1013,9 97 -
20:39 6,4 5,8   Calm   1013,9 96 -
20:44 6,4 5,8   Calm   1013,9 96 -
20:49 6,5 6,0   Calm   1013,9 96 -
20:54 6,4 5,8 2,0 East 2,0 1013,9 96 -
20:59 6,4 5,8   Calm   1013,9 96 -
21:04 6,4 5,8 2,0 East 2,0 1013,9 96 -
21:09 6,4 5,8 2,0 East 2,0 1013,9 96 -
21:14 6,4 5,8   Calm   1013,9 96 -
21:19 6,5 6,0   Calm   1013,9 96 -
21:24 6,5 5,9 2,0 East 2,0 1013,9 95 -
21:29 6,6 5,9   Calm   1013,9 95 -
21:34 6,6 5,9   Calm   1013,9 95 -
21:39 6,7 6,0 2,0 East 2,0 1013,9 95 -
21:44 6,7 6,0   Calm   1013,9 95 -
21:49 6,8 5,9 2,0 East 2,0 1013,9 94 -
21:54 6,8 5,9   Calm   1013,9 94 -
21:59 6,8 5,9   Calm   1013,9 94 -
22:04 6,8 5,9   Calm   1013,9 94 -
22:09 6,9 6,0   Calm   1013,9 94 -
22:14 6,9 6,0 2,0 East 2,0 1013,9 94 -
22:19 7,0 6,1 5,0 ENE 6,0 1013,9 94 -
22:24 7,1 6,2 2,0 ENE 2,0 1013,9 94 -
22:29 7,1 6,2 4,0 ENE 5,0 1013,9 94 -
22:34 7,1 6,2 2,0 ENE 2,0 1012,9 94 -
22:39 7,2 6,5 3,0 ESE 3,0 1012,9 95 -
22:44 7,2 6,5 3,0 SE 3,0 1012,9 95 -
22:49 7,3 6,6 6,0 NE 8,0 1012,9 95 -
22:54 7,4 6,7 8,0 NE 9,0 1012,9 95 -
22:59 7,4 6,7 2,0 NE 2,0 1012,9 95 -
Daily Summary for Saturday Dec 20 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High8,8 8,4 8,0 East ( 74/162 ) 9,0 1023,0 98 -
Average3,5 3,0 0,6 Calm #213/276 0,6 1018,0 96 -
Low-0,9 -1,1 -   0,0 1012,9 87 -
Daily Tabular details for Saturday Dec 20 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 0,8 0,2   Calm   1023,0 96 -
00:09 0,6 0,0   Calm   1023,0 96 -
00:14 0,5 0,0   Calm   1023,0 96 -
00:19 0,7 0,1   Calm   1023,0 96 -
00:24 0,8 0,2   Calm   1023,0 96 -
00:29 1,0 0,5   Calm   1023,0 97 -
00:34 1,1 0,6   Calm   1023,0 97 -
00:39 1,3 0,8   Calm   1023,0 97 -
00:44 1,4 0,9   Calm   1023,0 97 -
00:49 1,6 1,1   Calm   1023,0 97 -
00:54 1,7 1,2   Calm   1023,0 97 -
00:59 1,7 1,2   Calm   1023,0 97 -
01:04 1,6 1,1   Calm   1023,0 97 -
01:09 1,6 1,1   Calm   1023,0 97 -
01:14 1,5 1,1   Calm   1023,0 97 -
01:19 1,4 0,9   Calm   1022,0 97 -
01:24 1,3 0,8   Calm   1022,0 97 -
01:29 1,1 0,6   Calm   1022,0 97 -
01:34 0,9 0,3   Calm   1022,0 96 -
01:39 0,8 0,2   Calm   1022,0 96 -
01:44 0,7 0,1   Calm   1022,0 96 -
01:49 0,6 0,0   Calm   1022,0 96 -
01:54 0,5 0,0   Calm   1022,0 96 -
01:59 0,4 -0,2   Calm   1022,0 96 -
02:04 0,3 -0,3   Calm   1022,0 96 -
02:09 0,1 -0,5   Calm   1022,0 96 -
02:14 0,1 -0,5   Calm   1022,0 96 -
02:19 0,0 -0,6   Calm   1022,0 96 -
02:24 0,0 -0,6   Calm   1022,0 96 -
02:29 0,1 -0,3   Calm   1022,0 97 -
02:34 0,2 -0,2   Calm   1022,0 97 -
02:39 0,2 -0,2   Calm   1022,0 97 -
02:44 0,1 -0,3   Calm   1022,0 97 -
02:49 -0,2 -0,5   Calm   1021,0 97 -
02:54 -0,4 -0,7   Calm   1021,0 97 -
02:59 -0,6 -0,8   Calm   1021,0 97 -
03:04 -0,7 -0,9   Calm   1022,0 97 -
03:09 -0,8 -1,0   Calm   1022,0 97 -
03:14 -0,8 -1,0   Calm   1022,0 97 -
03:19 -0,7 -0,9   Calm   1021,0 97 -
03:24 -0,6 -0,8   Calm   1021,0 97 -
03:29 -0,5 -0,8   Calm   1021,0 97 -
03:34 -0,4 -0,7   Calm   1021,0 97 -
03:39 -0,4 -0,7   Calm   1021,0 97 -
03:44 -0,4 -0,7   Calm   1021,0 97 -
03:49 -0,5 -0,8   Calm   1021,0 97 -
03:54 -0,7 -0,9   Calm   1021,0 97 -
03:59 -0,9 -1,1   Calm   1021,0 97 -
04:04 -0,9 -1,1   Calm   1021,0 97 -
04:09 -0,9 -1,1   Calm   1021,0 97 -
04:14 -0,9 -1,1   Calm   1021,0 97 -
04:19 -0,8 -1,0   Calm   1021,0 97 -
04:24 -0,7 -0,9   Calm   1021,0 97 -
04:29 -0,7 -0,9   Calm   1021,0 97 -
04:34 -0,7 -0,9   Calm   1021,0 97 -
04:39 -0,8 -1,0   Calm   1021,0 97 -
04:44 -0,8 -1,0   Calm   1021,0 97 -
04:49 -0,9 -1,1   Calm   1021,0 97 -
04:54 -0,8 -1,0   Calm   1021,0 97 -
04:59 -0,9 -1,1   Calm   1021,0 97 -
05:04 -0,8 -1,0   Calm   1020,0 97 -
05:09 -0,7 -0,9   Calm   1020,0 97 -
05:14 -0,7 -0,9   Calm   1020,0 97 -
05:19 -0,7 -0,9   Calm   1021,0 97 -
05:24 -0,8 -1,0   Calm   1021,0 97 -
05:29 -0,9 -1,1   Calm   1021,0 97 -
05:34 -0,9 -1,1   Calm   1020,0 97 -
05:39 -0,8 -1,0   Calm   1020,0 97 -
05:44 -0,8 -1,0   Calm   1020,0 97 -
05:49 -0,8 -1,0 2,0 SW 2,0 1020,0 97 -
05:54 -0,7 -0,9 2,0 SW 2,0 1020,0 97 -
05:59 -0,6 -0,8 2,0 SW 2,0 1020,0 97 -
06:04 -0,6 -0,8   Calm   1020,0 97 -
06:09 -0,6 -0,8   Calm   1020,0 97 -
06:14 -0,7 -0,9   Calm   1020,0 97 -
06:19 -0,6 -0,8   Calm   1020,0 97 -
06:24 -0,5 -0,8   Calm   1020,0 97 -
06:29 -0,5 -0,8   Calm   1020,0 97 -
06:34 -0,5 -0,8   Calm   1020,0 97 -
06:39 -0,5 -0,8   Calm   1020,0 97 -
06:44 -0,5 -0,8   Calm   1020,0 97 -
06:49 -0,6 -0,8   Calm   1020,0 97 -
06:54 -0,7 -0,9   Calm   1020,0 97 -
06:59 -0,6 -0,8   Calm   1020,0 97 -
07:04 -0,7 -0,9   Calm   1020,0 97 -
07:09 -0,7 -0,9   Calm   1020,0 97 -
07:14 -0,7 -0,9   Calm   1020,0 97 -
07:19 -0,7 -0,9 3,0 SW 3,0 1020,0 97 -
07:24 -0,7 -0,9   Calm   1020,0 97 -
07:29 -0,7 -0,9   Calm   1020,0 97 -
07:34 -0,8 -1,0 2,0 SW 2,0 1020,0 97 -
07:39 -0,7 -0,9   Calm   1020,0 97 -
07:44 -0,7 -0,9   Calm   1020,0 97 -
07:49 -0,8 -1,0   Calm   1020,0 97 -
07:54 -0,8 -1,0   Calm   1020,0 97 -
07:59 -0,7 -0,9   Calm   1020,0 97 -
08:04 -0,7 -0,9   Calm   1020,0 97 -
08:09 -0,7 -0,9   Calm   1020,0 97 -
08:14 -0,6 -0,8   Calm   1020,0 97 -
08:19 -0,6 -0,8   Calm   1020,0 97 -
08:24 -0,5 -0,8   Calm   1020,0 97 -
08:29 -0,4 -0,7   Calm   1020,0 97 -
08:34 -0,4 -0,7   Calm   1020,0 97 -
08:39 -0,4 -0,7   Calm   1020,0 97 -
08:44 -0,4 -0,7   Calm   1020,0 97 -
08:49 -0,4 -0,7   Calm   1020,0 97 -
08:54 -0,5 -0,8   Calm   1020,0 97 -
08:59 -0,4 -0,7   Calm   1020,0 97 -
09:04 -0,3 -0,6   Calm   1020,0 97 -
09:09 -0,1 -0,4   Calm   1020,0 97 -
09:14 0,1 -0,3   Calm   1020,0 97 -
09:19 0,6 0,2   Calm   1020,0 97 -
09:24 0,9 0,4   Calm   1020,0 97 -
09:29 1,1 0,6   Calm   1020,0 97 -
09:34 1,1 0,6   Calm   1020,0 97 -
09:39 1,2 0,7   Calm   1020,0 97 -
09:44 1,4 0,9   Calm   1020,0 97 -
09:49 1,7 1,2   Calm   1020,0 97 -
09:54 2,0 1,5   Calm   1020,0 97 -
09:59 2,3 1,8   Calm   1020,0 97 -
10:04 2,6 2,1   Calm   1019,0 97 -
10:09 2,9 2,4   Calm   1019,0 97 -
10:14 3,3 2,8   Calm   1019,0 97 -
10:19 3,7 3,2   Calm   1019,0 97 -
10:24 3,9 3,4   Calm   1019,0 97 -
10:29 4,1 3,6   Calm   1019,0 97 -
10:34 4,4 3,9   Calm   1019,0 97 -
10:39 4,9 4,4   Calm   1019,0 97 -
10:44 5,2 4,7   Calm   1019,0 97 -
10:49 5,3 4,8   Calm   1019,0 97 -
10:54 5,4 4,9 2,0 SW 2,0 1019,0 97 -
10:59 5,5 5,1   Calm   1019,0 97 -
11:04 5,6 5,1   Calm   1019,0 97 -
11:09 5,7 5,2   Calm   1019,0 97 -
11:14 5,7 5,2   Calm   1019,0 97 -
11:19 5,8 5,3   Calm   1019,0 97 -
11:24 5,9 5,4   Calm   1019,0 97 -
11:29 6,0 5,5 2,0 SW 2,0 1019,0 97 -
11:34 6,1 5,6   Calm   1018,0 97 -
11:39 6,2 5,7   Calm   1018,0 97 -
11:44 6,3 5,8   Calm   1018,0 97 -
11:49 6,5 6,1   Calm   1018,0 97 -
11:54 6,6 6,1   Calm   1018,0 97 -
11:59 6,7 6,2   Calm   1018,0 97 -
12:04 6,7 6,2   Calm   1018,0 97 -
12:09 6,9 6,4 2,0 SW 2,0 1018,0 97 -
12:14 7,0 6,5 2,0 SW 2,0 1018,0 97 -
12:19 7,1 6,6 2,0 SW 2,0 1018,0 97 -
12:24 7,2 6,7 2,0 SW 2,0 1018,0 97 -
12:29 7,3 6,8   Calm   1018,0 97 -
12:34 7,3 6,8 4,0 SW 4,0 1016,9 97 -
12:39 7,4 6,9   Calm   1016,9 97 -
12:44 7,5 7,1 3,0 SW 3,0 1016,9 97 -
12:49 7,6 7,1 2,0 SW 2,0 1016,9 97 -
12:54 7,7 7,2   Calm   1016,9 97 -
12:59 7,8 7,3   Calm   1016,9 97 -
13:04 7,9 7,4 4,0 South 4,0 1016,9 97 -
13:09 8,0 7,5 2,0 SE 2,0 1016,9 97 -
13:14 8,1 7,6 3,0 SE 3,0 1016,9 97 -
13:19 8,3 7,8 2,0 SE 2,0 1016,9 97 -
13:24 8,4 8,0 3,0 SE 3,0 1016,9 98 -
13:29 8,5 8,2 4,0 East 5,0 1016,9 98 -
13:34 8,6 8,2 3,0 East 3,0 1016,9 98 -
13:39 8,7 8,3 2,0 East 2,0 1016,9 98 -
13:44 8,8 8,4   Calm   1016,9 98 -
13:49 8,8 8,4 2,0 East 2,0 1016,9 98 -
13:54 8,8 8,4 3,0 SSE 3,0 1016,9 98 -
13:59 8,6 8,1   Calm   1016,9 97 -
14:04 8,3 7,7   Calm   1016,9 96 -
14:09 8,1 7,5   Calm   1016,9 96 -
14:14 8,0 7,3   Calm   1016,9 95 -
14:19 8,0 7,0 2,0 SSE 2,0 1016,9 94 -
14:24 7,9 6,9 2,0 SSE 2,0 1016,9 94 -
14:29 7,9 6,8   Calm   1016,9 93 -
14:34 8,1 6,8   Calm   1015,9 92 -
14:39 8,3 6,8 2,0 East 2,0 1015,9 91 -
14:44 8,4 6,7   Calm   1015,9 90 -
14:49 8,5 6,7   Calm   1015,9 88 -
14:54 8,6 6,7   Calm   1015,9 88 -
14:59 8,7 6,7 4,0 East 4,0 1015,9 87 -
15:04 8,7 6,8 3,0 East 3,0 1015,9 88 -
15:09 8,8 6,9 3,0 East 3,0 1015,9 88 -
15:14 8,8 6,9 3,0 East 3,0 1015,9 88 -
15:19 8,8 6,9 2,0 East 2,0 1015,9 88 -
15:24 8,7 7,0 2,0 East 2,0 1015,9 89 -
15:29 8,6 6,9   Calm   1015,9 89 -
15:34 8,4 6,7 2,0 East 2,0 1015,9 90 -
15:39 8,1 6,5 2,0 East 2,0 1015,9 91 -
15:44 7,8 6,4 2,0 East 2,0 1015,9 91 -
15:49 7,5 6,4 2,0 East 2,0 1015,9 92 -
15:54 7,3 6,1 2,0 East 2,0 1015,9 92 -
15:59 7,0 5,8 2,0 East 2,0 1015,9 93 -
16:04 6,7 5,6   Calm   1015,9 93 -
16:09 6,5 5,5 3,0 East 3,0 1015,9 94 -
16:14 6,3 5,4 2,0 East 2,0 1015,9 94 -
16:19 6,2 5,3   Calm   1015,9 94 -
16:24 6,0 5,1   Calm   1015,9 94 -
16:29 5,8 4,9   Calm   1015,9 94 -
16:34 5,6 4,7   Calm   1015,9 94 -
16:39 5,4 4,5   Calm   1015,9 94 -
16:44 5,2 4,3   Calm   1015,9 94 -
16:49 5,0 4,1   Calm   1014,9 94 -
16:54 4,8 3,9   Calm   1014,9 94 -
16:59 4,7 4,0 3,0 East 3,0 1014,9 95 -
17:04 4,8 4,1   Calm   1014,9 95 -
17:09 4,8 4,1   Calm   1014,9 95 -
17:14 4,7 4,0   Calm   1014,9 95 -
