Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday Jan 7 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High6,1 3,6 22,0 SW ( 526/1411 ) 23,0 1010,8 97 1,02
Average3,4 1,9 8,5 SW #54/166 9,5 1008,6 91 1,50
Low1,5 0,6 -   0,0 1007,8 75 -
Daily Tabular details for Wednesday Jan 7 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 3,9 3,0 15,0 SW 17,0 1010,8 94 0,25
00:09 3,9 3,0 12,0 SW 13,0 1010,8 94 0,76
00:14 3,9 3,0 14,0 WSW 16,0 1010,8 94 1,02
00:19 3,9 3,2 15,0 SW 19,0 1009,8 95 1,02
00:24 4,0 3,2 18,0 SW 23,0 1009,8 95 1,02
00:29 4,0 3,1 13,0 SW 16,0 1009,8 94 1,02
00:34 4,0 3,1 15,0 SW 19,0 1009,8 94 1,02
00:39 4,1 3,2 22,0 WSW 23,0 1009,8 94 1,02
00:44 4,1 3,2 11,0 WSW 11,0 1009,8 94 1,02
00:49 4,1 3,2 15,0 SW 20,0 1009,8 94 1,02
00:54 4,1 3,4 14,0 WSW 16,0 1009,8 95 1,02
00:59 4,1 3,4 15,0 WSW 16,0 1009,8 95 1,02
01:04 4,2 3,5 13,0 SW 16,0 1009,8 95 -
01:09 4,2 3,5 15,0 SW 22,0 1009,8 95 -
01:14 4,2 3,5 14,0 SW 17,0 1009,8 95 -
01:19 4,2 3,5 14,0 SW 18,0 1009,8 95 -
01:24 4,2 3,5 15,0 SW 18,0 1009,8 95 -
01:29 4,3 3,6 14,0 SW 16,0 1009,8 95 -
01:34 4,3 3,6 11,0 WSW 13,0 1008,8 95 -
01:39 4,2 3,5 11,0 SW 11,0 1008,8 95 -
01:44 4,2 3,5 13,0 SW 15,0 1008,8 95 -
01:49 4,2 3,5 12,0 WSW 13,0 1008,8 95 0,25
01:54 4,2 3,5 12,0 SW 12,0 1008,8 95 0,25
01:59 4,1 3,4 11,0 SW 11,0 1008,8 95 0,25
02:04 4,0 3,3 13,0 WSW 13,0 1008,8 95 -
02:09 4,0 3,3 11,0 SW 11,0 1008,8 95 -
02:14 3,9 3,2 11,0 WSW 12,0 1008,8 95 -
02:19 3,9 3,3 11,0 SW 11,0 1008,8 96 -
02:24 3,9 3,3 9,0 WSW 9,0 1008,8 96 -
02:29 3,9 3,3 9,0 WNW 9,0 1008,8 96 -
02:34 3,9 3,3 11,0 WSW 12,0 1008,8 96 -
02:39 3,9 3,3 8,0 WSW 9,0 1008,8 96 -
02:44 3,9 3,3 7,0 WSW 9,0 1008,8 96 -
02:49 3,9 3,3 9,0 WSW 9,0 1008,8 96 -
02:54 3,9 3,3 7,0 WSW 8,0 1008,8 96 -
02:59 4,0 3,4 11,0 WSW 12,0 1008,8 96 -
03:04 4,0 3,4 9,0 SW 9,0 1007,8 96 0,25
03:09 4,0 3,4 9,0 SW 9,0 1007,8 96 0,25
03:14 4,0 3,4 11,0 WNW 12,0 1007,8 96 0,76
03:19 4,0 3,4 5,0 NNW 5,0 1008,8 96 0,76
03:24 4,0 3,4 3,0 NNW 3,0 1008,8 96 0,76
03:29 3,9 3,3 2,0 NNW 2,0 1008,8 96 0,76
03:34 3,7 3,1 2,0 NNW 2,0 1007,8 96 0,76
03:39 3,6 3,0 2,0 NNW 2,0 1007,8 96 0,76
03:44 3,5 3,0   Calm   1007,8 96 0,76
03:49 3,3 2,7 2,0 NNW 2,0 1007,8 96 0,76
03:54 3,1 2,5 3,0 NNW 3,0 1007,8 96 0,76
03:59 2,9 2,3 3,0 NNW 3,0 1007,8 96 0,76
04:04 2,8 2,2 3,0 NNW 3,0 1007,8 96 -
04:09 2,8 2,2 6,0 SW 7,0 1007,8 96 -
04:14 2,7 2,2 4,0 SSW 4,0 1007,8 97 -
04:19 2,6 2,0 2,0 SSW 2,0 1007,8 96 -
04:24 2,5 2,0 4,0 SSW 4,0 1007,8 97 -
04:29 2,3 1,8 4,0 SSW 4,0 1007,8 97 -
04:34 2,3 1,8 2,0 SSW 2,0 1007,8 97 -
04:39 2,3 1,8 4,0 SSW 4,0 1007,8 97 -
04:44 2,3 1,8 4,0 SSW 5,0 1007,8 97 -
04:49 2,2 1,7 4,0 SSW 4,0 1007,8 97 -
04:54 2,2 1,7 5,0 SSW 5,0 1007,8 97 -
04:59 2,1 1,6 4,0 SSW 4,0 1007,8 97 -
05:04 2,1 1,6 3,0 SSW 3,0 1007,8 97 -
05:09 1,9 1,4 4,0 SSW 5,0 1007,8 97 -
05:14 1,8 1,3 3,0 SSW 3,0 1007,8 97 -
05:19 1,7 1,2 5,0 SSW 6,0 1007,8 97 -
05:24 1,7 1,2 6,0 SSW 7,0 1007,8 97 -
05:29 1,7 1,2 3,0 SSW 3,0 1007,8 97 -
05:34 1,7 1,2 4,0 SSW 5,0 1007,8 97 -
05:39 1,7 1,2 8,0 SSW 9,0 1007,8 97 -
05:44 1,8 1,3 8,0 SSW 9,0 1007,8 97 -
05:49 1,9 1,4 9,0 SW 10,0 1007,8 97 -
05:54 1,9 1,4 7,0 SW 9,0 1007,8 97 -
05:59 1,8 1,3 6,0 West 7,0 1007,8 97 -
06:04 1,8 1,3 7,0 West 7,0 1007,8 97 -
06:09 1,8 1,3 8,0 West 9,0 1007,8 97 -
06:14 1,8 1,3 9,0 SSW 9,0 1007,8 97 -
06:19 1,7 1,2 6,0 SSW 7,0 1007,8 97 -
06:24 1,7 1,2 6,0 SSW 7,0 1007,8 97 -
06:29 1,7 1,2 4,0 SSW 4,0 1007,8 97 -
06:34 1,6 1,1 4,0 SSW 4,0 1007,8 97 -
06:39 1,6 1,1 6,0 SSW 7,0 1007,8 97 -
06:44 1,6 1,1 7,0 SSW 7,0 1007,8 97 -
06:49 1,6 1,1 6,0 SW 7,0 1007,8 97 -
06:54 1,6 1,1 8,0 SW 9,0 1007,8 97 -
06:59 1,6 1,1 9,0 SW 9,0 1007,8 97 -
07:04 1,6 1,1 5,0 SW 6,0 1007,8 97 -
07:09 1,6 1,0 7,0 SW 8,0 1007,8 96 -
07:14 1,6 1,0 7,0 SW 9,0 1007,8 96 -
07:19 1,6 1,0 6,0 SW 6,0 1007,8 96 -
07:24 1,6 1,0 4,0 SW 4,0 1007,8 96 -
07:29 1,6 1,0 4,0 SW 5,0 1007,8 96 -
07:34 1,6 1,0 9,0 SW 9,0 1007,8 96 -
07:39 1,6 1,0 5,0 SW 5,0 1007,8 96 -
07:44 1,6 1,0 7,0 SW 8,0 1007,8 96 -
07:49 1,6 1,0 9,0 SW 9,0 1008,8 96 -
07:54 1,6 0,9 7,0 SW 9,0 1008,8 95 -
07:59 1,6 0,9 5,0 WSW 6,0 1008,8 95 -
08:04 1,6 0,9 4,0 WSW 5,0 1008,8 95 -
08:09 1,5 0,7 7,0 WSW 9,0 1008,8 94 -
08:14 1,5 0,7 5,0 WSW 5,0 1008,8 94 -
08:19 1,6 0,7 7,0 WSW 8,0 1008,8 94 -
08:24 1,6 0,6 6,0 SSW 7,0 1008,8 93 -
08:29 1,8 0,7 7,0 SSW 8,0 1008,8 93 -
08:34 1,9 0,8 9,0 SW 9,0 1008,8 92 -
08:39 2,0 0,9 7,0 WSW 8,0 1008,8 92 -
08:44 2,1 0,9 8,0 WSW 9,0 1008,8 92 -
08:49 2,2 0,8 7,0 SSW 7,0 1008,8 91 -
08:54 2,3 0,8 8,0 SSW 9,0 1008,8 91 -
08:59 2,3 0,8 9,0 SW 9,0 1008,8 90 -
09:04 2,4 0,8 9,0 SW 9,0 1008,8 89 -
09:09 2,5 1,0 7,0 SW 8,0 1008,8 89 -
09:14 2,5 1,0 9,0 SW 9,0 1008,8 89 -
09:19 2,5 1,0 7,0 SW 8,0 1008,8 89 -
09:24 2,6 1,0 6,0 SW 7,0 1008,8 89 -
09:29 2,6 1,0 6,0 SW 6,0 1008,8 89 -
09:34 2,6 1,0 6,0 SW 7,0 1008,8 89 -
09:39 2,7 1,1 10,0 SW 10,0 1008,8 89 -
09:44 2,8 1,2 10,0 SW 10,0 1008,8 89 -
09:49 2,9 1,3 7,0 SW 8,0 1008,8 89 -
09:54 3,0 1,3 11,0 SW 12,0 1008,8 89 -
09:59 3,1 1,3 7,0 SE 8,0 1008,8 88 -
10:04 3,2 1,2 11,0 WNW 12,0 1008,8 87 -
10:09 3,4 1,3 7,0 West 8,0 1008,8 87 -
10:14 3,5 1,4 7,0 SSW 9,0 1008,8 86 -
10:19 3,6 1,4 7,0 WSW 8,0 1008,8 86 -
10:24 3,7 1,4 7,0 West 7,0 1008,8 85 -
10:29 3,8 1,5 9,0 SW 9,0 1008,8 85 -
10:34 3,8 1,5 11,0 NW 11,0 1008,8 85 -
10:39 3,9 1,4 9,0 WNW 9,0 1008,8 84 -
10:44 3,9 1,4 9,0 West 10,0 1008,8 84 -
10:49 4,0 1,5 11,0 WSW 13,0 1008,8 84 -
10:54 4,0 1,5 7,0 South 9,0 1008,8 84 -
10:59 4,1 1,6 10,0 WSW 11,0 1008,8 84 -
11:04 4,2 1,6 11,0 NW 12,0 1008,8 84 -
11:09 4,3 1,6 11,0 NW 12,0 1008,8 83 -
11:14 4,4 1,5 15,0 WSW 19,0 1008,8 82 -
11:19 4,5 1,7 10,0 West 11,0 1008,8 82 -
11:24 4,7 1,7 9,0 West 9,0 1008,8 81 -
11:29 4,8 1,7 11,0 SW 11,0 1008,8 81 -
11:34 4,9 1,6 12,0 West 13,0 1008,8 80 -
11:39 4,9 1,6 12,0 West 12,0 1008,8 80 -
11:44 4,9 1,8 9,0 West 10,0 1008,8 81 -
11:49 4,8 1,5 9,0 SSW 10,0 1008,8 80 -
11:54 4,8 1,8 8,0 SSW 9,0 1008,8 81 -
11:59 4,8 1,5 13,0 WSW 20,0 1008,8 80 -
12:04 4,9 1,6 10,0 WSW 10,0 1008,8 80 -
12:09 5,0 1,7 7,0 West 9,0 1008,8 80 -
12:14 5,0 1,7 9,0 West 9,0 1008,8 80 -
12:19 5,1 1,7 10,0 SW 10,0 1008,8 80 -
12:24 5,1 1,8 10,0 WSW 12,0 1008,8 80 -
12:29 5,1 1,7 7,0 NNW 8,0 1008,8 79 -
12:34 5,2 1,8 10,0 West 10,0 1008,8 79 -
12:39 5,1 1,7 13,0 West 16,0 1008,8 79 -
12:44 5,1 1,7 8,0 South 9,0 1008,8 79 -
12:49 5,3 1,7 9,0 West 10,0 1008,8 79 -
12:54 5,6 1,8 13,0 WSW 15,0 1008,8 78 -
12:59 5,7 1,7 14,0 WNW 15,0 1008,8 76 -
13:04 5,9 1,9 10,0 NNW 10,0 1008,8 76 -
13:09 6,0 1,9 11,0 NW 11,0 1008,8 75 -
13:14 6,1 2,0 9,0 West 10,0 1008,8 75 -
13:19 6,1 2,0 15,0 WSW 17,0 1008,8 75 -
13:24 6,0 2,0 8,0 SSE 9,0 1008,8 76 -
13:29 6,0 2,0 10,0 WNW 11,0 1008,8 76 -
13:34 5,9 1,9 7,0 WSW 9,0 1008,8 76 -
13:39 5,9 1,9 14,0 West 15,0 1008,8 76 -
13:44 5,9 1,8 10,0 NW 10,0 1008,8 75 -
13:49 5,8 1,7 14,0 NNW 16,0 1008,8 75 -
Daily Summary for Wednesday Jan 7 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High6,1 3,6 22,0 SW ( 526/1411 ) 23,0 1010,8 97 1,02
Average3,4 1,9 8,5 SW #54/166 9,5 1008,6 91 1,50
Low1,5 0,6 -   0,0 1007,8 75 -
Daily Tabular details for Wednesday Jan 7 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 3,9 3,0 15,0 SW 17,0 1010,8 94 0,25
00:09 3,9 3,0 12,0 SW 13,0 1010,8 94 0,76
00:14 3,9 3,0 14,0 WSW 16,0 1010,8 94 1,02
00:19 3,9 3,2 15,0 SW 19,0 1009,8 95 1,02
00:24 4,0 3,2 18,0 SW 23,0 1009,8 95 1,02
00:29 4,0 3,1 13,0 SW 16,0 1009,8 94 1,02
00:34 4,0 3,1 15,0 SW 19,0 1009,8 94 1,02
00:39 4,1 3,2 22,0 WSW 23,0 1009,8 94 1,02
00:44 4,1 3,2 11,0 WSW 11,0 1009,8 94 1,02
00:49 4,1 3,2 15,0 SW 20,0 1009,8 94 1,02
00:54 4,1 3,4 14,0 WSW 16,0 1009,8 95 1,02
00:59 4,1 3,4 15,0 WSW 16,0 1009,8 95 1,02
01:04 4,2 3,5 13,0 SW 16,0 1009,8 95 -
01:09 4,2 3,5 15,0 SW 22,0 1009,8 95 -
01:14 4,2 3,5 14,0 SW 17,0 1009,8 95 -
01:19 4,2 3,5 14,0 SW 18,0 1009,8 95 -
01:24 4,2 3,5 15,0 SW 18,0 1009,8 95 -
01:29 4,3 3,6 14,0 SW 16,0 1009,8 95 -
01:34 4,3 3,6 11,0 WSW 13,0 1008,8 95 -
01:39 4,2 3,5 11,0 SW 11,0 1008,8 95 -
01:44 4,2 3,5 13,0 SW 15,0 1008,8 95 -
01:49 4,2 3,5 12,0 WSW 13,0 1008,8 95 0,25
01:54 4,2 3,5 12,0 SW 12,0 1008,8 95 0,25
01:59 4,1 3,4 11,0 SW 11,0 1008,8 95 0,25
02:04 4,0 3,3 13,0 WSW 13,0 1008,8 95 -
02:09 4,0 3,3 11,0 SW 11,0 1008,8 95 -
02:14 3,9 3,2 11,0 WSW 12,0 1008,8 95 -
02:19 3,9 3,3 11,0 SW 11,0 1008,8 96 -
02:24 3,9 3,3 9,0 WSW 9,0 1008,8 96 -
02:29 3,9 3,3 9,0 WNW 9,0 1008,8 96 -
02:34 3,9 3,3 11,0 WSW 12,0 1008,8 96 -
02:39 3,9 3,3 8,0 WSW 9,0 1008,8 96 -
02:44 3,9 3,3 7,0 WSW 9,0 1008,8 96 -
02:49 3,9 3,3 9,0 WSW 9,0 1008,8 96 -
02:54 3,9 3,3 7,0 WSW 8,0 1008,8 96 -
02:59 4,0 3,4 11,0 WSW 12,0 1008,8 96 -
03:04 4,0 3,4 9,0 SW 9,0 1007,8 96 0,25
03:09 4,0 3,4 9,0 SW 9,0 1007,8 96 0,25
03:14 4,0 3,4 11,0 WNW 12,0 1007,8 96 0,76
03:19 4,0 3,4 5,0 NNW 5,0 1008,8 96 0,76
03:24 4,0 3,4 3,0 NNW 3,0 1008,8 96 0,76
03:29 3,9 3,3 2,0 NNW 2,0 1008,8 96 0,76
03:34 3,7 3,1 2,0 NNW 2,0 1007,8 96 0,76
03:39 3,6 3,0 2,0 NNW 2,0 1007,8 96 0,76
03:44 3,5 3,0   Calm   1007,8 96 0,76
03:49 3,3 2,7 2,0 NNW 2,0 1007,8 96 0,76
03:54 3,1 2,5 3,0 NNW 3,0 1007,8 96 0,76
03:59 2,9 2,3 3,0 NNW 3,0 1007,8 96 0,76
04:04 2,8 2,2 3,0 NNW 3,0 1007,8 96 -
04:09 2,8 2,2 6,0 SW 7,0 1007,8 96 -
04:14 2,7 2,2 4,0 SSW 4,0 1007,8 97 -
04:19 2,6 2,0 2,0 SSW 2,0 1007,8 96 -
04:24 2,5 2,0 4,0 SSW 4,0 1007,8 97 -
04:29 2,3 1,8 4,0 SSW 4,0 1007,8 97 -
04:34 2,3 1,8 2,0 SSW 2,0 1007,8 97 -
04:39 2,3 1,8 4,0 SSW 4,0 1007,8 97 -
04:44 2,3 1,8 4,0 SSW 5,0 1007,8 97 -
04:49 2,2 1,7 4,0 SSW 4,0 1007,8 97 -
04:54 2,2 1,7 5,0 SSW 5,0 1007,8 97 -
04:59 2,1 1,6 4,0 SSW 4,0 1007,8 97 -
05:04 2,1 1,6 3,0 SSW 3,0 1007,8 97 -
05:09 1,9 1,4 4,0 SSW 5,0 1007,8 97 -
05:14 1,8 1,3 3,0 SSW 3,0 1007,8 97 -
05:19 1,7 1,2 5,0 SSW 6,0 1007,8 97 -
05:24 1,7 1,2 6,0 SSW 7,0 1007,8 97 -
05:29 1,7 1,2 3,0 SSW 3,0 1007,8 97 -
05:34 1,7 1,2 4,0 SSW 5,0 1007,8 97 -
05:39 1,7 1,2 8,0 SSW 9,0 1007,8 97 -
05:44 1,8 1,3 8,0 SSW 9,0 1007,8 97 -
05:49 1,9 1,4 9,0 SW 10,0 1007,8 97 -
05:54 1,9 1,4 7,0 SW 9,0 1007,8 97 -
05:59 1,8 1,3 6,0 West 7,0 1007,8 97 -
06:04 1,8 1,3 7,0 West 7,0 1007,8 97 -
06:09 1,8 1,3 8,0 West 9,0 1007,8 97 -
06:14 1,8 1,3 9,0 SSW 9,0 1007,8 97 -
06:19 1,7 1,2 6,0 SSW 7,0 1007,8 97 -
06:24 1,7 1,2 6,0 SSW 7,0 1007,8 97 -
06:29 1,7 1,2 4,0 SSW 4,0 1007,8 97 -
06:34 1,6 1,1 4,0 SSW 4,0 1007,8 97 -
06:39 1,6 1,1 6,0 SSW 7,0 1007,8 97 -
06:44 1,6 1,1 7,0 SSW 7,0 1007,8 97 -
06:49 1,6 1,1 6,0 SW 7,0 1007,8 97 -
06:54 1,6 1,1 8,0 SW 9,0 1007,8 97 -
06:59 1,6 1,1 9,0 SW 9,0 1007,8 97 -
07:04 1,6 1,1 5,0 SW 6,0 1007,8 97 -
07:09 1,6 1,0 7,0 SW 8,0 1007,8 96 -
07:14 1,6 1,0 7,0 SW 9,0 1007,8 96 -
07:19 1,6 1,0 6,0 SW 6,0 1007,8 96 -
07:24 1,6 1,0 4,0 SW 4,0 1007,8 96 -
07:29 1,6 1,0 4,0 SW 5,0 1007,8 96 -
07:34 1,6 1,0 9,0 SW 9,0 1007,8 96 -
07:39 1,6 1,0 5,0 SW 5,0 1007,8 96 -
07:44 1,6 1,0 7,0 SW 8,0 1007,8 96 -
07:49 1,6 1,0 9,0 SW 9,0 1008,8 96 -
07:54 1,6 0,9 7,0 SW 9,0 1008,8 95 -
07:59 1,6 0,9 5,0 WSW 6,0 1008,8 95 -
08:04 1,6 0,9 4,0 WSW 5,0 1008,8 95 -
08:09 1,5 0,7 7,0 WSW 9,0 1008,8 94 -
08:14 1,5 0,7 5,0 WSW 5,0 1008,8 94 -
08:19 1,6 0,7 7,0 WSW 8,0 1008,8 94 -
08:24 1,6 0,6 6,0 SSW 7,0 1008,8 93 -
08:29 1,8 0,7 7,0 SSW 8,0 1008,8 93 -
08:34 1,9 0,8 9,0 SW 9,0 1008,8 92 -
08:39 2,0 0,9 7,0 WSW 8,0 1008,8 92 -
08:44 2,1 0,9 8,0 WSW 9,0 1008,8 92 -
08:49 2,2 0,8 7,0 SSW 7,0 1008,8 91 -
08:54 2,3 0,8 8,0 SSW 9,0 1008,8 91 -
08:59 2,3 0,8 9,0 SW 9,0 1008,8 90 -
09:04 2,4 0,8 9,0 SW 9,0 1008,8 89 -
09:09 2,5 1,0 7,0 SW 8,0 1008,8 89 -
09:14 2,5 1,0 9,0 SW 9,0 1008,8 89 -
09:19 2,5 1,0 7,0 SW 8,0 1008,8 89 -
09:24 2,6 1,0 6,0 SW 7,0 1008,8 89 -
09:29 2,6 1,0 6,0 SW 6,0 1008,8 89 -
09:34 2,6 1,0 6,0 SW 7,0 1008,8 89 -
09:39 2,7 1,1 10,0 SW 10,0 1008,8 89 -
09:44 2,8 1,2 10,0 SW 10,0 1008,8 89 -
09:49 2,9 1,3 7,0 SW 8,0 1008,8 89 -
09:54 3,0 1,3 11,0 SW 12,0 1008,8 89 -
09:59 3,1 1,3 7,0 SE 8,0 1008,8 88 -
10:04 3,2 1,2 11,0 WNW 12,0 1008,8 87 -
10:09 3,4 1,3 7,0 West 8,0 1008,8 87 -
10:14 3,5 1,4 7,0 SSW 9,0 1008,8 86 -
10:19 3,6 1,4 7,0 WSW 8,0 1008,8 86 -
10:24 3,7 1,4 7,0 West 7,0 1008,8 85 -
10:29 3,8 1,5 9,0 SW 9,0 1008,8 85 -
10:34 3,8 1,5 11,0 NW 11,0 1008,8 85 -
10:39 3,9 1,4 9,0 WNW 9,0 1008,8 84 -
10:44 3,9 1,4 9,0 West 10,0 1008,8 84 -
10:49 4,0 1,5 11,0 WSW 13,0 1008,8 84 -
10:54 4,0 1,5 7,0 South 9,0 1008,8 84 -
10:59 4,1 1,6 10,0 WSW 11,0 1008,8 84 -
11:04 4,2 1,6 11,0 NW 12,0 1008,8 84 -
11:09 4,3 1,6 11,0 NW 12,0 1008,8 83 -
11:14 4,4 1,5 15,0 WSW 19,0 1008,8 82 -
11:19 4,5 1,7 10,0 West 11,0 1008,8 82 -
11:24 4,7 1,7 9,0 West 9,0 1008,8 81 -
11:29 4,8 1,7 11,0 SW 11,0 1008,8 81 -
11:34 4,9 1,6 12,0 West 13,0 1008,8 80 -
11:39 4,9 1,6 12,0 West 12,0 1008,8 80 -
11:44 4,9 1,8 9,0 West 10,0 1008,8 81 -
11:49 4,8 1,5 9,0 SSW 10,0 1008,8 80 -
11:54 4,8 1,8 8,0 SSW 9,0 1008,8 81 -
11:59 4,8 1,5 13,0 WSW 20,0 1008,8 80 -
12:04 4,9 1,6 10,0 WSW 10,0 1008,8 80 -
12:09 5,0 1,7 7,0 West 9,0 1008,8 80 -
12:14 5,0 1,7 9,0 West 9,0 1008,8 80 -
12:19 5,1 1,7 10,0 SW 10,0 1008,8 80 -
12:24 5,1 1,8 10,0 WSW 12,0 1008,8 80 -
12:29 5,1 1,7 7,0 NNW 8,0 1008,8 79 -
12:34 5,2 1,8 10,0 West 10,0 1008,8 79 -
12:39 5,1 1,7 13,0 West 16,0 1008,8 79 -
12:44 5,1 1,7 8,0 South 9,0 1008,8 79 -
12:49 5,3 1,7 9,0 West 10,0 1008,8 79 -
12:54 5,6 1,8 13,0 WSW 15,0 1008,8 78 -
12:59 5,7 1,7 14,0 WNW 15,0 1008,8 76 -
13:04 5,9 1,9 10,0 NNW 10,0 1008,8 76 -
13:09 6,0 1,9 11,0 NW 11,0 1008,8 75 -
13:14 6,1 2,0 9,0 West 10,0 1008,8 75 -
13:19 6,1 2,0 15,0 WSW 17,0 1008,8 75 -
13:24 6,0 2,0 8,0 SSE 9,0 1008,8 76 -
13:29 6,0 2,0 10,0 WNW 11,0 1008,8 76 -
13:34 5,9 1,9 7,0 WSW 9,0 1008,8 76 -
13:39 5,9 1,9 14,0 West 15,0 1008,8 76 -
13:44 5,9 1,8 10,0 NW 10,0 1008,8 75 -
13:49 5,8 1,7 14,0 NNW 16,0 1008,8 75 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template