Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday Jan 31 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,0 8,3 10,0 SW ( 163/204 ) 10,0 1006,8 98 -
Average6,0 5,3 0,8 Calm #186/250 0,8 1001,8 96 -
Low2,2 1,7 -   0,0 993,9 87 -
Daily Tabular details for Saturday Jan 31 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 5,0 4,7   Calm   993,9 98 -
00:09 4,9 4,6   Calm   993,9 98 -
00:14 4,9 4,6   Calm   993,9 98 -
00:19 4,9 4,6   Calm   994,9 98 -
00:24 4,9 4,6   Calm   994,9 98 -
00:29 5,1 4,8   Calm   994,9 98 -
00:34 5,1 4,8   Calm   994,9 98 -
00:39 5,1 4,8   Calm   994,9 98 -
00:44 5,0 4,7   Calm   994,9 98 -
00:49 4,9 4,6   Calm   994,9 98 -
00:54 4,9 4,6   Calm   994,9 98 -
00:59 4,8 4,5   Calm   994,9 98 -
01:04 4,8 4,5   Calm   994,9 98 -
01:09 4,8 4,5   Calm   994,9 98 -
01:14 4,9 4,6   Calm   994,9 98 -
01:19 5,0 4,7   Calm   994,9 98 -
01:24 5,1 4,8 2,0 SSW 2,0 994,9 98 -
01:29 5,2 4,8   Calm   994,9 98 -
01:34 5,2 4,8   Calm   994,9 98 -
01:39 5,3 4,9   Calm   994,9 98 -
01:44 5,3 4,9   Calm   994,9 98 -
01:49 5,3 4,9 2,0 SSW 2,0 995,9 98 -
01:54 5,3 4,9 2,0 SSW 2,0 995,9 98 -
01:59 5,3 4,9   Calm   995,9 98 -
02:04 5,3 4,9 2,0 SSW 2,0 995,9 98 -
02:09 5,3 4,9   Calm   995,9 98 -
02:14 5,4 5,0 2,0 SSW 2,0 995,9 98 -
02:19 5,4 5,0   Calm   995,9 98 -
02:24 5,3 4,9   Calm   995,9 98 -
02:29 5,3 4,9   Calm   995,9 98 -
02:34 5,2 4,8   Calm   995,9 98 -
02:39 5,2 4,8   Calm   995,9 98 -
02:44 5,2 4,8   Calm   995,9 98 -
02:49 5,1 4,8   Calm   995,9 98 -
02:54 5,1 4,8   Calm   995,9 98 -
02:59 5,1 4,8   Calm   995,9 98 -
03:04 5,0 4,7   Calm   997,0 98 -
03:09 5,0 4,7   Calm   997,0 98 -
03:14 4,9 4,6   Calm   997,0 98 -
03:19 4,8 4,5 2,0 SSW 2,0 997,0 98 -
03:24 4,7 4,4   Calm   997,0 98 -
03:29 4,6 4,3   Calm   997,0 98 -
03:34 4,5 4,3   Calm   997,0 98 -
03:39 4,3 4,0   Calm   997,0 98 -
03:44 4,2 3,9   Calm   997,0 98 -
03:49 4,1 3,8   Calm   997,0 98 -
03:54 4,0 3,7   Calm   997,0 98 -
03:59 3,9 3,6   Calm   997,0 98 -
04:04 3,8 3,5   Calm   997,0 98 -
04:09 3,8 3,5   Calm   997,0 98 -
04:14 3,7 3,4   Calm   997,0 98 -
04:19 3,8 3,5   Calm   998,0 98 -
04:24 3,9 3,6   Calm   998,0 98 -
04:29 4,0 3,7   Calm   998,0 98 -
04:34 4,0 3,7   Calm   998,0 98 -
04:39 3,8 3,5   Calm   998,0 98 -
04:44 3,7 3,4   Calm   998,0 98 -
04:49 3,5 3,3   Calm   998,0 98 -
04:54 3,3 3,0   Calm   998,0 98 -
04:59 3,2 2,9   Calm   998,0 98 -
05:04 3,1 2,8   Calm   998,0 98 -
05:09 3,1 2,8   Calm   998,0 98 -
05:14 3,1 2,8   Calm   998,0 98 -
05:19 3,2 2,9   Calm   998,0 98 -
05:29 3,4 3,1   Calm   998,0 98 -
05:34 3,4 3,1   Calm   999,0 98 -
05:39 3,1 2,8   Calm   999,0 98 -
05:44 2,9 2,6   Calm   999,0 98 -
05:49 2,9 2,6   Calm   999,0 98 -
05:54 2,8 2,5   Calm   999,0 98 -
05:59 2,8 2,5   Calm   999,0 98 -
06:04 2,7 2,2   Calm   999,0 97 -
06:09 2,7 2,2   Calm   999,0 97 -
06:14 2,6 2,1   Calm   999,0 97 -
06:19 2,5 2,1   Calm   999,0 97 -
06:24 2,5 2,1   Calm   999,0 97 -
06:29 2,5 2,1   Calm   999,0 97 -
06:34 2,4 1,9   Calm   1000,0 97 -
06:39 2,3 1,8   Calm   1000,0 97 -
06:44 2,3 1,8   Calm   1000,0 97 -
06:49 2,3 1,8   Calm   1000,0 97 -
06:54 2,3 1,8   Calm   1000,0 97 -
06:59 2,2 1,7   Calm   1000,0 97 -
07:04 2,2 1,7   Calm   1000,0 97 -
07:09 2,5 2,1   Calm   1000,0 97 -
07:14 2,7 2,2   Calm   1000,0 97 -
07:19 2,9 2,4   Calm   1001,0 97 -
07:24 3,1 2,6   Calm   1001,0 97 -
07:29 3,1 2,6   Calm   1001,0 97 -
07:34 3,0 2,5   Calm   1001,0 97 -
07:39 2,8 2,3   Calm   1001,0 97 -
07:44 2,6 2,1   Calm   1001,0 97 -
07:49 2,7 2,2   Calm   1001,0 97 -
07:54 2,7 2,2   Calm   1001,0 97 -
07:59 2,5 2,1   Calm   1001,0 97 -
08:04 2,3 1,8   Calm   1001,0 97 -
08:09 2,3 1,8   Calm   1001,0 97 -
08:14 2,6 2,1   Calm   1001,0 97 -
08:19 3,1 2,6   Calm   1002,0 97 -
08:24 3,4 2,9   Calm   1002,0 97 -
08:29 3,6 3,1   Calm   1002,0 97 -
08:34 3,7 3,2   Calm   1002,0 97 -
08:39 3,8 3,3   Calm   1002,0 97 -
08:44 4,0 3,5   Calm   1002,0 97 -
08:49 4,2 3,7   Calm   1002,0 97 -
08:54 4,4 3,9   Calm   1002,0 97 -
08:59 4,5 4,1   Calm   1002,0 97 -
09:04 4,6 4,1   Calm   1002,0 97 -
09:09 4,7 4,2   Calm   1002,0 97 -
09:14 4,8 4,3   Calm   1002,0 97 -
09:19 4,9 4,4   Calm   1002,0 97 -
09:24 5,1 4,6   Calm   1002,0 97 -
09:29 5,2 4,7   Calm   1002,0 97 -
09:34 5,4 4,9   Calm   1002,0 97 -
09:39 5,7 5,2   Calm   1002,0 97 -
09:44 6,0 5,5   Calm   1002,0 97 -
09:49 6,3 5,8   Calm   1002,0 97 -
09:54 6,6 6,1 2,0 SSW 2,0 1002,0 97 -
09:59 6,8 6,3 2,0 SSW 2,0 1002,0 97 -
10:04 6,9 6,4 6,0 SSW 7,0 1003,1 97 -
10:09 7,0 6,5 2,0 SSW 2,0 1003,1 97 -
10:14 7,0 6,5 2,0 SSW 2,0 1003,1 97 -
10:19 7,1 6,6 10,0 SSW 10,0 1003,1 97 -
10:24 7,2 6,7 5,0 SSW 5,0 1003,1 97 -
10:29 7,4 6,9 4,0 SW 4,0 1003,1 97 -
10:34 7,6 7,1 5,0 SW 5,0 1003,1 97 -
10:39 7,8 7,4   Calm   1003,1 98 -
10:44 7,8 7,4 3,0 SW 3,0 1003,1 98 -
10:49 7,8 7,4 6,0 SW 7,0 1003,1 98 -
10:54 7,7 7,3 3,0 SW 3,0 1003,1 98 -
10:59 7,5 7,2   Calm   1003,1 98 -
11:04 7,4 7,0 2,0 SW 2,0 1003,1 98 -
11:09 7,3 6,9 2,0 SW 2,0 1003,1 98 -
11:14 7,3 6,9   Calm   1003,1 98 -
11:19 7,4 7,0   Calm   1003,1 98 -
11:24 7,5 7,2   Calm   1003,1 98 -
11:29 7,5 7,2 4,0 SW 4,0 1003,1 98 -
11:34 7,5 7,2 3,0 SW 3,0 1004,1 98 -
11:39 7,6 7,2 3,0 SW 3,0 1004,1 98 -
11:44 7,6 7,2 4,0 SW 4,0 1004,1 98 -
11:49 7,7 7,3 2,0 SW 2,0 1003,1 98 -
11:54 7,7 7,3   Calm   1003,1 98 -
11:59 7,6 7,2 3,0 SW 3,0 1003,1 98 -
12:04 7,6 7,2   Calm   1004,1 98 -
12:09 7,6 7,2 2,0 SW 2,0 1004,1 98 -
12:14 7,6 7,2   Calm   1004,1 98 -
12:19 7,7 7,3   Calm   1004,1 98 -
12:24 7,7 7,3   Calm   1004,1 98 -
12:29 7,8 7,4 2,0 SW 2,0 1004,1 98 -
12:34 7,8 7,4 3,0 SW 3,0 1004,1 98 -
12:39 7,9 7,5 6,0 SW 7,0 1004,1 98 -
12:44 8,0 7,6 2,0 SW 2,0 1004,1 98 -
12:49 8,1 7,7 3,0 SW 3,0 1004,1 98 -
12:54 8,3 7,9 4,0 SW 4,0 1004,1 98 -
12:59 8,3 7,9 2,0 SW 2,0 1004,1 98 -
13:04 8,3 7,9   Calm   1004,1 98 -
13:09 8,3 7,9 7,0 SW 8,0 1004,1 98 -
13:14 8,3 7,9 6,0 SW 6,0 1004,1 98 -
13:19 8,4 8,0 6,0 SW 7,0 1004,1 98 -
13:24 8,5 8,2 5,0 SW 6,0 1004,1 98 -
13:29 8,6 8,2 7,0 SW 7,0 1004,1 98 -
13:34 8,7 8,3 3,0 SW 3,0 1004,1 98 -
13:39 8,7 8,3   Calm   1004,1 98 -
13:44 8,7 8,3 3,0 SW 3,0 1004,1 98 -
13:49 8,7 8,2   Calm   1004,1 97 -
13:54 8,6 8,1 2,0 SW 2,0 1004,1 97 -
13:59 8,6 8,0   Calm   1004,1 96 -
14:04 8,7 8,0 2,0 SW 2,0 1004,1 95 -
14:09 8,8 7,7 4,0 SW 4,0 1004,1 94 -
14:14 9,0 7,8 2,0 SW 2,0 1004,1 93 -
14:19 9,0 7,8 5,0 SW 6,0 1004,1 92 -
14:24 9,0 7,6   Calm   1004,1 91 -
14:29 9,2 7,7 2,0 SW 2,0 1004,1 91 -
14:34 9,4 7,8 3,0 SW 3,0 1004,1 90 -
14:39 9,7 7,9 2,0 SW 2,0 1004,1 89 -
14:44 9,9 7,9   Calm   1004,1 88 -
14:49 10,0 7,9   Calm   1004,1 87 -
14:54 10,0 7,9   Calm   1004,1 87 -
14:59 9,8 7,7   Calm   1004,1 87 -
15:04 9,6 7,7   Calm   1004,1 88 -
15:09 9,4 7,5   Calm   1004,1 88 -
15:14 9,3 7,4   Calm   1004,1 88 -
15:19 9,2 7,5   Calm   1005,1 89 -
15:24 9,2 7,5   Calm   1005,1 89 -
15:29 9,0 7,3   Calm   1005,1 89 -
15:34 8,9 7,2   Calm   1005,1 90 -
15:39 8,8 7,2   Calm   1005,1 90 -
15:44 8,6 7,0   Calm   1005,1 90 -
15:49 8,5 7,0   Calm   1005,1 90 -
15:54 8,4 6,8   Calm   1005,1 90 -
15:59 8,3 6,7   Calm   1005,1 90 -
16:04 8,2 6,8   Calm   1005,1 91 -
16:09 8,1 6,7   Calm   1005,1 91 -
16:14 8,0 6,8   Calm   1005,1 92 -
16:19 8,0 6,8   Calm   1005,1 92 -
16:24 7,9 6,7   Calm   1005,1 92 -
16:29 7,8 6,6   Calm   1005,1 92 -
16:34 7,7 6,6   Calm   1005,1 93 -
16:39 7,6 6,5   Calm   1005,1 93 -
16:44 7,5 6,5   Calm   1005,1 93 -
16:49 7,4 6,3 2,0 SW 2,0 1005,1 93 -
16:54 7,3 6,2   Calm   1005,1 93 -
16:59 7,4 6,3   Calm   1005,1 93 -
17:04 7,5 6,4 2,0 SW 2,0 1005,1 93 -
17:09 7,6 6,4   Calm   1005,1 92 -
17:14 7,6 6,4   Calm   1005,1 92 -
17:19 7,6 6,4   Calm   1006,1 92 -
17:24 7,5 6,4   Calm   1006,1 92 -
17:29 7,4 6,2   Calm   1006,1 92 -
17:34 7,3 6,2 2,0 SW 2,0 1006,1 93 -
17:39 7,3 6,2   Calm   1006,1 93 -
17:44 7,4 6,2 3,0 SW 3,0 1006,1 92 -
17:49 7,4 6,2   Calm   1006,1 92 -
17:54 7,5 6,4 2,0 SW 2,0 1006,1 92 -
17:59 7,4 6,2 3,0 SW 3,0 1006,1 92 -
18:04 7,4 6,2 2,0 SW 2,0 1006,1 92 -
18:09 7,4 6,2   Calm   1006,1 92 -
18:14 7,3 6,1   Calm   1006,1 92 -
18:19 7,3 6,1 2,0 SW 2,0 1006,1 92 -
18:24 7,2 6,0   Calm   1006,1 92 -
18:29 7,1 5,9   Calm   1006,1 92 -
18:34 7,0 5,8   Calm   1006,8 92 -
18:39 6,9 5,8 2,0 SW 2,0 1006,8 93 -
18:44 6,8 5,7 4,0 SW 4,0 1006,8 93 -
18:49 6,8 5,7   Calm   1006,8 93 -
18:54 6,8 5,9 3,0 SW 3,0 1006,8 94 -
18:59 6,8 5,9 2,0 SW 2,0 1006,8 94 -
19:04 6,8 5,9 2,0 SW 2,0 1006,8 94 -
19:09 6,8 5,9   Calm   1006,8 94 -
19:14 6,8 5,9   Calm   1006,8 94 -
19:19 6,8 5,9   Calm   1006,8 94 -
19:24 6,8 5,9   Calm   1006,8 94 -
19:29 6,8 5,9   Calm   1006,8 94 -
19:34 6,8 5,9   Calm   1006,8 94 -
19:39 6,8 5,9   Calm   1006,8 94 -
19:44 6,8 5,9   Calm   1006,8 94 -
19:49 6,8 5,9   Calm   1006,8 94 -
19:54 6,8 5,9   Calm   1006,8 94 -
19:59 6,7 5,8   Calm   1006,8 94 -
20:04 6,7 5,8 3,0 SW 3,0 1006,8 94 -
20:09 6,7 5,8   Calm   1006,8 94 -
20:14 6,6 5,9   Calm   1006,8 95 -
20:19 6,6 5,9 2,0 SW 2,0 1006,8 95 -
20:24 6,5 5,9   Calm   1006,8 95 -
20:29 6,5 5,9   Calm   1006,8 95 -
20:34 6,4 5,7   Calm   1006,8 95 -
20:39 6,3 5,6   Calm   1006,8 95 -
20:44 6,1 5,4   Calm   1006,8 95 -
20:49 6,0 5,3   Calm   1006,8 95 -
20:54 5,8 5,1   Calm   1006,8 95 -
Daily Summary for Saturday Jan 31 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,0 8,3 10,0 SW ( 163/204 ) 10,0 1006,8 98 -
Average6,0 5,3 0,8 Calm #186/250 0,8 1001,8 96 -
Low2,2 1,7 -   0,0 993,9 87 -
Daily Tabular details for Saturday Jan 31 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 5,0 4,7   Calm   993,9 98 -
00:09 4,9 4,6   Calm   993,9 98 -
00:14 4,9 4,6   Calm   993,9 98 -
00:19 4,9 4,6   Calm   994,9 98 -
00:24 4,9 4,6   Calm   994,9 98 -
00:29 5,1 4,8   Calm   994,9 98 -
00:34 5,1 4,8   Calm   994,9 98 -
00:39 5,1 4,8   Calm   994,9 98 -
00:44 5,0 4,7   Calm   994,9 98 -
00:49 4,9 4,6   Calm   994,9 98 -
00:54 4,9 4,6   Calm   994,9 98 -
00:59 4,8 4,5   Calm   994,9 98 -
01:04 4,8 4,5   Calm   994,9 98 -
01:09 4,8 4,5   Calm   994,9 98 -
01:14 4,9 4,6   Calm   994,9 98 -
01:19 5,0 4,7   Calm   994,9 98 -
01:24 5,1 4,8 2,0 SSW 2,0 994,9 98 -
01:29 5,2 4,8   Calm   994,9 98 -
01:34 5,2 4,8   Calm   994,9 98 -
01:39 5,3 4,9   Calm   994,9 98 -
01:44 5,3 4,9   Calm   994,9 98 -
01:49 5,3 4,9 2,0 SSW 2,0 995,9 98 -
01:54 5,3 4,9 2,0 SSW 2,0 995,9 98 -
01:59 5,3 4,9   Calm   995,9 98 -
02:04 5,3 4,9 2,0 SSW 2,0 995,9 98 -
02:09 5,3 4,9   Calm   995,9 98 -
02:14 5,4 5,0 2,0 SSW 2,0 995,9 98 -
02:19 5,4 5,0   Calm   995,9 98 -
02:24 5,3 4,9   Calm   995,9 98 -
02:29 5,3 4,9   Calm   995,9 98 -
02:34 5,2 4,8   Calm   995,9 98 -
02:39 5,2 4,8   Calm   995,9 98 -
02:44 5,2 4,8   Calm   995,9 98 -
02:49 5,1 4,8   Calm   995,9 98 -
02:54 5,1 4,8   Calm   995,9 98 -
02:59 5,1 4,8   Calm   995,9 98 -
03:04 5,0 4,7   Calm   997,0 98 -
03:09 5,0 4,7   Calm   997,0 98 -
03:14 4,9 4,6   Calm   997,0 98 -
03:19 4,8 4,5 2,0 SSW 2,0 997,0 98 -
03:24 4,7 4,4   Calm   997,0 98 -
03:29 4,6 4,3   Calm   997,0 98 -
03:34 4,5 4,3   Calm   997,0 98 -
03:39 4,3 4,0   Calm   997,0 98 -
03:44 4,2 3,9   Calm   997,0 98 -
03:49 4,1 3,8   Calm   997,0 98 -
03:54 4,0 3,7   Calm   997,0 98 -
03:59 3,9 3,6   Calm   997,0 98 -
04:04 3,8 3,5   Calm   997,0 98 -
04:09 3,8 3,5   Calm   997,0 98 -
04:14 3,7 3,4   Calm   997,0 98 -
04:19 3,8 3,5   Calm   998,0 98 -
04:24 3,9 3,6   Calm   998,0 98 -
04:29 4,0 3,7   Calm   998,0 98 -
04:34 4,0 3,7   Calm   998,0 98 -
04:39 3,8 3,5   Calm   998,0 98 -
04:44 3,7 3,4   Calm   998,0 98 -
04:49 3,5 3,3   Calm   998,0 98 -
04:54 3,3 3,0   Calm   998,0 98 -
04:59 3,2 2,9   Calm   998,0 98 -
05:04 3,1 2,8   Calm   998,0 98 -
05:09 3,1 2,8   Calm   998,0 98 -
05:14 3,1 2,8   Calm   998,0 98 -
05:19 3,2 2,9   Calm   998,0 98 -
05:29 3,4 3,1   Calm   998,0 98 -
05:34 3,4 3,1   Calm   999,0 98 -
05:39 3,1 2,8   Calm   999,0 98 -
05:44 2,9 2,6   Calm   999,0 98 -
05:49 2,9 2,6   Calm   999,0 98 -
05:54 2,8 2,5   Calm   999,0 98 -
05:59 2,8 2,5   Calm   999,0 98 -
06:04 2,7 2,2   Calm   999,0 97 -
06:09 2,7 2,2   Calm   999,0 97 -
06:14 2,6 2,1   Calm   999,0 97 -
06:19 2,5 2,1   Calm   999,0 97 -
06:24 2,5 2,1   Calm   999,0 97 -
06:29 2,5 2,1   Calm   999,0 97 -
06:34 2,4 1,9   Calm   1000,0 97 -
06:39 2,3 1,8   Calm   1000,0 97 -
06:44 2,3 1,8   Calm   1000,0 97 -
06:49 2,3 1,8   Calm   1000,0 97 -
06:54 2,3 1,8   Calm   1000,0 97 -
06:59 2,2 1,7   Calm   1000,0 97 -
07:04 2,2 1,7   Calm   1000,0 97 -
07:09 2,5 2,1   Calm   1000,0 97 -
07:14 2,7 2,2   Calm   1000,0 97 -
07:19 2,9 2,4   Calm   1001,0 97 -
07:24 3,1 2,6   Calm   1001,0 97 -
07:29 3,1 2,6   Calm   1001,0 97 -
07:34 3,0 2,5   Calm   1001,0 97 -
07:39 2,8 2,3   Calm   1001,0 97 -
07:44 2,6 2,1   Calm   1001,0 97 -
07:49 2,7 2,2   Calm   1001,0 97 -
07:54 2,7 2,2   Calm   1001,0 97 -
07:59 2,5 2,1   Calm   1001,0 97 -
08:04 2,3 1,8   Calm   1001,0 97 -
08:09 2,3 1,8   Calm   1001,0 97 -
08:14 2,6 2,1   Calm   1001,0 97 -
08:19 3,1 2,6   Calm   1002,0 97 -
08:24 3,4 2,9   Calm   1002,0 97 -
08:29 3,6 3,1   Calm   1002,0 97 -
08:34 3,7 3,2   Calm   1002,0 97 -
08:39 3,8 3,3   Calm   1002,0 97 -
08:44 4,0 3,5   Calm   1002,0 97 -
08:49 4,2 3,7   Calm   1002,0 97 -
08:54 4,4 3,9   Calm   1002,0 97 -
08:59 4,5 4,1   Calm   1002,0 97 -
09:04 4,6 4,1   Calm   1002,0 97 -
09:09 4,7 4,2   Calm   1002,0 97 -
09:14 4,8 4,3   Calm   1002,0 97 -
09:19 4,9 4,4   Calm   1002,0 97 -
09:24 5,1 4,6   Calm   1002,0 97 -
09:29 5,2 4,7   Calm   1002,0 97 -
09:34 5,4 4,9   Calm   1002,0 97 -
09:39 5,7 5,2   Calm   1002,0 97 -
09:44 6,0 5,5   Calm   1002,0 97 -
09:49 6,3 5,8   Calm   1002,0 97 -
09:54 6,6 6,1 2,0 SSW 2,0 1002,0 97 -
09:59 6,8 6,3 2,0 SSW 2,0 1002,0 97 -
10:04 6,9 6,4 6,0 SSW 7,0 1003,1 97 -
10:09 7,0 6,5 2,0 SSW 2,0 1003,1 97 -
10:14 7,0 6,5 2,0 SSW 2,0 1003,1 97 -
10:19 7,1 6,6 10,0 SSW 10,0 1003,1 97 -
10:24 7,2 6,7 5,0 SSW 5,0 1003,1 97 -
10:29 7,4 6,9 4,0 SW 4,0 1003,1 97 -
10:34 7,6 7,1 5,0 SW 5,0 1003,1 97 -
10:39 7,8 7,4   Calm   1003,1 98 -
10:44 7,8 7,4 3,0 SW 3,0 1003,1 98 -
10:49 7,8 7,4 6,0 SW 7,0 1003,1 98 -
10:54 7,7 7,3 3,0 SW 3,0 1003,1 98 -
10:59 7,5 7,2   Calm   1003,1 98 -
11:04 7,4 7,0 2,0 SW 2,0 1003,1 98 -
11:09 7,3 6,9 2,0 SW 2,0 1003,1 98 -
11:14 7,3 6,9   Calm   1003,1 98 -
11:19 7,4 7,0   Calm   1003,1 98 -
11:24 7,5 7,2   Calm   1003,1 98 -
11:29 7,5 7,2 4,0 SW 4,0 1003,1 98 -
11:34 7,5 7,2 3,0 SW 3,0 1004,1 98 -
11:39 7,6 7,2 3,0 SW 3,0 1004,1 98 -
11:44 7,6 7,2 4,0 SW 4,0 1004,1 98 -
11:49 7,7 7,3 2,0 SW 2,0 1003,1 98 -
11:54 7,7 7,3   Calm   1003,1 98 -
11:59 7,6 7,2 3,0 SW 3,0 1003,1 98 -
12:04 7,6 7,2   Calm   1004,1 98 -
12:09 7,6 7,2 2,0 SW 2,0 1004,1 98 -
12:14 7,6 7,2   Calm   1004,1 98 -
12:19 7,7 7,3   Calm   1004,1 98 -
12:24 7,7 7,3   Calm   1004,1 98 -
12:29 7,8 7,4 2,0 SW 2,0 1004,1 98 -
12:34 7,8 7,4 3,0 SW 3,0 1004,1 98 -
12:39 7,9 7,5 6,0 SW 7,0 1004,1 98 -
12:44 8,0 7,6 2,0 SW 2,0 1004,1 98 -
12:49 8,1 7,7 3,0 SW 3,0 1004,1 98 -
12:54 8,3 7,9 4,0 SW 4,0 1004,1 98 -
12:59 8,3 7,9 2,0 SW 2,0 1004,1 98 -
13:04 8,3 7,9   Calm   1004,1 98 -
13:09 8,3 7,9 7,0 SW 8,0 1004,1 98 -
13:14 8,3 7,9 6,0 SW 6,0 1004,1 98 -
13:19 8,4 8,0 6,0 SW 7,0 1004,1 98 -
13:24 8,5 8,2 5,0 SW 6,0 1004,1 98 -
13:29 8,6 8,2 7,0 SW 7,0 1004,1 98 -
13:34 8,7 8,3 3,0 SW 3,0 1004,1 98 -
13:39 8,7 8,3   Calm   1004,1 98 -
13:44 8,7 8,3 3,0 SW 3,0 1004,1 98 -
13:49 8,7 8,2   Calm   1004,1 97 -
13:54 8,6 8,1 2,0 SW 2,0 1004,1 97 -
13:59 8,6 8,0   Calm   1004,1 96 -
14:04 8,7 8,0 2,0 SW 2,0 1004,1 95 -
14:09 8,8 7,7 4,0 SW 4,0 1004,1 94 -
14:14 9,0 7,8 2,0 SW 2,0 1004,1 93 -
14:19 9,0 7,8 5,0 SW 6,0 1004,1 92 -
14:24 9,0 7,6   Calm   1004,1 91 -
14:29 9,2 7,7 2,0 SW 2,0 1004,1 91 -
14:34 9,4 7,8 3,0 SW 3,0 1004,1 90 -
14:39 9,7 7,9 2,0 SW 2,0 1004,1 89 -
14:44 9,9 7,9   Calm   1004,1 88 -
14:49 10,0 7,9   Calm   1004,1 87 -
14:54 10,0 7,9   Calm   1004,1 87 -
14:59 9,8 7,7   Calm   1004,1 87 -
15:04 9,6 7,7   Calm   1004,1 88 -
15:09 9,4 7,5   Calm   1004,1 88 -
15:14 9,3 7,4   Calm   1004,1 88 -
15:19 9,2 7,5   Calm   1005,1 89 -
15:24 9,2 7,5   Calm   1005,1 89 -
15:29 9,0 7,3   Calm   1005,1 89 -
15:34 8,9 7,2   Calm   1005,1 90 -
15:39 8,8 7,2   Calm   1005,1 90 -
15:44 8,6 7,0   Calm   1005,1 90 -
15:49 8,5 7,0   Calm   1005,1 90 -
15:54 8,4 6,8   Calm   1005,1 90 -
15:59 8,3 6,7   Calm   1005,1 90 -
16:04 8,2 6,8   Calm   1005,1 91 -
16:09 8,1 6,7   Calm   1005,1 91 -
16:14 8,0 6,8   Calm   1005,1 92 -
16:19 8,0 6,8   Calm   1005,1 92 -
16:24 7,9 6,7   Calm   1005,1 92 -
16:29 7,8 6,6   Calm   1005,1 92 -
16:34 7,7 6,6   Calm   1005,1 93 -
16:39 7,6 6,5   Calm   1005,1 93 -
16:44 7,5 6,5   Calm   1005,1 93 -
16:49 7,4 6,3 2,0 SW 2,0 1005,1 93 -
16:54 7,3 6,2   Calm   1005,1 93 -
16:59 7,4 6,3   Calm   1005,1 93 -
17:04 7,5 6,4 2,0 SW 2,0 1005,1 93 -
17:09 7,6 6,4   Calm   1005,1 92 -
17:14 7,6 6,4   Calm   1005,1 92 -
17:19 7,6 6,4   Calm   1006,1 92 -
17:24 7,5 6,4   Calm   1006,1 92 -
17:29 7,4 6,2   Calm   1006,1 92 -
17:34 7,3 6,2 2,0 SW 2,0 1006,1 93 -
17:39 7,3 6,2   Calm   1006,1 93 -
17:44 7,4 6,2 3,0 SW 3,0 1006,1 92 -
17:49 7,4 6,2   Calm   1006,1 92 -
17:54 7,5 6,4 2,0 SW 2,0 1006,1 92 -
17:59 7,4 6,2 3,0 SW 3,0 1006,1 92 -
18:04 7,4 6,2 2,0 SW 2,0 1006,1 92 -
18:09 7,4 6,2   Calm   1006,1 92 -
18:14 7,3 6,1   Calm   1006,1 92 -
18:19 7,3 6,1 2,0 SW 2,0 1006,1 92 -
18:24 7,2 6,0   Calm   1006,1 92 -
18:29 7,1 5,9   Calm   1006,1 92 -
18:34 7,0 5,8   Calm   1006,8 92 -
18:39 6,9 5,8 2,0 SW 2,0 1006,8 93 -
18:44 6,8 5,7 4,0 SW 4,0 1006,8 93 -
18:49 6,8 5,7   Calm   1006,8 93 -
18:54 6,8 5,9 3,0 SW 3,0 1006,8 94 -
18:59 6,8 5,9 2,0 SW 2,0 1006,8 94 -
19:04 6,8 5,9 2,0 SW 2,0 1006,8 94 -
19:09 6,8 5,9   Calm   1006,8 94 -
19:14 6,8 5,9   Calm   1006,8 94 -
19:19 6,8 5,9   Calm   1006,8 94 -
19:24 6,8 5,9   Calm   1006,8 94 -
19:29 6,8 5,9   Calm   1006,8 94 -
19:34 6,8 5,9   Calm   1006,8 94 -
19:39 6,8 5,9   Calm   1006,8 94 -
19:44 6,8 5,9   Calm   1006,8 94 -
19:49 6,8 5,9   Calm   1006,8 94 -
19:54 6,8 5,9   Calm   1006,8 94 -
19:59 6,7 5,8   Calm   1006,8 94 -
20:04 6,7 5,8 3,0 SW 3,0 1006,8 94 -
20:09 6,7 5,8   Calm   1006,8 94 -
20:14 6,6 5,9   Calm   1006,8 95 -
20:19 6,6 5,9 2,0 SW 2,0 1006,8 95 -
20:24 6,5 5,9   Calm   1006,8 95 -
20:29 6,5 5,9   Calm   1006,8 95 -
20:34 6,4 5,7   Calm   1006,8 95 -
20:39 6,3 5,6   Calm   1006,8 95 -
20:44 6,1 5,4   Calm   1006,8 95 -
20:49 6,0 5,3   Calm   1006,8 95 -
20:54 5,8 5,1   Calm   1006,8 95 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template