Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday Jul 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High17,8 11,7 13,0 NW ( 356/792 ) 18,0 1022,0 92 0,25
Average13,2 10,0 6,8 NW #57/116 7,4 1020,3 82 0,50
Low10,8 8,5 2,0   2,0 1019,0 56 -
Daily Tabular details for Tuesday Jul 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 15,0 10,1 6,0 West 6,0 1019,0 73 -
00:09 15,0 10,1 3,0 West 3,0 1019,0 73 -
00:14 14,9 10,0 4,0 West 4,0 1019,0 73 -
00:19 14,9 10,2 7,0 NW 8,0 1019,0 74 -
00:24 14,8 10,2 5,0 NW 6,0 1019,0 74 -
00:29 14,8 10,2 8,0 NW 9,0 1019,0 74 -
00:34 14,8 10,4 9,0 NNW 9,0 1019,0 75 -
00:39 14,8 10,5 9,0 NNW 9,0 1019,0 76 -
00:44 14,8 10,8 6,0 NNW 7,0 1019,0 77 -
00:49 14,8 10,8 8,0 NW 9,0 1019,0 77 -
00:54 14,7 10,7 8,0 NNW 9,0 1019,0 77 -
00:59 14,6 11,0 9,0 NNW 10,0 1019,0 79 -
01:04 14,5 11,5 9,0 NNW 9,0 1019,0 82 -
01:09 14,4 11,5 9,0 NW 9,0 1019,0 83 -
01:14 14,2 11,6 11,0 NNW 11,0 1019,0 85 -
01:19 14,0 11,5 4,0 North 5,0 1019,0 86 0,25
01:24 13,8 11,7 3,0 NW 3,0 1019,0 88 0,25
01:29 13,6 11,7 4,0 NW 4,0 1019,0 89 0,25
01:34 13,3 11,6 4,0 NW 4,0 1019,0 89 0,25
01:39 13,1 11,4 2,0 NW 2,0 1019,0 90 0,25
01:44 12,8 11,2 2,0 NW 2,0 1019,0 90 0,25
01:49 12,7 11,1 4,0 NW 4,0 1019,0 91 0,25
01:54 12,5 11,1 3,0 NW 3,0 1019,0 91 0,25
01:59 12,4 11,1 4,0 NW 4,0 1019,0 92 0,25
02:04 12,3 11,1 7,0 NW 9,0 1019,0 92 -
02:09 12,2 11,0 5,0 NW 5,0 1019,0 92 -
02:14 12,2 10,7 8,0 WNW 9,0 1019,0 91 -
02:19 12,2 10,7 6,0 WNW 6,0 1019,0 91 -
02:24 12,2 10,6 7,0 NW 9,0 1019,0 90 -
02:29 12,1 10,5 5,0 NW 6,0 1019,0 90 -
02:34 12,1 10,4 5,0 NW 6,0 1019,0 89 -
02:39 12,1 10,4 4,0 NW 4,0 1019,0 89 -
02:44 12,1 10,4 6,0 WNW 6,0 1019,0 89 -
02:49 12,0 10,3 3,0 WNW 3,0 1019,0 89 -
02:54 12,0 10,3 4,0 WNW 4,0 1019,0 89 -
02:59 11,9 10,2 4,0 WNW 4,0 1019,0 89 -
03:04 11,8 10,1 5,0 WNW 6,0 1019,0 89 -
03:09 11,8 10,2 9,0 NW 9,0 1019,0 90 -
03:14 11,7 10,1 10,0 NNW 10,0 1019,0 90 -
03:19 11,8 10,1 4,0 NNW 4,0 1019,0 89 -
03:24 11,8 10,1 10,0 NNW 10,0 1019,0 89 -
03:29 11,8 10,1 9,0 NNW 9,0 1019,0 89 -
03:34 11,8 10,1 9,0 NNW 9,0 1020,0 89 -
03:39 11,8 10,1 9,0 East 9,0 1020,0 89 -
03:44 11,8 9,8 9,0 NW 9,0 1020,0 88 -
03:49 11,8 9,8 9,0 WNW 9,0 1020,0 88 -
03:54 11,7 9,6 10,0 NW 10,0 1020,0 87 -
03:59 11,7 9,6 9,0 NW 11,0 1020,0 87 -
04:04 11,7 9,6 7,0 WNW 9,0 1020,0 87 -
04:09 11,6 9,5 5,0 NW 6,0 1020,0 87 -
04:14 11,4 9,4 6,0 NW 7,0 1020,0 88 -
04:19 11,3 9,2 8,0 WNW 9,0 1020,0 87 -
04:24 11,2 8,9 6,0 WNW 7,0 1020,0 86 -
04:29 11,2 8,9 6,0 WNW 7,0 1020,0 86 -
04:34 11,1 8,7 8,0 WNW 9,0 1020,0 85 -
04:39 11,1 8,7 8,0 WNW 9,0 1020,0 85 -
04:44 11,2 8,8 7,0 WNW 8,0 1020,0 85 -
04:49 11,2 8,5 8,0 WNW 9,0 1020,0 84 -
04:54 11,3 8,6 6,0 WNW 7,0 1020,0 84 -
04:59 11,3 8,9 6,0 NW 7,0 1020,0 85 -
05:04 11,4 9,0 9,0 NW 9,0 1020,0 85 -
05:09 11,5 8,9 7,0 NW 8,0 1020,0 84 -
05:14 11,5 8,9 6,0 NW 7,0 1020,0 84 -
05:19 11,5 8,9 4,0 NW 4,0 1021,0 84 -
05:24 11,4 8,7 3,0 NW 3,0 1021,0 84 -
05:29 11,3 8,8 5,0 NW 5,0 1021,0 85 -
05:34 11,1 8,7 4,0 NW 4,0 1021,0 85 -
05:39 11,0 8,6 2,0 NW 2,0 1021,0 86 -
05:44 10,9 8,6 4,0 NW 4,0 1021,0 86 -
05:49 10,8 8,5 3,0 NW 3,0 1021,0 86 -
05:54 10,8 8,7 3,0 NW 3,0 1021,0 87 -
05:59 10,8 8,7 6,0 NW 7,0 1021,0 87 -
06:04 10,8 8,7 4,0 NW 4,0 1021,0 87 -
06:09 10,9 8,8 5,0 NW 5,0 1021,0 87 -
06:14 11,0 8,8 6,0 NW 7,0 1021,0 87 -
06:19 11,2 8,9 4,0 NW 4,0 1021,0 86 -
06:24 11,5 9,2 5,0 WNW 6,0 1021,0 86 -
06:29 11,7 9,3 5,0 WNW 6,0 1021,0 85 -
06:34 11,8 9,3 5,0 WNW 6,0 1021,0 85 -
06:39 11,9 9,6 4,0 WNW 4,0 1021,0 86 -
06:44 12,1 9,7 7,0 WNW 9,0 1021,0 86 -
06:49 12,3 9,6 6,0 NW 7,0 1021,0 85 -
06:54 12,5 9,8 9,0 WNW 9,0 1021,0 83 -
06:59 12,8 10,0 7,0 NW 9,0 1021,0 83 -
07:04 13,1 10,0 10,0 WNW 10,0 1021,0 83 -
07:09 13,3 9,8 10,0 NW 11,0 1021,0 80 -
07:14 13,6 10,2 7,0 WNW 9,0 1021,0 81 -
07:19 13,9 10,2 9,0 NW 9,0 1022,0 79 -
07:24 14,1 10,3 9,0 NW 9,0 1022,0 79 -
07:29 14,2 10,6 9,0 WNW 9,0 1022,0 79 -
07:34 14,3 10,6 8,0 NW 9,0 1022,0 79 -
07:39 14,3 10,3 11,0 NW 13,0 1022,0 78 -
07:44 14,4 10,6 9,0 WNW 9,0 1022,0 79 -
07:49 14,4 10,4 6,0 WNW 7,0 1022,0 77 -
07:54 14,5 10,6 8,0 NW 9,0 1022,0 77 -
07:59 14,6 10,6 10,0 WNW 10,0 1022,0 77 -
08:04 14,7 10,3 11,0 NW 13,0 1022,0 76 -
08:09 14,8 10,4 9,0 NW 9,0 1022,0 75 -
08:14 14,9 10,3 8,0 WNW 9,0 1022,0 74 -
08:19 15,3 10,0 7,0 East 8,0 1022,0 73 -
08:24 15,6 10,6 9,0 WNW 9,0 1022,0 72 -
08:29 15,6 10,6 9,0 WNW 9,0 1022,0 72 -
08:34 15,6 10,6 6,0 NW 7,0 1022,0 72 -
08:39 15,5 10,1 10,0 NW 11,0 1022,0 71 -
08:44 15,6 9,9 9,0 WNW 10,0 1022,0 69 -
08:49 15,8 10,0 7,0 WNW 9,0 1022,0 69 -
08:54 16,0 10,1 6,0 WNW 7,0 1022,0 68 -
08:59 16,3 10,1 6,0 WNW 6,0 1022,0 68 -
09:04 16,7 9,9 10,0 WNW 10,0 1022,0 66 -
09:09 16,8 9,9 9,0 WNW 9,0 1022,0 64 -
09:14 16,9 9,8 8,0 NW 9,0 1022,0 63 -
09:19 17,0 9,6 13,0 NNW 18,0 1022,0 62 -
09:24 17,2 9,5 11,0 NW 12,0 1022,0 61 -
09:29 17,3 9,6 8,0 NW 9,0 1022,0 61 -
09:34 17,4 9,6 9,0 WNW 9,0 1022,0 61 -
09:39 17,8 8,7 10,0 North 11,0 1022,0 56 -
Daily Summary for Tuesday Jul 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High17,8 11,7 13,0 NW ( 356/792 ) 18,0 1022,0 92 0,25
Average13,2 10,0 6,8 NW #57/116 7,4 1020,3 82 0,50
Low10,8 8,5 2,0   2,0 1019,0 56 -
Daily Tabular details for Tuesday Jul 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 15,0 10,1 6,0 West 6,0 1019,0 73 -
00:09 15,0 10,1 3,0 West 3,0 1019,0 73 -
00:14 14,9 10,0 4,0 West 4,0 1019,0 73 -
00:19 14,9 10,2 7,0 NW 8,0 1019,0 74 -
00:24 14,8 10,2 5,0 NW 6,0 1019,0 74 -
00:29 14,8 10,2 8,0 NW 9,0 1019,0 74 -
00:34 14,8 10,4 9,0 NNW 9,0 1019,0 75 -
00:39 14,8 10,5 9,0 NNW 9,0 1019,0 76 -
00:44 14,8 10,8 6,0 NNW 7,0 1019,0 77 -
00:49 14,8 10,8 8,0 NW 9,0 1019,0 77 -
00:54 14,7 10,7 8,0 NNW 9,0 1019,0 77 -
00:59 14,6 11,0 9,0 NNW 10,0 1019,0 79 -
01:04 14,5 11,5 9,0 NNW 9,0 1019,0 82 -
01:09 14,4 11,5 9,0 NW 9,0 1019,0 83 -
01:14 14,2 11,6 11,0 NNW 11,0 1019,0 85 -
01:19 14,0 11,5 4,0 North 5,0 1019,0 86 0,25
01:24 13,8 11,7 3,0 NW 3,0 1019,0 88 0,25
01:29 13,6 11,7 4,0 NW 4,0 1019,0 89 0,25
01:34 13,3 11,6 4,0 NW 4,0 1019,0 89 0,25
01:39 13,1 11,4 2,0 NW 2,0 1019,0 90 0,25
01:44 12,8 11,2 2,0 NW 2,0 1019,0 90 0,25
01:49 12,7 11,1 4,0 NW 4,0 1019,0 91 0,25
01:54 12,5 11,1 3,0 NW 3,0 1019,0 91 0,25
01:59 12,4 11,1 4,0 NW 4,0 1019,0 92 0,25
02:04 12,3 11,1 7,0 NW 9,0 1019,0 92 -
02:09 12,2 11,0 5,0 NW 5,0 1019,0 92 -
02:14 12,2 10,7 8,0 WNW 9,0 1019,0 91 -
02:19 12,2 10,7 6,0 WNW 6,0 1019,0 91 -
02:24 12,2 10,6 7,0 NW 9,0 1019,0 90 -
02:29 12,1 10,5 5,0 NW 6,0 1019,0 90 -
02:34 12,1 10,4 5,0 NW 6,0 1019,0 89 -
02:39 12,1 10,4 4,0 NW 4,0 1019,0 89 -
02:44 12,1 10,4 6,0 WNW 6,0 1019,0 89 -
02:49 12,0 10,3 3,0 WNW 3,0 1019,0 89 -
02:54 12,0 10,3 4,0 WNW 4,0 1019,0 89 -
02:59 11,9 10,2 4,0 WNW 4,0 1019,0 89 -
03:04 11,8 10,1 5,0 WNW 6,0 1019,0 89 -
03:09 11,8 10,2 9,0 NW 9,0 1019,0 90 -
03:14 11,7 10,1 10,0 NNW 10,0 1019,0 90 -
03:19 11,8 10,1 4,0 NNW 4,0 1019,0 89 -
03:24 11,8 10,1 10,0 NNW 10,0 1019,0 89 -
03:29 11,8 10,1 9,0 NNW 9,0 1019,0 89 -
03:34 11,8 10,1 9,0 NNW 9,0 1020,0 89 -
03:39 11,8 10,1 9,0 East 9,0 1020,0 89 -
03:44 11,8 9,8 9,0 NW 9,0 1020,0 88 -
03:49 11,8 9,8 9,0 WNW 9,0 1020,0 88 -
03:54 11,7 9,6 10,0 NW 10,0 1020,0 87 -
03:59 11,7 9,6 9,0 NW 11,0 1020,0 87 -
04:04 11,7 9,6 7,0 WNW 9,0 1020,0 87 -
04:09 11,6 9,5 5,0 NW 6,0 1020,0 87 -
04:14 11,4 9,4 6,0 NW 7,0 1020,0 88 -
04:19 11,3 9,2 8,0 WNW 9,0 1020,0 87 -
04:24 11,2 8,9 6,0 WNW 7,0 1020,0 86 -
04:29 11,2 8,9 6,0 WNW 7,0 1020,0 86 -
04:34 11,1 8,7 8,0 WNW 9,0 1020,0 85 -
04:39 11,1 8,7 8,0 WNW 9,0 1020,0 85 -
04:44 11,2 8,8 7,0 WNW 8,0 1020,0 85 -
04:49 11,2 8,5 8,0 WNW 9,0 1020,0 84 -
04:54 11,3 8,6 6,0 WNW 7,0 1020,0 84 -
04:59 11,3 8,9 6,0 NW 7,0 1020,0 85 -
05:04 11,4 9,0 9,0 NW 9,0 1020,0 85 -
05:09 11,5 8,9 7,0 NW 8,0 1020,0 84 -
05:14 11,5 8,9 6,0 NW 7,0 1020,0 84 -
05:19 11,5 8,9 4,0 NW 4,0 1021,0 84 -
05:24 11,4 8,7 3,0 NW 3,0 1021,0 84 -
05:29 11,3 8,8 5,0 NW 5,0 1021,0 85 -
05:34 11,1 8,7 4,0 NW 4,0 1021,0 85 -
05:39 11,0 8,6 2,0 NW 2,0 1021,0 86 -
05:44 10,9 8,6 4,0 NW 4,0 1021,0 86 -
05:49 10,8 8,5 3,0 NW 3,0 1021,0 86 -
05:54 10,8 8,7 3,0 NW 3,0 1021,0 87 -
05:59 10,8 8,7 6,0 NW 7,0 1021,0 87 -
06:04 10,8 8,7 4,0 NW 4,0 1021,0 87 -
06:09 10,9 8,8 5,0 NW 5,0 1021,0 87 -
06:14 11,0 8,8 6,0 NW 7,0 1021,0 87 -
06:19 11,2 8,9 4,0 NW 4,0 1021,0 86 -
06:24 11,5 9,2 5,0 WNW 6,0 1021,0 86 -
06:29 11,7 9,3 5,0 WNW 6,0 1021,0 85 -
06:34 11,8 9,3 5,0 WNW 6,0 1021,0 85 -
06:39 11,9 9,6 4,0 WNW 4,0 1021,0 86 -
06:44 12,1 9,7 7,0 WNW 9,0 1021,0 86 -
06:49 12,3 9,6 6,0 NW 7,0 1021,0 85 -
06:54 12,5 9,8 9,0 WNW 9,0 1021,0 83 -
06:59 12,8 10,0 7,0 NW 9,0 1021,0 83 -
07:04 13,1 10,0 10,0 WNW 10,0 1021,0 83 -
07:09 13,3 9,8 10,0 NW 11,0 1021,0 80 -
07:14 13,6 10,2 7,0 WNW 9,0 1021,0 81 -
07:19 13,9 10,2 9,0 NW 9,0 1022,0 79 -
07:24 14,1 10,3 9,0 NW 9,0 1022,0 79 -
07:29 14,2 10,6 9,0 WNW 9,0 1022,0 79 -
07:34 14,3 10,6 8,0 NW 9,0 1022,0 79 -
07:39 14,3 10,3 11,0 NW 13,0 1022,0 78 -
07:44 14,4 10,6 9,0 WNW 9,0 1022,0 79 -
07:49 14,4 10,4 6,0 WNW 7,0 1022,0 77 -
07:54 14,5 10,6 8,0 NW 9,0 1022,0 77 -
07:59 14,6 10,6 10,0 WNW 10,0 1022,0 77 -
08:04 14,7 10,3 11,0 NW 13,0 1022,0 76 -
08:09 14,8 10,4 9,0 NW 9,0 1022,0 75 -
08:14 14,9 10,3 8,0 WNW 9,0 1022,0 74 -
08:19 15,3 10,0 7,0 East 8,0 1022,0 73 -
08:24 15,6 10,6 9,0 WNW 9,0 1022,0 72 -
08:29 15,6 10,6 9,0 WNW 9,0 1022,0 72 -
08:34 15,6 10,6 6,0 NW 7,0 1022,0 72 -
08:39 15,5 10,1 10,0 NW 11,0 1022,0 71 -
08:44 15,6 9,9 9,0 WNW 10,0 1022,0 69 -
08:49 15,8 10,0 7,0 WNW 9,0 1022,0 69 -
08:54 16,0 10,1 6,0 WNW 7,0 1022,0 68 -
08:59 16,3 10,1 6,0 WNW 6,0 1022,0 68 -
09:04 16,7 9,9 10,0 WNW 10,0 1022,0 66 -
09:09 16,8 9,9 9,0 WNW 9,0 1022,0 64 -
09:14 16,9 9,8 8,0 NW 9,0 1022,0 63 -
09:19 17,0 9,6 13,0 NNW 18,0 1022,0 62 -
09:24 17,2 9,5 11,0 NW 12,0 1022,0 61 -
09:29 17,3 9,6 8,0 NW 9,0 1022,0 61 -
09:34 17,4 9,6 9,0 WNW 9,0 1022,0 61 -
09:39 17,8 8,7 10,0 North 11,0 1022,0 56 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template