Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday Dec 12 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High9,4 8,7 4,0 SW ( 53/53 ) 5,0 1021,0 96 -
Average9,1 8,4 0,8 Calm #45/68 0,8 1020,1 95 -
Low8,5 7,9 -   0,0 1020,0 94 -
Daily Tabular details for Friday Dec 12 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 9,3 8,3   Calm   1021,0 94 -
00:09 9,3 8,3   Calm   1021,0 94 -
00:14 9,3 8,3 2,0 SW 2,0 1021,0 94 -
00:19 9,3 8,3   Calm   1020,0 94 -
00:24 9,3 8,3   Calm   1020,0 94 -
00:29 9,3 8,3 2,0 SW 2,0 1020,0 94 -
00:34 9,3 8,3   Calm   1021,0 94 -
00:39 9,3 8,3 2,0 SW 2,0 1021,0 94 -
00:44 9,4 8,4 2,0 SW 2,0 1021,0 94 -
00:49 9,4 8,4 2,0 SW 2,0 1020,0 94 -
00:54 9,4 8,4   Calm   1020,0 94 -
00:59 9,4 8,4 4,0 SW 4,0 1020,0 94 -
01:04 9,3 8,3 3,0 SW 3,0 1020,0 94 -
01:09 9,3 8,3   Calm   1020,0 94 -
01:14 9,2 8,2   Calm   1020,0 94 -
01:19 9,2 8,2   Calm   1020,0 94 -
01:24 9,1 8,1   Calm   1020,0 94 -
01:29 8,9 7,9 2,0 SW 2,0 1020,0 94 -
01:34 8,7 8,0 2,0 SW 2,0 1020,0 95 -
01:39 8,6 7,9   Calm   1020,0 95 -
01:44 8,5 7,9   Calm   1020,0 95 -
01:49 8,5 7,9   Calm   1020,0 95 -
01:54 8,6 8,0 2,0 SW 2,0 1020,0 96 -
01:59 8,7 8,1   Calm   1020,0 96 -
02:04 8,7 8,1   Calm   1020,0 96 -
02:09 8,8 8,2   Calm   1020,0 96 -
02:14 8,9 8,3 3,0 SW 3,0 1020,0 96 -
02:19 9,0 8,4   Calm   1020,0 96 -
02:24 9,0 8,4 2,0 SW 2,0 1020,0 96 -
02:29 9,0 8,4   Calm   1020,0 96 -
02:34 9,0 8,4   Calm   1020,0 96 -
02:39 9,0 8,4   Calm   1020,0 96 -
02:44 9,0 8,4   Calm   1020,0 96 -
02:49 9,1 8,5 2,0 SW 2,0 1020,0 96 -
02:54 9,1 8,5 2,0 SW 2,0 1020,0 96 -
02:59 9,1 8,5 2,0 SW 2,0 1020,0 96 -
03:04 9,1 8,4 2,0 SW 2,0 1020,0 95 -
03:09 9,1 8,4 2,0 SW 2,0 1020,0 95 -
03:14 9,0 8,3 2,0 SW 2,0 1020,0 95 -
03:19 8,9 8,3   Calm   1020,0 96 -
03:24 8,9 8,3   Calm   1020,0 96 -
03:29 8,9 8,3 4,0 SW 5,0 1020,0 96 -
03:34 8,9 8,3   Calm   1020,0 96 -
03:39 8,9 8,3   Calm   1020,0 96 -
03:44 9,0 8,3 2,0 SW 2,0 1020,0 95 -
03:49 9,0 8,3 2,0 SW 2,0 1020,0 95 -
03:54 9,1 8,4   Calm   1020,0 95 -
03:59 9,1 8,4   Calm   1020,0 95 -
04:04 9,2 8,5   Calm   1020,0 95 -
04:09 9,2 8,5 3,0 SW 3,0 1020,0 95 -
04:14 9,2 8,5   Calm   1020,0 95 -
04:19 9,1 8,4   Calm   1020,0 95 -
04:24 9,1 8,4   Calm   1020,0 95 -
04:29 9,0 8,3   Calm   1020,0 95 -
04:34 9,0 8,3   Calm   1020,0 95 -
04:39 8,9 8,3   Calm   1020,0 96 -
04:44 9,0 8,4   Calm   1020,0 96 -
04:49 9,1 8,5   Calm   1020,0 96 -
04:54 9,1 8,5   Calm   1020,0 96 -
04:59 9,2 8,6   Calm   1020,0 96 -
05:04 9,2 8,6   Calm   1020,0 96 -
05:09 9,3 8,7   Calm   1020,0 96 -
05:14 9,3 8,7   Calm   1020,0 96 -
05:19 9,3 8,7 2,0 SW 2,0 1020,0 96 -
05:24 9,3 8,7   Calm   1020,0 96 -
05:29 9,3 8,7   Calm   1020,0 96 -
05:34 9,3 8,7   Calm   1020,0 96 -
05:39 9,3 8,7   Calm   1020,0 96 -
Daily Summary for Friday Dec 12 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High9,4 8,7 4,0 SW ( 53/53 ) 5,0 1021,0 96 -
Average9,1 8,4 0,8 Calm #45/68 0,8 1020,1 95 -
Low8,5 7,9 -   0,0 1020,0 94 -
Daily Tabular details for Friday Dec 12 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 9,3 8,3   Calm   1021,0 94 -
00:09 9,3 8,3   Calm   1021,0 94 -
00:14 9,3 8,3 2,0 SW 2,0 1021,0 94 -
00:19 9,3 8,3   Calm   1020,0 94 -
00:24 9,3 8,3   Calm   1020,0 94 -
00:29 9,3 8,3 2,0 SW 2,0 1020,0 94 -
00:34 9,3 8,3   Calm   1021,0 94 -
00:39 9,3 8,3 2,0 SW 2,0 1021,0 94 -
00:44 9,4 8,4 2,0 SW 2,0 1021,0 94 -
00:49 9,4 8,4 2,0 SW 2,0 1020,0 94 -
00:54 9,4 8,4   Calm   1020,0 94 -
00:59 9,4 8,4 4,0 SW 4,0 1020,0 94 -
01:04 9,3 8,3 3,0 SW 3,0 1020,0 94 -
01:09 9,3 8,3   Calm   1020,0 94 -
01:14 9,2 8,2   Calm   1020,0 94 -
01:19 9,2 8,2   Calm   1020,0 94 -
01:24 9,1 8,1   Calm   1020,0 94 -
01:29 8,9 7,9 2,0 SW 2,0 1020,0 94 -
01:34 8,7 8,0 2,0 SW 2,0 1020,0 95 -
01:39 8,6 7,9   Calm   1020,0 95 -
01:44 8,5 7,9   Calm   1020,0 95 -
01:49 8,5 7,9   Calm   1020,0 95 -
01:54 8,6 8,0 2,0 SW 2,0 1020,0 96 -
01:59 8,7 8,1   Calm   1020,0 96 -
02:04 8,7 8,1   Calm   1020,0 96 -
02:09 8,8 8,2   Calm   1020,0 96 -
02:14 8,9 8,3 3,0 SW 3,0 1020,0 96 -
02:19 9,0 8,4   Calm   1020,0 96 -
02:24 9,0 8,4 2,0 SW 2,0 1020,0 96 -
02:29 9,0 8,4   Calm   1020,0 96 -
02:34 9,0 8,4   Calm   1020,0 96 -
02:39 9,0 8,4   Calm   1020,0 96 -
02:44 9,0 8,4   Calm   1020,0 96 -
02:49 9,1 8,5 2,0 SW 2,0 1020,0 96 -
02:54 9,1 8,5 2,0 SW 2,0 1020,0 96 -
02:59 9,1 8,5 2,0 SW 2,0 1020,0 96 -
03:04 9,1 8,4 2,0 SW 2,0 1020,0 95 -
03:09 9,1 8,4 2,0 SW 2,0 1020,0 95 -
03:14 9,0 8,3 2,0 SW 2,0 1020,0 95 -
03:19 8,9 8,3   Calm   1020,0 96 -
03:24 8,9 8,3   Calm   1020,0 96 -
03:29 8,9 8,3 4,0 SW 5,0 1020,0 96 -
03:34 8,9 8,3   Calm   1020,0 96 -
03:39 8,9 8,3   Calm   1020,0 96 -
03:44 9,0 8,3 2,0 SW 2,0 1020,0 95 -
03:49 9,0 8,3 2,0 SW 2,0 1020,0 95 -
03:54 9,1 8,4   Calm   1020,0 95 -
03:59 9,1 8,4   Calm   1020,0 95 -
04:04 9,2 8,5   Calm   1020,0 95 -
04:09 9,2 8,5 3,0 SW 3,0 1020,0 95 -
04:14 9,2 8,5   Calm   1020,0 95 -
04:19 9,1 8,4   Calm   1020,0 95 -
04:24 9,1 8,4   Calm   1020,0 95 -
04:29 9,0 8,3   Calm   1020,0 95 -
04:34 9,0 8,3   Calm   1020,0 95 -
04:39 8,9 8,3   Calm   1020,0 96 -
04:44 9,0 8,4   Calm   1020,0 96 -
04:49 9,1 8,5   Calm   1020,0 96 -
04:54 9,1 8,5   Calm   1020,0 96 -
04:59 9,2 8,6   Calm   1020,0 96 -
05:04 9,2 8,6   Calm   1020,0 96 -
05:09 9,3 8,7   Calm   1020,0 96 -
05:14 9,3 8,7   Calm   1020,0 96 -
05:19 9,3 8,7 2,0 SW 2,0 1020,0 96 -
05:24 9,3 8,7   Calm   1020,0 96 -
05:29 9,3 8,7   Calm   1020,0 96 -
05:34 9,3 8,7   Calm   1020,0 96 -
05:39 9,3 8,7   Calm   1020,0 96 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template