Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday Dec 16 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,1 9,5 2,0 WSW ( 8/8 ) 2,0 1010,8 97 -
Average9,5 8,8 0,1 Calm #70/74 0,1 1010,2 96 -
Low8,4 7,6 -   0,0 1009,8 94 -
Daily Tabular details for Tuesday Dec 16 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,8 7,8   Calm   1010,8 94 -
00:09 8,8 7,8   Calm   1010,8 94 -
00:14 8,6 7,6   Calm   1010,8 94 -
00:19 8,5 7,6   Calm   1010,8 94 -
00:24 8,4 7,7   Calm   1010,8 95 -
00:29 8,4 7,7   Calm   1010,8 95 -
00:34 8,5 7,9   Calm   1009,8 95 -
00:39 8,6 7,9   Calm   1009,8 95 -
00:44 8,7 8,0   Calm   1009,8 95 -
00:49 8,7 8,0   Calm   1010,8 95 -
00:54 8,9 8,2   Calm   1010,8 95 -
00:59 9,0 8,4   Calm   1010,8 96 -
01:04 9,1 8,5 2,0 WSW 2,0 1009,8 96 -
01:09 9,2 8,6   Calm   1009,8 96 -
01:14 9,3 8,7   Calm   1009,8 96 -
01:19 9,3 8,7   Calm   1009,8 96 -
01:24 9,4 8,8   Calm   1009,8 96 -
01:29 9,4 8,8   Calm   1009,8 96 -
01:34 9,5 9,0   Calm   1009,8 96 -
01:39 9,5 9,0   Calm   1009,8 96 -
01:44 9,6 9,0   Calm   1009,8 96 -
01:49 9,6 9,0   Calm   1009,8 96 -
01:54 9,6 9,0   Calm   1009,8 96 -
01:59 9,7 9,1   Calm   1009,8 96 -
02:04 9,7 9,1   Calm   1009,8 96 -
02:09 9,7 9,1   Calm   1009,8 96 -
02:14 9,7 9,1   Calm   1009,8 96 -
02:19 9,8 9,2   Calm   1009,8 96 -
02:24 9,8 9,2   Calm   1009,8 96 -
02:29 9,8 9,2 2,0 WSW 2,0 1009,8 96 -
02:34 9,8 9,2   Calm   1009,8 96 -
02:39 9,8 9,2   Calm   1009,8 96 -
02:44 9,8 9,2   Calm   1009,8 96 -
02:49 9,8 9,2   Calm   1009,8 96 -
02:54 9,8 9,2   Calm   1009,8 96 -
02:59 9,8 9,2   Calm   1009,8 96 -
03:04 9,8 9,2   Calm   1009,8 96 -
03:09 9,9 9,3   Calm   1009,8 96 -
03:14 9,9 9,3   Calm   1009,8 96 -
03:19 10,0 9,4   Calm   1009,8 96 -
03:24 10,0 9,4   Calm   1009,8 96 -
03:29 10,0 9,4   Calm   1009,8 96 -
03:34 10,0 9,4   Calm   1009,8 96 -
03:39 10,0 9,4   Calm   1009,8 96 -
03:44 10,1 9,5   Calm   1009,8 96 -
03:49 10,1 9,5   Calm   1010,8 96 -
03:54 10,1 9,5   Calm   1010,8 96 -
03:59 10,1 9,4   Calm   1010,8 95 -
04:04 10,1 9,4   Calm   1009,8 95 -
04:09 10,1 9,4   Calm   1009,8 95 -
04:14 10,0 9,3   Calm   1009,8 95 -
04:19 10,0 9,3   Calm   1009,8 95 -
04:24 10,0 9,3   Calm   1009,8 95 -
04:29 9,9 9,2   Calm   1009,8 95 -
04:34 9,8 9,2   Calm   1010,8 96 -
04:39 9,7 9,1   Calm   1010,8 96 -
04:44 9,6 9,0   Calm   1010,8 96 -
04:49 9,5 9,0   Calm   1010,8 96 -
04:54 9,4 8,8   Calm   1010,8 96 -
04:58 9,4 8,8   Calm   1010,8 96 -
05:39 9,0 8,5   Calm   1010,8 97 -
05:44 9,0 8,5   Calm   1010,8 97 -
05:49 9,1 8,6   Calm   1010,8 97 -
05:54 9,1 8,6   Calm   1010,8 97 -
05:59 9,2 8,7   Calm   1010,8 97 -
06:04 9,2 8,7   Calm   1010,8 97 -
06:09 9,2 8,7   Calm   1010,8 97 -
06:14 9,2 8,7   Calm   1010,8 97 -
06:19 9,2 8,7   Calm   1010,8 97 -
06:24 9,2 8,7   Calm   1010,8 97 -
06:29 9,2 8,7   Calm   1010,8 97 -
06:34 9,2 8,7 2,0 WSW 2,0 1010,8 97 -
06:39 9,3 8,8   Calm   1010,8 97 -
06:44 9,3 8,8 2,0 WSW 2,0 1010,8 97 -
Daily Summary for Tuesday Dec 16 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,1 9,5 2,0 WSW ( 8/8 ) 2,0 1010,8 97 -
Average9,5 8,8 0,1 Calm #70/74 0,1 1010,2 96 -
Low8,4 7,6 -   0,0 1009,8 94 -
Daily Tabular details for Tuesday Dec 16 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,8 7,8   Calm   1010,8 94 -
00:09 8,8 7,8   Calm   1010,8 94 -
00:14 8,6 7,6   Calm   1010,8 94 -
00:19 8,5 7,6   Calm   1010,8 94 -
00:24 8,4 7,7   Calm   1010,8 95 -
00:29 8,4 7,7   Calm   1010,8 95 -
00:34 8,5 7,9   Calm   1009,8 95 -
00:39 8,6 7,9   Calm   1009,8 95 -
00:44 8,7 8,0   Calm   1009,8 95 -
00:49 8,7 8,0   Calm   1010,8 95 -
00:54 8,9 8,2   Calm   1010,8 95 -
00:59 9,0 8,4   Calm   1010,8 96 -
01:04 9,1 8,5 2,0 WSW 2,0 1009,8 96 -
01:09 9,2 8,6   Calm   1009,8 96 -
01:14 9,3 8,7   Calm   1009,8 96 -
01:19 9,3 8,7   Calm   1009,8 96 -
01:24 9,4 8,8   Calm   1009,8 96 -
01:29 9,4 8,8   Calm   1009,8 96 -
01:34 9,5 9,0   Calm   1009,8 96 -
01:39 9,5 9,0   Calm   1009,8 96 -
01:44 9,6 9,0   Calm   1009,8 96 -
01:49 9,6 9,0   Calm   1009,8 96 -
01:54 9,6 9,0   Calm   1009,8 96 -
01:59 9,7 9,1   Calm   1009,8 96 -
02:04 9,7 9,1   Calm   1009,8 96 -
02:09 9,7 9,1   Calm   1009,8 96 -
02:14 9,7 9,1   Calm   1009,8 96 -
02:19 9,8 9,2   Calm   1009,8 96 -
02:24 9,8 9,2   Calm   1009,8 96 -
02:29 9,8 9,2 2,0 WSW 2,0 1009,8 96 -
02:34 9,8 9,2   Calm   1009,8 96 -
02:39 9,8 9,2   Calm   1009,8 96 -
02:44 9,8 9,2   Calm   1009,8 96 -
02:49 9,8 9,2   Calm   1009,8 96 -
02:54 9,8 9,2   Calm   1009,8 96 -
02:59 9,8 9,2   Calm   1009,8 96 -
03:04 9,8 9,2   Calm   1009,8 96 -
03:09 9,9 9,3   Calm   1009,8 96 -
03:14 9,9 9,3   Calm   1009,8 96 -
03:19 10,0 9,4   Calm   1009,8 96 -
03:24 10,0 9,4   Calm   1009,8 96 -
03:29 10,0 9,4   Calm   1009,8 96 -
03:34 10,0 9,4   Calm   1009,8 96 -
03:39 10,0 9,4   Calm   1009,8 96 -
03:44 10,1 9,5   Calm   1009,8 96 -
03:49 10,1 9,5   Calm   1010,8 96 -
03:54 10,1 9,5   Calm   1010,8 96 -
03:59 10,1 9,4   Calm   1010,8 95 -
04:04 10,1 9,4   Calm   1009,8 95 -
04:09 10,1 9,4   Calm   1009,8 95 -
04:14 10,0 9,3   Calm   1009,8 95 -
04:19 10,0 9,3   Calm   1009,8 95 -
04:24 10,0 9,3   Calm   1009,8 95 -
04:29 9,9 9,2   Calm   1009,8 95 -
04:34 9,8 9,2   Calm   1010,8 96 -
04:39 9,7 9,1   Calm   1010,8 96 -
04:44 9,6 9,0   Calm   1010,8 96 -
04:49 9,5 9,0   Calm   1010,8 96 -
04:54 9,4 8,8   Calm   1010,8 96 -
04:58 9,4 8,8   Calm   1010,8 96 -
05:39 9,0 8,5   Calm   1010,8 97 -
05:44 9,0 8,5   Calm   1010,8 97 -
05:49 9,1 8,6   Calm   1010,8 97 -
05:54 9,1 8,6   Calm   1010,8 97 -
05:59 9,2 8,7   Calm   1010,8 97 -
06:04 9,2 8,7   Calm   1010,8 97 -
06:09 9,2 8,7   Calm   1010,8 97 -
06:14 9,2 8,7   Calm   1010,8 97 -
06:19 9,2 8,7   Calm   1010,8 97 -
06:24 9,2 8,7   Calm   1010,8 97 -
06:29 9,2 8,7   Calm   1010,8 97 -
06:34 9,2 8,7 2,0 WSW 2,0 1010,8 97 -
06:39 9,3 8,8   Calm   1010,8 97 -
06:44 9,3 8,8 2,0 WSW 2,0 1010,8 97 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template