Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday Jan 1 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High5,8 3,0 15,0 WSW ( 738/2180 ) 19,0 1024,0 93 -
Average2,9 0,8 9,0 WSW #89/242 9,7 1015,1 86 -
Low-0,4 -1,3 2,0   2,0 1009,8 78 -
Daily Tabular details for Thursday Jan 1 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 -0,3 -1,2 8,0 SW 9,0 1024,0 93 -
00:09 -0,3 -1,2 8,0 SW 9,0 1024,0 93 -
00:14 -0,2 -1,1 7,0 SW 8,0 1024,0 93 -
00:19 -0,2 -1,2 8,0 SW 9,0 1024,0 92 -
00:24 -0,3 -1,3 7,0 WSW 9,0 1024,0 92 -
00:29 -0,3 -1,3 9,0 WSW 9,0 1024,0 93 -
00:34 -0,4 -1,3 9,0 WSW 9,0 1023,0 93 -
00:39 -0,4 -1,3 9,0 WSW 10,0 1023,0 93 -
00:44 -0,4 -1,3 9,0 West 9,0 1023,0 93 -
00:49 -0,4 -1,3 9,0 NW 9,0 1023,0 93 -
00:54 -0,4 -1,3 9,0 West 9,0 1023,0 93 -
00:59 -0,3 -1,2 6,0 West 6,0 1023,0 93 -
01:04 -0,3 -1,2 9,0 West 9,0 1023,0 93 -
01:09 -0,3 -1,2 7,0 West 9,0 1023,0 93 -
01:14 -0,2 -1,1 9,0 West 9,0 1023,0 93 -
01:19 -0,1 -1,0 7,0 West 9,0 1023,0 93 -
01:24 0,0 -1,0 9,0 West 9,0 1023,0 93 -
01:29 0,1 -0,9 9,0 WNW 9,0 1023,0 93 -
01:34 0,2 -0,9 10,0 West 11,0 1023,0 92 -
01:39 0,3 -0,8 7,0 WSW 8,0 1023,0 92 -
01:44 0,3 -0,8 9,0 WNW 9,0 1023,0 92 -
01:49 0,3 -1,0 7,0 SW 9,0 1022,0 91 -
01:54 0,3 -0,8 9,0 WSW 9,0 1022,0 92 -
01:59 0,3 -0,8 5,0 WSW 6,0 1022,0 92 -
02:04 0,3 -0,8 9,0 WSW 9,0 1022,0 92 -
02:09 0,3 -0,8 9,0 WSW 9,0 1022,0 92 -
02:14 0,4 -0,7 8,0 WSW 9,0 1022,0 92 -
02:19 0,4 -0,7 7,0 WSW 9,0 1022,0 92 -
02:24 0,5 -0,5 8,0 WSW 9,0 1022,0 92 -
02:29 0,5 -0,5 6,0 WSW 6,0 1022,0 92 -
02:34 0,6 -0,5 7,0 WSW 8,0 1022,0 92 -
02:39 0,6 -0,5 7,0 WSW 9,0 1022,0 92 -
02:44 0,7 -0,7 4,0 WSW 4,0 1022,0 91 -
02:49 0,8 -0,6 9,0 WSW 9,0 1021,0 91 -
02:54 0,9 -0,6 7,0 WSW 9,0 1021,0 91 -
02:59 1,0 -0,5 9,0 WSW 9,0 1021,0 90 -
03:04 1,1 -0,5 8,0 WSW 9,0 1021,0 90 -
03:09 1,2 -0,4 9,0 WSW 9,0 1021,0 89 -
03:14 1,2 -0,4 7,0 WSW 7,0 1021,0 89 -
03:19 1,2 -0,4 9,0 WSW 9,0 1020,0 89 -
03:24 1,3 -0,4 9,0 WSW 9,0 1020,0 89 -
03:29 1,3 -0,5 6,0 WSW 7,0 1020,0 88 -
03:34 1,4 -0,4 8,0 WSW 9,0 1020,0 88 -
03:39 1,4 -0,4 8,0 WSW 9,0 1020,0 88 -
03:44 1,4 -0,4 10,0 WSW 10,0 1020,0 88 -
03:49 1,4 -0,4 9,0 WSW 9,0 1020,0 88 -
03:54 1,4 -0,4 7,0 WSW 8,0 1020,0 88 -
03:59 1,3 -0,4 7,0 WSW 9,0 1020,0 89 -
04:04 1,2 -0,4 4,0 WSW 4,0 1019,0 89 -
04:09 1,0 -0,6 10,0 WSW 11,0 1019,0 89 -
04:14 0,9 -0,7 9,0 WSW 9,0 1019,0 90 -
04:19 0,8 -0,7 7,0 WSW 9,0 1019,0 90 -
04:24 0,7 -0,8 6,0 WSW 6,0 1019,0 90 -
04:29 0,6 -0,9 6,0 WSW 6,0 1019,0 90 -
04:34 0,4 -1,1 5,0 WSW 6,0 1018,0 90 -
04:39 0,2 -1,2 6,0 WSW 6,0 1018,0 91 -
04:44 0,1 -1,2 5,0 WSW 6,0 1018,0 91 -
04:49 0,1 -1,2 6,0 WSW 6,0 1018,0 91 -
04:54 0,0 -1,3 2,0 WSW 2,0 1018,0 91 -
04:59 -0,1 -1,2 6,0 WSW 6,0 1018,0 92 -
05:04 -0,2 -1,2 4,0 WSW 5,0 1018,0 92 -
05:09 -0,1 -1,1 9,0 WSW 9,0 1018,0 92 -
05:14 -0,1 -1,1 5,0 WSW 6,0 1018,0 92 -
05:19 -0,1 -1,1 5,0 WSW 6,0 1018,0 92 -
05:24 -0,2 -1,2 7,0 WSW 9,0 1018,0 92 -
05:29 -0,1 -1,1 10,0 WSW 11,0 1018,0 92 -
05:34 -0,1 -1,1 6,0 WSW 7,0 1016,9 92 -
05:39 -0,1 -1,1 6,0 WSW 7,0 1016,9 92 -
05:44 -0,2 -1,2 8,0 WSW 9,0 1016,9 92 -
05:49 -0,2 -1,2 9,0 WSW 9,0 1016,9 92 -
05:54 -0,2 -1,2 6,0 WSW 6,0 1016,9 92 -
05:59 -0,1 -1,1 8,0 WSW 9,0 1016,9 92 -
06:04 -0,1 -1,1 11,0 WSW 11,0 1016,9 92 -
06:09 -0,1 -1,1 9,0 WSW 10,0 1016,9 92 -
06:14 -0,1 -1,1 8,0 WSW 9,0 1016,9 92 -
06:19 0,0 -1,1 9,0 SW 9,0 1016,9 92 -
06:24 0,1 -1,2 8,0 SW 9,0 1016,9 91 -
06:29 0,1 -1,2 9,0 SW 10,0 1016,9 91 -
06:34 0,2 -1,1 10,0 SW 10,0 1016,9 91 -
06:39 0,2 -1,1 10,0 SW 11,0 1016,9 91 -
06:44 0,2 -1,1 9,0 SW 10,0 1016,9 91 -
06:49 0,3 -1,0 9,0 SW 11,0 1015,9 91 -
06:54 0,3 -1,0 10,0 SSW 10,0 1015,9 91 -
06:59 0,4 -1,1 9,0 WSW 9,0 1015,9 90 -
07:04 0,6 -0,9 13,0 SW 14,0 1015,9 90 -
07:09 0,7 -0,9 10,0 WSW 11,0 1015,9 90 -
07:14 0,9 -0,7 14,0 West 16,0 1015,9 89 -
07:19 1,2 -0,6 5,0 West 6,0 1015,9 89 -
07:24 1,4 -0,4 9,0 WSW 9,0 1015,9 88 -
07:29 1,6 -0,3 10,0 WSW 10,0 1015,9 88 -
07:34 1,9 -0,4 11,0 SW 11,0 1015,9 86 -
07:39 2,1 -0,2 12,0 WSW 14,0 1015,9 85 -
07:44 2,2 -0,1 11,0 WSW 11,0 1015,9 85 -
07:49 2,3 0,0 11,0 SSW 11,0 1014,9 85 -
07:54 2,3 0,0 9,0 ESE 10,0 1014,9 85 -
07:59 2,3 0,1 13,0 West 14,0 1014,9 86 -
08:04 2,2 -0,1 12,0 SSW 13,0 1014,9 85 -
08:09 2,3 0,0 13,0 SW 13,0 1014,9 85 -
08:14 2,4 0,1 15,0 WSW 17,0 1014,9 85 -
08:19 2,5 0,3 10,0 SSW 10,0 1014,9 85 -
08:24 2,5 0,3 13,0 WSW 13,0 1014,9 85 -
08:29 2,5 0,3 11,0 SSW 12,0 1014,9 85 -
08:34 2,5 0,3 11,0 SSW 13,0 1014,9 85 -
08:39 2,5 0,3 7,0 SW 8,0 1014,9 85 -
08:44 2,4 0,2 7,0 SSW 9,0 1014,9 86 -
08:49 2,4 0,2 10,0 SSW 10,0 1014,9 86 -
08:54 2,4 0,2 10,0 WSW 10,0 1014,9 86 -
08:59 2,4 0,2 10,0 SSW 11,0 1014,9 86 -
09:04 2,6 0,4 11,0 WSW 12,0 1014,9 86 -
09:09 2,7 0,4 10,0 SW 11,0 1014,9 85 -
09:14 2,9 0,6 9,0 SW 11,0 1014,9 85 -
09:19 3,1 0,7 13,0 WSW 15,0 1014,9 85 -
09:24 3,2 0,7 11,0 SW 11,0 1014,9 84 -
09:29 3,3 0,8 12,0 WSW 14,0 1014,9 84 -
09:34 3,4 0,9 10,0 SW 11,0 1014,9 84 -
09:39 3,5 1,1 15,0 West 17,0 1014,9 84 -
09:44 3,6 1,1 13,0 SW 14,0 1014,9 84 -
09:49 3,7 1,2 10,0 WNW 10,0 1014,9 84 -
09:54 3,8 1,3 11,0 SW 12,0 1014,9 84 -
09:59 3,8 1,3 11,0 SW 12,0 1014,9 84 -
10:04 3,8 1,3 12,0 WSW 12,0 1014,9 84 -
10:09 3,8 1,5 7,0 South 7,0 1014,9 85 -
10:14 3,8 1,5 10,0 SW 11,0 1014,9 85 -
10:19 3,9 1,4 9,0 WSW 9,0 1014,9 84 -
10:24 3,9 1,6 5,0 WSW 6,0 1014,9 85 -
10:29 3,9 1,6 9,0 West 9,0 1014,9 85 -
10:34 4,0 1,7 9,0 SW 9,0 1014,9 85 -
10:39 4,0 1,7 11,0 WNW 11,0 1014,9 85 -
10:44 4,1 1,8 8,0 WNW 9,0 1014,9 85 -
10:49 4,2 1,9 13,0 WSW 15,0 1013,9 85 -
10:54 4,3 2,0 11,0 WSW 11,0 1013,9 85 -
10:59 4,4 2,1 10,0 WSW 11,0 1013,9 85 -
11:04 4,4 2,1 10,0 SSW 11,0 1013,9 85 -
11:09 4,5 2,3 14,0 WNW 16,0 1013,9 85 -
11:14 4,6 2,0 14,0 SW 16,0 1013,9 84 -
11:19 4,7 2,1 10,0 West 10,0 1013,9 84 -
11:24 4,8 2,2 10,0 West 11,0 1013,9 84 -
11:29 4,9 2,3 10,0 West 11,0 1013,9 84 -
11:34 4,9 2,3 9,0 WSW 9,0 1013,9 84 -
11:39 5,0 2,3 11,0 WSW 11,0 1013,9 83 -
11:44 5,0 2,3 10,0 South 11,0 1013,9 83 -
11:49 5,0 2,3 9,0 NW 10,0 1012,9 83 -
11:54 5,1 2,4 12,0 West 13,0 1012,9 83 -
11:59 5,1 2,5 11,0 West 11,0 1012,9 84 -
12:04 5,2 2,5 11,0 WNW 11,0 1012,9 84 -
12:09 5,2 2,6 12,0 NW 13,0 1012,9 84 -
12:14 5,3 2,6 9,0 WNW 10,0 1012,9 83 -
12:19 5,3 2,6 10,0 NW 12,0 1012,9 83 -
12:24 5,4 2,7 11,0 WNW 12,0 1012,9 83 -
12:29 5,5 2,7 9,0 NNW 9,0 1012,9 82 -
12:34 5,5 2,7 7,0 ENE 9,0 1012,9 82 -
12:39 5,6 2,9 11,0 NW 11,0 1012,9 83 -
12:44 5,6 2,9 9,0 West 9,0 1012,9 83 -
12:49 5,6 2,9 9,0 WSW 9,0 1012,9 83 -
12:54 5,6 2,9 12,0 North 13,0 1012,9 83 -
12:59 5,6 2,9 9,0 NNW 9,0 1012,9 83 -
13:04 5,6 2,9 8,0 NW 9,0 1012,9 83 -
13:09 5,6 2,9 10,0 NW 10,0 1012,9 83 -
13:14 5,7 3,0 10,0 WNW 10,0 1012,9 83 -
13:19 5,7 3,0 9,0 West 9,0 1011,9 83 -
13:24 5,7 3,0 7,0 WNW 7,0 1011,9 83 -
13:29 5,7 3,0 9,0 WNW 9,0 1011,9 83 -
13:34 5,7 2,8 9,0 WNW 10,0 1011,9 82 -
13:39 5,8 2,8 8,0 NW 9,0 1011,9 81 -
13:44 5,8 2,8 13,0 West 14,0 1011,9 81 -
13:49 5,8 2,5 10,0 NNW 10,0 1011,9 80 -
13:54 5,8 2,4 10,0 WNW 11,0 1011,9 79 -
13:59 5,8 2,4 10,0 NW 10,0 1011,9 79 -
14:04 5,8 2,4 10,0 NE 10,0 1011,9 79 -
14:09 5,8 2,2 14,0 NW 16,0 1011,9 78 -
14:14 5,8 2,2 11,0 West 12,0 1011,9 78 -
14:19 5,8 2,2 10,0 NW 10,0 1010,8 78 -
14:24 5,8 2,4 11,0 NW 11,0 1010,8 79 -
14:29 5,8 2,4 6,0 NW 6,0 1010,8 79 -
14:34 5,8 2,4 6,0 NNW 7,0 1011,9 80 -
14:39 5,7 2,4 8,0 WSW 9,0 1011,9 80 -
14:44 5,7 2,4 6,0 WNW 6,0 1011,9 80 -
14:49 5,6 2,3 11,0 North 11,0 1010,8 80 -
14:54 5,5 2,3 9,0 NE 9,0 1010,8 80 -
14:59 5,5 2,3 9,0 SW 10,0 1010,8 80 -
15:04 5,4 2,0 15,0 NNW 18,0 1010,8 79 -
15:09 5,5 2,0 11,0 NW 11,0 1010,8 78 -
15:14 5,5 2,0 8,0 NNW 9,0 1010,8 78 -
15:19 5,5 2,0 8,0 North 9,0 1010,8 78 -
15:24 5,5 2,0 11,0 North 11,0 1010,8 78 -
15:29 5,4 2,0 9,0 North 9,0 1010,8 79 -
15:34 5,4 2,0 7,0 NW 8,0 1010,8 79 -
15:39 5,3 1,9 9,0 NNE 9,0 1010,8 79 -
15:44 5,2 1,8 11,0 NW 11,0 1010,8 79 -
15:49 5,2 1,9 5,0 West 6,0 1010,8 80 -
15:54 5,1 1,8 10,0 WNW 10,0 1010,8 80 -
15:59 5,0 1,6 7,0 NNW 8,0 1010,8 79 -
16:04 5,1 1,7 10,0 NE 11,0 1010,8 79 -
16:09 5,1 1,7 8,0 NNW 9,0 1010,8 79 -
16:14 5,2 1,6 8,0 NE 9,0 1010,8 78 -
16:19 5,2 1,6 7,0 NNW 9,0 1010,8 78 -
16:24 5,2 1,8 6,0 NNE 7,0 1010,8 79 -
16:29 5,2 1,8 10,0 West 11,0 1010,8 79 -
16:34 5,2 1,6 7,0 WSW 8,0 1010,8 78 -
16:39 5,2 1,8 11,0 WSW 12,0 1010,8 79 -
16:44 5,3 2,0 11,0 West 12,0 1010,8 80 -
16:49 5,2 1,9 13,0 West 14,0 1010,8 80 -
16:54 5,2 2,2 13,0 NW 14,0 1010,8 81 -
16:59 5,1 2,1 10,0 NW 11,0 1010,8 82 -
17:04 5,0 2,1 7,0 North 7,0 1010,8 82 -
17:09 5,0 2,1 9,0 North 10,0 1010,8 82 -
17:14 5,0 2,1 12,0 NNW 15,0 1010,8 82 -
17:19 4,9 2,0 6,0 SSW 7,0 1010,8 82 -
17:24 4,9 2,0 10,0 West 11,0 1010,8 82 -
17:29 4,8 2,1 11,0 WNW 11,0 1010,8 83 -
17:34 4,7 2,1 11,0 West 12,0 1010,8 84 -
17:39 4,6 2,0 9,0 WSW 9,0 1010,8 84 -
17:44 4,5 2,1 10,0 WNW 10,0 1010,8 85 -
17:49 4,4 2,1 9,0 NW 9,0 1010,8 85 -
17:54 4,3 2,0 9,0 SW 9,0 1010,8 85 -
17:59 4,2 1,9 8,0 WSW 9,0 1010,8 85 -
18:04 4,2 1,9 9,0 NW 9,0 1009,8 85 -
18:09 4,2 2,0 6,0 NNW 6,0 1009,8 86 -
18:14 4,2 2,0 7,0 West 9,0 1009,8 86 -
18:19 4,1 1,9 8,0 SSW 9,0 1009,8 86 -
18:24 4,1 1,9 9,0 SE 9,0 1009,8 86 -
18:29 4,1 2,0 7,0 NW 8,0 1009,8 87 -
18:34 4,0 2,0 5,0 NW 6,0 1010,8 87 -
18:39 3,9 1,9 7,0 NW 8,0 1010,8 87 -
18:44 3,8 1,8 5,0 NW 6,0 1010,8 87 -
18:49 3,7 1,7 10,0 WSW 10,0 1009,8 87 -
18:54 3,6 1,8 9,0 WSW 10,0 1009,8 88 -
18:59 3,5 1,8 9,0 WSW 9,0 1009,8 88 -
19:04 3,4 1,6 10,0 WNW 10,0 1009,8 88 -
19:09 3,5 1,6 9,0 WSW 9,0 1009,8 88 -
19:14 3,6 1,6 9,0 ESE 9,0 1009,8 87 -
19:19 3,7 1,5 15,0 NNE 19,0 1009,8 86 -
19:24 3,7 1,4 8,0 WNW 9,0 1009,8 85 -
19:29 3,7 1,4 7,0 West 9,0 1009,8 85 -
19:34 3,8 1,5 8,0 WNW 9,0 1009,8 85 -
19:39 3,8 1,3 8,0 WNW 9,0 1009,8 84 -
19:44 3,8 1,3 9,0 WSW 9,0 1009,8 84 -
19:49 3,8 1,3 9,0 NW 10,0 1009,8 84 -
19:54 3,8 1,3 9,0 NNE 10,0 1009,8 84 -
19:59 3,8 1,4 7,0 WNW 9,0 1009,8 85 -
20:04 3,7 1,4 10,0 NW 11,0 1009,8 85 -
20:09 3,8 1,5 7,0 North 9,0 1009,8 85 -
Daily Summary for Thursday Jan 1 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High5,8 3,0 15,0 WSW ( 738/2180 ) 19,0 1024,0 93 -
Average2,9 0,8 9,0 WSW #89/242 9,7 1015,1 86 -
Low-0,4 -1,3 2,0   2,0 1009,8 78 -
Daily Tabular details for Thursday Jan 1 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 -0,3 -1,2 8,0 SW 9,0 1024,0 93 -
00:09 -0,3 -1,2 8,0 SW 9,0 1024,0 93 -
00:14 -0,2 -1,1 7,0 SW 8,0 1024,0 93 -
00:19 -0,2 -1,2 8,0 SW 9,0 1024,0 92 -
00:24 -0,3 -1,3 7,0 WSW 9,0 1024,0 92 -
00:29 -0,3 -1,3 9,0 WSW 9,0 1024,0 93 -
00:34 -0,4 -1,3 9,0 WSW 9,0 1023,0 93 -
00:39 -0,4 -1,3 9,0 WSW 10,0 1023,0 93 -
00:44 -0,4 -1,3 9,0 West 9,0 1023,0 93 -
00:49 -0,4 -1,3 9,0 NW 9,0 1023,0 93 -
00:54 -0,4 -1,3 9,0 West 9,0 1023,0 93 -
00:59 -0,3 -1,2 6,0 West 6,0 1023,0 93 -
01:04 -0,3 -1,2 9,0 West 9,0 1023,0 93 -
01:09 -0,3 -1,2 7,0 West 9,0 1023,0 93 -
01:14 -0,2 -1,1 9,0 West 9,0 1023,0 93 -
01:19 -0,1 -1,0 7,0 West 9,0 1023,0 93 -
01:24 0,0 -1,0 9,0 West 9,0 1023,0 93 -
01:29 0,1 -0,9 9,0 WNW 9,0 1023,0 93 -
01:34 0,2 -0,9 10,0 West 11,0 1023,0 92 -
01:39 0,3 -0,8 7,0 WSW 8,0 1023,0 92 -
01:44 0,3 -0,8 9,0 WNW 9,0 1023,0 92 -
01:49 0,3 -1,0 7,0 SW 9,0 1022,0 91 -
01:54 0,3 -0,8 9,0 WSW 9,0 1022,0 92 -
01:59 0,3 -0,8 5,0 WSW 6,0 1022,0 92 -
02:04 0,3 -0,8 9,0 WSW 9,0 1022,0 92 -
02:09 0,3 -0,8 9,0 WSW 9,0 1022,0 92 -
02:14 0,4 -0,7 8,0 WSW 9,0 1022,0 92 -
02:19 0,4 -0,7 7,0 WSW 9,0 1022,0 92 -
02:24 0,5 -0,5 8,0 WSW 9,0 1022,0 92 -
02:29 0,5 -0,5 6,0 WSW 6,0 1022,0 92 -
02:34 0,6 -0,5 7,0 WSW 8,0 1022,0 92 -
02:39 0,6 -0,5 7,0 WSW 9,0 1022,0 92 -
02:44 0,7 -0,7 4,0 WSW 4,0 1022,0 91 -
02:49 0,8 -0,6 9,0 WSW 9,0 1021,0 91 -
02:54 0,9 -0,6 7,0 WSW 9,0 1021,0 91 -
02:59 1,0 -0,5 9,0 WSW 9,0 1021,0 90 -
03:04 1,1 -0,5 8,0 WSW 9,0 1021,0 90 -
03:09 1,2 -0,4 9,0 WSW 9,0 1021,0 89 -
03:14 1,2 -0,4 7,0 WSW 7,0 1021,0 89 -
03:19 1,2 -0,4 9,0 WSW 9,0 1020,0 89 -
03:24 1,3 -0,4 9,0 WSW 9,0 1020,0 89 -
03:29 1,3 -0,5 6,0 WSW 7,0 1020,0 88 -
03:34 1,4 -0,4 8,0 WSW 9,0 1020,0 88 -
03:39 1,4 -0,4 8,0 WSW 9,0 1020,0 88 -
03:44 1,4 -0,4 10,0 WSW 10,0 1020,0 88 -
03:49 1,4 -0,4 9,0 WSW 9,0 1020,0 88 -
03:54 1,4 -0,4 7,0 WSW 8,0 1020,0 88 -
03:59 1,3 -0,4 7,0 WSW 9,0 1020,0 89 -
04:04 1,2 -0,4 4,0 WSW 4,0 1019,0 89 -
04:09 1,0 -0,6 10,0 WSW 11,0 1019,0 89 -
04:14 0,9 -0,7 9,0 WSW 9,0 1019,0 90 -
04:19 0,8 -0,7 7,0 WSW 9,0 1019,0 90 -
04:24 0,7 -0,8 6,0 WSW 6,0 1019,0 90 -
04:29 0,6 -0,9 6,0 WSW 6,0 1019,0 90 -
04:34 0,4 -1,1 5,0 WSW 6,0 1018,0 90 -
04:39 0,2 -1,2 6,0 WSW 6,0 1018,0 91 -
04:44 0,1 -1,2 5,0 WSW 6,0 1018,0 91 -
04:49 0,1 -1,2 6,0 WSW 6,0 1018,0 91 -
04:54 0,0 -1,3 2,0 WSW 2,0 1018,0 91 -
04:59 -0,1 -1,2 6,0 WSW 6,0 1018,0 92 -
05:04 -0,2 -1,2 4,0 WSW 5,0 1018,0 92 -
05:09 -0,1 -1,1 9,0 WSW 9,0 1018,0 92 -
05:14 -0,1 -1,1 5,0 WSW 6,0 1018,0 92 -
05:19 -0,1 -1,1 5,0 WSW 6,0 1018,0 92 -
05:24 -0,2 -1,2 7,0 WSW 9,0 1018,0 92 -
05:29 -0,1 -1,1 10,0 WSW 11,0 1018,0 92 -
05:34 -0,1 -1,1 6,0 WSW 7,0 1016,9 92 -
05:39 -0,1 -1,1 6,0 WSW 7,0 1016,9 92 -
05:44 -0,2 -1,2 8,0 WSW 9,0 1016,9 92 -
05:49 -0,2 -1,2 9,0 WSW 9,0 1016,9 92 -
05:54 -0,2 -1,2 6,0 WSW 6,0 1016,9 92 -
05:59 -0,1 -1,1 8,0 WSW 9,0 1016,9 92 -
06:04 -0,1 -1,1 11,0 WSW 11,0 1016,9 92 -
06:09 -0,1 -1,1 9,0 WSW 10,0 1016,9 92 -
06:14 -0,1 -1,1 8,0 WSW 9,0 1016,9 92 -
06:19 0,0 -1,1 9,0 SW 9,0 1016,9 92 -
06:24 0,1 -1,2 8,0 SW 9,0 1016,9 91 -
06:29 0,1 -1,2 9,0 SW 10,0 1016,9 91 -
06:34 0,2 -1,1 10,0 SW 10,0 1016,9 91 -
06:39 0,2 -1,1 10,0 SW 11,0 1016,9 91 -
06:44 0,2 -1,1 9,0 SW 10,0 1016,9 91 -
06:49 0,3 -1,0 9,0 SW 11,0 1015,9 91 -
06:54 0,3 -1,0 10,0 SSW 10,0 1015,9 91 -
06:59 0,4 -1,1 9,0 WSW 9,0 1015,9 90 -
07:04 0,6 -0,9 13,0 SW 14,0 1015,9 90 -
07:09 0,7 -0,9 10,0 WSW 11,0 1015,9 90 -
07:14 0,9 -0,7 14,0 West 16,0 1015,9 89 -
07:19 1,2 -0,6 5,0 West 6,0 1015,9 89 -
07:24 1,4 -0,4 9,0 WSW 9,0 1015,9 88 -
07:29 1,6 -0,3 10,0 WSW 10,0 1015,9 88 -
07:34 1,9 -0,4 11,0 SW 11,0 1015,9 86 -
07:39 2,1 -0,2 12,0 WSW 14,0 1015,9 85 -
07:44 2,2 -0,1 11,0 WSW 11,0 1015,9 85 -
07:49 2,3 0,0 11,0 SSW 11,0 1014,9 85 -
07:54 2,3 0,0 9,0 ESE 10,0 1014,9 85 -
07:59 2,3 0,1 13,0 West 14,0 1014,9 86 -
08:04 2,2 -0,1 12,0 SSW 13,0 1014,9 85 -
08:09 2,3 0,0 13,0 SW 13,0 1014,9 85 -
08:14 2,4 0,1 15,0 WSW 17,0 1014,9 85 -
08:19 2,5 0,3 10,0 SSW 10,0 1014,9 85 -
08:24 2,5 0,3 13,0 WSW 13,0 1014,9 85 -
08:29 2,5 0,3 11,0 SSW 12,0 1014,9 85 -
08:34 2,5 0,3 11,0 SSW 13,0 1014,9 85 -
08:39 2,5 0,3 7,0 SW 8,0 1014,9 85 -
08:44 2,4 0,2 7,0 SSW 9,0 1014,9 86 -
08:49 2,4 0,2 10,0 SSW 10,0 1014,9 86 -
08:54 2,4 0,2 10,0 WSW 10,0 1014,9 86 -
08:59 2,4 0,2 10,0 SSW 11,0 1014,9 86 -
09:04 2,6 0,4 11,0 WSW 12,0 1014,9 86 -
09:09 2,7 0,4 10,0 SW 11,0 1014,9 85 -
09:14 2,9 0,6 9,0 SW 11,0 1014,9 85 -
09:19 3,1 0,7 13,0 WSW 15,0 1014,9 85 -
09:24 3,2 0,7 11,0 SW 11,0 1014,9 84 -
09:29 3,3 0,8 12,0 WSW 14,0 1014,9 84 -
09:34 3,4 0,9 10,0 SW 11,0 1014,9 84 -
09:39 3,5 1,1 15,0 West 17,0 1014,9 84 -
09:44 3,6 1,1 13,0 SW 14,0 1014,9 84 -
09:49 3,7 1,2 10,0 WNW 10,0 1014,9 84 -
09:54 3,8 1,3 11,0 SW 12,0 1014,9 84 -
09:59 3,8 1,3 11,0 SW 12,0 1014,9 84 -
10:04 3,8 1,3 12,0 WSW 12,0 1014,9 84 -
10:09 3,8 1,5 7,0 South 7,0 1014,9 85 -
10:14 3,8 1,5 10,0 SW 11,0 1014,9 85 -
10:19 3,9 1,4 9,0 WSW 9,0 1014,9 84 -
10:24 3,9 1,6 5,0 WSW 6,0 1014,9 85 -
10:29 3,9 1,6 9,0 West 9,0 1014,9 85 -
10:34 4,0 1,7 9,0 SW 9,0 1014,9 85 -
10:39 4,0 1,7 11,0 WNW 11,0 1014,9 85 -
10:44 4,1 1,8 8,0 WNW 9,0 1014,9 85 -
10:49 4,2 1,9 13,0 WSW 15,0 1013,9 85 -
10:54 4,3 2,0 11,0 WSW 11,0 1013,9 85 -
10:59 4,4 2,1 10,0 WSW 11,0 1013,9 85 -
11:04 4,4 2,1 10,0 SSW 11,0 1013,9 85 -
11:09 4,5 2,3 14,0 WNW 16,0 1013,9 85 -
11:14 4,6 2,0 14,0 SW 16,0 1013,9 84 -
11:19 4,7 2,1 10,0 West 10,0 1013,9 84 -
11:24 4,8 2,2 10,0 West 11,0 1013,9 84 -
11:29 4,9 2,3 10,0 West 11,0 1013,9 84 -
11:34 4,9 2,3 9,0 WSW 9,0 1013,9 84 -
11:39 5,0 2,3 11,0 WSW 11,0 1013,9 83 -
11:44 5,0 2,3 10,0 South 11,0 1013,9 83 -
11:49 5,0 2,3 9,0 NW 10,0 1012,9 83 -
11:54 5,1 2,4 12,0 West 13,0 1012,9 83 -
11:59 5,1 2,5 11,0 West 11,0 1012,9 84 -
12:04 5,2 2,5 11,0 WNW 11,0 1012,9 84 -
12:09 5,2 2,6 12,0 NW 13,0 1012,9 84 -
12:14 5,3 2,6 9,0 WNW 10,0 1012,9 83 -
12:19 5,3 2,6 10,0 NW 12,0 1012,9 83 -
12:24 5,4 2,7 11,0 WNW 12,0 1012,9 83 -
12:29 5,5 2,7 9,0 NNW 9,0 1012,9 82 -
12:34 5,5 2,7 7,0 ENE 9,0 1012,9 82 -
12:39 5,6 2,9 11,0 NW 11,0 1012,9 83 -
12:44 5,6 2,9 9,0 West 9,0 1012,9 83 -
12:49 5,6 2,9 9,0 WSW 9,0 1012,9 83 -
