Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday Nov 28 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,0 10,4 26,0 WSW ( 896/1302 ) 30,0 1018,0 94 -
Average9,9 8,5 8,1 WSW #110/160 9,1 1016,9 91 -
Low8,7 7,5 -   0,0 1013,9 76 -
Daily Tabular details for Friday Nov 28 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,6 10,4 9,0 West 9,0 1018,0 92 -
00:09 11,6 10,4 9,0 West 9,0 1018,0 92 -
00:14 11,6 10,4 6,0 West 7,0 1018,0 92 -
00:19 11,6 10,4 10,0 West 10,0 1018,0 92 -
00:24 11,6 10,4 10,0 West 11,0 1018,0 92 -
00:29 11,6 10,1 9,0 West 9,0 1018,0 91 -
00:34 11,6 10,1 7,0 WSW 9,0 1016,9 91 -
00:39 11,6 10,1 11,0 WSW 11,0 1016,9 91 -
00:44 11,5 10,1 12,0 SW 14,0 1016,9 91 -
00:49 11,4 9,9 8,0 WSW 9,0 1018,0 91 -
00:54 11,3 9,8 9,0 WSW 10,0 1018,0 91 -
00:59 11,1 9,6 9,0 SW 9,0 1018,0 91 -
01:04 11,0 9,5 6,0 SW 6,0 1018,0 91 -
01:09 10,9 9,6 7,0 SW 9,0 1018,0 92 -
01:14 10,8 9,6 9,0 WSW 9,0 1018,0 92 -
01:19 10,7 9,5 10,0 WSW 10,0 1018,0 92 -
01:24 10,6 9,4 9,0 WSW 9,0 1018,0 92 -
01:29 10,5 9,4 7,0 WNW 8,0 1018,0 92 -
01:34 10,4 9,2 8,0 WNW 9,0 1018,0 92 -
01:39 10,3 9,1 4,0 WNW 4,0 1018,0 92 -
01:44 10,1 8,9 4,0 WNW 4,0 1018,0 92 -
01:49 9,9 8,7 9,0 WNW 9,0 1018,0 92 -
01:54 9,8 8,6   Calm   1018,0 92 -
01:59 9,7 8,5 7,0 West 8,0 1018,0 92 -
02:04 9,6 8,4 5,0 West 6,0 1018,0 92 -
02:09 9,5 8,4 6,0 West 7,0 1018,0 92 -
02:14 9,5 8,4 5,0 West 5,0 1018,0 92 -
02:19 9,5 8,4 7,0 West 8,0 1018,0 92 -
02:24 9,5 8,4 7,0 West 9,0 1018,0 92 -
02:29 9,5 8,4 5,0 West 6,0 1018,0 92 -
02:34 9,4 8,2 4,0 West 4,0 1018,0 92 -
02:39 9,4 8,2 10,0 West 10,0 1018,0 92 -
02:44 9,5 8,2 4,0 WSW 5,0 1018,0 92 -
02:49 9,5 8,4 8,0 WSW 9,0 1018,0 92 -
02:54 9,5 8,4 4,0 WSW 4,0 1018,0 92 -
02:59 9,5 8,4 5,0 WSW 6,0 1018,0 92 -
03:04 9,4 8,2 5,0 WSW 6,0 1018,0 92 -
03:09 9,4 8,3 6,0 WSW 7,0 1018,0 93 -
03:14 9,4 8,3 8,0 WSW 9,0 1018,0 93 -
03:19 9,5 8,5 9,0 WSW 10,0 1018,0 93 -
03:24 9,6 8,5 6,0 WSW 7,0 1018,0 93 -
03:29 9,6 8,5 7,0 WSW 9,0 1018,0 93 -
03:34 9,6 8,5 9,0 West 9,0 1018,0 93 -
03:39 9,7 8,5 9,0 WSW 9,0 1018,0 93 -
03:44 9,7 8,6 9,0 WSW 9,0 1018,0 93 -
03:49 9,7 8,6 5,0 WSW 6,0 1018,0 93 -
03:54 9,6 8,5 4,0 WSW 5,0 1018,0 93 -
03:59 9,6 8,5 8,0 WSW 9,0 1018,0 93 -
04:04 9,5 8,5 5,0 WSW 6,0 1018,0 93 -
04:09 9,5 8,5 4,0 WSW 5,0 1018,0 93 -
04:14 9,4 8,3 6,0 WSW 6,0 1018,0 93 -
04:19 9,3 8,2 5,0 WSW 5,0 1018,0 93 -
04:24 9,2 8,1 5,0 WSW 6,0 1018,0 93 -
04:29 9,2 8,2 7,0 WSW 8,0 1018,0 94 -
04:34 9,1 8,1 4,0 WSW 4,0 1016,9 94 -
04:39 9,0 8,0 4,0 WSW 4,0 1016,9 94 -
04:44 9,0 8,0 8,0 WSW 9,0 1016,9 94 -
04:49 9,0 8,0 3,0 WSW 3,0 1016,9 94 -
04:54 9,0 8,0 2,0 WSW 2,0 1016,9 94 -
04:59 8,9 7,9 2,0 WSW 2,0 1016,9 94 -
05:04 8,8 7,8 3,0 WSW 3,0 1016,9 94 -
05:09 8,8 7,8 4,0 WSW 5,0 1016,9 94 -
05:14 8,8 7,8 7,0 WSW 8,0 1016,9 94 -
05:19 8,9 7,9 7,0 WSW 8,0 1016,9 94 -
05:24 8,9 7,9 7,0 WSW 7,0 1016,9 94 -
05:29 8,9 7,9 9,0 WSW 9,0 1016,9 94 -
05:34 8,9 7,9 6,0 WSW 6,0 1016,9 94 -
05:39 8,9 7,9 4,0 WSW 4,0 1016,9 94 -
05:44 9,0 7,9 8,0 WSW 9,0 1016,9 93 -
05:49 9,0 7,9 7,0 WSW 8,0 1016,9 93 -
05:54 9,0 7,9 9,0 WSW 9,0 1016,9 93 -
05:59 9,1 8,0 9,0 WSW 9,0 1016,9 93 -
06:04 9,1 7,9 10,0 WSW 12,0 1016,9 92 -
06:09 9,2 8,0 6,0 WSW 7,0 1016,9 92 -
06:14 9,2 8,0 7,0 WSW 9,0 1016,9 92 -
06:19 9,2 8,0 7,0 WSW 9,0 1016,9 92 -
06:24 9,2 8,0 9,0 WSW 10,0 1016,9 92 -
06:29 9,2 8,0 5,0 WSW 6,0 1016,9 92 -
06:34 9,1 7,9 7,0 WSW 8,0 1016,9 92 -
06:39 9,1 7,9 6,0 WSW 7,0 1016,9 92 -
06:44 9,0 7,8 8,0 WSW 9,0 1016,9 92 -
06:49 9,0 7,8 6,0 WSW 7,0 1016,9 92 -
06:54 9,0 7,8 7,0 WSW 8,0 1016,9 92 -
06:59 9,1 7,9 8,0 WSW 9,0 1016,9 92 -
07:04 9,1 7,9 7,0 West 9,0 1016,9 92 -
07:09 9,0 7,8 6,0 WSW 7,0 1016,9 92 -
07:14 9,0 7,8 6,0 WSW 7,0 1016,9 92 -
07:19 9,0 7,8 8,0 WSW 9,0 1016,9 92 -
07:24 9,0 7,8 6,0 WSW 7,0 1016,9 92 -
07:29 9,0 7,8 7,0 WSW 8,0 1016,9 92 -
07:34 8,9 7,7 9,0 WSW 9,0 1016,9 92 -
07:39 8,9 7,7 6,0 West 7,0 1016,9 92 -
07:44 8,9 7,7 7,0 West 8,0 1016,9 92 -
07:49 8,9 7,7 11,0 WSW 12,0 1016,9 92 -
07:54 8,9 7,7 6,0 WSW 7,0 1016,9 92 -
07:59 9,0 7,7 9,0 WSW 9,0 1016,9 92 -
08:04 9,0 7,6 10,0 SW 11,0 1016,9 91 -
08:09 9,0 7,6 6,0 SW 7,0 1016,9 91 -
08:14 9,0 7,6 9,0 SW 9,0 1016,9 91 -
08:19 9,0 7,6 5,0 SW 6,0 1016,9 91 -
08:24 8,9 7,7 5,0 SW 6,0 1016,9 92 -
08:29 8,8 7,6 6,0 SW 6,0 1016,9 92 -
08:34 8,7 7,5 4,0 SW 4,0 1016,9 92 -
08:39 8,7 7,5 7,0 SW 8,0 1016,9 92 -
08:44 8,7 7,5 6,0 SW 8,0 1016,9 92 -
08:49 8,7 7,5 8,0 SW 9,0 1016,9 92 -
08:54 8,8 7,6 5,0 SW 5,0 1016,9 92 -
08:59 8,9 7,7 12,0 WSW 13,0 1016,9 92 -
09:04 9,0 7,8 11,0 WSW 12,0 1016,9 92 -
09:09 9,1 7,9 7,0 WSW 8,0 1016,9 92 -
09:14 9,2 8,0 7,0 SW 8,0 1016,9 92 -
09:19 9,4 8,2 4,0 WSW 5,0 1016,9 92 -
09:24 9,5 8,4 4,0 WSW 4,0 1016,9 92 -
09:29 9,6 8,4 6,0 WSW 8,0 1016,9 92 -
09:34 9,7 8,5 6,0 WSW 7,0 1016,9 92 -
09:39 9,8 8,4 2,0 WSW 2,0 1016,9 91 -
09:44 9,8 8,6 9,0 SW 10,0 1016,9 92 -
09:49 9,8 8,4 10,0 WSW 11,0 1016,9 91 -
09:54 9,9 8,4 9,0 WSW 9,0 1016,9 91 -
09:59 9,9 8,4 10,0 WSW 11,0 1016,9 91 -
10:04 10,0 8,5 8,0 WSW 9,0 1016,9 91 -
10:09 10,0 8,5 10,0 WSW 11,0 1016,9 91 -
10:14 10,1 8,6 9,0 WSW 9,0 1016,9 91 -
10:19 10,2 8,7 10,0 WSW 11,0 1015,9 91 -
10:24 10,3 8,8 9,0 WSW 9,0 1015,9 91 -
10:29 10,4 8,9 7,0 WSW 9,0 1015,9 91 -
10:34 10,5 9,1 10,0 WSW 10,0 1016,9 91 -
10:39 10,6 9,1 11,0 WSW 11,0 1016,9 91 -
10:44 10,6 9,0 7,0 WSW 8,0 1016,9 90 -
10:49 10,6 9,1 7,0 WSW 8,0 1015,9 91 -
10:54 10,7 9,2 10,0 WSW 11,0 1015,9 91 -
10:59 10,7 9,1 10,0 WSW 11,0 1015,9 90 -
11:04 10,7 9,1 10,0 WSW 11,0 1015,9 90 -
11:09 10,7 9,1 9,0 WSW 10,0 1015,9 90 -
11:14 10,7 9,1 11,0 WSW 11,0 1015,9 90 -
11:19 10,6 9,0 14,0 WSW 16,0 1015,9 90 -
11:24 10,7 9,0 13,0 WSW 14,0 1015,9 89 -
11:29 10,7 9,0 10,0 WSW 11,0 1015,9 89 -
11:34 10,8 9,1 11,0 WSW 11,0 1015,9 89 -
11:39 10,9 9,2 11,0 WSW 11,0 1015,9 89 -
11:44 10,9 9,2 10,0 WSW 11,0 1015,9 89 -
11:49 11,0 9,2 11,0 WSW 11,0 1014,9 89 -
11:54 11,1 9,1 10,0 WSW 10,0 1014,9 88 -
11:59 11,2 9,2 12,0 WSW 14,0 1014,9 88 -
12:04 11,3 9,2 12,0 WSW 13,0 1014,9 87 -
12:09 11,4 9,3 13,0 WSW 14,0 1014,9 87 -
12:14 11,5 9,2 14,0 SW 19,0 1014,9 86 -
12:19 11,6 9,2 14,0 West 17,0 1014,9 85 -
12:24 11,7 9,2 26,0 WSW 30,0 1014,9 85 -
12:29 11,8 8,7 18,0 SW 24,0 1014,9 82 -
12:34 11,8 8,4 18,0 SW 24,0 1014,9 80 -
12:39 11,8 8,6 15,0 WSW 16,0 1014,9 81 -
12:44 11,9 8,6 18,0 WSW 20,0 1014,9 81 -
12:49 12,0 8,6 12,0 SW 12,0 1013,9 80 -
12:54 12,0 8,6 10,0 SW 10,0 1013,9 80 -
12:59 12,0 8,6 15,0 SW 17,0 1013,9 80 -
13:04 12,0 8,4 14,0 WSW 18,0 1013,9 79 -
13:09 11,9 8,1 17,0 WSW 23,0 1013,9 78 -
13:14 11,9 7,7 11,0 WSW 11,0 1013,9 76 -
13:19 11,9 8,0 14,0 SSW 21,0 1013,9 77 -
Daily Summary for Friday Nov 28 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,0 10,4 26,0 WSW ( 896/1302 ) 30,0 1018,0 94 -
Average9,9 8,5 8,1 WSW #110/160 9,1 1016,9 91 -
Low8,7 7,5 -   0,0 1013,9 76 -
Daily Tabular details for Friday Nov 28 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,6 10,4 9,0 West 9,0 1018,0 92 -
00:09 11,6 10,4 9,0 West 9,0 1018,0 92 -
00:14 11,6 10,4 6,0 West 7,0 1018,0 92 -
00:19 11,6 10,4 10,0 West 10,0 1018,0 92 -
00:24 11,6 10,4 10,0 West 11,0 1018,0 92 -
00:29 11,6 10,1 9,0 West 9,0 1018,0 91 -
00:34 11,6 10,1 7,0 WSW 9,0 1016,9 91 -
00:39 11,6 10,1 11,0 WSW 11,0 1016,9 91 -
00:44 11,5 10,1 12,0 SW 14,0 1016,9 91 -
00:49 11,4 9,9 8,0 WSW 9,0 1018,0 91 -
00:54 11,3 9,8 9,0 WSW 10,0 1018,0 91 -
00:59 11,1 9,6 9,0 SW 9,0 1018,0 91 -
01:04 11,0 9,5 6,0 SW 6,0 1018,0 91 -
01:09 10,9 9,6 7,0 SW 9,0 1018,0 92 -
01:14 10,8 9,6 9,0 WSW 9,0 1018,0 92 -
01:19 10,7 9,5 10,0 WSW 10,0 1018,0 92 -
01:24 10,6 9,4 9,0 WSW 9,0 1018,0 92 -
01:29 10,5 9,4 7,0 WNW 8,0 1018,0 92 -
01:34 10,4 9,2 8,0 WNW 9,0 1018,0 92 -
01:39 10,3 9,1 4,0 WNW 4,0 1018,0 92 -
01:44 10,1 8,9 4,0 WNW 4,0 1018,0 92 -
01:49 9,9 8,7 9,0 WNW 9,0 1018,0 92 -
01:54 9,8 8,6   Calm   1018,0 92 -
01:59 9,7 8,5 7,0 West 8,0 1018,0 92 -
02:04 9,6 8,4 5,0 West 6,0 1018,0 92 -
02:09 9,5 8,4 6,0 West 7,0 1018,0 92 -
02:14 9,5 8,4 5,0 West 5,0 1018,0 92 -
02:19 9,5 8,4 7,0 West 8,0 1018,0 92 -
02:24 9,5 8,4 7,0 West 9,0 1018,0 92 -
02:29 9,5 8,4 5,0 West 6,0 1018,0 92 -
02:34 9,4 8,2 4,0 West 4,0 1018,0 92 -
02:39 9,4 8,2 10,0 West 10,0 1018,0 92 -
02:44 9,5 8,2 4,0 WSW 5,0 1018,0 92 -
02:49 9,5 8,4 8,0 WSW 9,0 1018,0 92 -
02:54 9,5 8,4 4,0 WSW 4,0 1018,0 92 -
02:59 9,5 8,4 5,0 WSW 6,0 1018,0 92 -
03:04 9,4 8,2 5,0 WSW 6,0 1018,0 92 -
03:09 9,4 8,3 6,0 WSW 7,0 1018,0 93 -
03:14 9,4 8,3 8,0 WSW 9,0 1018,0 93 -
03:19 9,5 8,5 9,0 WSW 10,0 1018,0 93 -
03:24 9,6 8,5 6,0 WSW 7,0 1018,0 93 -
03:29 9,6 8,5 7,0 WSW 9,0 1018,0 93 -
03:34 9,6 8,5 9,0 West 9,0 1018,0 93 -
03:39 9,7 8,5 9,0 WSW 9,0 1018,0 93 -
03:44 9,7 8,6 9,0 WSW 9,0 1018,0 93 -
03:49 9,7 8,6 5,0 WSW 6,0 1018,0 93 -
03:54 9,6 8,5 4,0 WSW 5,0 1018,0 93 -
03:59 9,6 8,5 8,0 WSW 9,0 1018,0 93 -
04:04 9,5 8,5 5,0 WSW 6,0 1018,0 93 -
04:09 9,5 8,5 4,0 WSW 5,0 1018,0 93 -
04:14 9,4 8,3 6,0 WSW 6,0 1018,0 93 -
04:19 9,3 8,2 5,0 WSW 5,0 1018,0 93 -
04:24 9,2 8,1 5,0 WSW 6,0 1018,0 93 -
04:29 9,2 8,2 7,0 WSW 8,0 1018,0 94 -
04:34 9,1 8,1 4,0 WSW 4,0 1016,9 94 -
04:39 9,0 8,0 4,0 WSW 4,0 1016,9 94 -
04:44 9,0 8,0 8,0 WSW 9,0 1016,9 94 -
04:49 9,0 8,0 3,0 WSW 3,0 1016,9 94 -
04:54 9,0 8,0 2,0 WSW 2,0 1016,9 94 -
04:59 8,9 7,9 2,0 WSW 2,0 1016,9 94 -
05:04 8,8 7,8 3,0 WSW 3,0 1016,9 94 -
05:09 8,8 7,8 4,0 WSW 5,0 1016,9 94 -
05:14 8,8 7,8 7,0 WSW 8,0 1016,9 94 -
05:19 8,9 7,9 7,0 WSW 8,0 1016,9 94 -
05:24 8,9 7,9 7,0 WSW 7,0 1016,9 94 -
05:29 8,9 7,9 9,0 WSW 9,0 1016,9 94 -
05:34 8,9 7,9 6,0 WSW 6,0 1016,9 94 -
05:39 8,9 7,9 4,0 WSW 4,0 1016,9 94 -
05:44 9,0 7,9 8,0 WSW 9,0 1016,9 93 -
05:49 9,0 7,9 7,0 WSW 8,0 1016,9 93 -
05:54 9,0 7,9 9,0 WSW 9,0 1016,9 93 -
05:59 9,1 8,0 9,0 WSW 9,0 1016,9 93 -
06:04 9,1 7,9 10,0 WSW 12,0 1016,9 92 -
06:09 9,2 8,0 6,0 WSW 7,0 1016,9 92 -
06:14 9,2 8,0 7,0 WSW 9,0 1016,9 92 -
06:19 9,2 8,0 7,0 WSW 9,0 1016,9 92 -
06:24 9,2 8,0 9,0 WSW 10,0 1016,9 92 -
06:29 9,2 8,0 5,0 WSW 6,0 1016,9 92 -
06:34 9,1 7,9 7,0 WSW 8,0 1016,9 92 -
06:39 9,1 7,9 6,0 WSW 7,0 1016,9 92 -
06:44 9,0 7,8 8,0 WSW 9,0 1016,9 92 -
06:49 9,0 7,8 6,0 WSW 7,0 1016,9 92 -
06:54 9,0 7,8 7,0 WSW 8,0 1016,9 92 -
06:59 9,1 7,9 8,0 WSW 9,0 1016,9 92 -
07:04 9,1 7,9 7,0 West 9,0 1016,9 92 -
07:09 9,0 7,8 6,0 WSW 7,0 1016,9 92 -
07:14 9,0 7,8 6,0 WSW 7,0 1016,9 92 -
07:19 9,0 7,8 8,0 WSW 9,0 1016,9 92 -
07:24 9,0 7,8 6,0 WSW 7,0 1016,9 92 -
07:29 9,0 7,8 7,0 WSW 8,0 1016,9 92 -
07:34 8,9 7,7 9,0 WSW 9,0 1016,9 92 -
07:39 8,9 7,7 6,0 West 7,0 1016,9 92 -
07:44 8,9 7,7 7,0 West 8,0 1016,9 92 -
07:49 8,9 7,7 11,0 WSW 12,0 1016,9 92 -
07:54 8,9 7,7 6,0 WSW 7,0 1016,9 92 -
07:59 9,0 7,7 9,0 WSW 9,0 1016,9 92 -
08:04 9,0 7,6 10,0 SW 11,0 1016,9 91 -
08:09 9,0 7,6 6,0 SW 7,0 1016,9 91 -
08:14 9,0 7,6 9,0 SW 9,0 1016,9 91 -
08:19 9,0 7,6 5,0 SW 6,0 1016,9 91 -
08:24 8,9 7,7 5,0 SW 6,0 1016,9 92 -
08:29 8,8 7,6 6,0 SW 6,0 1016,9 92 -
08:34 8,7 7,5 4,0 SW 4,0 1016,9 92 -
08:39 8,7 7,5 7,0 SW 8,0 1016,9 92 -
08:44 8,7 7,5 6,0 SW 8,0 1016,9 92 -
08:49 8,7 7,5 8,0 SW 9,0 1016,9 92 -
08:54 8,8 7,6 5,0 SW 5,0 1016,9 92 -
08:59 8,9 7,7 12,0 WSW 13,0 1016,9 92 -
09:04 9,0 7,8 11,0 WSW 12,0 1016,9 92 -
09:09 9,1 7,9 7,0 WSW 8,0 1016,9 92 -
09:14 9,2 8,0 7,0 SW 8,0 1016,9 92 -
09:19 9,4 8,2 4,0 WSW 5,0 1016,9 92 -
09:24 9,5 8,4 4,0 WSW 4,0 1016,9 92 -
09:29 9,6 8,4 6,0 WSW 8,0 1016,9 92 -
09:34 9,7 8,5 6,0 WSW 7,0 1016,9 92 -
09:39 9,8 8,4 2,0 WSW 2,0 1016,9 91 -
09:44 9,8 8,6 9,0 SW 10,0 1016,9 92 -
09:49 9,8 8,4 10,0 WSW 11,0 1016,9 91 -
09:54 9,9 8,4 9,0 WSW 9,0 1016,9 91 -
09:59 9,9 8,4 10,0 WSW 11,0 1016,9 91 -
10:04 10,0 8,5 8,0 WSW 9,0 1016,9 91 -
10:09 10,0 8,5 10,0 WSW 11,0 1016,9 91 -
10:14 10,1 8,6 9,0 WSW 9,0 1016,9 91 -
10:19 10,2 8,7 10,0 WSW 11,0 1015,9 91 -
10:24 10,3 8,8 9,0 WSW 9,0 1015,9 91 -
10:29 10,4 8,9 7,0 WSW 9,0 1015,9 91 -
10:34 10,5 9,1 10,0 WSW 10,0 1016,9 91 -
10:39 10,6 9,1 11,0 WSW 11,0 1016,9 91 -
10:44 10,6 9,0 7,0 WSW 8,0 1016,9 90 -
10:49 10,6 9,1 7,0 WSW 8,0 1015,9 91 -
10:54 10,7 9,2 10,0 WSW 11,0 1015,9 91 -
10:59 10,7 9,1 10,0 WSW 11,0 1015,9 90 -
11:04 10,7 9,1 10,0 WSW 11,0 1015,9 90 -
11:09 10,7 9,1 9,0 WSW 10,0 1015,9 90 -
11:14 10,7 9,1 11,0 WSW 11,0 1015,9 90 -
11:19 10,6 9,0 14,0 WSW 16,0 1015,9 90 -
11:24 10,7 9,0 13,0 WSW 14,0 1015,9 89 -
11:29 10,7 9,0 10,0 WSW 11,0 1015,9 89 -
11:34 10,8 9,1 11,0 WSW 11,0 1015,9 89 -
11:39 10,9 9,2 11,0 WSW 11,0 1015,9 89 -
11:44 10,9 9,2 10,0 WSW 11,0 1015,9 89 -
11:49 11,0 9,2 11,0 WSW 11,0 1014,9 89 -
11:54 11,1 9,1 10,0 WSW 10,0 1014,9 88 -
11:59 11,2 9,2 12,0 WSW 14,0 1014,9 88 -
12:04 11,3 9,2 12,0 WSW 13,0 1014,9 87 -
12:09 11,4 9,3 13,0 WSW 14,0 1014,9 87 -
12:14 11,5 9,2 14,0 SW 19,0 1014,9 86 -
12:19 11,6 9,2 14,0 West 17,0 1014,9 85 -
12:24 11,7 9,2 26,0 WSW 30,0 1014,9 85 -
12:29 11,8 8,7 18,0 SW 24,0 1014,9 82 -
12:34 11,8 8,4 18,0 SW 24,0 1014,9 80 -
12:39 11,8 8,6 15,0 WSW 16,0 1014,9 81 -
12:44 11,9 8,6 18,0 WSW 20,0 1014,9 81 -
12:49 12,0 8,6 12,0 SW 12,0 1013,9 80 -
12:54 12,0 8,6 10,0 SW 10,0 1013,9 80 -
12:59 12,0 8,6 15,0 SW 17,0 1013,9 80 -
13:04 12,0 8,4 14,0 WSW 18,0 1013,9 79 -
13:09 11,9 8,1 17,0 WSW 23,0 1013,9 78 -
13:14 11,9 7,7 11,0 WSW 11,0 1013,9 76 -
13:19 11,9 8,0 14,0 SSW 21,0 1013,9 77 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template