Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday Dec 10 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,4 9,9 19,0 SW ( 760/1182 ) 23,0 1019,0 95 -
Average10,4 8,8 8,8 SW #84/134 9,7 1015,9 90 -
Low9,1 8,1 3,0   3,0 1012,9 85 -
Daily Tabular details for Wednesday Dec 10 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,0 8,9 12,0 SW 14,0 1012,9 87 -
00:09 11,0 8,7 9,0 WSW 9,0 1012,9 86 -
00:14 10,9 8,8 11,0 WSW 11,0 1012,9 87 -
00:19 10,9 8,8 11,0 WSW 11,0 1012,9 87 -
00:24 10,9 8,6 9,0 WSW 11,0 1012,9 86 -
00:29 11,0 8,8 10,0 SW 11,0 1012,9 87 -
00:34 11,0 8,9 10,0 WSW 11,0 1013,9 87 -
00:39 11,0 8,9 14,0 WSW 17,0 1013,9 87 -
00:44 11,0 8,9 12,0 WSW 13,0 1013,9 87 -
00:49 10,9 8,8 11,0 SW 11,0 1013,9 87 -
00:54 10,9 9,0 10,0 SW 10,0 1013,9 88 -
00:59 10,8 8,9 10,0 SW 11,0 1013,9 88 -
01:04 10,8 8,9 11,0 WSW 11,0 1012,9 88 -
01:09 10,7 8,8 9,0 WSW 9,0 1012,9 88 -
01:14 10,7 8,8 6,0 WSW 7,0 1012,9 88 -
01:19 10,7 9,0 10,0 WSW 11,0 1013,9 89 -
01:24 10,7 8,8 10,0 WSW 10,0 1013,9 88 -
01:29 10,6 8,9 10,0 WSW 10,0 1013,9 89 -
01:34 10,6 8,7 10,0 WSW 10,0 1013,9 88 -
01:39 10,6 8,9 9,0 WSW 9,0 1013,9 89 -
01:44 10,6 8,9 10,0 WSW 10,0 1013,9 89 -
01:49 10,6 8,7 15,0 SW 16,0 1013,9 88 -
01:54 10,7 8,8 8,0 SW 9,0 1013,9 88 -
01:59 10,7 8,8 6,0 SW 6,0 1013,9 88 -
02:04 10,7 8,8 10,0 SW 11,0 1013,9 88 -
02:09 10,6 8,7 9,0 SW 9,0 1013,9 88 -
02:14 10,6 8,7 10,0 WSW 12,0 1013,9 88 -
02:19 10,6 8,9 10,0 WSW 10,0 1013,9 89 -
02:24 10,6 8,9 6,0 WSW 8,0 1013,9 89 -
02:29 10,6 8,9 8,0 WSW 10,0 1013,9 89 -
02:34 10,5 8,9 8,0 WSW 9,0 1013,9 89 -
02:39 10,5 8,9 9,0 WSW 9,0 1013,9 89 -
02:44 10,4 8,7 9,0 WSW 9,0 1013,9 89 -
02:49 10,4 8,7 7,0 WSW 9,0 1013,9 89 -
02:54 10,3 8,6 4,0 WSW 4,0 1013,9 89 -
02:59 10,2 8,6 12,0 WSW 12,0 1013,9 90 -
03:04 10,1 8,4 10,0 WSW 11,0 1014,9 89 -
03:09 10,1 8,4 6,0 WSW 6,0 1014,9 89 -
03:14 10,1 8,5 7,0 WSW 9,0 1014,9 90 -
03:19 10,1 8,5 7,0 WSW 9,0 1014,9 90 -
03:24 10,0 8,4 5,0 WSW 6,0 1014,9 90 -
03:29 10,0 8,4 6,0 WSW 7,0 1014,9 91 -
03:34 9,9 8,4 6,0 WSW 7,0 1014,9 91 -
03:39 9,8 8,4 9,0 WSW 9,0 1014,9 91 -
03:44 9,8 8,6 6,0 WSW 7,0 1014,9 92 -
03:49 9,8 8,6 4,0 WSW 5,0 1014,9 92 -
03:54 9,7 8,5 6,0 WSW 6,0 1014,9 92 -
03:59 9,7 8,5 6,0 WSW 6,0 1014,9 92 -
04:04 9,7 8,5 8,0 WSW 9,0 1014,9 92 -
04:09 9,7 8,5 11,0 SW 11,0 1014,9 92 -
04:14 9,7 8,5 8,0 SW 9,0 1014,9 92 -
04:19 9,8 8,6 7,0 SW 8,0 1014,9 92 -
04:24 9,8 8,6 7,0 SW 8,0 1014,9 92 -
04:29 9,8 8,6 10,0 SW 10,0 1014,9 92 -
04:34 9,8 8,6 6,0 SW 6,0 1014,9 92 -
04:39 9,7 8,6 6,0 SW 6,0 1014,9 93 -
04:44 9,6 8,5 4,0 SW 4,0 1014,9 93 -
04:49 9,5 8,5 7,0 SW 9,0 1014,9 93 -
04:54 9,4 8,3 4,0 SW 4,0 1014,9 93 -
04:59 9,4 8,3 4,0 SW 4,0 1014,9 93 -
05:04 9,3 8,3 7,0 SW 9,0 1015,9 94 -
05:09 9,2 8,2 6,0 WSW 7,0 1015,9 94 -
05:14 9,2 8,2 3,0 WSW 3,0 1015,9 94 -
05:19 9,2 8,2 3,0 SW 3,0 1014,9 94 -
05:24 9,1 8,1 3,0 SW 3,0 1014,9 94 -
05:29 9,1 8,1 9,0 SW 9,0 1014,9 94 -
05:34 9,1 8,1 3,0 SW 3,0 1015,9 94 -
05:39 9,1 8,1 3,0 SW 3,0 1015,9 94 -
05:44 9,1 8,4 7,0 SW 8,0 1015,9 95 -
05:49 9,1 8,1 3,0 SW 3,0 1015,9 94 -
05:54 9,1 8,4 7,0 SW 8,0 1015,9 95 -
05:59 9,2 8,5 5,0 SW 6,0 1015,9 95 -
06:04 9,3 8,3 7,0 SW 8,0 1015,9 94 -
06:09 9,5 8,6 9,0 SW 11,0 1015,9 94 -
06:14 9,6 8,6 6,0 SW 7,0 1015,9 94 -
06:19 9,7 8,6 10,0 SW 11,0 1015,9 93 -
06:24 9,9 8,7 9,0 SW 9,0 1015,9 93 -
06:29 10,0 8,8 9,0 SW 10,0 1015,9 92 -
06:34 10,0 8,8 10,0 SW 10,0 1015,9 92 -
06:39 10,0 8,8 6,0 SW 6,0 1015,9 92 -
06:44 10,0 8,8 9,0 SW 10,0 1015,9 92 -
06:49 9,9 8,8 6,0 SW 7,0 1016,9 93 -
06:54 9,9 8,8 5,0 SW 6,0 1016,9 93 -
06:59 9,8 8,7 9,0 SW 9,0 1016,9 93 -
07:04 9,8 8,7 6,0 SW 6,0 1015,9 93 -
07:09 9,8 8,7 7,0 SW 8,0 1015,9 93 -
07:14 9,8 8,7 10,0 SW 11,0 1015,9 93 -
07:19 9,8 8,7 9,0 SW 9,0 1016,9 93 -
07:24 9,8 8,7 9,0 SW 9,0 1016,9 93 -
07:29 9,9 8,8 9,0 SW 9,0 1016,9 93 -
07:34 9,9 8,8 7,0 WSW 7,0 1016,9 93 -
07:39 9,9 8,7 9,0 SW 9,0 1016,9 92 -
07:44 10,0 8,8 7,0 SW 9,0 1016,9 92 -
07:49 10,0 8,8 8,0 SSW 9,0 1016,9 92 -
07:54 10,0 8,8 9,0 SW 9,0 1016,9 92 -
07:59 10,1 8,9 7,0 SW 8,0 1016,9 92 -
08:04 10,2 9,0 10,0 SW 11,0 1016,9 92 -
08:09 10,2 9,0 7,0 SSW 8,0 1016,9 92 -
08:14 10,2 9,0 11,0 SW 12,0 1016,9 92 -
08:19 10,2 8,7 8,0 SW 10,0 1018,0 91 -
08:24 10,2 8,7 6,0 SW 6,0 1018,0 91 -
08:29 10,2 9,0 8,0 SW 9,0 1018,0 92 -
08:34 10,2 9,0 8,0 WSW 9,0 1018,0 92 -
08:39 10,3 9,0 8,0 SW 9,0 1018,0 92 -
08:44 10,3 8,8 10,0 SW 10,0 1018,0 91 -
08:49 10,4 8,9 14,0 SW 16,0 1018,0 91 -
08:54 10,5 9,0 8,0 SW 9,0 1018,0 90 -
08:59 10,6 9,0 11,0 SW 11,0 1018,0 90 -
09:04 10,6 9,0 11,0 SW 12,0 1018,0 90 -
09:09 10,7 9,1 13,0 SW 14,0 1018,0 90 -
09:14 10,8 9,2 7,0 SW 9,0 1018,0 90 -
09:19 10,8 9,2 7,0 SW 9,0 1018,0 90 -
09:24 10,9 9,2 14,0 SW 16,0 1018,0 90 -
09:29 11,0 9,3 9,0 SW 10,0 1018,0 89 -
09:34 11,1 9,4 7,0 WSW 9,0 1018,0 89 -
09:39 11,2 9,5 9,0 SW 11,0 1018,0 89 -
09:44 11,3 9,3 12,0 SW 14,0 1018,0 88 -
09:49 11,4 9,4 13,0 SW 15,0 1019,0 88 -
09:54 11,5 9,6 14,0 SW 16,0 1019,0 88 -
09:59 11,6 9,6 13,0 SW 14,0 1019,0 88 -
10:04 11,7 9,6 10,0 WSW 11,0 1019,0 88 -
10:09 11,7 9,6 12,0 SW 13,0 1019,0 87 -
10:14 11,8 9,7 12,0 WSW 15,0 1019,0 87 -
10:19 11,9 9,6 15,0 SW 18,0 1019,0 86 -
10:24 12,1 9,8 19,0 SW 23,0 1019,0 86 -
10:29 12,1 9,8 14,0 SW 16,0 1019,0 86 -
10:34 12,2 9,9 15,0 SW 18,0 1019,0 86 -
10:39 12,2 9,7 15,0 SW 19,0 1019,0 85 -
10:44 12,2 9,7 14,0 SW 16,0 1019,0 85 -
10:49 12,3 9,8 14,0 WSW 16,0 1019,0 85 -
10:54 12,3 9,8 11,0 SW 11,0 1019,0 85 -
10:59 12,3 9,8 10,0 SSW 10,0 1019,0 85 -
11:04 12,4 9,9 13,0 SW 16,0 1019,0 85 -
11:09 12,4 9,9 14,0 SW 17,0 1019,0 85 -
Daily Summary for Wednesday Dec 10 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,4 9,9 19,0 SW ( 760/1182 ) 23,0 1019,0 95 -
Average10,4 8,8 8,8 SW #84/134 9,7 1015,9 90 -
Low9,1 8,1 3,0   3,0 1012,9 85 -
Daily Tabular details for Wednesday Dec 10 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,0 8,9 12,0 SW 14,0 1012,9 87 -
00:09 11,0 8,7 9,0 WSW 9,0 1012,9 86 -
00:14 10,9 8,8 11,0 WSW 11,0 1012,9 87 -
00:19 10,9 8,8 11,0 WSW 11,0 1012,9 87 -
00:24 10,9 8,6 9,0 WSW 11,0 1012,9 86 -
00:29 11,0 8,8 10,0 SW 11,0 1012,9 87 -
00:34 11,0 8,9 10,0 WSW 11,0 1013,9 87 -
00:39 11,0 8,9 14,0 WSW 17,0 1013,9 87 -
00:44 11,0 8,9 12,0 WSW 13,0 1013,9 87 -
00:49 10,9 8,8 11,0 SW 11,0 1013,9 87 -
00:54 10,9 9,0 10,0 SW 10,0 1013,9 88 -
00:59 10,8 8,9 10,0 SW 11,0 1013,9 88 -
01:04 10,8 8,9 11,0 WSW 11,0 1012,9 88 -
01:09 10,7 8,8 9,0 WSW 9,0 1012,9 88 -
01:14 10,7 8,8 6,0 WSW 7,0 1012,9 88 -
01:19 10,7 9,0 10,0 WSW 11,0 1013,9 89 -
01:24 10,7 8,8 10,0 WSW 10,0 1013,9 88 -
01:29 10,6 8,9 10,0 WSW 10,0 1013,9 89 -
01:34 10,6 8,7 10,0 WSW 10,0 1013,9 88 -
01:39 10,6 8,9 9,0 WSW 9,0 1013,9 89 -
01:44 10,6 8,9 10,0 WSW 10,0 1013,9 89 -
01:49 10,6 8,7 15,0 SW 16,0 1013,9 88 -
01:54 10,7 8,8 8,0 SW 9,0 1013,9 88 -
01:59 10,7 8,8 6,0 SW 6,0 1013,9 88 -
02:04 10,7 8,8 10,0 SW 11,0 1013,9 88 -
02:09 10,6 8,7 9,0 SW 9,0 1013,9 88 -
02:14 10,6 8,7 10,0 WSW 12,0 1013,9 88 -
02:19 10,6 8,9 10,0 WSW 10,0 1013,9 89 -
02:24 10,6 8,9 6,0 WSW 8,0 1013,9 89 -
02:29 10,6 8,9 8,0 WSW 10,0 1013,9 89 -
02:34 10,5 8,9 8,0 WSW 9,0 1013,9 89 -
02:39 10,5 8,9 9,0 WSW 9,0 1013,9 89 -
02:44 10,4 8,7 9,0 WSW 9,0 1013,9 89 -
02:49 10,4 8,7 7,0 WSW 9,0 1013,9 89 -
02:54 10,3 8,6 4,0 WSW 4,0 1013,9 89 -
02:59 10,2 8,6 12,0 WSW 12,0 1013,9 90 -
03:04 10,1 8,4 10,0 WSW 11,0 1014,9 89 -
03:09 10,1 8,4 6,0 WSW 6,0 1014,9 89 -
03:14 10,1 8,5 7,0 WSW 9,0 1014,9 90 -
03:19 10,1 8,5 7,0 WSW 9,0 1014,9 90 -
03:24 10,0 8,4 5,0 WSW 6,0 1014,9 90 -
03:29 10,0 8,4 6,0 WSW 7,0 1014,9 91 -
03:34 9,9 8,4 6,0 WSW 7,0 1014,9 91 -
03:39 9,8 8,4 9,0 WSW 9,0 1014,9 91 -
03:44 9,8 8,6 6,0 WSW 7,0 1014,9 92 -
03:49 9,8 8,6 4,0 WSW 5,0 1014,9 92 -
03:54 9,7 8,5 6,0 WSW 6,0 1014,9 92 -
03:59 9,7 8,5 6,0 WSW 6,0 1014,9 92 -
04:04 9,7 8,5 8,0 WSW 9,0 1014,9 92 -
04:09 9,7 8,5 11,0 SW 11,0 1014,9 92 -
04:14 9,7 8,5 8,0 SW 9,0 1014,9 92 -
04:19 9,8 8,6 7,0 SW 8,0 1014,9 92 -
04:24 9,8 8,6 7,0 SW 8,0 1014,9 92 -
04:29 9,8 8,6 10,0 SW 10,0 1014,9 92 -
04:34 9,8 8,6 6,0 SW 6,0 1014,9 92 -
04:39 9,7 8,6 6,0 SW 6,0 1014,9 93 -
04:44 9,6 8,5 4,0 SW 4,0 1014,9 93 -
04:49 9,5 8,5 7,0 SW 9,0 1014,9 93 -
04:54 9,4 8,3 4,0 SW 4,0 1014,9 93 -
04:59 9,4 8,3 4,0 SW 4,0 1014,9 93 -
05:04 9,3 8,3 7,0 SW 9,0 1015,9 94 -
05:09 9,2 8,2 6,0 WSW 7,0 1015,9 94 -
05:14 9,2 8,2 3,0 WSW 3,0 1015,9 94 -
05:19 9,2 8,2 3,0 SW 3,0 1014,9 94 -
05:24 9,1 8,1 3,0 SW 3,0 1014,9 94 -
05:29 9,1 8,1 9,0 SW 9,0 1014,9 94 -
05:34 9,1 8,1 3,0 SW 3,0 1015,9 94 -
05:39 9,1 8,1 3,0 SW 3,0 1015,9 94 -
05:44 9,1 8,4 7,0 SW 8,0 1015,9 95 -
05:49 9,1 8,1 3,0 SW 3,0 1015,9 94 -
05:54 9,1 8,4 7,0 SW 8,0 1015,9 95 -
05:59 9,2 8,5 5,0 SW 6,0 1015,9 95 -
06:04 9,3 8,3 7,0 SW 8,0 1015,9 94 -
06:09 9,5 8,6 9,0 SW 11,0 1015,9 94 -
06:14 9,6 8,6 6,0 SW 7,0 1015,9 94 -
06:19 9,7 8,6 10,0 SW 11,0 1015,9 93 -
06:24 9,9 8,7 9,0 SW 9,0 1015,9 93 -
06:29 10,0 8,8 9,0 SW 10,0 1015,9 92 -
06:34 10,0 8,8 10,0 SW 10,0 1015,9 92 -
06:39 10,0 8,8 6,0 SW 6,0 1015,9 92 -
06:44 10,0 8,8 9,0 SW 10,0 1015,9 92 -
06:49 9,9 8,8 6,0 SW 7,0 1016,9 93 -
06:54 9,9 8,8 5,0 SW 6,0 1016,9 93 -
06:59 9,8 8,7 9,0 SW 9,0 1016,9 93 -
07:04 9,8 8,7 6,0 SW 6,0 1015,9 93 -
07:09 9,8 8,7 7,0 SW 8,0 1015,9 93 -
07:14 9,8 8,7 10,0 SW 11,0 1015,9 93 -
07:19 9,8 8,7 9,0 SW 9,0 1016,9 93 -
07:24 9,8 8,7 9,0 SW 9,0 1016,9 93 -
07:29 9,9 8,8 9,0 SW 9,0 1016,9 93 -
07:34 9,9 8,8 7,0 WSW 7,0 1016,9 93 -
07:39 9,9 8,7 9,0 SW 9,0 1016,9 92 -
07:44 10,0 8,8 7,0 SW 9,0 1016,9 92 -
07:49 10,0 8,8 8,0 SSW 9,0 1016,9 92 -
07:54 10,0 8,8 9,0 SW 9,0 1016,9 92 -
07:59 10,1 8,9 7,0 SW 8,0 1016,9 92 -
08:04 10,2 9,0 10,0 SW 11,0 1016,9 92 -
08:09 10,2 9,0 7,0 SSW 8,0 1016,9 92 -
08:14 10,2 9,0 11,0 SW 12,0 1016,9 92 -
08:19 10,2 8,7 8,0 SW 10,0 1018,0 91 -
08:24 10,2 8,7 6,0 SW 6,0 1018,0 91 -
08:29 10,2 9,0 8,0 SW 9,0 1018,0 92 -
08:34 10,2 9,0 8,0 WSW 9,0 1018,0 92 -
08:39 10,3 9,0 8,0 SW 9,0 1018,0 92 -
08:44 10,3 8,8 10,0 SW 10,0 1018,0 91 -
08:49 10,4 8,9 14,0 SW 16,0 1018,0 91 -
08:54 10,5 9,0 8,0 SW 9,0 1018,0 90 -
08:59 10,6 9,0 11,0 SW 11,0 1018,0 90 -
09:04 10,6 9,0 11,0 SW 12,0 1018,0 90 -
09:09 10,7 9,1 13,0 SW 14,0 1018,0 90 -
09:14 10,8 9,2 7,0 SW 9,0 1018,0 90 -
09:19 10,8 9,2 7,0 SW 9,0 1018,0 90 -
09:24 10,9 9,2 14,0 SW 16,0 1018,0 90 -
09:29 11,0 9,3 9,0 SW 10,0 1018,0 89 -
09:34 11,1 9,4 7,0 WSW 9,0 1018,0 89 -
09:39 11,2 9,5 9,0 SW 11,0 1018,0 89 -
09:44 11,3 9,3 12,0 SW 14,0 1018,0 88 -
09:49 11,4 9,4 13,0 SW 15,0 1019,0 88 -
09:54 11,5 9,6 14,0 SW 16,0 1019,0 88 -
09:59 11,6 9,6 13,0 SW 14,0 1019,0 88 -
10:04 11,7 9,6 10,0 WSW 11,0 1019,0 88 -
10:09 11,7 9,6 12,0 SW 13,0 1019,0 87 -
10:14 11,8 9,7 12,0 WSW 15,0 1019,0 87 -
10:19 11,9 9,6 15,0 SW 18,0 1019,0 86 -
10:24 12,1 9,8 19,0 SW 23,0 1019,0 86 -
10:29 12,1 9,8 14,0 SW 16,0 1019,0 86 -
10:34 12,2 9,9 15,0 SW 18,0 1019,0 86 -
10:39 12,2 9,7 15,0 SW 19,0 1019,0 85 -
10:44 12,2 9,7 14,0 SW 16,0 1019,0 85 -
10:49 12,3 9,8 14,0 WSW 16,0 1019,0 85 -
10:54 12,3 9,8 11,0 SW 11,0 1019,0 85 -
10:59 12,3 9,8 10,0 SSW 10,0 1019,0 85 -
11:04 12,4 9,9 13,0 SW 16,0 1019,0 85 -
11:09 12,4 9,9 14,0 SW 17,0 1019,0 85 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template