Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday Jan 12 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,1 9,4 15,0 WSW ( 532/751 ) 17,0 1006,8 97 -
Average9,5 8,6 7,5 WSW #75/100 8,3 1006,8 95 -
Low8,6 7,9 2,0   2,0 1006,1 92 -
Daily Tabular details for Monday Jan 12 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,6 8,1 10,0 SW 11,0 1006,8 97 -
00:09 8,7 8,2 7,0 SW 8,0 1006,8 97 -
00:14 8,8 8,3 8,0 SW 10,0 1006,8 97 -
00:19 8,9 8,4 13,0 SW 15,0 1006,8 97 -
00:24 9,0 8,5 6,0 WSW 7,0 1006,8 97 -
00:29 9,1 8,6 8,0 SSW 9,0 1006,8 97 -
00:34 9,1 8,6 7,0 SW 8,0 1006,8 97 -
00:39 9,2 8,7 9,0 WSW 10,0 1006,8 97 -
00:44 9,3 8,8 10,0 SW 11,0 1006,8 97 -
00:49 9,4 8,9 9,0 WSW 9,0 1006,8 97 -
00:54 9,5 9,1 14,0 SW 16,0 1006,8 97 -
00:59 9,7 9,2 14,0 WSW 16,0 1006,8 97 -
01:04 9,7 9,2 11,0 WSW 11,0 1006,1 97 -
01:09 9,8 9,3 11,0 WSW 12,0 1006,1 97 -
01:14 9,8 9,3 13,0 WSW 16,0 1006,1 97 -
01:19 9,8 9,3 11,0 WSW 13,0 1006,8 97 -
01:24 9,9 9,4 14,0 SW 16,0 1006,8 97 -
01:29 9,9 9,4 8,0 SSW 9,0 1006,8 97 -
01:34 9,9 9,4 12,0 SW 15,0 1006,8 97 -
01:39 9,9 9,3 10,0 WSW 11,0 1006,8 96 -
01:44 9,9 9,3 9,0 WSW 11,0 1006,8 96 -
01:49 9,9 9,3 9,0 WSW 9,0 1006,8 96 -
01:54 9,9 9,3 11,0 WSW 11,0 1006,8 96 -
01:59 9,9 9,3 7,0 WSW 8,0 1006,8 96 -
02:04 9,8 9,2 8,0 WSW 9,0 1006,8 96 -
02:09 9,8 9,2 8,0 WSW 9,0 1006,8 96 -
02:14 9,8 9,2 12,0 WSW 13,0 1006,8 96 -
02:19 9,8 9,2 9,0 WSW 11,0 1006,8 96 -
02:24 9,8 9,2 11,0 WSW 11,0 1006,8 96 -
02:29 9,8 9,1 12,0 WSW 15,0 1006,8 95 -
02:34 9,9 9,2 9,0 WSW 9,0 1006,8 95 -
02:39 9,9 9,2 10,0 SW 11,0 1006,8 95 -
02:44 10,0 9,2 8,0 WSW 9,0 1006,8 95 -
02:49 10,0 9,0 11,0 SW 12,0 1006,8 94 -
02:54 10,1 9,1 15,0 SW 17,0 1006,8 94 -
02:59 10,1 9,1 9,0 SW 10,0 1006,8 94 -
03:04 10,1 9,1 9,0 WSW 9,0 1006,8 94 -
03:09 10,1 9,1 7,0 WSW 8,0 1006,8 94 -
03:14 9,9 8,9 7,0 WSW 8,0 1006,8 94 -
03:19 9,8 8,8 11,0 WSW 11,0 1006,8 94 -
03:24 9,8 8,8 5,0 SW 5,0 1006,8 94 -
03:29 9,7 8,7 4,0 SW 4,0 1006,8 94 -
03:34 9,5 8,6 6,0 SW 7,0 1006,8 94 -
03:39 9,4 8,6 7,0 West 9,0 1006,8 95 -
03:44 9,3 8,6 10,0 WSW 11,0 1006,8 95 -
03:49 9,3 8,6 5,0 WSW 6,0 1006,8 95 -
03:54 9,3 8,6 6,0 WSW 7,0 1006,8 95 -
03:59 9,2 8,5 4,0 WSW 4,0 1006,8 95 -
04:04 9,3 8,6 7,0 WSW 8,0 1006,8 95 -
04:09 9,3 8,6 5,0 WSW 6,0 1006,8 95 -
04:14 9,3 8,6 8,0 WSW 9,0 1006,8 95 -
04:19 9,3 8,6 8,0 WSW 9,0 1006,8 95 -
04:24 9,3 8,6 8,0 WSW 9,0 1006,8 95 -
04:29 9,3 8,3 6,0 WSW 6,0 1006,8 94 -
04:34 9,3 8,3 9,0 WSW 9,0 1006,8 94 -
04:39 9,3 8,3 6,0 WSW 7,0 1006,8 94 -
04:44 9,3 8,3 6,0 WSW 7,0 1006,8 94 -
04:49 9,2 8,2 9,0 WSW 9,0 1006,8 94 -
04:54 9,3 8,3 9,0 WSW 9,0 1006,8 94 -
04:59 9,3 8,3 4,0 WSW 4,0 1006,8 94 -
05:04 9,3 8,3 8,0 WSW 9,0 1006,8 94 -
05:09 9,3 8,3 5,0 WSW 5,0 1006,8 94 -
05:14 9,4 8,4 3,0 SW 3,0 1006,8 94 -
05:19 9,4 8,4 4,0 SW 4,0 1006,8 94 -
05:24 9,4 8,4 10,0 SSW 11,0 1006,8 94 -
05:29 9,5 8,5 10,0 SW 10,0 1006,8 93 -
05:34 9,6 8,5 7,0 SW 8,0 1006,8 93 -
05:39 9,7 8,6 7,0 SW 8,0 1006,8 93 -
05:44 9,7 8,6 7,0 WSW 9,0 1006,8 93 -
05:49 9,7 8,6 9,0 WSW 9,0 1006,8 93 -
05:54 9,7 8,6 13,0 WSW 14,0 1006,8 93 -
05:59 9,7 8,5 9,0 WSW 10,0 1006,8 92 -
06:04 9,7 8,5 6,0 WSW 7,0 1006,8 92 -
06:09 9,6 8,4 6,0 WSW 6,0 1006,8 92 -
06:14 9,5 8,4 3,0 WSW 3,0 1006,8 92 -
06:19 9,4 8,3 9,0 WSW 9,0 1006,8 93 -
06:24 9,3 8,2 8,0 WSW 9,0 1006,8 93 -
06:29 9,2 8,1 10,0 WSW 11,0 1006,8 93 -
06:34 9,2 8,1 4,0 WSW 4,0 1006,8 93 -
06:39 9,3 8,2 7,0 WSW 7,0 1006,8 93 -
06:44 9,3 8,2 4,0 WSW 4,0 1006,8 93 -
06:49 9,3 8,2 4,0 WSW 4,0 1006,8 93 -
06:54 9,3 8,2 3,0 WSW 3,0 1006,8 93 -
06:59 9,1 8,0 3,0 WSW 3,0 1006,8 93 -
07:04 9,0 7,9 5,0 WSW 5,0 1006,8 93 -
07:09 9,0 7,9 5,0 WSW 6,0 1006,8 93 -
07:14 9,1 8,0 3,0 WSW 3,0 1006,8 93 -
07:19 9,1 8,1 4,0 WSW 4,0 1006,8 94 -
07:24 9,1 8,1 4,0 WSW 4,0 1006,8 94 -
07:29 9,1 8,0 4,0 WSW 5,0 1006,8 93 -
07:34 9,1 8,1 4,0 WSW 4,0 1006,8 94 -
07:39 9,1 8,1 5,0 WSW 6,0 1006,8 94 -
07:44 9,1 8,1 5,0 WSW 6,0 1006,8 94 -
07:49 9,1 8,1 4,0 WSW 4,0 1006,8 94 -
07:54 9,2 8,2 3,0 WSW 3,0 1006,8 94 -
07:59 9,2 8,2 4,0 WSW 5,0 1006,8 94 -
08:04 9,2 8,2 2,0 WSW 2,0 1006,8 94 -
08:09 9,2 8,2 2,0 WSW 2,0 1006,8 94 -
08:14 9,1 8,1 5,0 WSW 5,0 1006,8 94 -
08:19 9,1 8,1 4,0 WSW 4,0 1006,8 94 -
Daily Summary for Monday Jan 12 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,1 9,4 15,0 WSW ( 532/751 ) 17,0 1006,8 97 -
Average9,5 8,6 7,5 WSW #75/100 8,3 1006,8 95 -
Low8,6 7,9 2,0   2,0 1006,1 92 -
Daily Tabular details for Monday Jan 12 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,6 8,1 10,0 SW 11,0 1006,8 97 -
00:09 8,7 8,2 7,0 SW 8,0 1006,8 97 -
00:14 8,8 8,3 8,0 SW 10,0 1006,8 97 -
00:19 8,9 8,4 13,0 SW 15,0 1006,8 97 -
00:24 9,0 8,5 6,0 WSW 7,0 1006,8 97 -
00:29 9,1 8,6 8,0 SSW 9,0 1006,8 97 -
00:34 9,1 8,6 7,0 SW 8,0 1006,8 97 -
00:39 9,2 8,7 9,0 WSW 10,0 1006,8 97 -
00:44 9,3 8,8 10,0 SW 11,0 1006,8 97 -
00:49 9,4 8,9 9,0 WSW 9,0 1006,8 97 -
00:54 9,5 9,1 14,0 SW 16,0 1006,8 97 -
00:59 9,7 9,2 14,0 WSW 16,0 1006,8 97 -
01:04 9,7 9,2 11,0 WSW 11,0 1006,1 97 -
01:09 9,8 9,3 11,0 WSW 12,0 1006,1 97 -
01:14 9,8 9,3 13,0 WSW 16,0 1006,1 97 -
01:19 9,8 9,3 11,0 WSW 13,0 1006,8 97 -
01:24 9,9 9,4 14,0 SW 16,0 1006,8 97 -
01:29 9,9 9,4 8,0 SSW 9,0 1006,8 97 -
01:34 9,9 9,4 12,0 SW 15,0 1006,8 97 -
01:39 9,9 9,3 10,0 WSW 11,0 1006,8 96 -
01:44 9,9 9,3 9,0 WSW 11,0 1006,8 96 -
01:49 9,9 9,3 9,0 WSW 9,0 1006,8 96 -
01:54 9,9 9,3 11,0 WSW 11,0 1006,8 96 -
01:59 9,9 9,3 7,0 WSW 8,0 1006,8 96 -
02:04 9,8 9,2 8,0 WSW 9,0 1006,8 96 -
02:09 9,8 9,2 8,0 WSW 9,0 1006,8 96 -
02:14 9,8 9,2 12,0 WSW 13,0 1006,8 96 -
02:19 9,8 9,2 9,0 WSW 11,0 1006,8 96 -
02:24 9,8 9,2 11,0 WSW 11,0 1006,8 96 -
02:29 9,8 9,1 12,0 WSW 15,0 1006,8 95 -
02:34 9,9 9,2 9,0 WSW 9,0 1006,8 95 -
02:39 9,9 9,2 10,0 SW 11,0 1006,8 95 -
02:44 10,0 9,2 8,0 WSW 9,0 1006,8 95 -
02:49 10,0 9,0 11,0 SW 12,0 1006,8 94 -
02:54 10,1 9,1 15,0 SW 17,0 1006,8 94 -
02:59 10,1 9,1 9,0 SW 10,0 1006,8 94 -
03:04 10,1 9,1 9,0 WSW 9,0 1006,8 94 -
03:09 10,1 9,1 7,0 WSW 8,0 1006,8 94 -
03:14 9,9 8,9 7,0 WSW 8,0 1006,8 94 -
03:19 9,8 8,8 11,0 WSW 11,0 1006,8 94 -
03:24 9,8 8,8 5,0 SW 5,0 1006,8 94 -
03:29 9,7 8,7 4,0 SW 4,0 1006,8 94 -
03:34 9,5 8,6 6,0 SW 7,0 1006,8 94 -
03:39 9,4 8,6 7,0 West 9,0 1006,8 95 -
03:44 9,3 8,6 10,0 WSW 11,0 1006,8 95 -
03:49 9,3 8,6 5,0 WSW 6,0 1006,8 95 -
03:54 9,3 8,6 6,0 WSW 7,0 1006,8 95 -
03:59 9,2 8,5 4,0 WSW 4,0 1006,8 95 -
04:04 9,3 8,6 7,0 WSW 8,0 1006,8 95 -
04:09 9,3 8,6 5,0 WSW 6,0 1006,8 95 -
04:14 9,3 8,6 8,0 WSW 9,0 1006,8 95 -
04:19 9,3 8,6 8,0 WSW 9,0 1006,8 95 -
04:24 9,3 8,6 8,0 WSW 9,0 1006,8 95 -
04:29 9,3 8,3 6,0 WSW 6,0 1006,8 94 -
04:34 9,3 8,3 9,0 WSW 9,0 1006,8 94 -
04:39 9,3 8,3 6,0 WSW 7,0 1006,8 94 -
04:44 9,3 8,3 6,0 WSW 7,0 1006,8 94 -
04:49 9,2 8,2 9,0 WSW 9,0 1006,8 94 -
04:54 9,3 8,3 9,0 WSW 9,0 1006,8 94 -
04:59 9,3 8,3 4,0 WSW 4,0 1006,8 94 -
05:04 9,3 8,3 8,0 WSW 9,0 1006,8 94 -
05:09 9,3 8,3 5,0 WSW 5,0 1006,8 94 -
05:14 9,4 8,4 3,0 SW 3,0 1006,8 94 -
05:19 9,4 8,4 4,0 SW 4,0 1006,8 94 -
05:24 9,4 8,4 10,0 SSW 11,0 1006,8 94 -
05:29 9,5 8,5 10,0 SW 10,0 1006,8 93 -
05:34 9,6 8,5 7,0 SW 8,0 1006,8 93 -
05:39 9,7 8,6 7,0 SW 8,0 1006,8 93 -
05:44 9,7 8,6 7,0 WSW 9,0 1006,8 93 -
05:49 9,7 8,6 9,0 WSW 9,0 1006,8 93 -
05:54 9,7 8,6 13,0 WSW 14,0 1006,8 93 -
05:59 9,7 8,5 9,0 WSW 10,0 1006,8 92 -
06:04 9,7 8,5 6,0 WSW 7,0 1006,8 92 -
06:09 9,6 8,4 6,0 WSW 6,0 1006,8 92 -
06:14 9,5 8,4 3,0 WSW 3,0 1006,8 92 -
06:19 9,4 8,3 9,0 WSW 9,0 1006,8 93 -
06:24 9,3 8,2 8,0 WSW 9,0 1006,8 93 -
06:29 9,2 8,1 10,0 WSW 11,0 1006,8 93 -
06:34 9,2 8,1 4,0 WSW 4,0 1006,8 93 -
06:39 9,3 8,2 7,0 WSW 7,0 1006,8 93 -
06:44 9,3 8,2 4,0 WSW 4,0 1006,8 93 -
06:49 9,3 8,2 4,0 WSW 4,0 1006,8 93 -
06:54 9,3 8,2 3,0 WSW 3,0 1006,8 93 -
06:59 9,1 8,0 3,0 WSW 3,0 1006,8 93 -
07:04 9,0 7,9 5,0 WSW 5,0 1006,8 93 -
07:09 9,0 7,9 5,0 WSW 6,0 1006,8 93 -
07:14 9,1 8,0 3,0 WSW 3,0 1006,8 93 -
07:19 9,1 8,1 4,0 WSW 4,0 1006,8 94 -
07:24 9,1 8,1 4,0 WSW 4,0 1006,8 94 -
07:29 9,1 8,0 4,0 WSW 5,0 1006,8 93 -
07:34 9,1 8,1 4,0 WSW 4,0 1006,8 94 -
07:39 9,1 8,1 5,0 WSW 6,0 1006,8 94 -
07:44 9,1 8,1 5,0 WSW 6,0 1006,8 94 -
07:49 9,1 8,1 4,0 WSW 4,0 1006,8 94 -
07:54 9,2 8,2 3,0 WSW 3,0 1006,8 94 -
07:59 9,2 8,2 4,0 WSW 5,0 1006,8 94 -
08:04 9,2 8,2 2,0 WSW 2,0 1006,8 94 -
08:09 9,2 8,2 2,0 WSW 2,0 1006,8 94 -
08:14 9,1 8,1 5,0 WSW 5,0 1006,8 94 -
08:19 9,1 8,1 4,0 WSW 4,0 1006,8 94 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template