Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday Dec 4 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High6,5 6,2 3,0 WSW ( 36/36 ) 3,0 1009,8 98 -
Average6,2 5,8 0,5 Calm #56/72 0,5 1007,1 98 -
Low5,8 5,4 -   0,0 1005,1 97 -
Daily Tabular details for Thursday Dec 4 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 6,2 5,8 2,0 WSW 2,0 1009,8 98 -
00:09 6,2 5,8   Calm   1009,8 98 -
00:14 6,2 5,8 3,0 WSW 3,0 1009,8 98 -
00:19 6,3 5,9 2,0 WSW 2,0 1009,8 98 -
00:24 6,3 5,9   Calm   1009,8 98 -
00:29 6,3 5,9 3,0 WSW 3,0 1009,8 98 -
00:34 6,3 5,9 2,0 WSW 2,0 1009,8 98 -
00:39 6,4 6,0 2,0 WSW 2,0 1009,8 98 -
00:44 6,4 6,0 2,0 WSW 2,0 1009,8 98 -
00:49 6,4 6,0   Calm   1008,8 98 -
00:54 6,4 6,0 2,0 WSW 2,0 1008,8 98 -
00:59 6,4 6,0   Calm   1008,8 98 -
01:04 6,4 6,0   Calm   1008,8 98 -
01:09 6,4 6,0   Calm   1008,8 98 -
01:14 6,4 6,0   Calm   1008,8 98 -
01:19 6,3 5,9 2,0 WSW 2,0 1008,8 98 -
01:24 6,3 5,9   Calm   1008,8 98 -
01:29 6,3 5,9   Calm   1008,8 98 -
01:34 6,2 5,8   Calm   1007,8 98 -
01:39 6,2 5,8 2,0 WSW 2,0 1007,8 98 -
01:44 6,1 5,7   Calm   1007,8 98 -
01:49 6,1 5,7   Calm   1007,8 98 -
01:54 6,0 5,6 2,0 WSW 2,0 1007,8 98 -
01:59 6,0 5,6 3,0 WSW 3,0 1007,8 98 -
02:04 6,0 5,6   Calm   1007,8 98 -
02:09 6,1 5,7   Calm   1007,8 98 -
02:14 6,1 5,7   Calm   1007,8 98 -
02:19 6,1 5,7   Calm   1007,8 98 -
02:24 6,1 5,7   Calm   1007,8 98 -
02:29 6,1 5,7   Calm   1007,8 98 -
02:34 6,1 5,7   Calm   1006,8 98 -
02:39 6,2 5,8   Calm   1006,8 98 -
02:44 6,2 5,8   Calm   1006,8 98 -
02:49 6,3 5,9   Calm   1006,8 98 -
02:54 6,3 5,9   Calm   1006,8 98 -
02:59 6,3 5,8 2,0 WSW 2,0 1006,8 98 -
03:04 6,2 5,8   Calm   1006,8 98 -
03:09 6,2 5,7   Calm   1006,8 97 -
03:14 6,1 5,6   Calm   1006,8 97 -
03:19 6,1 5,7 2,0 WSW 2,0 1006,8 98 -
03:24 6,2 5,8   Calm   1006,8 98 -
03:29 6,2 5,8   Calm   1006,8 98 -
03:34 6,3 5,9   Calm   1006,1 98 -
03:39 6,3 5,9   Calm   1006,1 98 -
03:44 6,3 5,8   Calm   1006,1 97 -
03:49 6,3 5,8   Calm   1006,1 97 -
03:54 6,2 5,7   Calm   1006,1 97 -
03:59 6,2 5,7   Calm   1006,1 97 -
04:04 6,2 5,7   Calm   1006,1 97 -
04:09 6,1 5,6   Calm   1006,1 98 -
04:14 6,0 5,6   Calm   1006,1 98 -
04:19 6,0 5,6   Calm   1006,1 98 -
04:24 6,0 5,5   Calm   1006,1 97 -
04:29 5,9 5,4   Calm   1006,1 98 -
04:34 5,8 5,4 2,0 WSW 2,0 1005,1 98 -
04:39 5,9 5,5   Calm   1005,1 98 -
04:44 6,0 5,6   Calm   1005,1 98 -
04:49 6,1 5,7   Calm   1005,1 98 -
04:54 6,1 5,7   Calm   1005,1 98 -
04:59 6,1 5,7   Calm   1005,1 98 -
05:04 6,1 5,7 3,0 WSW 3,0 1005,1 98 -
05:09 6,1 5,7   Calm   1005,1 98 -
05:14 6,1 5,7   Calm   1005,1 98 -
05:19 6,1 5,7   Calm   1005,1 98 -
05:24 5,9 5,5   Calm   1005,1 98 -
05:29 5,9 5,5   Calm   1005,1 98 -
05:34 6,0 5,6   Calm   1005,1 98 -
05:39 6,1 5,7   Calm   1005,1 98 -
05:44 6,2 5,8   Calm   1005,1 98 -
05:49 6,3 5,9   Calm   1005,1 98 -
05:54 6,4 6,0   Calm   1005,1 98 -
05:59 6,5 6,2   Calm   1005,1 98 -
Daily Summary for Thursday Dec 4 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High6,5 6,2 3,0 WSW ( 36/36 ) 3,0 1009,8 98 -
Average6,2 5,8 0,5 Calm #56/72 0,5 1007,1 98 -
Low5,8 5,4 -   0,0 1005,1 97 -
Daily Tabular details for Thursday Dec 4 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 6,2 5,8 2,0 WSW 2,0 1009,8 98 -
00:09 6,2 5,8   Calm   1009,8 98 -
00:14 6,2 5,8 3,0 WSW 3,0 1009,8 98 -
00:19 6,3 5,9 2,0 WSW 2,0 1009,8 98 -
00:24 6,3 5,9   Calm   1009,8 98 -
00:29 6,3 5,9 3,0 WSW 3,0 1009,8 98 -
00:34 6,3 5,9 2,0 WSW 2,0 1009,8 98 -
00:39 6,4 6,0 2,0 WSW 2,0 1009,8 98 -
00:44 6,4 6,0 2,0 WSW 2,0 1009,8 98 -
00:49 6,4 6,0   Calm   1008,8 98 -
00:54 6,4 6,0 2,0 WSW 2,0 1008,8 98 -
00:59 6,4 6,0   Calm   1008,8 98 -
01:04 6,4 6,0   Calm   1008,8 98 -
01:09 6,4 6,0   Calm   1008,8 98 -
01:14 6,4 6,0   Calm   1008,8 98 -
01:19 6,3 5,9 2,0 WSW 2,0 1008,8 98 -
01:24 6,3 5,9   Calm   1008,8 98 -
01:29 6,3 5,9   Calm   1008,8 98 -
01:34 6,2 5,8   Calm   1007,8 98 -
01:39 6,2 5,8 2,0 WSW 2,0 1007,8 98 -
01:44 6,1 5,7   Calm   1007,8 98 -
01:49 6,1 5,7   Calm   1007,8 98 -
01:54 6,0 5,6 2,0 WSW 2,0 1007,8 98 -
01:59 6,0 5,6 3,0 WSW 3,0 1007,8 98 -
02:04 6,0 5,6   Calm   1007,8 98 -
02:09 6,1 5,7   Calm   1007,8 98 -
02:14 6,1 5,7   Calm   1007,8 98 -
02:19 6,1 5,7   Calm   1007,8 98 -
02:24 6,1 5,7   Calm   1007,8 98 -
02:29 6,1 5,7   Calm   1007,8 98 -
02:34 6,1 5,7   Calm   1006,8 98 -
02:39 6,2 5,8   Calm   1006,8 98 -
02:44 6,2 5,8   Calm   1006,8 98 -
02:49 6,3 5,9   Calm   1006,8 98 -
02:54 6,3 5,9   Calm   1006,8 98 -
02:59 6,3 5,8 2,0 WSW 2,0 1006,8 98 -
03:04 6,2 5,8   Calm   1006,8 98 -
03:09 6,2 5,7   Calm   1006,8 97 -
03:14 6,1 5,6   Calm   1006,8 97 -
03:19 6,1 5,7 2,0 WSW 2,0 1006,8 98 -
03:24 6,2 5,8   Calm   1006,8 98 -
03:29 6,2 5,8   Calm   1006,8 98 -
03:34 6,3 5,9   Calm   1006,1 98 -
03:39 6,3 5,9   Calm   1006,1 98 -
03:44 6,3 5,8   Calm   1006,1 97 -
03:49 6,3 5,8   Calm   1006,1 97 -
03:54 6,2 5,7   Calm   1006,1 97 -
03:59 6,2 5,7   Calm   1006,1 97 -
04:04 6,2 5,7   Calm   1006,1 97 -
04:09 6,1 5,6   Calm   1006,1 98 -
04:14 6,0 5,6   Calm   1006,1 98 -
04:19 6,0 5,6   Calm   1006,1 98 -
04:24 6,0 5,5   Calm   1006,1 97 -
04:29 5,9 5,4   Calm   1006,1 98 -
04:34 5,8 5,4 2,0 WSW 2,0 1005,1 98 -
04:39 5,9 5,5   Calm   1005,1 98 -
04:44 6,0 5,6   Calm   1005,1 98 -
04:49 6,1 5,7   Calm   1005,1 98 -
04:54 6,1 5,7   Calm   1005,1 98 -
04:59 6,1 5,7   Calm   1005,1 98 -
05:04 6,1 5,7 3,0 WSW 3,0 1005,1 98 -
05:09 6,1 5,7   Calm   1005,1 98 -
05:14 6,1 5,7   Calm   1005,1 98 -
05:19 6,1 5,7   Calm   1005,1 98 -
05:24 5,9 5,5   Calm   1005,1 98 -
05:29 5,9 5,5   Calm   1005,1 98 -
05:34 6,0 5,6   Calm   1005,1 98 -
05:39 6,1 5,7   Calm   1005,1 98 -
05:44 6,2 5,8   Calm   1005,1 98 -
05:49 6,3 5,9   Calm   1005,1 98 -
05:54 6,4 6,0   Calm   1005,1 98 -
05:59 6,5 6,2   Calm   1005,1 98 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template