Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday Jan 11 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High2,4 1,9 4,0 ENE ( 41/65 ) 5,0 1027,8 97 -
Average-1,4 -1,7 0,5 Calm #100/128 0,5 1025,2 97 -
Low-2,7 -2,9 -   0,0 1021,0 97 -
Daily Tabular details for Sunday Jan 11 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 -1,6 -1,8   Calm   1027,8 97 -
00:09 -1,6 -1,8   Calm   1027,8 97 -
00:14 -1,5 -1,8 2,0 ENE 2,0 1027,8 97 -
00:19 -1,6 -1,8 2,0 ENE 2,0 1027,8 97 -
00:24 -1,6 -1,8 2,0 ENE 2,0 1027,8 97 -
00:29 -1,7 -1,9   Calm   1027,8 97 -
00:34 -1,8 -2,0   Calm   1027,1 97 -
00:39 -1,8 -2,0   Calm   1027,1 97 -
00:44 -1,8 -2,0   Calm   1027,1 97 -
00:49 -1,8 -2,0   Calm   1027,8 97 -
00:54 -1,8 -2,0 2,0 ENE 2,0 1027,8 97 -
00:59 -1,8 -2,0   Calm   1027,8 97 -
01:04 -1,8 -2,0   Calm   1027,8 97 -
01:09 -1,9 -2,1 4,0 ENE 4,0 1027,8 97 -
01:14 -2,0 -2,2   Calm   1027,8 97 -
01:19 -2,1 -2,3   Calm   1027,8 97 -
01:24 -2,2 -2,4   Calm   1027,8 97 -
01:29 -2,2 -2,4   Calm   1027,8 97 -
01:34 -2,2 -2,4   Calm   1027,8 97 -
01:39 -2,2 -2,4   Calm   1027,8 97 -
01:44 -2,2 -2,4 2,0 ENE 2,0 1027,8 97 -
01:49 -2,3 -2,5   Calm   1027,8 97 -
01:54 -2,3 -2,5   Calm   1027,8 97 -
01:59 -2,3 -2,5   Calm   1027,8 97 -
02:04 -2,3 -2,5   Calm   1027,8 97 -
02:09 -2,3 -2,5   Calm   1027,8 97 -
02:14 -2,2 -2,4   Calm   1027,8 97 -
02:19 -2,2 -2,4 2,0 ENE 2,0 1027,8 97 -
02:24 -2,2 -2,4   Calm   1027,8 97 -
02:29 -2,2 -2,4   Calm   1027,8 97 -
02:34 -2,3 -2,5   Calm   1027,8 97 -
02:39 -2,3 -2,5   Calm   1027,8 97 -
02:44 -2,3 -2,5   Calm   1027,8 97 -
02:49 -2,4 -2,6   Calm   1027,8 97 -
02:54 -2,4 -2,6   Calm   1027,8 97 -
02:59 -2,4 -2,6   Calm   1027,8 97 -
03:04 -2,4 -2,6   Calm   1027,1 97 -
03:09 -2,4 -2,6   Calm   1027,1 97 -
03:14 -2,3 -2,5   Calm   1027,1 97 -
03:19 -2,3 -2,5   Calm   1027,1 97 -
03:24 -2,3 -2,5   Calm   1027,1 97 -
03:29 -2,3 -2,5   Calm   1027,1 97 -
03:34 -2,3 -2,5   Calm   1027,1 97 -
03:39 -2,3 -2,5   Calm   1027,1 97 -
03:44 -2,3 -2,5   Calm   1027,1 97 -
03:49 -2,3 -2,5   Calm   1027,1 97 -
03:54 -2,3 -2,5   Calm   1027,1 97 -
03:59 -2,3 -2,5   Calm   1027,1 97 -
04:04 -2,3 -2,5   Calm   1026,1 97 -
04:09 -2,2 -2,4   Calm   1026,1 97 -
04:14 -2,2 -2,4   Calm   1026,1 97 -
04:19 -2,2 -2,4   Calm   1026,1 97 -
04:24 -2,3 -2,5   Calm   1026,1 97 -
04:29 -2,3 -2,5   Calm   1026,1 97 -
04:34 -2,5 -2,8   Calm   1026,1 97 -
04:39 -2,6 -2,8   Calm   1026,1 97 -
04:44 -2,7 -2,9   Calm   1026,1 97 -
04:49 -2,7 -2,9   Calm   1025,1 97 -
04:54 -2,7 -2,9   Calm   1025,1 97 -
04:59 -2,6 -2,8   Calm   1025,1 97 -
05:04 -2,6 -2,8   Calm   1025,1 97 -
05:09 -2,5 -2,8   Calm   1025,1 97 -
05:14 -2,4 -2,6   Calm   1025,1 97 -
05:19 -2,3 -2,5   Calm   1025,1 97 -
05:24 -2,3 -2,5   Calm   1025,1 97 -
05:29 -2,3 -2,5   Calm   1025,1 97 -
05:34 -2,3 -2,5   Calm   1025,1 97 -
05:39 -2,3 -2,5 3,0 ENE 3,0 1025,1 97 -
05:44 -2,2 -2,4   Calm   1025,1 97 -
05:49 -2,2 -2,4   Calm   1024,0 97 -
05:54 -2,1 -2,3   Calm   1024,0 97 -
05:59 -2,1 -2,3   Calm   1024,0 97 -
06:04 -2,0 -2,2   Calm   1024,0 97 -
06:09 -2,0 -2,2 3,0 ENE 3,0 1024,0 97 -
06:14 -2,0 -2,2   Calm   1024,0 97 -
06:19 -1,9 -2,1 2,0 ENE 2,0 1024,0 97 -
06:24 -1,9 -2,1   Calm   1024,0 97 -
06:29 -1,9 -2,1 2,0 ENE 2,0 1024,0 97 -
06:34 -1,8 -2,0   Calm   1024,0 97 -
06:39 -1,8 -2,0   Calm   1024,0 97 -
06:44 -1,8 -2,0   Calm   1024,0 97 -
06:49 -1,8 -2,0   Calm   1024,0 97 -
06:54 -1,8 -2,0   Calm   1024,0 97 -
06:59 -1,8 -2,0   Calm   1024,0 97 -
07:04 -1,8 -2,0   Calm   1024,0 97 -
07:09 -1,8 -2,0   Calm   1024,0 97 -
07:14 -1,8 -2,0   Calm   1024,0 97 -
07:19 -1,9 -2,1   Calm   1024,0 97 -
07:24 -1,8 -2,0   Calm   1024,0 97 -
07:29 -1,8 -2,0   Calm   1024,0 97 -
07:34 -1,6 -1,8   Calm   1024,0 97 -
07:39 -1,5 -1,8   Calm   1024,0 97 -
07:44 -1,4 -1,6   Calm   1024,0 97 -
07:49 -1,3 -1,5   Calm   1024,0 97 -
07:54 -1,2 -1,4   Calm   1024,0 97 -
07:59 -1,1 -1,3   Calm   1024,0 97 -
08:04 -0,9 -1,1 2,0 ENE 2,0 1023,0 97 -
08:09 -0,8 -1,0 2,0 ENE 2,0 1023,0 97 -
08:14 -0,7 -0,9 2,0 ENE 2,0 1023,0 97 -
08:19 -0,6 -0,8   Calm   1023,0 97 -
08:24 -0,5 -0,8   Calm   1023,0 97 -
08:29 -0,4 -0,7 2,0 ENE 2,0 1023,0 97 -
08:34 -0,3 -0,6   Calm   1023,0 97 -
08:39 -0,3 -0,6   Calm   1023,0 97 -
08:44 -0,2 -0,5   Calm   1023,0 97 -
08:49 -0,2 -0,5   Calm   1023,0 97 -
08:54 -0,1 -0,4 2,0 ENE 2,0 1023,0 97 -
08:59 0,0 -0,4 3,0 ENE 3,0 1023,0 97 -
09:04 0,1 -0,3   Calm   1023,0 97 -
09:09 0,2 -0,2 2,0 ENE 2,0 1023,0 97 -
09:14 0,3 -0,1   Calm   1023,0 97 -
09:19 0,4 0,0   Calm   1023,0 97 -
09:24 0,5 0,2 3,0 ESE 3,0 1023,0 97 -
09:29 0,6 0,2   Calm   1023,0 97 -
09:34 0,7 0,2 2,0 ESE 2,0 1022,0 97 -
09:39 0,8 0,3   Calm   1022,0 97 -
09:44 0,9 0,4 2,0 ESE 2,0 1022,0 97 -
09:49 1,0 0,5   Calm   1022,0 97 -
09:54 1,2 0,7 2,0 ESE 2,0 1022,0 97 -
09:59 1,3 0,8   Calm   1022,0 97 -
10:04 1,5 1,1   Calm   1022,0 97 -
10:09 1,6 1,1   Calm   1022,0 97 -
10:14 1,8 1,3 2,0 ESE 2,0 1022,0 97 -
10:19 1,9 1,4 2,0 ESE 2,0 1022,0 97 -
10:24 2,1 1,6 2,0 ESE 2,0 1022,0 97 -
10:29 2,2 1,7 2,0 ESE 2,0 1022,0 97 -
10:34 2,3 1,8 4,0 SE 5,0 1021,0 97 -
10:39 2,4 1,9 3,0 SE 3,0 1021,0 97 -
Daily Summary for Sunday Jan 11 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High2,4 1,9 4,0 ENE ( 41/65 ) 5,0 1027,8 97 -
Average-1,4 -1,7 0,5 Calm #100/128 0,5 1025,2 97 -
Low-2,7 -2,9 -   0,0 1021,0 97 -
Daily Tabular details for Sunday Jan 11 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 -1,6 -1,8   Calm   1027,8 97 -
00:09 -1,6 -1,8   Calm   1027,8 97 -
00:14 -1,5 -1,8 2,0 ENE 2,0 1027,8 97 -
00:19 -1,6 -1,8 2,0 ENE 2,0 1027,8 97 -
00:24 -1,6 -1,8 2,0 ENE 2,0 1027,8 97 -
00:29 -1,7 -1,9   Calm   1027,8 97 -
00:34 -1,8 -2,0   Calm   1027,1 97 -
00:39 -1,8 -2,0   Calm   1027,1 97 -
00:44 -1,8 -2,0   Calm   1027,1 97 -
00:49 -1,8 -2,0   Calm   1027,8 97 -
00:54 -1,8 -2,0 2,0 ENE 2,0 1027,8 97 -
00:59 -1,8 -2,0   Calm   1027,8 97 -
01:04 -1,8 -2,0   Calm   1027,8 97 -
01:09 -1,9 -2,1 4,0 ENE 4,0 1027,8 97 -
01:14 -2,0 -2,2   Calm   1027,8 97 -
01:19 -2,1 -2,3   Calm   1027,8 97 -
01:24 -2,2 -2,4   Calm   1027,8 97 -
01:29 -2,2 -2,4   Calm   1027,8 97 -
01:34 -2,2 -2,4   Calm   1027,8 97 -
01:39 -2,2 -2,4   Calm   1027,8 97 -
01:44 -2,2 -2,4 2,0 ENE 2,0 1027,8 97 -
01:49 -2,3 -2,5   Calm   1027,8 97 -
01:54 -2,3 -2,5   Calm   1027,8 97 -
01:59 -2,3 -2,5   Calm   1027,8 97 -
02:04 -2,3 -2,5   Calm   1027,8 97 -
02:09 -2,3 -2,5   Calm   1027,8 97 -
02:14 -2,2 -2,4   Calm   1027,8 97 -
02:19 -2,2 -2,4 2,0 ENE 2,0 1027,8 97 -
02:24 -2,2 -2,4   Calm   1027,8 97 -
02:29 -2,2 -2,4   Calm   1027,8 97 -
02:34 -2,3 -2,5   Calm   1027,8 97 -
02:39 -2,3 -2,5   Calm   1027,8 97 -
02:44 -2,3 -2,5   Calm   1027,8 97 -
02:49 -2,4 -2,6   Calm   1027,8 97 -
02:54 -2,4 -2,6   Calm   1027,8 97 -
02:59 -2,4 -2,6   Calm   1027,8 97 -
03:04 -2,4 -2,6   Calm   1027,1 97 -
03:09 -2,4 -2,6   Calm   1027,1 97 -
03:14 -2,3 -2,5   Calm   1027,1 97 -
03:19 -2,3 -2,5   Calm   1027,1 97 -
03:24 -2,3 -2,5   Calm   1027,1 97 -
03:29 -2,3 -2,5   Calm   1027,1 97 -
03:34 -2,3 -2,5   Calm   1027,1 97 -
03:39 -2,3 -2,5   Calm   1027,1 97 -
03:44 -2,3 -2,5   Calm   1027,1 97 -
03:49 -2,3 -2,5   Calm   1027,1 97 -
03:54 -2,3 -2,5   Calm   1027,1 97 -
03:59 -2,3 -2,5   Calm   1027,1 97 -
04:04 -2,3 -2,5   Calm   1026,1 97 -
04:09 -2,2 -2,4   Calm   1026,1 97 -
04:14 -2,2 -2,4   Calm   1026,1 97 -
04:19 -2,2 -2,4   Calm   1026,1 97 -
04:24 -2,3 -2,5   Calm   1026,1 97 -
04:29 -2,3 -2,5   Calm   1026,1 97 -
04:34 -2,5 -2,8   Calm   1026,1 97 -
04:39 -2,6 -2,8   Calm   1026,1 97 -
04:44 -2,7 -2,9   Calm   1026,1 97 -
04:49 -2,7 -2,9   Calm   1025,1 97 -
04:54 -2,7 -2,9   Calm   1025,1 97 -
04:59 -2,6 -2,8   Calm   1025,1 97 -
05:04 -2,6 -2,8   Calm   1025,1 97 -
05:09 -2,5 -2,8   Calm   1025,1 97 -
05:14 -2,4 -2,6   Calm   1025,1 97 -
05:19 -2,3 -2,5   Calm   1025,1 97 -
05:24 -2,3 -2,5   Calm   1025,1 97 -
05:29 -2,3 -2,5   Calm   1025,1 97 -
05:34 -2,3 -2,5   Calm   1025,1 97 -
05:39 -2,3 -2,5 3,0 ENE 3,0 1025,1 97 -
05:44 -2,2 -2,4   Calm   1025,1 97 -
05:49 -2,2 -2,4   Calm   1024,0 97 -
05:54 -2,1 -2,3   Calm   1024,0 97 -
05:59 -2,1 -2,3   Calm   1024,0 97 -
06:04 -2,0 -2,2   Calm   1024,0 97 -
06:09 -2,0 -2,2 3,0 ENE 3,0 1024,0 97 -
06:14 -2,0 -2,2   Calm   1024,0 97 -
06:19 -1,9 -2,1 2,0 ENE 2,0 1024,0 97 -
06:24 -1,9 -2,1   Calm   1024,0 97 -
06:29 -1,9 -2,1 2,0 ENE 2,0 1024,0 97 -
06:34 -1,8 -2,0   Calm   1024,0 97 -
06:39 -1,8 -2,0   Calm   1024,0 97 -
06:44 -1,8 -2,0   Calm   1024,0 97 -
06:49 -1,8 -2,0   Calm   1024,0 97 -
06:54 -1,8 -2,0   Calm   1024,0 97 -
06:59 -1,8 -2,0   Calm   1024,0 97 -
07:04 -1,8 -2,0   Calm   1024,0 97 -
07:09 -1,8 -2,0   Calm   1024,0 97 -
07:14 -1,8 -2,0   Calm   1024,0 97 -
07:19 -1,9 -2,1   Calm   1024,0 97 -
07:24 -1,8 -2,0   Calm   1024,0 97 -
07:29 -1,8 -2,0   Calm   1024,0 97 -
07:34 -1,6 -1,8   Calm   1024,0 97 -
07:39 -1,5 -1,8   Calm   1024,0 97 -
07:44 -1,4 -1,6   Calm   1024,0 97 -
07:49 -1,3 -1,5   Calm   1024,0 97 -
07:54 -1,2 -1,4   Calm   1024,0 97 -
07:59 -1,1 -1,3   Calm   1024,0 97 -
08:04 -0,9 -1,1 2,0 ENE 2,0 1023,0 97 -
08:09 -0,8 -1,0 2,0 ENE 2,0 1023,0 97 -
08:14 -0,7 -0,9 2,0 ENE 2,0 1023,0 97 -
08:19 -0,6 -0,8   Calm   1023,0 97 -
08:24 -0,5 -0,8   Calm   1023,0 97 -
08:29 -0,4 -0,7 2,0 ENE 2,0 1023,0 97 -
08:34 -0,3 -0,6   Calm   1023,0 97 -
08:39 -0,3 -0,6   Calm   1023,0 97 -
08:44 -0,2 -0,5   Calm   1023,0 97 -
08:49 -0,2 -0,5   Calm   1023,0 97 -
08:54 -0,1 -0,4 2,0 ENE 2,0 1023,0 97 -
08:59 0,0 -0,4 3,0 ENE 3,0 1023,0 97 -
09:04 0,1 -0,3   Calm   1023,0 97 -
09:09 0,2 -0,2 2,0 ENE 2,0 1023,0 97 -
09:14 0,3 -0,1   Calm   1023,0 97 -
09:19 0,4 0,0   Calm   1023,0 97 -
09:24 0,5 0,2 3,0 ESE 3,0 1023,0 97 -
09:29 0,6 0,2   Calm   1023,0 97 -
09:34 0,7 0,2 2,0 ESE 2,0 1022,0 97 -
09:39 0,8 0,3   Calm   1022,0 97 -
09:44 0,9 0,4 2,0 ESE 2,0 1022,0 97 -
09:49 1,0 0,5   Calm   1022,0 97 -
09:54 1,2 0,7 2,0 ESE 2,0 1022,0 97 -
09:59 1,3 0,8   Calm   1022,0 97 -
10:04 1,5 1,1   Calm   1022,0 97 -
10:09 1,6 1,1   Calm   1022,0 97 -
10:14 1,8 1,3 2,0 ESE 2,0 1022,0 97 -
10:19 1,9 1,4 2,0 ESE 2,0 1022,0 97 -
10:24 2,1 1,6 2,0 ESE 2,0 1022,0 97 -
10:29 2,2 1,7 2,0 ESE 2,0 1022,0 97 -
10:34 2,3 1,8 4,0 SE 5,0 1021,0 97 -
10:39 2,4 1,9 3,0 SE 3,0 1021,0 97 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template