Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday Nov 26 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High8,6 4,1 10,0 WNW ( 176/305 ) 10,0 1028,8 97 -
Average1,1 -0,1 1,2 Calm #164/246 1,3 1026,8 92 -
Low-4,1 -4,4 -   0,0 1024,0 72 -
Daily Tabular details for Wednesday Nov 26 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 1,6 0,7   Calm   1025,1 94 -
00:09 1,4 0,5   Calm   1025,1 94 -
00:14 1,0 0,1 2,0 WNW 2,0 1025,1 94 -
00:19 0,8 -0,1   Calm   1025,1 94 -
00:24 0,8 -0,1   Calm   1025,1 94 -
00:29 0,6 -0,3   Calm   1025,1 94 -
00:34 0,3 -0,6   Calm   1026,1 94 -
00:39 0,0 -0,9   Calm   1026,1 94 -
00:44 -0,3 -1,1   Calm   1026,1 94 -
00:49 -0,4 -1,2   Calm   1026,1 94 -
00:54 -0,5 -1,1   Calm   1026,1 95 -
00:59 -0,6 -1,1   Calm   1026,1 95 -
01:04 -0,5 -1,1   Calm   1026,1 95 -
01:09 -0,4 -1,0   Calm   1026,1 95 -
01:14 -0,4 -1,0   Calm   1026,1 95 -
01:19 -0,4 -1,0   Calm   1026,1 95 -
01:24 -0,6 -1,1   Calm   1026,1 95 -
01:29 -0,7 -1,2   Calm   1026,1 95 -
01:34 -0,9 -1,4   Calm   1026,1 95 -
01:39 -1,1 -1,6   Calm   1026,1 95 -
01:44 -1,0 -1,5   Calm   1026,1 95 -
01:49 -1,1 -1,6   Calm   1026,1 95 -
01:54 -1,2 -1,7   Calm   1026,1 95 -
01:59 -1,3 -1,8   Calm   1026,1 95 -
02:04 -1,4 -1,9   Calm   1026,1 95 -
02:09 -1,5 -2,1   Calm   1026,1 95 -
02:14 -1,6 -2,1   Calm   1026,1 95 -
02:19 -1,7 -2,2   Calm   1027,1 95 -
02:24 -1,8 -2,3   Calm   1027,1 95 -
02:29 -2,0 -2,5   Calm   1027,1 95 -
02:34 -2,1 -2,6   Calm   1027,1 95 -
02:39 -2,1 -2,6   Calm   1027,1 95 -
02:44 -2,1 -2,6   Calm   1027,1 95 -
02:49 -2,1 -2,6   Calm   1027,1 95 -
02:54 -2,2 -2,7   Calm   1027,1 95 -
02:59 -2,1 -2,6   Calm   1027,1 95 -
03:04 -2,0 -2,5   Calm   1027,1 95 -
03:09 -2,1 -2,6   Calm   1027,1 95 -
03:14 -2,1 -2,6   Calm   1027,1 95 -
03:19 -2,2 -2,7   Calm   1027,1 95 -
03:24 -2,3 -2,8   Calm   1027,1 95 -
03:29 -2,4 -2,9   Calm   1027,1 95 -
03:34 -2,5 -3,1   Calm   1027,1 95 -
03:39 -2,6 -3,1   Calm   1027,1 95 -
03:44 -2,6 -3,1   Calm   1027,1 95 -
03:49 -2,7 -3,2   Calm   1027,1 95 -
03:54 -2,7 -3,2   Calm   1027,1 95 -
03:59 -2,7 -3,2   Calm   1027,1 95 -
04:04 -2,7 -3,2   Calm   1027,1 95 -
04:09 -2,8 -3,3   Calm   1027,1 95 -
04:14 -2,8 -3,3   Calm   1027,1 95 -
04:19 -2,9 -3,4   Calm   1027,1 95 -
04:24 -2,9 -3,4   Calm   1027,1 95 -
04:29 -2,8 -3,3   Calm   1027,1 95 -
04:34 -2,8 -3,3   Calm   1027,1 95 -
04:39 -2,9 -3,4   Calm   1027,1 95 -
04:44 -2,9 -3,4   Calm   1027,1 95 -
04:49 -3,0 -3,5   Calm   1027,1 95 -
04:54 -3,1 -3,6   Calm   1027,1 95 -
04:59 -3,2 -3,7   Calm   1027,1 95 -
05:04 -3,2 -3,7   Calm   1027,1 95 -
05:09 -3,2 -3,5   Calm   1027,1 96 -
05:14 -3,2 -3,5   Calm   1027,1 96 -
05:19 -3,2 -3,5   Calm   1027,1 96 -
05:24 -3,2 -3,7   Calm   1027,1 95 -
05:29 -3,2 -3,6   Calm   1027,1 96 -
05:34 -3,3 -3,6   Calm   1027,1 96 -
05:39 -3,4 -3,7   Calm   1027,1 96 -
05:44 -3,4 -3,7   Calm   1027,1 96 -
05:49 -3,3 -3,6   Calm   1027,1 96 -
05:54 -3,3 -3,8   Calm   1027,1 95 -
05:59 -3,3 -3,8   Calm   1027,1 95 -
06:04 -3,3 -3,6   Calm   1027,1 96 -
06:09 -3,3 -3,6   Calm   1027,1 96 -
06:14 -3,4 -3,7   Calm   1027,1 96 -
06:19 -3,5 -3,9   Calm   1027,8 96 -
06:24 -3,6 -4,1   Calm   1027,8 95 -
06:29 -3,6 -3,9   Calm   1027,8 96 -
06:34 -3,6 -3,9   Calm   1027,8 96 -
06:39 -3,6 -3,9   Calm   1027,8 96 -
06:44 -3,6 -4,0   Calm   1027,8 96 -
06:49 -3,7 -4,0   Calm   1027,1 96 -
06:54 -3,8 -4,1   Calm   1027,1 96 -
06:59 -3,8 -4,3   Calm   1027,1 95 -
07:04 -3,9 -4,4   Calm   1027,1 95 -
07:09 -3,9 -4,3   Calm   1027,1 96 -
07:14 -4,0 -4,3   Calm   1027,1 96 -
07:19 -4,0 -4,3   Calm   1027,1 96 -
07:24 -4,0 -4,3   Calm   1027,1 96 -
07:29 -4,0 -4,3   Calm   1027,1 96 -
07:34 -4,0 -4,3   Calm   1027,8 96 -
07:39 -4,0 -4,3   Calm   1027,8 96 -
07:44 -4,1 -4,4   Calm   1027,8 96 -
07:49 -4,0 -4,3   Calm   1027,8 96 -
07:54 -3,9 -4,2   Calm   1027,8 96 -
07:59 -3,8 -4,1   Calm   1027,8 96 -
08:04 -3,8 -4,1   Calm   1027,8 96 -
08:09 -3,8 -4,1   Calm   1027,8 96 -
08:14 -3,8 -4,1   Calm   1027,8 96 -
08:19 -3,7 -4,0   Calm   1027,8 96 -
08:24 -3,6 -3,9   Calm   1027,8 96 -
08:29 -3,6 -3,9   Calm   1027,8 96 -
08:34 -3,5 -3,9   Calm   1027,8 96 -
08:39 -3,4 -3,7   Calm   1027,8 96 -
08:44 -3,3 -3,6   Calm   1027,8 96 -
08:49 -3,1 -3,4   Calm   1027,8 96 -
08:54 -2,8 -3,1   Calm   1027,8 96 -
08:59 -2,6 -2,9   Calm   1027,8 96 -
09:04 -2,3 -2,6   Calm   1027,8 96 -
09:09 -2,0 -2,2   Calm   1027,8 97 -
09:14 -1,7 -1,9   Calm   1027,8 97 -
09:19 -1,5 -1,8   Calm   1027,8 97 -
09:24 -1,4 -1,6   Calm   1027,8 97 -
09:29 -1,2 -1,4   Calm   1027,8 97 -
09:34 -1,1 -1,3   Calm   1028,8 97 -
09:39 -0,9 -1,1   Calm   1028,8 97 -
09:44 -0,6 -0,8   Calm   1028,8 97 -
09:49 -0,3 -0,6 3,0 WNW 3,0 1028,8 97 -
09:54 0,1 -0,3 4,0 WNW 4,0 1028,8 97 -
09:59 0,3 -0,1   Calm   1028,8 97 -
10:04 0,5 0,2 3,0 WNW 3,0 1028,8 97 -
10:09 0,7 0,2 6,0 WNW 6,0 1028,8 97 -
10:14 0,9 0,4 4,0 WNW 5,0 1028,8 97 -
10:19 1,0 0,5 4,0 WNW 4,0 1028,8 97 -
10:24 1,2 0,7 4,0 WNW 4,0 1028,8 97 -
10:29 1,3 0,8 4,0 WNW 5,0 1028,8 97 -
10:34 1,4 0,9 4,0 WNW 4,0 1028,8 97 -
10:39 1,5 1,1 4,0 WNW 4,0 1028,8 97 -
10:44 1,7 1,2 2,0 WNW 2,0 1028,8 97 -
10:49 1,7 1,2   Calm   1028,8 97 -
10:54 1,8 1,3 4,0 WNW 4,0 1028,8 97 -
10:59 1,8 1,3 3,0 West 3,0 1028,8 97 -
11:04 1,8 1,3 4,0 West 4,0 1028,8 97 -
11:09 1,8 1,3 4,0 West 4,0 1028,8 97 -
11:14 1,9 1,4 3,0 West 3,0 1028,8 97 -
11:19 2,0 1,5 3,0 West 3,0 1027,8 97 -
11:24 2,2 1,7 3,0 West 3,0 1027,8 97 -
11:29 2,3 1,8 2,0 West 2,0 1027,8 97 -
11:34 2,5 2,1 3,0 West 3,0 1027,8 97 -
11:39 2,7 2,2 4,0 West 4,0 1027,8 97 -
11:44 2,8 2,3 3,0 West 3,0 1027,8 97 -
11:49 3,0 2,5 4,0 West 4,0 1027,8 97 -
11:54 3,2 2,7   Calm   1027,8 97 -
11:59 3,3 2,8   Calm   1027,8 97 -
12:04 3,5 3,1 3,0 West 3,0 1027,8 97 -
12:09 3,7 3,2 4,0 West 4,0 1027,8 97 -
12:14 3,8 3,3 3,0 West 3,0 1027,8 97 -
12:19 3,9 3,4 2,0 West 2,0 1027,1 97 -
12:24 4,0 3,5 5,0 West 6,0 1027,1 97 -
12:29 4,1 3,6 4,0 West 4,0 1027,1 97 -
12:34 4,3 3,8 3,0 West 3,0 1027,1 97 -
12:39 4,4 3,8 8,0 West 9,0 1027,1 96 -
12:44 4,7 4,0 5,0 West 5,0 1027,1 96 -
12:49 4,9 4,1 4,0 West 4,0 1027,8 95 -
12:54 5,0 4,0 7,0 West 9,0 1027,8 94 -
12:59 5,2 3,7 5,0 West 6,0 1027,8 91 -
13:04 5,5 3,7 5,0 West 5,0 1027,8 89 -
13:09 5,7 3,7 8,0 West 9,0 1027,8 88 -
13:14 5,8 3,7 10,0 West 10,0 1027,8 87 -
13:19 5,8 3,6 6,0 West 7,0 1027,1 86 -
13:24 5,9 3,7 5,0 West 6,0 1027,1 86 -
13:29 6,0 3,6 6,0 West 6,0 1027,1 85 -
13:34 6,0 3,4 5,0 WNW 5,0 1027,1 84 -
13:39 6,1 3,5 7,0 WNW 7,0 1027,1 84 -
13:44 6,1 3,5   Calm   1027,1 84 -
13:49 6,2 3,5 6,0 WNW 7,0 1027,1 84 -
13:54 6,2 3,3 3,0 WNW 3,0 1027,1 82 -
13:59 6,2 3,5 2,0 WNW 2,0 1027,1 83 -
14:04 6,2 3,5 2,0 WNW 2,0 1027,1 83 -
14:09 6,2 3,5 3,0 WNW 3,0 1027,1 83 -
14:14 6,2 3,3 5,0 WNW 6,0 1027,1 82 -
14:19 6,4 3,3 2,0 WNW 2,0 1026,1 81 -
14:24 6,7 3,3 3,0 WNW 3,0 1026,1 81 -
14:29 6,8 3,5 3,0 WNW 3,0 1026,1 80 -
14:34 6,9 3,8   Calm   1026,1 81 -
14:39 7,2 3,8   Calm   1026,1 81 -
14:44 7,7 3,9 4,0 WNW 4,0 1026,1 79 -
14:49 8,2 3,9 4,0 WNW 5,0 1026,1 75 -
14:54 8,5 3,9 2,0 WNW 2,0 1026,1 73 -
14:59 8,6 3,9   Calm   1026,1 73 -
15:04 8,6 3,8 4,0 WNW 4,0 1026,1 72 -
15:09 8,3 3,5 5,0 WNW 6,0 1026,1 74 -
15:14 7,6 3,2 2,0 WNW 2,0 1026,1 75 -
15:19 6,9 2,8 2,0 WNW 2,0 1026,1 76 -
15:24 6,3 2,4 2,0 WNW 2,0 1026,1 78 -
15:29 5,9 2,3   Calm   1026,1 79 -
15:34 5,5 2,2   Calm   1026,1 80 -
15:39 5,1 1,8 2,0 WNW 2,0 1026,1 80 -
15:44 4,8 1,7   Calm   1026,1 81 -
15:49 4,6 1,7   Calm   1026,1 82 -
15:54 4,3 1,4   Calm   1026,1 82 -
15:59 4,2 1,3   Calm   1026,1 83 -
16:04 4,0 1,3   Calm   1026,1 83 -
16:09 3,8 1,2   Calm   1026,1 84 -
16:14 3,6 1,1   Calm   1026,1 84 -
16:19 3,4 1,0   Calm   1026,1 85 -
16:24 3,2 0,9   Calm   1026,1 85 -
16:29 3,0 0,7   Calm   1026,1 86 -
16:34 2,8 0,6   Calm   1026,1 86 -
16:39 2,7 0,8   Calm   1026,1 87 -
16:44 2,6 0,8   Calm   1026,1 88 -
16:49 2,6 0,8 4,0 WNW 4,0 1026,1 88 -
16:54 2,8 1,0   Calm   1026,1 88 -
16:59 2,9 1,1   Calm   1026,1 88 -
17:04 2,9 1,1   Calm   1026,1 88 -
17:09 2,9 1,1   Calm   1026,1 88 -
17:14 2,8 1,0   Calm   1026,1 88 -
17:19 2,7 1,1   Calm   1026,1 89 -
17:24 2,7 1,1   Calm   1026,1 89 -
17:29 2,7 1,1   Calm   1026,1 89 -
17:34 2,9 1,3   Calm   1026,1 90 -
17:39 3,0 1,4   Calm   1026,1 89 -
17:44 3,2 1,6   Calm   1026,1 89 -
17:49 3,4 1,8   Calm   1026,1 89 -
17:54 3,6 2,0 4,0 WNW 5,0 1026,1 89 -
17:59 3,7 2,1   Calm   1026,1 89 -
18:04 3,9 2,2   Calm   1026,1 89 -
18:09 4,0 2,2   Calm   1026,1 88 -
18:14 4,1 2,2   Calm   1026,1 88 -
18:19 4,1 2,2   Calm   1026,1 88 -
18:24 4,2 2,3   Calm   1026,1 88 -
18:29 4,2 2,3   Calm   1026,1 88 -
18:34 4,2 2,3   Calm   1025,1 88 -
18:39 4,2 2,2   Calm   1025,1 87 -
18:44 4,2 2,3   Calm   1025,1 88 -
18:49 4,2 2,3 2,0 WNW 2,0 1025,1 88 -
18:54 4,3 2,4 4,0 WNW 4,0 1025,1 88 -
18:59 4,4 2,5 4,0 WNW 4,0 1025,1 88 -
19:04 4,6 2,7 4,0 WNW 4,0 1025,1 88 -
19:09 4,7 2,7   Calm   1025,1 87 -
19:14 4,8 2,8 2,0 WNW 2,0 1025,1 87 -
19:19 4,9 2,9 5,0 WNW 6,0 1025,1 87 -
19:24 5,0 3,0 3,0 WNW 3,0 1025,1 87 -
19:29 5,0 3,0 2,0 WNW 2,0 1025,1 87 -
19:34 5,1 3,1 2,0 WNW 2,0 1025,1 87 -
19:39 5,2 3,2 3,0 WNW 3,0 1025,1 87 -
19:44 5,3 3,3 3,0 WNW 3,0 1025,1 87 -
19:49 5,4 3,4 2,0 WNW 2,0 1025,1 87 -
19:54 5,5 3,6 2,0 WNW 2,0 1025,1 87 -
19:59 5,6 3,6 2,0 WNW 2,0 1025,1 87 -
20:04 5,6 3,6   Calm   1024,0 87 -
20:09 5,7 3,7 2,0 WNW 2,0 1024,0 87 -
20:14 5,7 3,7 5,0 WNW 6,0 1024,0 87 -
20:19 5,7 3,8   Calm   1024,0 88 -
20:24 5,7 3,8 3,0 WNW 3,0 1024,0 88 -
20:29 5,8 3,9 2,0 WNW 2,0 1024,0 88 -
Daily Summary for Wednesday Nov 26 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High8,6 4,1 10,0 WNW ( 176/305 ) 10,0 1028,8 97 -
Average1,1 -0,1 1,2 Calm #164/246 1,3 1026,8 92 -
Low-4,1 -4,4 -   0,0 1024,0 72 -
Daily Tabular details for Wednesday Nov 26 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 1,6 0,7   Calm   1025,1 94 -
00:09 1,4 0,5   Calm   1025,1 94 -
00:14 1,0 0,1 2,0 WNW 2,0 1025,1 94 -
00:19 0,8 -0,1   Calm   1025,1 94 -
00:24 0,8 -0,1   Calm   1025,1 94 -
00:29 0,6 -0,3   Calm   1025,1 94 -
00:34 0,3 -0,6   Calm   1026,1 94 -
00:39 0,0 -0,9   Calm   1026,1 94 -
00:44 -0,3 -1,1   Calm   1026,1 94 -
00:49 -0,4 -1,2   Calm   1026,1 94 -
00:54 -0,5 -1,1   Calm   1026,1 95 -
00:59 -0,6 -1,1   Calm   1026,1 95 -
01:04 -0,5 -1,1   Calm   1026,1 95 -
01:09 -0,4 -1,0   Calm   1026,1 95 -
01:14 -0,4 -1,0   Calm   1026,1 95 -
01:19 -0,4 -1,0   Calm   1026,1 95 -
01:24 -0,6 -1,1   Calm   1026,1 95 -
01:29 -0,7 -1,2   Calm   1026,1 95 -
01:34 -0,9 -1,4   Calm   1026,1 95 -
01:39 -1,1 -1,6   Calm   1026,1 95 -
01:44 -1,0 -1,5   Calm   1026,1 95 -
01:49 -1,1 -1,6   Calm   1026,1 95 -
01:54 -1,2 -1,7   Calm   1026,1 95 -
01:59 -1,3 -1,8   Calm   1026,1 95 -
02:04 -1,4 -1,9   Calm   1026,1 95 -
02:09 -1,5 -2,1   Calm   1026,1 95 -
02:14 -1,6 -2,1   Calm   1026,1 95 -
02:19 -1,7 -2,2   Calm   1027,1 95 -
02:24 -1,8 -2,3   Calm   1027,1 95 -
02:29 -2,0 -2,5   Calm   1027,1 95 -
02:34 -2,1 -2,6   Calm   1027,1 95 -
02:39 -2,1 -2,6   Calm   1027,1 95 -
02:44 -2,1 -2,6   Calm   1027,1 95 -
02:49 -2,1 -2,6   Calm   1027,1 95 -
02:54 -2,2 -2,7   Calm   1027,1 95 -
02:59 -2,1 -2,6   Calm   1027,1 95 -
03:04 -2,0 -2,5   Calm   1027,1 95 -
03:09 -2,1 -2,6   Calm   1027,1 95 -
03:14 -2,1 -2,6   Calm   1027,1 95 -
03:19 -2,2 -2,7   Calm   1027,1 95 -
03:24 -2,3 -2,8   Calm   1027,1 95 -
03:29 -2,4 -2,9   Calm   1027,1 95 -
03:34 -2,5 -3,1   Calm   1027,1 95 -
03:39 -2,6 -3,1   Calm   1027,1 95 -
03:44 -2,6 -3,1   Calm   1027,1 95 -
03:49 -2,7 -3,2   Calm   1027,1 95 -
03:54 -2,7 -3,2   Calm   1027,1 95 -
03:59 -2,7 -3,2   Calm   1027,1 95 -
04:04 -2,7 -3,2   Calm   1027,1 95 -
04:09 -2,8 -3,3   Calm   1027,1 95 -
04:14 -2,8 -3,3   Calm   1027,1 95 -
04:19 -2,9 -3,4   Calm   1027,1 95 -
04:24 -2,9 -3,4   Calm   1027,1 95 -
04:29 -2,8 -3,3   Calm   1027,1 95 -
04:34 -2,8 -3,3   Calm   1027,1 95 -
04:39 -2,9 -3,4   Calm   1027,1 95 -
04:44 -2,9 -3,4   Calm   1027,1 95 -
04:49 -3,0 -3,5   Calm   1027,1 95 -
04:54 -3,1 -3,6   Calm   1027,1 95 -
04:59 -3,2 -3,7   Calm   1027,1 95 -
05:04 -3,2 -3,7   Calm   1027,1 95 -
05:09 -3,2 -3,5   Calm   1027,1 96 -
05:14 -3,2 -3,5   Calm   1027,1 96 -
05:19 -3,2 -3,5   Calm   1027,1 96 -
05:24 -3,2 -3,7   Calm   1027,1 95 -
05:29 -3,2 -3,6   Calm   1027,1 96 -
05:34 -3,3 -3,6   Calm   1027,1 96 -
05:39 -3,4 -3,7   Calm   1027,1 96 -
05:44 -3,4 -3,7   Calm   1027,1 96 -
05:49 -3,3 -3,6   Calm   1027,1 96 -
05:54 -3,3 -3,8   Calm   1027,1 95 -
05:59 -3,3 -3,8   Calm   1027,1 95 -
06:04 -3,3 -3,6   Calm   1027,1 96 -
06:09 -3,3 -3,6   Calm   1027,1 96 -
06:14 -3,4 -3,7   Calm   1027,1 96 -
06:19 -3,5 -3,9   Calm   1027,8 96 -
06:24 -3,6 -4,1   Calm   1027,8 95 -
06:29 -3,6 -3,9   Calm   1027,8 96 -
06:34 -3,6 -3,9   Calm   1027,8 96 -
06:39 -3,6 -3,9   Calm   1027,8 96 -
06:44 -3,6 -4,0   Calm   1027,8 96 -
06:49 -3,7 -4,0   Calm   1027,1 96 -
06:54 -3,8 -4,1   Calm   1027,1 96 -
06:59 -3,8 -4,3   Calm   1027,1 95 -
07:04 -3,9 -4,4   Calm   1027,1 95 -
07:09 -3,9 -4,3   Calm   1027,1 96 -
07:14 -4,0 -4,3   Calm   1027,1 96 -
07:19 -4,0 -4,3   Calm   1027,1 96 -
07:24 -4,0 -4,3   Calm   1027,1 96 -
07:29 -4,0 -4,3   Calm   1027,1 96 -
07:34 -4,0 -4,3   Calm   1027,8 96 -
07:39 -4,0 -4,3   Calm   1027,8 96 -
07:44 -4,1 -4,4   Calm   1027,8 96 -
07:49 -4,0 -4,3   Calm   1027,8 96 -
07:54 -3,9 -4,2   Calm   1027,8 96 -
07:59 -3,8 -4,1   Calm   1027,8 96 -
08:04 -3,8 -4,1   Calm   1027,8 96 -
08:09 -3,8 -4,1   Calm   1027,8 96 -
08:14 -3,8 -4,1   Calm   1027,8 96 -
08:19 -3,7 -4,0   Calm   1027,8 96 -
08:24 -3,6 -3,9   Calm   1027,8 96 -
08:29 -3,6 -3,9   Calm   1027,8 96 -
08:34 -3,5 -3,9   Calm   1027,8 96 -
08:39 -3,4 -3,7   Calm   1027,8 96 -
08:44 -3,3 -3,6   Calm   1027,8 96 -
08:49 -3,1 -3,4   Calm   1027,8 96 -
08:54 -2,8 -3,1   Calm   1027,8 96 -
08:59 -2,6 -2,9   Calm   1027,8 96 -
09:04 -2,3 -2,6   Calm   1027,8 96 -
09:09 -2,0 -2,2   Calm   1027,8 97 -
09:14 -1,7 -1,9   Calm   1027,8 97 -
09:19 -1,5 -1,8   Calm   1027,8 97 -
09:24 -1,4 -1,6   Calm   1027,8 97 -
09:29 -1,2 -1,4   Calm   1027,8 97 -
09:34 -1,1 -1,3   Calm   1028,8 97 -
09:39 -0,9 -1,1   Calm   1028,8 97 -
09:44 -0,6 -0,8   Calm   1028,8 97 -
09:49 -0,3 -0,6 3,0 WNW 3,0 1028,8 97 -
09:54 0,1 -0,3 4,0 WNW 4,0 1028,8 97 -
09:59 0,3 -0,1   Calm   1028,8 97 -
10:04 0,5 0,2 3,0 WNW 3,0 1028,8 97 -
10:09 0,7 0,2 6,0 WNW 6,0 1028,8 97 -
10:14 0,9 0,4 4,0 WNW 5,0 1028,8 97 -
10:19 1,0 0,5 4,0 WNW 4,0 1028,8 97 -
10:24 1,2 0,7 4,0 WNW 4,0 1028,8 97 -
10:29 1,3 0,8 4,0 WNW 5,0 1028,8 97 -
10:34 1,4 0,9 4,0 WNW 4,0 1028,8 97 -
10:39 1,5 1,1 4,0 WNW 4,0 1028,8 97 -
10:44 1,7 1,2 2,0 WNW 2,0 1028,8 97 -
10:49 1,7 1,2   Calm   1028,8 97 -
10:54 1,8 1,3 4,0 WNW 4,0 1028,8 97 -
10:59 1,8 1,3 3,0 West 3,0 1028,8 97 -
11:04 1,8 1,3 4,0 West 4,0 1028,8 97 -
11:09 1,8 1,3 4,0 West 4,0 1028,8 97 -
11:14 1,9 1,4 3,0 West 3,0 1028,8 97 -
11:19 2,0 1,5 3,0 West 3,0 1027,8 97 -
11:24 2,2 1,7 3,0 West 3,0 1027,8 97 -
11:29 2,3 1,8 2,0 West 2,0 1027,8 97 -
11:34 2,5 2,1 3,0 West 3,0 1027,8 97 -
11:39 2,7 2,2 4,0 West 4,0 1027,8 97 -
11:44 2,8 2,3 3,0 West 3,0 1027,8 97 -
11:49 3,0 2,5 4,0 West 4,0 1027,8 97 -
11:54 3,2 2,7   Calm   1027,8 97 -
11:59 3,3 2,8   Calm   1027,8 97 -
12:04 3,5 3,1 3,0 West 3,0 1027,8 97 -
12:09 3,7 3,2 4,0 West 4,0 1027,8 97 -
12:14 3,8 3,3 3,0 West 3,0 1027,8 97 -
12:19 3,9 3,4 2,0 West 2,0 1027,1 97 -
12:24 4,0 3,5 5,0 West 6,0 1027,1 97 -
12:29 4,1 3,6 4,0 West 4,0 1027,1 97 -
12:34 4,3 3,8 3,0 West 3,0 1027,1 97 -
12:39 4,4 3,8 8,0 West 9,0 1027,1 96 -
12:44 4,7 4,0 5,0 West 5,0 1027,1 96 -
12:49 4,9 4,1 4,0 West 4,0 1027,8 95 -
12:54 5,0 4,0 7,0 West 9,0 1027,8 94 -
12:59 5,2 3,7 5,0 West 6,0 1027,8 91 -
13:04 5,5 3,7 5,0 West 5,0 1027,8 89 -
13:09 5,7 3,7 8,0 West 9,0 1027,8 88 -
13:14 5,8 3,7 10,0 West 10,0 1027,8 87 -
13:19 5,8 3,6 6,0 West 7,0 1027,1 86 -
13:24 5,9 3,7 5,0 West 6,0 1027,1 86 -
13:29 6,0 3,6 6,0 West 6,0 1027,1 85 -
13:34 6,0 3,4 5,0 WNW 5,0 1027,1 84 -
13:39 6,1 3,5 7,0 WNW 7,0 1027,1 84 -
13:44 6,1 3,5   Calm   1027,1 84 -
13:49 6,2 3,5 6,0 WNW 7,0 1027,1 84 -
13:54 6,2 3,3 3,0 WNW 3,0 1027,1 82 -
13:59 6,2 3,5 2,0 WNW 2,0 1027,1 83 -
14:04 6,2 3,5 2,0 WNW 2,0 1027,1 83 -
14:09 6,2 3,5 3,0 WNW 3,0 1027,1 83 -
14:14 6,2 3,3 5,0 WNW 6,0 1027,1 82 -
14:19 6,4 3,3 2,0 WNW 2,0 1026,1 81 -
14:24 6,7 3,3 3,0 WNW 3,0 1026,1 81 -
14:29 6,8 3,5 3,0 WNW 3,0 1026,1 80 -
14:34 6,9 3,8   Calm   1026,1 81 -
14:39 7,2 3,8   Calm   1026,1 81 -
14:44 7,7 3,9 4,0 WNW 4,0 1026,1 79 -
14:49 8,2 3,9 4,0 WNW 5,0 1026,1 75 -
14:54 8,5 3,9 2,0 WNW 2,0 1026,1 73 -
14:59 8,6 3,9   Calm   1026,1 73 -
15:04 8,6 3,8 4,0 WNW 4,0 1026,1 72 -
15:09 8,3 3,5 5,0 WNW 6,0 1026,1 74 -
15:14 7,6 3,2 2,0 WNW 2,0 1026,1 75 -
15:19 6,9 2,8 2,0 WNW 2,0 1026,1 76 -
15:24 6,3 2,4 2,0 WNW 2,0 1026,1 78 -
15:29 5,9 2,3   Calm   1026,1 79 -
15:34 5,5 2,2   Calm   1026,1 80 -
15:39 5,1 1,8 2,0 WNW 2,0 1026,1 80 -
15:44 4,8 1,7   Calm   1026,1 81 -
15:49 4,6 1,7   Calm   1026,1 82 -
15:54 4,3 1,4   Calm   1026,1 82 -
15:59 4,2 1,3   Calm   1026,1 83 -
16:04 4,0 1,3   Calm   1026,1 83 -
16:09 3,8 1,2   Calm   1026,1 84 -
16:14 3,6 1,1   Calm   1026,1 84 -
16:19 3,4 1,0   Calm   1026,1 85 -
16:24 3,2 0,9   Calm   1026,1 85 -
16:29 3,0 0,7   Calm   1026,1 86 -
16:34 2,8 0,6   Calm   1026,1 86 -
16:39 2,7 0,8   Calm   1026,1 87 -
16:44 2,6 0,8   Calm   1026,1 88 -
16:49 2,6 0,8 4,0 WNW 4,0 1026,1 88 -
16:54 2,8 1,0   Calm   1026,1 88 -
16:59 2,9 1,1   Calm   1026,1 88 -
17:04 2,9 1,1   Calm   1026,1 88 -
17:09 2,9 1,1   Calm   1026,1 88 -
17:14 2,8 1,0   Calm   1026,1 88 -
17:19 2,7 1,1   Calm   1026,1 89 -
17:24 2,7 1,1   Calm   1026,1 89 -
17:29 2,7 1,1   Calm   1026,1 89 -
17:34 2,9 1,3   Calm   1026,1 90 -
17:39 3,0 1,4   Calm   1026,1 89 -
17:44 3,2 1,6   Calm   1026,1 89 -
17:49 3,4 1,8   Calm   1026,1 89 -
17:54 3,6 2,0 4,0 WNW 5,0 1026,1 89 -
17:59 3,7 2,1   Calm   1026,1 89 -
