Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday Jan 15 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High9,3 8,9 15,0 WSW ( 519/657 ) 18,0 1009,8 98 0,25
Average8,2 7,5 6,6 WSW #83/100 7,0 1009,5 95 0,50
Low7,7 6,6 -   0,0 1007,8 92 -
Daily Tabular details for Thursday Jan 15 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,9 8,5 4,0 WNW 4,0 1009,8 98 -
00:09 8,9 8,5 4,0 WNW 4,0 1009,8 98 -
00:14 9,0 8,6 9,0 West 9,0 1009,8 98 -
00:19 9,0 8,6 9,0 West 10,0 1009,8 98 -
00:24 9,1 8,7 7,0 WSW 8,0 1009,8 98 -
00:29 9,2 8,8 9,0 WSW 10,0 1009,8 98 -
00:34 9,3 8,9 10,0 WSW 10,0 1009,8 98 -
00:39 9,3 8,9 11,0 WSW 11,0 1009,8 98 -
00:44 9,3 8,9 11,0 WSW 11,0 1009,8 98 -
00:49 9,3 8,8 10,0 WSW 10,0 1009,8 97 -
00:54 9,2 8,7 9,0 WSW 9,0 1009,8 97 -
00:59 9,1 8,6 13,0 WSW 13,0 1009,8 97 -
01:04 9,1 8,6 11,0 WSW 11,0 1009,8 97 -
01:09 9,0 8,5 10,0 WSW 10,0 1009,8 97 -
01:14 9,0 8,4 6,0 WSW 7,0 1009,8 96 -
01:19 9,0 8,4 7,0 WSW 8,0 1009,8 96 -
01:24 8,9 8,3 7,0 WSW 9,0 1009,8 96 -
01:29 8,9 8,3 8,0 WSW 9,0 1009,8 96 -
01:34 8,8 8,2 9,0 WSW 9,0 1009,8 96 -
01:39 8,8 8,2 9,0 WSW 9,0 1009,8 96 -
01:44 8,8 8,1 7,0 WSW 9,0 1009,8 95 -
01:49 8,7 8,0 10,0 WSW 10,0 1009,8 95 -
01:54 8,7 8,0 7,0 WSW 8,0 1009,8 95 -
01:59 8,6 7,9 6,0 WSW 7,0 1009,8 95 -
02:04 8,5 7,9 9,0 WSW 9,0 1009,8 95 -
02:09 8,4 7,7 8,0 WSW 9,0 1009,8 95 -
02:14 8,4 7,4 7,0 WSW 8,0 1009,8 94 -
02:19 8,3 7,3 11,0 WSW 12,0 1009,8 94 -
02:24 8,2 7,2 10,0 WSW 10,0 1009,8 94 -
02:29 8,2 7,1 9,0 WSW 9,0 1009,8 93 -
02:34 8,1 7,0 9,0 WSW 9,0 1009,8 93 -
02:39 8,0 6,8 4,0 WSW 4,0 1009,8 92 -
02:44 7,9 6,7 5,0 WSW 6,0 1009,8 92 -
02:49 7,8 6,6 11,0 WSW 12,0 1009,8 92 -
02:54 7,8 6,6 9,0 SW 9,0 1009,8 92 -
02:59 7,8 6,6 10,0 SW 11,0 1009,8 92 -
03:04 7,8 6,6 13,0 SW 14,0 1009,8 92 -
03:09 7,8 6,6 15,0 WSW 18,0 1009,8 92 -
03:14 7,8 6,6 10,0 SW 12,0 1009,8 92 -
03:19 7,8 6,6 12,0 SW 14,0 1009,8 92 -
03:24 7,8 6,7 12,0 SW 14,0 1009,8 93 -
03:29 7,8 6,7 10,0 SW 11,0 1009,8 93 -
03:34 7,8 6,7 13,0 SW 14,0 1009,8 93 -
03:39 7,8 6,7 11,0 WSW 11,0 1009,8 93 -
03:44 7,8 6,7 7,0 WSW 9,0 1009,8 93 -
03:49 7,9 6,8 7,0 WSW 9,0 1009,8 93 -
03:54 7,9 6,8 11,0 WSW 11,0 1009,8 93 -
03:59 7,9 6,8 9,0 WSW 9,0 1009,8 93 -
04:04 7,9 6,8 9,0 WSW 9,0 1009,8 93 -
04:09 7,9 6,8 4,0 WSW 4,0 1009,8 93 -
04:14 7,9 6,8 6,0 WSW 6,0 1009,8 93 -
04:19 7,9 6,8 12,0 SW 12,0 1009,8 93 -
04:24 7,9 6,8 9,0 WSW 9,0 1009,8 93 -
04:29 7,9 6,8 8,0 WSW 9,0 1009,8 93 -
04:34 7,9 6,8 9,0 WSW 9,0 1009,8 93 -
04:39 8,0 6,9 11,0 SW 11,0 1009,8 93 -
04:44 8,0 7,0 12,0 WSW 13,0 1009,8 94 -
04:49 8,0 7,0 4,0 WSW 4,0 1009,8 94 -
04:54 8,0 7,0 10,0 WSW 11,0 1009,8 94 -
04:59 7,9 6,9 6,0 WSW 7,0 1009,8 94 0,25
05:04 7,9 6,9 4,0 WSW 5,0 1009,8 94 -
05:09 7,9 6,9 7,0 WSW 9,0 1009,8 94 -
05:14 7,9 6,9 2,0 WSW 2,0 1009,8 94 -
05:19 7,8 7,1 2,0 WSW 2,0 1008,8 95 -
05:24 7,8 7,1 4,0 WSW 4,0 1008,8 95 -
05:29 7,7 7,0 3,0 WSW 3,0 1008,8 95 -
05:34 7,7 7,0 3,0 WSW 3,0 1008,8 95 -
05:39 7,7 7,0 2,0 WSW 2,0 1008,8 95 -
05:44 7,7 7,0 6,0 WSW 6,0 1008,8 95 -
05:49 7,7 7,0 3,0 WSW 3,0 1009,8 95 -
05:54 7,7 7,0 3,0 WSW 3,0 1009,8 95 -
05:59 7,7 7,0 2,0 WSW 2,0 1009,8 96 -
06:04 7,7 7,1 2,0 WSW 2,0 1008,8 96 -
06:09 7,7 7,1 4,0 WSW 4,0 1008,8 96 -
06:14 7,7 7,1 2,0 WSW 2,0 1008,8 96 -
06:19 7,8 7,2 4,0 WSW 4,0 1008,8 96 -
06:24 7,9 7,3 4,0 WSW 4,0 1008,8 96 -
06:29 7,9 7,3 2,0 WSW 2,0 1008,8 96 -
06:34 8,0 7,4 3,0 WSW 3,0 1008,8 96 -
06:39 8,0 7,4 7,0 WSW 8,0 1008,8 96 -
06:44 8,1 7,5 2,0 WSW 2,0 1008,8 96 -
06:49 8,1 7,5 3,0 WSW 3,0 1008,8 96 -
06:54 8,1 7,5   Calm   1008,8 96 -
06:59 8,1 7,5   Calm   1008,8 96 -
07:04 8,1 7,5   Calm   1008,8 96 -
07:09 8,1 7,5 3,0 WSW 3,0 1008,8 96 -
07:14 8,2 7,6 3,0 WSW 3,0 1008,8 96 -
07:19 8,2 7,6 4,0 WSW 4,0 1008,8 96 -
07:24 8,2 7,6 2,0 WSW 2,0 1008,8 96 -
07:29 8,3 7,7 6,0 WSW 7,0 1008,8 96 -
07:34 8,3 7,7 3,0 WSW 3,0 1008,8 96 -
07:39 8,3 7,7 4,0 WSW 4,0 1008,8 96 -
07:44 8,3 7,7 3,0 WSW 3,0 1008,8 96 -
07:49 8,3 7,7 4,0 WSW 4,0 1008,8 96 -
07:54 8,3 7,7 2,0 WSW 2,0 1008,8 96 -
07:59 8,3 7,7 2,0 WSW 2,0 1008,8 96 -
08:04 8,3 7,7 3,0 WSW 3,0 1008,8 96 -
08:09 8,3 7,7 2,0 WSW 2,0 1008,8 96 -
08:14 8,4 7,8 4,0 WSW 5,0 1008,8 96 -
08:19 8,4 7,8 3,0 WSW 3,0 1007,8 96 -
Daily Summary for Thursday Jan 15 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High9,3 8,9 15,0 WSW ( 519/657 ) 18,0 1009,8 98 0,25
Average8,2 7,5 6,6 WSW #83/100 7,0 1009,5 95 0,50
Low7,7 6,6 -   0,0 1007,8 92 -
Daily Tabular details for Thursday Jan 15 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,9 8,5 4,0 WNW 4,0 1009,8 98 -
00:09 8,9 8,5 4,0 WNW 4,0 1009,8 98 -
00:14 9,0 8,6 9,0 West 9,0 1009,8 98 -
00:19 9,0 8,6 9,0 West 10,0 1009,8 98 -
00:24 9,1 8,7 7,0 WSW 8,0 1009,8 98 -
00:29 9,2 8,8 9,0 WSW 10,0 1009,8 98 -
00:34 9,3 8,9 10,0 WSW 10,0 1009,8 98 -
00:39 9,3 8,9 11,0 WSW 11,0 1009,8 98 -
00:44 9,3 8,9 11,0 WSW 11,0 1009,8 98 -
00:49 9,3 8,8 10,0 WSW 10,0 1009,8 97 -
00:54 9,2 8,7 9,0 WSW 9,0 1009,8 97 -
00:59 9,1 8,6 13,0 WSW 13,0 1009,8 97 -
01:04 9,1 8,6 11,0 WSW 11,0 1009,8 97 -
01:09 9,0 8,5 10,0 WSW 10,0 1009,8 97 -
01:14 9,0 8,4 6,0 WSW 7,0 1009,8 96 -
01:19 9,0 8,4 7,0 WSW 8,0 1009,8 96 -
01:24 8,9 8,3 7,0 WSW 9,0 1009,8 96 -
01:29 8,9 8,3 8,0 WSW 9,0 1009,8 96 -
01:34 8,8 8,2 9,0 WSW 9,0 1009,8 96 -
01:39 8,8 8,2 9,0 WSW 9,0 1009,8 96 -
01:44 8,8 8,1 7,0 WSW 9,0 1009,8 95 -
01:49 8,7 8,0 10,0 WSW 10,0 1009,8 95 -
01:54 8,7 8,0 7,0 WSW 8,0 1009,8 95 -
01:59 8,6 7,9 6,0 WSW 7,0 1009,8 95 -
02:04 8,5 7,9 9,0 WSW 9,0 1009,8 95 -
02:09 8,4 7,7 8,0 WSW 9,0 1009,8 95 -
02:14 8,4 7,4 7,0 WSW 8,0 1009,8 94 -
02:19 8,3 7,3 11,0 WSW 12,0 1009,8 94 -
02:24 8,2 7,2 10,0 WSW 10,0 1009,8 94 -
02:29 8,2 7,1 9,0 WSW 9,0 1009,8 93 -
02:34 8,1 7,0 9,0 WSW 9,0 1009,8 93 -
02:39 8,0 6,8 4,0 WSW 4,0 1009,8 92 -
02:44 7,9 6,7 5,0 WSW 6,0 1009,8 92 -
02:49 7,8 6,6 11,0 WSW 12,0 1009,8 92 -
02:54 7,8 6,6 9,0 SW 9,0 1009,8 92 -
02:59 7,8 6,6 10,0 SW 11,0 1009,8 92 -
03:04 7,8 6,6 13,0 SW 14,0 1009,8 92 -
03:09 7,8 6,6 15,0 WSW 18,0 1009,8 92 -
03:14 7,8 6,6 10,0 SW 12,0 1009,8 92 -
03:19 7,8 6,6 12,0 SW 14,0 1009,8 92 -
03:24 7,8 6,7 12,0 SW 14,0 1009,8 93 -
03:29 7,8 6,7 10,0 SW 11,0 1009,8 93 -
03:34 7,8 6,7 13,0 SW 14,0 1009,8 93 -
03:39 7,8 6,7 11,0 WSW 11,0 1009,8 93 -
03:44 7,8 6,7 7,0 WSW 9,0 1009,8 93 -
03:49 7,9 6,8 7,0 WSW 9,0 1009,8 93 -
03:54 7,9 6,8 11,0 WSW 11,0 1009,8 93 -
03:59 7,9 6,8 9,0 WSW 9,0 1009,8 93 -
04:04 7,9 6,8 9,0 WSW 9,0 1009,8 93 -
04:09 7,9 6,8 4,0 WSW 4,0 1009,8 93 -
04:14 7,9 6,8 6,0 WSW 6,0 1009,8 93 -
04:19 7,9 6,8 12,0 SW 12,0 1009,8 93 -
04:24 7,9 6,8 9,0 WSW 9,0 1009,8 93 -
04:29 7,9 6,8 8,0 WSW 9,0 1009,8 93 -
04:34 7,9 6,8 9,0 WSW 9,0 1009,8 93 -
04:39 8,0 6,9 11,0 SW 11,0 1009,8 93 -
04:44 8,0 7,0 12,0 WSW 13,0 1009,8 94 -
04:49 8,0 7,0 4,0 WSW 4,0 1009,8 94 -
04:54 8,0 7,0 10,0 WSW 11,0 1009,8 94 -
04:59 7,9 6,9 6,0 WSW 7,0 1009,8 94 0,25
05:04 7,9 6,9 4,0 WSW 5,0 1009,8 94 -
05:09 7,9 6,9 7,0 WSW 9,0 1009,8 94 -
05:14 7,9 6,9 2,0 WSW 2,0 1009,8 94 -
05:19 7,8 7,1 2,0 WSW 2,0 1008,8 95 -
05:24 7,8 7,1 4,0 WSW 4,0 1008,8 95 -
05:29 7,7 7,0 3,0 WSW 3,0 1008,8 95 -
05:34 7,7 7,0 3,0 WSW 3,0 1008,8 95 -
05:39 7,7 7,0 2,0 WSW 2,0 1008,8 95 -
05:44 7,7 7,0 6,0 WSW 6,0 1008,8 95 -
05:49 7,7 7,0 3,0 WSW 3,0 1009,8 95 -
05:54 7,7 7,0 3,0 WSW 3,0 1009,8 95 -
05:59 7,7 7,0 2,0 WSW 2,0 1009,8 96 -
06:04 7,7 7,1 2,0 WSW 2,0 1008,8 96 -
06:09 7,7 7,1 4,0 WSW 4,0 1008,8 96 -
06:14 7,7 7,1 2,0 WSW 2,0 1008,8 96 -
06:19 7,8 7,2 4,0 WSW 4,0 1008,8 96 -
06:24 7,9 7,3 4,0 WSW 4,0 1008,8 96 -
06:29 7,9 7,3 2,0 WSW 2,0 1008,8 96 -
06:34 8,0 7,4 3,0 WSW 3,0 1008,8 96 -
06:39 8,0 7,4 7,0 WSW 8,0 1008,8 96 -
06:44 8,1 7,5 2,0 WSW 2,0 1008,8 96 -
06:49 8,1 7,5 3,0 WSW 3,0 1008,8 96 -
06:54 8,1 7,5   Calm   1008,8 96 -
06:59 8,1 7,5   Calm   1008,8 96 -
07:04 8,1 7,5   Calm   1008,8 96 -
07:09 8,1 7,5 3,0 WSW 3,0 1008,8 96 -
07:14 8,2 7,6 3,0 WSW 3,0 1008,8 96 -
07:19 8,2 7,6 4,0 WSW 4,0 1008,8 96 -
07:24 8,2 7,6 2,0 WSW 2,0 1008,8 96 -
07:29 8,3 7,7 6,0 WSW 7,0 1008,8 96 -
07:34 8,3 7,7 3,0 WSW 3,0 1008,8 96 -
07:39 8,3 7,7 4,0 WSW 4,0 1008,8 96 -
07:44 8,3 7,7 3,0 WSW 3,0 1008,8 96 -
07:49 8,3 7,7 4,0 WSW 4,0 1008,8 96 -
07:54 8,3 7,7 2,0 WSW 2,0 1008,8 96 -
07:59 8,3 7,7 2,0 WSW 2,0 1008,8 96 -
08:04 8,3 7,7 3,0 WSW 3,0 1008,8 96 -
08:09 8,3 7,7 2,0 WSW 2,0 1008,8 96 -
08:14 8,4 7,8 4,0 WSW 5,0 1008,8 96 -
08:19 8,4 7,8 3,0 WSW 3,0 1007,8 96 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template