Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday Jan 17 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,8 8,9 5,0 WSW ( 168/168 ) 6,0 1024,0 98 0,76
Average7,4 6,7 0,7 Calm #171/233 0,7 1019,5 96 0,80
Low5,8 5,2 -   0,0 1015,9 84 -
Daily Tabular details for Saturday Jan 17 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 6,1 5,7   Calm   1015,9 98 -
00:09 6,2 5,8 2,0 WSW 2,0 1015,9 98 -
00:14 6,2 5,8 2,0 WSW 2,0 1015,9 98 -
00:19 6,3 5,9   Calm   1016,9 98 -
00:24 6,3 5,9 2,0 WSW 2,0 1016,9 98 -
00:29 6,3 5,9   Calm   1016,9 98 -
00:34 6,3 5,9   Calm   1016,9 98 -
00:39 6,4 6,0   Calm   1016,9 98 -
00:44 6,4 6,0   Calm   1016,9 98 -
00:49 6,5 6,2   Calm   1015,9 98 -
00:54 6,5 6,2   Calm   1015,9 98 -
00:59 6,5 6,2   Calm   1015,9 98 -
01:04 6,6 6,2   Calm   1016,9 98 -
01:09 6,6 6,1   Calm   1016,9 97 -
01:14 6,6 6,1   Calm   1016,9 97 -
01:19 6,6 6,1 2,0 WSW 2,0 1015,9 97 -
01:24 6,6 6,1   Calm   1015,9 97 0,25
01:29 6,6 6,1   Calm   1015,9 97 0,25
01:34 6,6 6,1   Calm   1016,9 97 0,25
01:39 6,5 6,1   Calm   1016,9 97 0,25
01:44 6,5 6,1   Calm   1016,9 97 0,25
01:49 6,6 6,1   Calm   1015,9 97 0,25
01:54 6,6 6,1   Calm   1015,9 97 0,76
01:59 6,6 6,1   Calm   1015,9 97 0,76
02:04 6,6 6,1   Calm   1015,9 97 -
02:09 6,5 6,1   Calm   1015,9 97 -
02:14 6,5 6,1   Calm   1015,9 97 -
02:19 6,5 6,1   Calm   1016,9 97 -
02:24 6,4 5,9   Calm   1016,9 97 -
02:29 6,3 5,8   Calm   1016,9 97 -
02:34 6,3 5,8   Calm   1016,9 97 -
02:39 6,3 5,8   Calm   1016,9 97 -
02:44 6,3 5,8 2,0 WSW 2,0 1016,9 97 -
02:49 6,4 5,9   Calm   1016,9 97 -
02:54 6,5 6,2 3,0 WSW 3,0 1016,9 98 -
02:59 6,5 6,2 2,0 WSW 2,0 1016,9 98 -
03:04 6,6 6,2   Calm   1015,9 98 -
03:09 6,6 6,2 2,0 WSW 2,0 1015,9 98 -
03:14 6,6 6,2   Calm   1015,9 98 -
03:19 6,6 6,1   Calm   1016,9 97 -
03:24 6,6 6,1   Calm   1016,9 97 -
03:29 6,6 6,2   Calm   1016,9 98 -
03:34 6,6 6,2   Calm   1015,9 98 -
03:39 6,6 6,2   Calm   1015,9 98 -
03:44 6,6 6,2   Calm   1015,9 98 -
03:49 6,7 6,3   Calm   1016,9 98 -
03:54 6,7 6,3   Calm   1016,9 98 -
03:59 6,7 6,3   Calm   1016,9 98 -
04:04 6,7 6,3   Calm   1016,9 98 -
04:09 6,8 6,4   Calm   1016,9 98 -
04:14 6,8 6,4   Calm   1016,9 98 -
04:19 6,9 6,5   Calm   1016,9 98 -
04:24 6,9 6,5   Calm   1016,9 98 -
04:29 6,8 6,4   Calm   1016,9 98 -
04:34 6,7 6,3   Calm   1016,9 98 -
04:39 6,6 6,2   Calm   1016,9 98 -
04:44 6,5 6,2   Calm   1016,9 98 -
04:49 6,3 5,9   Calm   1016,9 98 -
04:54 6,1 5,7 2,0 WSW 2,0 1016,9 98 -
04:59 5,9 5,5   Calm   1016,9 98 -
05:04 5,9 5,5   Calm   1016,9 98 -
05:09 6,0 5,6   Calm   1016,9 98 -
05:14 6,1 5,7   Calm   1016,9 98 -
05:19 6,1 5,7   Calm   1016,9 98 -
05:24 6,1 5,7   Calm   1016,9 98 -
05:29 6,2 5,8   Calm   1016,9 98 -
05:34 6,2 5,8   Calm   1016,9 98 -
05:39 6,3 5,9   Calm   1016,9 98 -
05:44 6,3 5,9 2,0 WSW 2,0 1016,9 98 -
05:49 6,4 6,0 4,0 WSW 4,0 1016,9 98 -
05:54 6,4 6,0   Calm   1016,9 98 -
05:59 6,3 5,9   Calm   1016,9 98 -
06:04 6,2 5,8 2,0 WSW 2,0 1016,9 98 -
06:09 6,0 5,6   Calm   1016,9 98 -
06:14 5,8 5,4   Calm   1016,9 98 -
06:19 5,8 5,4   Calm   1016,9 98 -
06:24 5,8 5,4   Calm   1016,9 98 -
06:29 5,9 5,5 2,0 WSW 2,0 1016,9 98 -
06:34 6,1 5,7   Calm   1016,9 98 -
06:39 6,1 5,7   Calm   1016,9 98 -
06:44 6,1 5,7   Calm   1016,9 98 -
06:49 6,1 5,7   Calm   1018,0 98 -
06:54 6,2 5,8   Calm   1018,0 98 -
06:59 6,2 5,8   Calm   1018,0 98 -
07:04 6,2 5,8 3,0 WSW 3,0 1018,0 98 -
07:09 6,2 5,8   Calm   1018,0 98 -
07:14 6,2 5,8   Calm   1018,0 98 -
07:19 6,2 5,8   Calm   1018,0 98 -
07:24 6,2 5,8 2,0 WSW 2,0 1018,0 98 -
07:29 6,2 5,8 4,0 WSW 4,0 1018,0 98 -
07:34 6,2 5,8 2,0 WSW 2,0 1018,0 98 -
07:39 6,2 5,8 5,0 WSW 5,0 1018,0 98 -
07:44 6,3 5,9 4,0 WSW 4,0 1018,0 98 -
07:49 6,4 6,0 5,0 WSW 6,0 1018,0 98 -
07:54 6,4 6,0 3,0 WSW 3,0 1018,0 98 -
07:59 6,4 6,0 3,0 WSW 3,0 1018,0 98 -
08:04 6,4 6,0   Calm   1018,0 98 -
08:09 6,4 6,0 2,0 WSW 2,0 1018,0 98 -
08:14 6,4 6,0 3,0 WSW 3,0 1018,0 98 -
08:19 6,4 6,0 3,0 WSW 3,0 1018,0 98 -
08:24 6,3 5,9   Calm   1018,0 98 -
08:29 6,3 5,9   Calm   1018,0 98 -
08:34 6,1 5,7   Calm   1019,0 98 -
08:39 6,0 5,6   Calm   1019,0 98 -
08:44 6,0 5,6   Calm   1019,0 98 -
08:49 6,2 5,8   Calm   1019,0 98 -
08:54 6,2 5,8   Calm   1019,0 98 -
09:04 6,6 6,2 3,0 WSW 3,0 1019,0 98 -
09:09 6,9 6,5   Calm   1019,0 98 -
09:14 7,3 6,9   Calm   1019,0 98 -
09:19 7,4 7,0   Calm   1019,0 98 -
09:24 7,5 7,2   Calm   1019,0 98 -
09:29 7,6 7,2 2,0 WSW 2,0 1019,0 98 -
09:34 7,7 7,3 2,0 WSW 2,0 1019,0 98 -
09:39 7,7 7,3 2,0 WSW 2,0 1019,0 98 -
09:44 7,7 7,3   Calm   1019,0 98 -
09:49 7,8 7,4   Calm   1020,0 98 -
09:54 7,8 7,4   Calm   1020,0 98 -
09:59 7,9 7,5   Calm   1020,0 98 -
10:04 7,9 7,5 2,0 WSW 2,0 1020,0 98 -
10:09 8,0 7,6   Calm   1020,0 98 -
10:14 8,0 7,6 2,0 WSW 2,0 1020,0 98 -
10:19 8,1 7,7   Calm   1020,0 98 -
10:24 8,1 7,7   Calm   1020,0 98 -
10:29 8,2 7,8 2,0 WSW 2,0 1020,0 98 -
10:34 8,2 7,8   Calm   1021,0 98 -
10:39 8,2 7,8   Calm   1021,0 98 -
10:44 8,2 7,8 2,0 WSW 2,0 1021,0 98 -
10:49 8,3 7,9   Calm   1020,0 98 -
10:54 8,4 8,0 2,0 WSW 2,0 1020,0 98 -
10:59 8,5 8,2   Calm   1020,0 98 -
11:04 8,6 8,2   Calm   1021,0 98 -
11:09 8,7 8,2   Calm   1021,0 98 -
11:14 8,8 8,4   Calm   1021,0 98 -
11:19 8,9 8,4   Calm   1020,0 97 -
11:24 8,9 8,4   Calm   1020,0 97 -
11:29 8,9 8,4 3,0 WSW 3,0 1020,0 97 -
11:34 8,7 8,2   Calm   1020,0 97 -
11:39 8,7 8,2   Calm   1020,0 97 -
11:44 8,7 8,2 5,0 WSW 5,0 1020,0 97 -
11:49 9,0 8,4   Calm   1020,0 97 -
11:54 9,1 8,5   Calm   1020,0 96 -
11:59 9,1 8,5   Calm   1020,0 96 -
12:04 9,1 8,5 2,0 WSW 2,0 1021,0 96 -
12:09 9,3 8,6 2,0 WSW 2,0 1021,0 95 -
12:14 9,4 8,7 2,0 WSW 2,0 1021,0 95 -
12:19 9,6 8,9   Calm   1021,0 95 -
12:24 9,7 8,7 2,0 WSW 2,0 1021,0 94 -
12:29 9,8 8,7 3,0 WSW 3,0 1021,0 93 -
12:34 9,8 8,6 4,0 WSW 4,0 1021,0 92 -
12:39 9,9 8,4 2,0 WSW 2,0 1021,0 91 -
12:44 9,9 8,4   Calm   1021,0 91 -
12:49 10,1 8,5 2,0 WSW 2,0 1021,0 90 -
12:54 10,1 8,5   Calm   1021,0 90 -
12:59 10,2 8,6   Calm   1021,0 90 -
13:04 10,3 8,6   Calm   1021,0 89 -
13:09 10,4 8,5 2,0 WSW 2,0 1021,0 88 -
13:14 10,5 8,7   Calm   1021,0 88 -
13:19 10,7 8,8   Calm   1021,0 88 -
13:24 10,8 8,8 4,0 WSW 4,0 1021,0 88 -
13:29 10,8 8,5 5,0 WSW 5,0 1021,0 86 -
13:34 10,8 8,4 3,0 WSW 3,0 1021,0 85 -
13:39 10,8 8,1 2,0 WSW 2,0 1021,0 84 -
13:44 10,8 8,1 2,0 WSW 2,0 1021,0 84 -
13:49 10,7 8,3   Calm   1021,0 85 -
13:54 10,7 8,3 4,0 WSW 4,0 1021,0 85 -
13:59 10,6 7,9 5,0 WSW 6,0 1021,0 84 -
14:04 10,5 8,2 3,0 WSW 3,0 1021,0 85 -
14:09 10,4 8,0   Calm   1021,0 85 -
14:14 10,6 8,2   Calm   1021,0 85 -
14:19 10,8 8,4   Calm   1021,0 85 -
14:24 10,8 8,4 2,0 WSW 2,0 1021,0 85 -
14:29 10,8 8,4   Calm   1021,0 85 -
14:34 10,7 8,4   Calm   1021,0 86 -
14:39 10,6 8,3   Calm   1021,0 86 -
14:44 10,4 8,3   Calm   1021,0 87 -
14:49 10,1 8,1   Calm   1021,0 88 -
14:54 9,9 8,0 3,0 WSW 3,0 1021,0 89 -
14:59 9,6 7,9   Calm   1021,0 89 -
15:04 9,4 7,7   Calm   1022,0 89 -
15:09 9,4 7,7   Calm   1022,0 89 -
15:14 9,3 7,7   Calm   1022,0 90 -
15:19 9,2 7,6   Calm   1022,0 90 -
15:24 9,1 7,5   Calm   1022,0 90 -
15:29 8,9 7,4   Calm   1022,0 91 -
15:34 8,7 7,3   Calm   1022,0 91 -
15:39 8,5 7,2   Calm   1022,0 92 -
15:44 8,4 7,1   Calm   1022,0 92 -
15:49 8,2 7,0   Calm   1022,0 92 -
15:54 8,0 6,8   Calm   1022,0 92 -
15:59 7,8 6,6   Calm   1022,0 92 -
16:04 7,7 6,5   Calm   1022,0 93 -
16:09 7,5 6,5   Calm   1022,0 93 -
16:14 7,5 6,5   Calm   1022,0 93 -
16:19 7,5 6,5   Calm   1022,0 93 -
16:24 7,4 6,3 2,0 WSW 2,0 1022,0 93 -
16:29 7,3 6,2 2,0 WSW 2,0 1022,0 93 -
16:34 7,1 6,2   Calm   1023,0 94 -
16:39 7,1 6,3   Calm   1023,0 95 -
16:44 7,1 6,2   Calm   1023,0 94 -
16:49 7,1 6,2   Calm   1023,0 94 -
16:54 7,0 6,2   Calm   1023,0 95 -
16:59 6,9 6,2   Calm   1023,0 95 -
17:04 6,9 6,2   Calm   1023,0 95 -
17:09 6,9 6,2   Calm   1023,0 95 -
17:14 6,9 6,2   Calm   1023,0 95 -
17:19 6,9 6,2   Calm   1023,0 95 -
17:24 6,9 6,2   Calm   1023,0 95 -
17:29 6,8 6,1   Calm   1023,0 95 -
17:34 6,7 6,0   Calm   1023,0 95 -
17:39 6,7 6,0   Calm   1023,0 95 -
17:44 6,6 6,0   Calm   1023,0 96 -
17:49 6,5 6,0   Calm   1023,0 96 -
17:54 6,6 6,0   Calm   1023,0 96 -
17:59 6,6 6,0   Calm   1023,0 96 -
18:04 6,6 6,0   Calm   1023,0 96 -
18:09 6,5 6,0   Calm   1023,0 96 -
18:14 6,4 5,8   Calm   1023,0 96 -
18:19 6,3 5,7   Calm   1024,0 96 -
18:24 6,3 5,7   Calm   1024,0 96 -
18:29 6,3 5,7   Calm   1024,0 96 -
18:34 6,1 5,5   Calm   1024,0 96 -
18:39 6,0 5,4   Calm   1024,0 96 -
18:44 5,9 5,3   Calm   1024,0 96 -
18:49 5,8 5,2   Calm   1024,0 96 -
18:54 5,8 5,3   Calm   1024,0 97 -
18:59 6,0 5,5 4,0 WSW 4,0 1024,0 97 -
19:04 6,2 5,7   Calm   1024,0 97 -
19:09 6,5 6,1   Calm   1024,0 97 -
19:14 6,6 6,1 2,0 WSW 2,0 1024,0 97 -
19:19 6,7 6,2 2,0 WSW 2,0 1024,0 97 -
19:24 6,7 6,2 4,0 WSW 4,0 1024,0 97 -
19:29 6,7 6,2 3,0 WSW 3,0 1024,0 97 -
Daily Summary for Saturday Jan 17 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,8 8,9 5,0 WSW ( 168/168 ) 6,0 1024,0 98 0,76
Average7,4 6,7 0,7 Calm #171/233 0,7 1019,5 96 0,80
Low5,8 5,2 -   0,0 1015,9 84 -
Daily Tabular details for Saturday Jan 17 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 6,1 5,7   Calm   1015,9 98 -
00:09 6,2 5,8 2,0 WSW 2,0 1015,9 98 -
00:14 6,2 5,8 2,0 WSW 2,0 1015,9 98 -
00:19 6,3 5,9   Calm   1016,9 98 -
00:24 6,3 5,9 2,0 WSW 2,0 1016,9 98 -
00:29 6,3 5,9   Calm   1016,9 98 -
00:34 6,3 5,9   Calm   1016,9 98 -
00:39 6,4 6,0   Calm   1016,9 98 -
00:44 6,4 6,0   Calm   1016,9 98 -
00:49 6,5 6,2   Calm   1015,9 98 -
00:54 6,5 6,2   Calm   1015,9 98 -
00:59 6,5 6,2   Calm   1015,9 98 -
01:04 6,6 6,2   Calm   1016,9 98 -
01:09 6,6 6,1   Calm   1016,9 97 -
01:14 6,6 6,1   Calm   1016,9 97 -
01:19 6,6 6,1 2,0 WSW 2,0 1015,9 97 -
01:24 6,6 6,1   Calm   1015,9 97 0,25
01:29 6,6 6,1   Calm   1015,9 97 0,25
01:34 6,6 6,1   Calm   1016,9 97 0,25
01:39 6,5 6,1   Calm   1016,9 97 0,25
01:44 6,5 6,1   Calm   1016,9 97 0,25
01:49 6,6 6,1   Calm   1015,9 97 0,25
01:54 6,6 6,1   Calm   1015,9 97 0,76
01:59 6,6 6,1   Calm   1015,9 97 0,76
02:04 6,6 6,1   Calm   1015,9 97 -
02:09 6,5 6,1   Calm   1015,9 97 -
02:14 6,5 6,1   Calm   1015,9 97 -
02:19 6,5 6,1   Calm   1016,9 97 -
02:24 6,4 5,9   Calm   1016,9 97 -
02:29 6,3 5,8   Calm   1016,9 97 -
02:34 6,3 5,8   Calm   1016,9 97 -
02:39 6,3 5,8   Calm   1016,9 97 -
02:44 6,3 5,8 2,0 WSW 2,0 1016,9 97 -
02:49 6,4 5,9   Calm   1016,9 97 -
02:54 6,5 6,2 3,0 WSW 3,0 1016,9 98 -
02:59 6,5 6,2 2,0 WSW 2,0 1016,9 98 -
03:04 6,6 6,2   Calm   1015,9 98 -
03:09 6,6 6,2 2,0 WSW 2,0 1015,9 98 -
03:14 6,6 6,2   Calm   1015,9 98 -
03:19 6,6 6,1   Calm   1016,9 97 -
03:24 6,6 6,1   Calm   1016,9 97 -
03:29 6,6 6,2   Calm   1016,9 98 -
03:34 6,6 6,2   Calm   1015,9 98 -
03:39 6,6 6,2   Calm   1015,9 98 -
03:44 6,6 6,2   Calm   1015,9 98 -
03:49 6,7 6,3   Calm   1016,9 98 -
03:54 6,7 6,3   Calm   1016,9 98 -
03:59 6,7 6,3   Calm   1016,9 98 -
04:04 6,7 6,3   Calm   1016,9 98 -
04:09 6,8 6,4   Calm   1016,9 98 -
04:14 6,8 6,4   Calm   1016,9 98 -
04:19 6,9 6,5   Calm   1016,9 98 -
04:24 6,9 6,5   Calm   1016,9 98 -
04:29 6,8 6,4   Calm   1016,9 98 -
04:34 6,7 6,3   Calm   1016,9 98 -
04:39 6,6 6,2   Calm   1016,9 98 -
04:44 6,5 6,2   Calm   1016,9 98 -
04:49 6,3 5,9   Calm   1016,9 98 -
04:54 6,1 5,7 2,0 WSW 2,0 1016,9 98 -
04:59 5,9 5,5   Calm   1016,9 98 -
05:04 5,9 5,5   Calm   1016,9 98 -
05:09 6,0 5,6   Calm   1016,9 98 -
05:14 6,1 5,7   Calm   1016,9 98 -
05:19 6,1 5,7   Calm   1016,9 98 -
05:24 6,1 5,7   Calm   1016,9 98 -
05:29 6,2 5,8   Calm   1016,9 98 -
05:34 6,2 5,8   Calm   1016,9 98 -
05:39 6,3 5,9   Calm   1016,9 98 -
05:44 6,3 5,9 2,0 WSW 2,0 1016,9 98 -
05:49 6,4 6,0 4,0 WSW 4,0 1016,9 98 -
05:54 6,4 6,0   Calm   1016,9 98 -
05:59 6,3 5,9   Calm   1016,9 98 -
06:04 6,2 5,8 2,0 WSW 2,0 1016,9 98 -
06:09 6,0 5,6   Calm   1016,9 98 -
06:14 5,8 5,4   Calm   1016,9 98 -
06:19 5,8 5,4   Calm   1016,9 98 -
06:24 5,8 5,4   Calm   1016,9 98 -
06:29 5,9 5,5 2,0 WSW 2,0 1016,9 98 -
06:34 6,1 5,7   Calm   1016,9 98 -
06:39 6,1 5,7   Calm   1016,9 98 -
06:44 6,1 5,7   Calm   1016,9 98 -
06:49 6,1 5,7   Calm   1018,0 98 -
06:54 6,2 5,8   Calm   1018,0 98 -
06:59 6,2 5,8   Calm   1018,0 98 -
07:04 6,2 5,8 3,0 WSW 3,0 1018,0 98 -
07:09 6,2 5,8   Calm   1018,0 98 -
07:14 6,2 5,8   Calm   1018,0 98 -
07:19 6,2 5,8   Calm   1018,0 98 -
07:24 6,2 5,8 2,0 WSW 2,0 1018,0 98 -
07:29 6,2 5,8 4,0 WSW 4,0 1018,0 98 -
07:34 6,2 5,8 2,0 WSW 2,0 1018,0 98 -
07:39 6,2 5,8 5,0 WSW 5,0 1018,0 98 -
07:44 6,3 5,9 4,0 WSW 4,0 1018,0 98 -
07:49 6,4 6,0 5,0 WSW 6,0 1018,0 98 -
07:54 6,4 6,0 3,0 WSW 3,0 1018,0 98 -
07:59 6,4 6,0 3,0 WSW 3,0 1018,0 98 -
08:04 6,4 6,0   Calm   1018,0 98 -
08:09 6,4 6,0 2,0 WSW 2,0 1018,0 98 -
08:14 6,4 6,0 3,0 WSW 3,0 1018,0 98 -
08:19 6,4 6,0 3,0 WSW 3,0 1018,0 98 -
08:24 6,3 5,9   Calm   1018,0 98 -
08:29 6,3 5,9   Calm   1018,0 98 -
08:34 6,1 5,7   Calm   1019,0 98 -
08:39 6,0 5,6   Calm   1019,0 98 -
08:44 6,0 5,6   Calm   1019,0 98 -
08:49 6,2 5,8   Calm   1019,0 98 -
08:54 6,2 5,8   Calm   1019,0 98 -
09:04 6,6 6,2 3,0 WSW 3,0 1019,0 98 -
09:09 6,9 6,5   Calm   1019,0 98 -
09:14 7,3 6,9   Calm   1019,0 98 -
09:19 7,4 7,0   Calm   1019,0 98 -
09:24 7,5 7,2   Calm   1019,0 98 -
09:29 7,6 7,2 2,0 WSW 2,0 1019,0 98 -
09:34 7,7 7,3 2,0 WSW 2,0 1019,0 98 -
09:39 7,7 7,3 2,0 WSW 2,0 1019,0 98 -
09:44 7,7 7,3   Calm   1019,0 98 -
09:49 7,8 7,4   Calm   1020,0 98 -
09:54 7,8 7,4   Calm   1020,0 98 -
09:59 7,9 7,5   Calm   1020,0 98 -
10:04 7,9 7,5 2,0 WSW 2,0 1020,0 98 -
10:09 8,0 7,6   Calm   1020,0 98 -
10:14 8,0 7,6 2,0 WSW 2,0 1020,0 98 -
10:19 8,1 7,7   Calm   1020,0 98 -
10:24 8,1 7,7   Calm   1020,0 98 -
10:29 8,2 7,8 2,0 WSW 2,0 1020,0 98 -
10:34 8,2 7,8   Calm   1021,0 98 -
10:39 8,2 7,8   Calm   1021,0 98 -
10:44 8,2 7,8 2,0 WSW 2,0 1021,0 98 -
10:49 8,3 7,9   Calm   1020,0 98 -
10:54 8,4 8,0 2,0 WSW 2,0 1020,0 98 -
10:59 8,5 8,2   Calm   1020,0 98 -
11:04 8,6 8,2   Calm   1021,0 98 -
11:09 8,7 8,2   Calm   1021,0 98 -
11:14 8,8 8,4   Calm   1021,0 98 -
11:19 8,9 8,4   Calm   1020,0 97 -
11:24 8,9 8,4   Calm   1020,0 97 -
11:29 8,9 8,4 3,0 WSW 3,0 1020,0 97 -
11:34 8,7 8,2   Calm   1020,0 97 -
11:39 8,7 8,2   Calm   1020,0 97 -
11:44 8,7 8,2 5,0 WSW 5,0 1020,0 97 -
11:49 9,0 8,4   Calm   1020,0 97 -
11:54 9,1 8,5   Calm   1020,0 96 -
11:59 9,1 8,5   Calm   1020,0 96 -
12:04 9,1 8,5 2,0 WSW 2,0 1021,0 96 -
12:09 9,3 8,6 2,0 WSW 2,0 1021,0 95 -
12:14 9,4 8,7 2,0 WSW 2,0 1021,0 95 -
12:19 9,6 8,9   Calm   1021,0 95 -
12:24 9,7 8,7 2,0 WSW 2,0 1021,0 94 -
12:29 9,8 8,7 3,0 WSW 3,0 1021,0 93 -
12:34 9,8 8,6 4,0 WSW 4,0 1021,0 92 -
12:39 9,9 8,4 2,0 WSW 2,0 1021,0 91 -
12:44 9,9 8,4   Calm   1021,0 91 -
12:49 10,1 8,5 2,0 WSW 2,0 1021,0 90 -
12:54 10,1 8,5   Calm   1021,0 90 -
12:59 10,2 8,6   Calm   1021,0 90 -
13:04 10,3 8,6   Calm   1021,0 89 -
13:09 10,4 8,5 2,0 WSW 2,0 1021,0 88 -
13:14 10,5 8,7   Calm   1021,0 88 -
13:19 10,7 8,8   Calm   1021,0 88 -
13:24 10,8 8,8 4,0 WSW 4,0 1021,0 88 -
13:29 10,8 8,5 5,0 WSW 5,0 1021,0 86 -
13:34 10,8 8,4 3,0 WSW 3,0 1021,0 85 -
13:39 10,8 8,1 2,0 WSW 2,0 1021,0 84 -
13:44 10,8 8,1 2,0 WSW 2,0 1021,0 84 -
13:49 10,7 8,3   Calm   1021,0 85 -
13:54 10,7 8,3 4,0 WSW 4,0 1021,0 85 -
13:59 10,6 7,9 5,0 WSW 6,0 1021,0 84 -
14:04 10,5 8,2 3,0 WSW 3,0 1021,0 85 -
14:09 10,4 8,0   Calm   1021,0 85 -
14:14 10,6 8,2   Calm   1021,0 85 -
14:19 10,8 8,4   Calm   1021,0 85 -
14:24 10,8 8,4 2,0 WSW 2,0 1021,0 85 -
14:29 10,8 8,4   Calm   1021,0 85 -
14:34 10,7 8,4   Calm   1021,0 86 -
14:39 10,6 8,3   Calm   1021,0 86 -
14:44 10,4 8,3   Calm   1021,0 87 -
14:49 10,1 8,1   Calm   1021,0 88 -
14:54 9,9 8,0 3,0 WSW 3,0 1021,0 89 -
14:59 9,6 7,9   Calm   1021,0 89 -
15:04 9,4 7,7   Calm   1022,0 89 -
15:09 9,4 7,7   Calm   1022,0 89 -
15:14 9,3 7,7   Calm   1022,0 90 -
15:19 9,2 7,6   Calm   1022,0 90 -
15:24 9,1 7,5   Calm   1022,0 90 -
15:29 8,9 7,4   Calm   1022,0 91 -
15:34 8,7 7,3   Calm   1022,0 91 -
15:39 8,5 7,2   Calm   1022,0 92 -
15:44 8,4 7,1   Calm   1022,0 92 -
15:49 8,2 7,0   Calm   1022,0 92 -
15:54 8,0 6,8   Calm   1022,0 92 -
15:59 7,8 6,6   Calm   1022,0 92 -
16:04 7,7 6,5   Calm   1022,0 93 -
16:09 7,5 6,5   Calm   1022,0 93 -
16:14 7,5 6,5   Calm   1022,0 93 -
16:19 7,5 6,5   Calm   1022,0 93 -
16:24 7,4 6,3 2,0 WSW 2,0 1022,0 93 -
16:29 7,3 6,2 2,0 WSW 2,0 1022,0 93 -
16:34 7,1 6,2   Calm   1023,0 94 -
16:39 7,1 6,3   Calm   1023,0 95 -
16:44 7,1 6,2   Calm   1023,0 94 -
16:49 7,1 6,2   Calm   1023,0 94 -
16:54 7,0 6,2   Calm   1023,0 95 -
16:59 6,9 6,2   Calm   1023,0 95 -
17:04 6,9 6,2   Calm   1023,0 95 -
17:09 6,9 6,2   Calm   1023,0 95 -
17:14 6,9 6,2   Calm   1023,0 95 -
17:19 6,9 6,2   Calm   1023,0 95 -
17:24 6,9 6,2   Calm   1023,0 95 -
17:29 6,8 6,1   Calm   1023,0 95 -
17:34 6,7 6,0   Calm   1023,0 95 -
17:39 6,7 6,0   Calm   1023,0 95 -
17:44 6,6 6,0   Calm   1023,0 96 -
17:49 6,5 6,0   Calm   1023,0 96 -
17:54 6,6 6,0   Calm   1023,0 96 -
17:59 6,6 6,0   Calm   1023,0 96 -
18:04 6,6 6,0   Calm   1023,0 96 -
18:09 6,5 6,0   Calm   1023,0 96 -
18:14 6,4 5,8   Calm   1023,0 96 -
18:19 6,3 5,7   Calm   1024,0 96 -
18:24 6,3 5,7   Calm   1024,0 96 -
18:29 6,3 5,7   Calm   1024,0 96 -
18:34 6,1 5,5   Calm   1024,0 96 -
18:39 6,0 5,4   Calm   1024,0 96 -
18:44 5,9 5,3   Calm   1024,0 96 -
18:49 5,8 5,2   Calm   1024,0 96 -
18:54 5,8 5,3   Calm   1024,0 97 -
18:59 6,0 5,5 4,0 WSW 4,0 1024,0 97 -
19:04 6,2 5,7   Calm   1024,0 97 -
19:09 6,5 6,1   Calm   1024,0 97 -
19:14 6,6 6,1 2,0 WSW 2,0 1024,0 97 -
19:19 6,7 6,2 2,0 WSW 2,0 1024,0 97 -
19:24 6,7 6,2 4,0 WSW 4,0 1024,0 97 -
19:29 6,7 6,2 3,0 WSW 3,0 1024,0 97 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template