Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday Jul 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High35,4 22,9 11,0 NE ( 162/372 ) 11,0 1020,0 95 -
Average25,0 19,3 2,2 Calm #101/166 2,4 1018,8 75 -
Low18,3 17,2 -   0,0 1018,0 40 -
Daily Tabular details for Tuesday Jul 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 19,4 18,1   Calm   1020,0 92 -
00:09 19,5 18,3   Calm   1020,0 92 -
00:14 19,5 18,3   Calm   1020,0 92 -
00:19 19,4 18,1   Calm   1020,0 92 -
00:24 19,3 18,0   Calm   1020,0 92 -
00:29 19,3 18,0   Calm   1020,0 92 -
00:34 19,3 18,0   Calm   1020,0 92 -
00:39 19,2 17,9   Calm   1020,0 92 -
00:44 19,2 17,9   Calm   1020,0 93 -
00:49 19,2 18,0   Calm   1020,0 93 -
00:54 19,2 18,0   Calm   1020,0 93 -
00:59 19,3 18,1   Calm   1020,0 93 -
01:04 19,3 18,1   Calm   1020,0 93 -
01:09 19,2 18,0   Calm   1020,0 93 -
01:14 19,2 18,0   Calm   1020,0 93 -
01:19 19,1 17,9   Calm   1020,0 93 -
01:24 19,1 17,9   Calm   1020,0 93 -
01:29 19,1 17,9   Calm   1020,0 93 -
01:34 19,1 17,9   Calm   1020,0 93 -
01:39 19,1 17,9   Calm   1020,0 93 -
01:44 19,1 17,9   Calm   1020,0 93 -
01:49 19,1 17,8   Calm   1020,0 92 -
01:54 19,1 17,8   Calm   1020,0 92 -
01:59 19,1 17,9 3,0 NE 3,0 1020,0 93 -
02:04 19,1 17,8 2,0 NE 2,0 1019,0 92 -
02:09 19,1 17,8 2,0 NE 2,0 1019,0 92 -
02:14 19,1 17,8   Calm   1019,0 92 -
02:19 19,0 17,7 2,0 NE 2,0 1019,0 92 -
02:24 19,0 17,8 2,0 NE 2,0 1019,0 93 -
02:29 19,0 17,8   Calm   1019,0 93 -
02:34 19,0 17,8   Calm   1019,0 93 -
02:39 19,0 17,8   Calm   1019,0 93 -
02:44 18,9 17,7   Calm   1019,0 93 -
02:49 18,9 17,7   Calm   1019,0 93 -
02:54 18,8 17,6   Calm   1019,0 93 -
02:59 18,7 17,5   Calm   1019,0 93 -
03:04 18,7 17,5   Calm   1019,0 93 -
03:09 18,5 17,4   Calm   1019,0 93 -
03:14 18,5 17,4   Calm   1019,0 93 -
03:19 18,4 17,2   Calm   1019,0 93 -
03:24 18,4 17,2   Calm   1019,0 93 -
03:29 18,4 17,3   Calm   1019,0 94 -
03:34 18,3 17,3   Calm   1019,0 94 -
03:39 18,3 17,3   Calm   1019,0 94 -
03:44 18,3 17,3   Calm   1019,0 94 -
03:49 18,3 17,3   Calm   1019,0 94 -
03:54 18,4 17,4   Calm   1019,0 94 -
03:59 18,4 17,4   Calm   1019,0 94 -
04:04 18,3 17,3   Calm   1019,0 94 -
04:09 18,3 17,3   Calm   1019,0 94 -
04:14 18,3 17,5   Calm   1019,0 95 -
04:19 18,4 17,6   Calm   1019,0 95 -
04:24 18,5 17,6   Calm   1019,0 94 -
04:29 18,4 17,6   Calm   1019,0 95 -
04:34 18,4 17,4   Calm   1019,0 94 -
04:39 18,4 17,6   Calm   1019,0 95 -
04:44 18,4 17,6   Calm   1019,0 95 -
04:49 18,3 17,5   Calm   1019,0 95 -
04:54 18,3 17,5   Calm   1019,0 95 -
04:59 18,3 17,5   Calm   1019,0 95 -
05:04 18,3 17,5   Calm   1019,0 95 -
05:09 18,3 17,5   Calm   1019,0 95 -
05:14 18,4 17,6   Calm   1019,0 95 -
05:19 18,4 17,6   Calm   1019,0 95 -
05:24 18,5 17,8   Calm   1019,0 95 -
05:29 18,6 17,8   Calm   1019,0 95 -
05:34 18,6 17,8   Calm   1019,0 95 -
05:39 18,7 17,7   Calm   1019,0 94 -
05:44 18,7 17,7   Calm   1019,0 94 -
05:49 18,8 17,8   Calm   1019,0 94 -
05:54 18,8 17,8   Calm   1019,0 94 -
05:59 18,9 17,9   Calm   1019,0 94 -
06:04 19,0 18,0   Calm   1019,0 94 -
06:09 19,1 18,1   Calm   1019,0 94 -
06:14 19,2 18,2   Calm   1019,0 94 -
06:19 19,4 18,4   Calm   1019,0 94 -
06:24 19,8 18,5   Calm   1019,0 93 -
06:29 20,1 18,8   Calm   1019,0 92 -
06:34 20,5 19,3   Calm   1019,0 92 -
06:39 20,9 19,3   Calm   1019,0 92 -
06:44 21,5 19,4   Calm   1019,0 90 -
06:49 22,5 20,4   Calm   1019,0 89 -
06:54 24,1 20,5   Calm   1019,0 85 -
06:59 25,1 20,3   Calm   1019,0 79 -
07:04 25,4 20,3   Calm   1019,0 74 -
07:09 25,8 20,2   Calm   1019,0 73 -
07:14 26,2 20,6   Calm   1019,0 72 -
07:19 26,3 20,5   Calm   1019,0 71 -
07:24 26,2 20,8   Calm   1019,0 72 -
07:29 26,5 20,2   Calm   1019,0 70 -
07:34 27,1 20,4   Calm   1019,0 67 -
07:39 27,3 20,9   Calm   1019,0 68 -
07:44 27,2 21,1   Calm   1019,0 71 -
07:49 26,7 21,4   Calm   1019,0 74 -
07:54 26,4 20,7   Calm   1019,0 73 -
07:59 27,2 20,5   Calm   1019,0 68 -
08:04 28,0 20,6   Calm   1019,0 65 -
08:09 28,7 21,0   Calm   1019,0 64 -
08:14 29,0 21,3   Calm   1019,0 63 -
08:19 29,0 21,3   Calm   1019,0 63 -
08:24 28,9 20,9   Calm   1019,0 62 -
08:29 29,1 21,1   Calm   1019,0 62 -
08:34 29,1 21,3   Calm   1019,0 63 -
08:39 28,8 20,9   Calm   1019,0 63 -
08:44 28,4 21,0   Calm   1019,0 65 -
08:49 28,3 20,4   Calm   1018,0 63 -
08:54 28,8 20,4 9,0 NE 9,0 1018,0 61 -
08:59 29,0 20,2 9,0 NE 9,0 1018,0 59 -
09:04 29,0 20,3 10,0 NE 10,0 1018,0 60 -
09:09 28,9 20,1 11,0 NE 11,0 1018,0 59 -
09:14 29,1 20,3 9,0 NE 9,0 1018,0 60 -
09:19 29,4 19,6 10,0 NE 11,0 1018,0 56 -
09:24 29,6 20,2 8,0 NE 9,0 1018,0 57 -
09:29 29,7 20,2 7,0 NE 9,0 1018,0 57 -
09:34 29,5 20,3 9,0 NE 9,0 1018,0 58 -
09:39 29,1 20,1 5,0 NE 6,0 1018,0 59 -
09:44 28,9 19,8 7,0 NE 9,0 1018,0 58 -
09:49 28,9 19,8 4,0 NE 4,0 1019,0 58 -
09:54 29,5 19,3 3,0 NE 3,0 1019,0 55 -
09:59 30,8 19,3 6,0 NE 6,0 1019,0 54 -
10:04 31,2 20,3 9,0 NE 9,0 1018,0 52 -
10:09 31,2 20,7 3,0 NE 3,0 1018,0 54 -
10:14 31,2 20,4 2,0 NE 2,0 1018,0 53 -
10:19 31,9 20,4 4,0 NE 4,0 1018,0 52 -
10:24 32,3 20,9 8,0 North 9,0 1018,0 51 -
10:29 32,3 21,4 9,0 NNE 9,0 1018,0 53 -
10:34 31,7 21,0 4,0 NNE 4,0 1018,0 55 -
10:39 30,9 21,0 3,0 NNE 3,0 1018,0 56 -
10:44 30,9 20,6 4,0 NE 4,0 1018,0 54 -
10:49 31,4 20,6 4,0 NE 4,0 1018,0 54 -
10:54 31,9 20,5 4,0 North 4,0 1018,0 51 -
10:59 31,9 21,3 4,0 NNW 4,0 1018,0 54 -
11:04 31,7 21,3 6,0 NNW 6,0 1018,0 54 -
11:09 31,2 20,3 6,0 NNW 6,0 1018,0 52 -
11:14 31,4 20,4 3,0 NNW 3,0 1018,0 52 -
11:19 31,7 19,9 4,0 NNW 4,0 1018,0 50 -
11:24 32,3 20,4 4,0 NNW 4,0 1018,0 50 -
11:29 32,8 20,7 4,0 North 4,0 1018,0 49 -
11:34 33,3 20,8 5,0 North 6,0 1018,0 48 -
11:39 33,3 21,2 8,0 NNW 9,0 1018,0 49 -
11:44 33,2 21,1 7,0 NNW 8,0 1018,0 49 -
11:49 32,9 21,0 9,0 NNW 9,0 1018,0 50 -
11:54 33,0 20,9 4,0 NNW 4,0 1018,0 49 -
11:59 33,4 20,7 4,0 North 4,0 1018,0 48 -
12:04 33,5 21,3 6,0 NNE 6,0 1018,0 49 -
12:09 33,5 20,9 4,0 NNE 4,0 1018,0 48 -
12:14 33,3 21,1 7,0 NE 9,0 1018,0 49 -
12:19 33,0 21,0 4,0 NE 4,0 1018,0 49 -
12:24 33,0 21,1 6,0 North 6,0 1018,0 50 -
12:29 33,1 20,5 5,0 North 5,0 1018,0 48 -
12:34 33,6 21,2 5,0 North 5,0 1018,0 49 -
12:39 34,3 21,2 3,0 North 3,0 1018,0 47 -
12:44 34,6 21,3 8,0 NNW 9,0 1018,0 46 -
12:49 34,7 21,4 7,0 NNW 8,0 1018,0 46 -
12:54 34,7 20,7 6,0 NNW 6,0 1018,0 44 -
12:59 34,8 20,8 6,0 NNW 7,0 1018,0 44 -
13:04 34,7 21,1 3,0 NNW 3,0 1018,0 45 -
13:09 34,5 21,1 9,0 NNW 9,0 1018,0 46 -
13:14 34,1 20,6 6,0 NNW 7,0 1018,0 46 -
13:19 33,7 19,8 7,0 NNW 8,0 1018,0 44 -
13:24 34,1 19,7 5,0 North 6,0 1018,0 43 -
13:29 34,7 19,2 6,0 North 7,0 1018,0 40 -
13:34 35,4 20,3 7,0 North 9,0 1018,0 41 -
13:39 35,4 21,7 7,0 North 9,0 1018,0 45 -
13:44 35,3 22,9 8,0 NNE 9,0 1018,0 49 -
13:49 34,7 22,4 7,0 NE 8,0 1018,0 49 -
Daily Summary for Tuesday Jul 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High35,4 22,9 11,0 NE ( 162/372 ) 11,0 1020,0 95 -
Average25,0 19,3 2,2 Calm #101/166 2,4 1018,8 75 -
Low18,3 17,2 -   0,0 1018,0 40 -
Daily Tabular details for Tuesday Jul 1 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 19,4 18,1   Calm   1020,0 92 -
00:09 19,5 18,3   Calm   1020,0 92 -
00:14 19,5 18,3   Calm   1020,0 92 -
00:19 19,4 18,1   Calm   1020,0 92 -
00:24 19,3 18,0   Calm   1020,0 92 -
00:29 19,3 18,0   Calm   1020,0 92 -
00:34 19,3 18,0   Calm   1020,0 92 -
00:39 19,2 17,9   Calm   1020,0 92 -
00:44 19,2 17,9   Calm   1020,0 93 -
00:49 19,2 18,0   Calm   1020,0 93 -
00:54 19,2 18,0   Calm   1020,0 93 -
00:59 19,3 18,1   Calm   1020,0 93 -
01:04 19,3 18,1   Calm   1020,0 93 -
01:09 19,2 18,0   Calm   1020,0 93 -
01:14 19,2 18,0   Calm   1020,0 93 -
01:19 19,1 17,9   Calm   1020,0 93 -
01:24 19,1 17,9   Calm   1020,0 93 -
01:29 19,1 17,9   Calm   1020,0 93 -
01:34 19,1 17,9   Calm   1020,0 93 -
01:39 19,1 17,9   Calm   1020,0 93 -
01:44 19,1 17,9   Calm   1020,0 93 -
01:49 19,1 17,8   Calm   1020,0 92 -
01:54 19,1 17,8   Calm   1020,0 92 -
01:59 19,1 17,9 3,0 NE 3,0 1020,0 93 -
02:04 19,1 17,8 2,0 NE 2,0 1019,0 92 -
02:09 19,1 17,8 2,0 NE 2,0 1019,0 92 -
02:14 19,1 17,8   Calm   1019,0 92 -
02:19 19,0 17,7 2,0 NE 2,0 1019,0 92 -
02:24 19,0 17,8 2,0 NE 2,0 1019,0 93 -
02:29 19,0 17,8   Calm   1019,0 93 -
02:34 19,0 17,8   Calm   1019,0 93 -
02:39 19,0 17,8   Calm   1019,0 93 -
02:44 18,9 17,7   Calm   1019,0 93 -
02:49 18,9 17,7   Calm   1019,0 93 -
02:54 18,8 17,6   Calm   1019,0 93 -
02:59 18,7 17,5   Calm   1019,0 93 -
03:04 18,7 17,5   Calm   1019,0 93 -
03:09 18,5 17,4   Calm   1019,0 93 -
03:14 18,5 17,4   Calm   1019,0 93 -
03:19 18,4 17,2   Calm   1019,0 93 -
03:24 18,4 17,2   Calm   1019,0 93 -
03:29 18,4 17,3   Calm   1019,0 94 -
03:34 18,3 17,3   Calm   1019,0 94 -
03:39 18,3 17,3   Calm   1019,0 94 -
03:44 18,3 17,3   Calm   1019,0 94 -
03:49 18,3 17,3   Calm   1019,0 94 -
03:54 18,4 17,4   Calm   1019,0 94 -
03:59 18,4 17,4   Calm   1019,0 94 -
04:04 18,3 17,3   Calm   1019,0 94 -
04:09 18,3 17,3   Calm   1019,0 94 -
04:14 18,3 17,5   Calm   1019,0 95 -
04:19 18,4 17,6   Calm   1019,0 95 -
04:24 18,5 17,6   Calm   1019,0 94 -
04:29 18,4 17,6   Calm   1019,0 95 -
04:34 18,4 17,4   Calm   1019,0 94 -
04:39 18,4 17,6   Calm   1019,0 95 -
04:44 18,4 17,6   Calm   1019,0 95 -
04:49 18,3 17,5   Calm   1019,0 95 -
04:54 18,3 17,5   Calm   1019,0 95 -
04:59 18,3 17,5   Calm   1019,0 95 -
05:04 18,3 17,5   Calm   1019,0 95 -
05:09 18,3 17,5   Calm   1019,0 95 -
05:14 18,4 17,6   Calm   1019,0 95 -
05:19 18,4 17,6   Calm   1019,0 95 -
05:24 18,5 17,8   Calm   1019,0 95 -
05:29 18,6 17,8   Calm   1019,0 95 -
05:34 18,6 17,8   Calm   1019,0 95 -
05:39 18,7 17,7   Calm   1019,0 94 -
05:44 18,7 17,7   Calm   1019,0 94 -
05:49 18,8 17,8   Calm   1019,0 94 -
05:54 18,8 17,8   Calm   1019,0 94 -
05:59 18,9 17,9   Calm   1019,0 94 -
06:04 19,0 18,0   Calm   1019,0 94 -
06:09 19,1 18,1   Calm   1019,0 94 -
06:14 19,2 18,2   Calm   1019,0 94 -
06:19 19,4 18,4   Calm   1019,0 94 -
06:24 19,8 18,5   Calm   1019,0 93 -
06:29 20,1 18,8   Calm   1019,0 92 -
06:34 20,5 19,3   Calm   1019,0 92 -
06:39 20,9 19,3   Calm   1019,0 92 -
06:44 21,5 19,4   Calm   1019,0 90 -
06:49 22,5 20,4   Calm   1019,0 89 -
06:54 24,1 20,5   Calm   1019,0 85 -
06:59 25,1 20,3   Calm   1019,0 79 -
07:04 25,4 20,3   Calm   1019,0 74 -
07:09 25,8 20,2   Calm   1019,0 73 -
07:14 26,2 20,6   Calm   1019,0 72 -
07:19 26,3 20,5   Calm   1019,0 71 -
07:24 26,2 20,8   Calm   1019,0 72 -
07:29 26,5 20,2   Calm   1019,0 70 -
07:34 27,1 20,4   Calm   1019,0 67 -
07:39 27,3 20,9   Calm   1019,0 68 -
07:44 27,2 21,1   Calm   1019,0 71 -
07:49 26,7 21,4   Calm   1019,0 74 -
07:54 26,4 20,7   Calm   1019,0 73 -
07:59 27,2 20,5   Calm   1019,0 68 -
08:04 28,0 20,6   Calm   1019,0 65 -
08:09 28,7 21,0   Calm   1019,0 64 -
08:14 29,0 21,3   Calm   1019,0 63 -
08:19 29,0 21,3   Calm   1019,0 63 -
08:24 28,9 20,9   Calm   1019,0 62 -
08:29 29,1 21,1   Calm   1019,0 62 -
08:34 29,1 21,3   Calm   1019,0 63 -
08:39 28,8 20,9   Calm   1019,0 63 -
08:44 28,4 21,0   Calm   1019,0 65 -
08:49 28,3 20,4   Calm   1018,0 63 -
08:54 28,8 20,4 9,0 NE 9,0 1018,0 61 -
08:59 29,0 20,2 9,0 NE 9,0 1018,0 59 -
09:04 29,0 20,3 10,0 NE 10,0 1018,0 60 -
09:09 28,9 20,1 11,0 NE 11,0 1018,0 59 -
09:14 29,1 20,3 9,0 NE 9,0 1018,0 60 -
09:19 29,4 19,6 10,0 NE 11,0 1018,0 56 -
09:24 29,6 20,2 8,0 NE 9,0 1018,0 57 -
09:29 29,7 20,2 7,0 NE 9,0 1018,0 57 -
09:34 29,5 20,3 9,0 NE 9,0 1018,0 58 -
09:39 29,1 20,1 5,0 NE 6,0 1018,0 59 -
09:44 28,9 19,8 7,0 NE 9,0 1018,0 58 -
09:49 28,9 19,8 4,0 NE 4,0 1019,0 58 -
09:54 29,5 19,3 3,0 NE 3,0 1019,0 55 -
09:59 30,8 19,3 6,0 NE 6,0 1019,0 54 -
10:04 31,2 20,3 9,0 NE 9,0 1018,0 52 -
10:09 31,2 20,7 3,0 NE 3,0 1018,0 54 -
10:14 31,2 20,4 2,0 NE 2,0 1018,0 53 -
10:19 31,9 20,4 4,0 NE 4,0 1018,0 52 -
10:24 32,3 20,9 8,0 North 9,0 1018,0 51 -
10:29 32,3 21,4 9,0 NNE 9,0 1018,0 53 -
10:34 31,7 21,0 4,0 NNE 4,0 1018,0 55 -
10:39 30,9 21,0 3,0 NNE 3,0 1018,0 56 -
10:44 30,9 20,6 4,0 NE 4,0 1018,0 54 -
10:49 31,4 20,6 4,0 NE 4,0 1018,0 54 -
10:54 31,9 20,5 4,0 North 4,0 1018,0 51 -
10:59 31,9 21,3 4,0 NNW 4,0 1018,0 54 -
11:04 31,7 21,3 6,0 NNW 6,0 1018,0 54 -
11:09 31,2 20,3 6,0 NNW 6,0 1018,0 52 -
11:14 31,4 20,4 3,0 NNW 3,0 1018,0 52 -
11:19 31,7 19,9 4,0 NNW 4,0 1018,0 50 -
11:24 32,3 20,4 4,0 NNW 4,0 1018,0 50 -
11:29 32,8 20,7 4,0 North 4,0 1018,0 49 -
11:34 33,3 20,8 5,0 North 6,0 1018,0 48 -
11:39 33,3 21,2 8,0 NNW 9,0 1018,0 49 -
11:44 33,2 21,1 7,0 NNW 8,0 1018,0 49 -
11:49 32,9 21,0 9,0 NNW 9,0 1018,0 50 -
11:54 33,0 20,9 4,0 NNW 4,0 1018,0 49 -
11:59 33,4 20,7 4,0 North 4,0 1018,0 48 -
12:04 33,5 21,3 6,0 NNE 6,0 1018,0 49 -
12:09 33,5 20,9 4,0 NNE 4,0 1018,0 48 -
12:14 33,3 21,1 7,0 NE 9,0 1018,0 49 -
12:19 33,0 21,0 4,0 NE 4,0 1018,0 49 -
12:24 33,0 21,1 6,0 North 6,0 1018,0 50 -
12:29 33,1 20,5 5,0 North 5,0 1018,0 48 -
12:34 33,6 21,2 5,0 North 5,0 1018,0 49 -
12:39 34,3 21,2 3,0 North 3,0 1018,0 47 -
12:44 34,6 21,3 8,0 NNW 9,0 1018,0 46 -
12:49 34,7 21,4 7,0 NNW 8,0 1018,0 46 -
12:54 34,7 20,7 6,0 NNW 6,0 1018,0 44 -
12:59 34,8 20,8 6,0 NNW 7,0 1018,0 44 -
13:04 34,7 21,1 3,0 NNW 3,0 1018,0 45 -
13:09 34,5 21,1 9,0 NNW 9,0 1018,0 46 -
13:14 34,1 20,6 6,0 NNW 7,0 1018,0 46 -
13:19 33,7 19,8 7,0 NNW 8,0 1018,0 44 -
13:24 34,1 19,7 5,0 North 6,0 1018,0 43 -
13:29 34,7 19,2 6,0 North 7,0 1018,0 40 -
13:34 35,4 20,3 7,0 North 9,0 1018,0 41 -
13:39 35,4 21,7 7,0 North 9,0 1018,0 45 -
13:44 35,3 22,9 8,0 NNE 9,0 1018,0 49 -
13:49 34,7 22,4 7,0 NE 8,0 1018,0 49 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template