Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday Jan 21 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High7,1 6,5 10,0 SSW ( 31/84 ) 10,0 1004,1 96 0,76
Average7,0 6,4 6,5 South #4/13 7,3 1004,1 96 0,80
Low6,8 6,2 4,0   4,0 1004,1 96 -
Daily Tabular details for Wednesday Jan 21 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 7,1 6,5 6,0 South 8,0 1004,1 96 -
00:09 7,1 6,5 6,0 South 7,0 1004,1 96 -
00:14 7,1 6,5 5,0 South 5,0 1004,1 96 0,25
00:19 7,1 6,5 5,0 South 6,0 1004,1 96 0,25
00:24 7,0 6,4 4,0 SSE 4,0 1004,1 96 0,25
00:29 7,0 6,4 8,0 SSW 9,0 1004,1 96 0,25
00:34 7,0 6,4 5,0 SW 6,0 1004,1 96 0,25
00:39 7,0 6,4 8,0 SSW 9,0 1004,1 96 0,25
00:44 7,0 6,4 7,0 SSW 8,0 1004,1 96 0,25
00:49 7,0 6,4 8,0 SSW 9,0 1004,1 96 0,76
00:54 6,9 6,3 10,0 SW 10,0 1004,1 96 0,76
00:59 6,9 6,3 6,0 SW 7,0 1004,1 96 0,76
01:04 6,8 6,2 6,0 SW 7,0 1004,1 96 -
Daily Summary for Wednesday Jan 21 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High7,1 6,5 10,0 SSW ( 31/84 ) 10,0 1004,1 96 0,76
Average7,0 6,4 6,5 South #4/13 7,3 1004,1 96 0,80
Low6,8 6,2 4,0   4,0 1004,1 96 -
Daily Tabular details for Wednesday Jan 21 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 7,1 6,5 6,0 South 8,0 1004,1 96 -
00:09 7,1 6,5 6,0 South 7,0 1004,1 96 -
00:14 7,1 6,5 5,0 South 5,0 1004,1 96 0,25
00:19 7,1 6,5 5,0 South 6,0 1004,1 96 0,25
00:24 7,0 6,4 4,0 SSE 4,0 1004,1 96 0,25
00:29 7,0 6,4 8,0 SSW 9,0 1004,1 96 0,25
00:34 7,0 6,4 5,0 SW 6,0 1004,1 96 0,25
00:39 7,0 6,4 8,0 SSW 9,0 1004,1 96 0,25
00:44 7,0 6,4 7,0 SSW 8,0 1004,1 96 0,25
00:49 7,0 6,4 8,0 SSW 9,0 1004,1 96 0,76
00:54 6,9 6,3 10,0 SW 10,0 1004,1 96 0,76
00:59 6,9 6,3 6,0 SW 7,0 1004,1 96 0,76
01:04 6,8 6,2 6,0 SW 7,0 1004,1 96 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template