Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday Dec 5 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High7,6 6,3 6,0 SW ( 107/123 ) 7,0 1012,9 98 -
Average1,2 0,8 0,7 Calm #138/185 0,7 1010,8 97 -
Low-2,3 -2,5 -   0,0 1006,8 89 -
Daily Tabular details for Friday Dec 5 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 1,7 1,4   Calm   1008,8 98 -
00:09 1,6 1,3   Calm   1008,8 98 -
00:14 1,3 0,8   Calm   1008,8 97 -
00:19 1,1 0,6   Calm   1008,8 97 -
00:24 0,9 0,4   Calm   1008,8 97 -
00:29 0,7 0,2   Calm   1008,8 97 -
00:34 0,5 0,2   Calm   1008,8 97 -
00:39 0,3 -0,1   Calm   1008,8 97 -
00:44 0,2 -0,2   Calm   1008,8 97 -
00:49 0,0 -0,4   Calm   1008,8 97 -
00:54 -0,1 -0,4   Calm   1008,8 97 -
00:59 -0,2 -0,5   Calm   1008,8 97 -
01:04 -0,2 -0,5   Calm   1008,8 97 -
01:09 -0,2 -0,5   Calm   1008,8 97 -
01:14 -0,2 -0,5   Calm   1008,8 97 -
01:19 -0,2 -0,5   Calm   1009,8 97 -
01:24 -0,3 -0,6   Calm   1009,8 97 -
01:29 -0,4 -0,7   Calm   1009,8 97 -
01:34 -0,5 -0,8   Calm   1009,8 97 -
01:39 -0,6 -0,8   Calm   1009,8 97 -
01:44 -0,7 -0,9   Calm   1009,8 97 -
01:49 -0,7 -0,9   Calm   1009,8 97 -
01:54 -0,7 -0,9   Calm   1009,8 97 -
01:59 -0,8 -1,0   Calm   1009,8 97 -
02:04 -0,8 -1,0   Calm   1009,8 97 -
02:09 -0,8 -1,0   Calm   1009,8 97 -
02:14 -0,8 -1,0   Calm   1009,8 97 -
02:19 -0,8 -1,0   Calm   1009,8 97 -
02:24 -0,8 -1,0   Calm   1009,8 97 -
02:29 -0,8 -1,0   Calm   1009,8 97 -
02:34 -0,8 -1,0   Calm   1010,8 97 -
02:39 -0,8 -1,0   Calm   1010,8 97 -
02:44 -0,8 -1,0   Calm   1010,8 97 -
02:49 -0,9 -1,1   Calm   1010,8 97 -
02:54 -0,9 -1,1   Calm   1010,8 97 -
02:59 -1,0 -1,2   Calm   1010,8 97 -
03:04 -1,0 -1,2   Calm   1010,8 97 -
03:09 -1,1 -1,3   Calm   1010,8 97 -
03:14 -1,1 -1,3   Calm   1010,8 97 -
03:19 -1,2 -1,4   Calm   1010,8 97 -
03:24 -1,2 -1,4   Calm   1010,8 97 -
03:29 -1,2 -1,4   Calm   1010,8 97 -
03:34 -1,3 -1,5   Calm   1010,8 97 -
03:39 -1,3 -1,5   Calm   1010,8 97 -
03:44 -1,4 -1,6   Calm   1010,8 97 -
03:49 -1,4 -1,6   Calm   1010,8 97 -
03:54 -1,5 -1,8   Calm   1010,8 97 -
03:59 -1,5 -1,8   Calm   1010,8 97 -
04:04 -1,6 -1,8   Calm   1010,8 97 -
04:09 -1,6 -1,8   Calm   1010,8 97 -
04:14 -1,6 -1,8   Calm   1010,8 97 -
04:19 -1,6 -1,8   Calm   1010,8 97 -
04:24 -1,6 -1,8   Calm   1010,8 97 -
04:29 -1,7 -1,9   Calm   1010,8 97 -
04:34 -1,7 -1,9   Calm   1010,8 97 -
04:39 -1,7 -1,9   Calm   1010,8 97 -
04:44 -1,7 -1,9   Calm   1010,8 97 -
04:49 -1,8 -2,0   Calm   1010,8 97 -
04:54 -1,8 -2,0   Calm   1010,8 97 -
04:59 -1,9 -2,1   Calm   1010,8 97 -
05:04 -1,9 -2,1   Calm   1011,9 97 -
05:09 -2,0 -2,2   Calm   1011,9 97 -
05:14 -2,0 -2,2   Calm   1011,9 97 -
05:19 -2,0 -2,2   Calm   1011,9 97 -
05:24 -2,0 -2,2   Calm   1011,9 97 -
05:29 -1,9 -2,1   Calm   1011,9 97 -
05:34 -1,9 -2,1   Calm   1011,9 97 -
05:39 -1,7 -1,9   Calm   1011,9 97 -
05:44 -1,5 -1,8   Calm   1011,9 97 -
05:49 -1,5 -1,8   Calm   1011,9 97 -
05:54 -1,6 -1,8   Calm   1011,9 97 -
05:59 -1,7 -1,9   Calm   1011,9 97 -
06:04 -1,9 -2,1   Calm   1011,9 97 -
06:09 -2,0 -2,2   Calm   1011,9 97 -
06:14 -2,0 -2,2   Calm   1011,9 97 -
06:19 -2,0 -2,2   Calm   1011,9 97 -
06:24 -2,1 -2,3   Calm   1011,9 97 -
06:29 -2,2 -2,4   Calm   1011,9 97 -
06:34 -2,2 -2,4   Calm   1011,9 97 -
06:39 -2,2 -2,4   Calm   1011,9 97 -
06:44 -2,3 -2,5   Calm   1011,9 97 -
06:49 -2,3 -2,5   Calm   1011,9 97 -
06:54 -2,2 -2,4   Calm   1011,9 97 -
06:59 -2,2 -2,4   Calm   1011,9 97 -
07:04 -2,1 -2,3   Calm   1011,9 97 -
07:09 -2,1 -2,3   Calm   1011,9 97 -
07:14 -2,2 -2,4   Calm   1011,9 97 -
07:19 -2,2 -2,4   Calm   1012,9 97 -
07:24 -2,3 -2,5   Calm   1012,9 97 -
07:29 -2,3 -2,5   Calm   1012,9 97 -
07:34 -2,3 -2,5   Calm   1011,9 97 -
07:39 -2,3 -2,5   Calm   1011,9 97 -
07:44 -2,3 -2,5   Calm   1011,9 97 -
07:49 -2,2 -2,4   Calm   1011,9 97 -
07:54 -2,1 -2,3   Calm   1011,9 97 -
07:59 -2,1 -2,3   Calm   1011,9 97 -
08:04 -2,1 -2,3   Calm   1011,9 97 -
08:09 -2,0 -2,2   Calm   1011,9 97 -
08:14 -2,0 -2,2   Calm   1011,9 97 -
08:19 -1,9 -2,1   Calm   1011,9 97 -
08:24 -1,9 -2,1   Calm   1011,9 97 -
08:29 -1,9 -2,1   Calm   1011,9 97 -
08:34 -1,8 -2,0   Calm   1012,9 97 -
08:39 -1,8 -2,0   Calm   1012,9 97 -
08:44 -1,8 -2,0   Calm   1012,9 97 -
08:49 -1,8 -2,0   Calm   1012,9 97 -
08:54 -1,7 -1,9   Calm   1012,9 97 -
08:59 -1,5 -1,8   Calm   1012,9 97 -
09:04 -1,3 -1,5   Calm   1011,9 97 -
09:09 -1,0 -1,2   Calm   1011,9 97 -
09:14 -0,7 -0,9   Calm   1011,9 97 -
09:19 -0,6 -0,8   Calm   1012,9 97 -
09:24 -0,5 -0,8   Calm   1012,9 97 -
09:29 -0,3 -0,6   Calm   1012,9 97 -
09:34 0,0 -0,4   Calm   1011,9 97 -
09:39 0,3 -0,1   Calm   1011,9 97 -
09:44 0,5 0,2   Calm   1011,9 97 -
09:49 0,8 0,3   Calm   1011,9 97 -
09:54 1,0 0,5   Calm   1011,9 97 -
09:59 1,3 0,8 2,0 SW 2,0 1011,9 97 -
10:04 1,6 1,1   Calm   1011,9 97 -
10:09 1,9 1,4   Calm   1011,9 97 -
10:14 2,2 1,7 2,0 SW 2,0 1011,9 97 -
10:19 2,6 2,1 2,0 SW 2,0 1011,9 97 -
10:24 2,9 2,4   Calm   1011,9 97 -
10:29 3,1 2,6 2,0 SW 2,0 1011,9 97 -
10:34 3,3 2,8   Calm   1011,9 97 -
10:39 3,4 2,9   Calm   1011,9 97 -
10:44 3,6 3,1   Calm   1011,9 97 -
10:49 3,7 3,2   Calm   1011,9 97 -
10:54 3,8 3,3   Calm   1011,9 97 -
10:59 3,8 3,3   Calm   1011,9 97 -
11:04 3,9 3,4   Calm   1011,9 97 -
11:09 4,0 3,5   Calm   1011,9 97 -
11:14 4,2 3,7   Calm   1011,9 97 -
11:19 4,4 3,9 3,0 SW 3,0 1011,9 97 -
11:24 4,5 4,1 2,0 SW 2,0 1011,9 97 -
11:29 4,7 4,2 2,0 SW 2,0 1011,9 97 -
11:34 4,8 4,3 4,0 SW 4,0 1011,9 97 -
11:39 5,0 4,5   Calm   1011,9 97 -
11:44 5,1 4,6 3,0 SW 3,0 1011,9 97 -
11:49 5,2 4,7 6,0 SW 7,0 1010,8 97 -
11:54 5,3 4,8 2,0 SW 2,0 1010,8 97 -
11:59 5,3 4,8 2,0 SW 2,0 1010,8 97 -
12:04 5,3 4,8   Calm   1010,8 97 -
12:09 5,5 5,1   Calm   1010,8 97 -
12:14 5,7 5,2 2,0 SW 2,0 1010,8 97 -
12:19 5,8 5,4 2,0 SW 2,0 1010,8 98 -
12:24 5,9 5,5 2,0 SW 2,0 1010,8 98 -
12:29 6,1 5,7 2,0 SW 2,0 1010,8 98 -
12:34 6,2 5,8 2,0 SW 2,0 1010,8 98 -
12:39 6,4 6,0 2,0 SW 2,0 1010,8 98 -
12:44 6,5 6,2   Calm   1010,8 98 -
12:49 6,5 6,2 3,0 SW 3,0 1009,8 98 -
12:54 6,5 6,2 2,0 SW 2,0 1009,8 98 -
12:59 6,4 6,0 2,0 SW 2,0 1009,8 98 -
13:04 6,4 6,0 2,0 SW 2,0 1009,8 98 -
13:09 6,4 6,0   Calm   1009,8 98 -
13:14 6,5 6,2 2,0 SW 2,0 1009,8 98 -
13:19 6,5 6,2 3,0 SW 3,0 1009,8 98 -
13:24 6,7 6,3 2,0 SW 2,0 1009,8 98 -
13:29 6,7 6,3 2,0 SW 2,0 1009,8 98 -
13:34 6,7 6,3   Calm   1009,8 98 -
13:39 6,8 6,3 2,0 SW 2,0 1009,8 97 -
13:44 6,8 6,3 2,0 SW 2,0 1009,8 97 -
13:49 6,7 6,2 3,0 SW 3,0 1008,8 97 -
13:54 6,6 6,1 2,0 SW 2,0 1008,8 97 -
13:59 6,6 6,1 2,0 SW 2,0 1008,8 97 -
14:04 6,6 6,0 2,0 SW 2,0 1008,8 96 -
14:09 6,7 6,0 2,0 SW 2,0 1008,8 95 -
14:14 6,8 6,0 4,0 SW 4,0 1008,8 95 -
14:19 6,9 5,9 2,0 SW 2,0 1008,8 94 -
14:24 7,0 5,9 3,0 SW 3,0 1008,8 93 -
14:29 7,1 6,0 2,0 SW 2,0 1008,8 93 -
14:34 7,1 6,0 3,0 SW 3,0 1008,8 93 -
14:39 7,1 6,0   Calm   1008,8 93 -
14:44 7,0 5,9 2,0 SW 2,0 1008,8 93 -
14:49 7,1 5,9 4,0 SW 5,0 1007,8 92 -
14:54 7,2 6,0 5,0 SW 5,0 1007,8 92 -
14:59 7,3 6,0 2,0 SW 2,0 1007,8 92 -
15:04 7,4 6,0 3,0 SW 3,0 1007,8 91 -
15:09 7,4 6,0 5,0 SSW 6,0 1007,8 91 -
15:14 7,5 6,1 3,0 SSW 3,0 1007,8 90 -
15:19 7,6 6,1 3,0 SSW 3,0 1006,8 90 -
15:24 7,6 5,9 5,0 SSW 6,0 1006,8 89 -
Daily Summary for Friday Dec 5 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High7,6 6,3 6,0 SW ( 107/123 ) 7,0 1012,9 98 -
Average1,2 0,8 0,7 Calm #138/185 0,7 1010,8 97 -
Low-2,3 -2,5 -   0,0 1006,8 89 -
Daily Tabular details for Friday Dec 5 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 1,7 1,4   Calm   1008,8 98 -
00:09 1,6 1,3   Calm   1008,8 98 -
00:14 1,3 0,8   Calm   1008,8 97 -
00:19 1,1 0,6   Calm   1008,8 97 -
00:24 0,9 0,4   Calm   1008,8 97 -
00:29 0,7 0,2   Calm   1008,8 97 -
00:34 0,5 0,2   Calm   1008,8 97 -
00:39 0,3 -0,1   Calm   1008,8 97 -
00:44 0,2 -0,2   Calm   1008,8 97 -
00:49 0,0 -0,4   Calm   1008,8 97 -
00:54 -0,1 -0,4   Calm   1008,8 97 -
00:59 -0,2 -0,5   Calm   1008,8 97 -
01:04 -0,2 -0,5   Calm   1008,8 97 -
01:09 -0,2 -0,5   Calm   1008,8 97 -
01:14 -0,2 -0,5   Calm   1008,8 97 -
01:19 -0,2 -0,5   Calm   1009,8 97 -
01:24 -0,3 -0,6   Calm   1009,8 97 -
01:29 -0,4 -0,7   Calm   1009,8 97 -
01:34 -0,5 -0,8   Calm   1009,8 97 -
01:39 -0,6 -0,8   Calm   1009,8 97 -
01:44 -0,7 -0,9   Calm   1009,8 97 -
01:49 -0,7 -0,9   Calm   1009,8 97 -
01:54 -0,7 -0,9   Calm   1009,8 97 -
01:59 -0,8 -1,0   Calm   1009,8 97 -
02:04 -0,8 -1,0   Calm   1009,8 97 -
02:09 -0,8 -1,0   Calm   1009,8 97 -
02:14 -0,8 -1,0   Calm   1009,8 97 -
02:19 -0,8 -1,0   Calm   1009,8 97 -
02:24 -0,8 -1,0   Calm   1009,8 97 -
02:29 -0,8 -1,0   Calm   1009,8 97 -
02:34 -0,8 -1,0   Calm   1010,8 97 -
02:39 -0,8 -1,0   Calm   1010,8 97 -
02:44 -0,8 -1,0   Calm   1010,8 97 -
02:49 -0,9 -1,1   Calm   1010,8 97 -
02:54 -0,9 -1,1   Calm   1010,8 97 -
02:59 -1,0 -1,2   Calm   1010,8 97 -
03:04 -1,0 -1,2   Calm   1010,8 97 -
03:09 -1,1 -1,3   Calm   1010,8 97 -
03:14 -1,1 -1,3   Calm   1010,8 97 -
03:19 -1,2 -1,4   Calm   1010,8 97 -
03:24 -1,2 -1,4   Calm   1010,8 97 -
03:29 -1,2 -1,4   Calm   1010,8 97 -
03:34 -1,3 -1,5   Calm   1010,8 97 -
03:39 -1,3 -1,5   Calm   1010,8 97 -
03:44 -1,4 -1,6   Calm   1010,8 97 -
03:49 -1,4 -1,6   Calm   1010,8 97 -
03:54 -1,5 -1,8   Calm   1010,8 97 -
03:59 -1,5 -1,8   Calm   1010,8 97 -
04:04 -1,6 -1,8   Calm   1010,8 97 -
04:09 -1,6 -1,8   Calm   1010,8 97 -
04:14 -1,6 -1,8   Calm   1010,8 97 -
04:19 -1,6 -1,8   Calm   1010,8 97 -
04:24 -1,6 -1,8   Calm   1010,8 97 -
04:29 -1,7 -1,9   Calm   1010,8 97 -
04:34 -1,7 -1,9   Calm   1010,8 97 -
04:39 -1,7 -1,9   Calm   1010,8 97 -
04:44 -1,7 -1,9   Calm   1010,8 97 -
04:49 -1,8 -2,0   Calm   1010,8 97 -
04:54 -1,8 -2,0   Calm   1010,8 97 -
04:59 -1,9 -2,1   Calm   1010,8 97 -
05:04 -1,9 -2,1   Calm   1011,9 97 -
05:09 -2,0 -2,2   Calm   1011,9 97 -
05:14 -2,0 -2,2   Calm   1011,9 97 -
05:19 -2,0 -2,2   Calm   1011,9 97 -
05:24 -2,0 -2,2   Calm   1011,9 97 -
05:29 -1,9 -2,1   Calm   1011,9 97 -
05:34 -1,9 -2,1   Calm   1011,9 97 -
05:39 -1,7 -1,9   Calm   1011,9 97 -
05:44 -1,5 -1,8   Calm   1011,9 97 -
05:49 -1,5 -1,8   Calm   1011,9 97 -
05:54 -1,6 -1,8   Calm   1011,9 97 -
05:59 -1,7 -1,9   Calm   1011,9 97 -
06:04 -1,9 -2,1   Calm   1011,9 97 -
06:09 -2,0 -2,2   Calm   1011,9 97 -
06:14 -2,0 -2,2   Calm   1011,9 97 -
06:19 -2,0 -2,2   Calm   1011,9 97 -
06:24 -2,1 -2,3   Calm   1011,9 97 -
06:29 -2,2 -2,4   Calm   1011,9 97 -
06:34 -2,2 -2,4   Calm   1011,9 97 -
06:39 -2,2 -2,4   Calm   1011,9 97 -
06:44 -2,3 -2,5   Calm   1011,9 97 -
06:49 -2,3 -2,5   Calm   1011,9 97 -
06:54 -2,2 -2,4   Calm   1011,9 97 -
06:59 -2,2 -2,4   Calm   1011,9 97 -
07:04 -2,1 -2,3   Calm   1011,9 97 -
07:09 -2,1 -2,3   Calm   1011,9 97 -
07:14 -2,2 -2,4   Calm   1011,9 97 -
07:19 -2,2 -2,4   Calm   1012,9 97 -
07:24 -2,3 -2,5   Calm   1012,9 97 -
07:29 -2,3 -2,5   Calm   1012,9 97 -
07:34 -2,3 -2,5   Calm   1011,9 97 -
07:39 -2,3 -2,5   Calm   1011,9 97 -
07:44 -2,3 -2,5   Calm   1011,9 97 -
07:49 -2,2 -2,4   Calm   1011,9 97 -
07:54 -2,1 -2,3   Calm   1011,9 97 -
07:59 -2,1 -2,3   Calm   1011,9 97 -
08:04 -2,1 -2,3   Calm   1011,9 97 -
08:09 -2,0 -2,2   Calm   1011,9 97 -
08:14 -2,0 -2,2   Calm   1011,9 97 -
08:19 -1,9 -2,1   Calm   1011,9 97 -
08:24 -1,9 -2,1   Calm   1011,9 97 -
08:29 -1,9 -2,1   Calm   1011,9 97 -
08:34 -1,8 -2,0   Calm   1012,9 97 -
08:39 -1,8 -2,0   Calm   1012,9 97 -
08:44 -1,8 -2,0   Calm   1012,9 97 -
08:49 -1,8 -2,0   Calm   1012,9 97 -
08:54 -1,7 -1,9   Calm   1012,9 97 -
08:59 -1,5 -1,8   Calm   1012,9 97 -
09:04 -1,3 -1,5   Calm   1011,9 97 -
09:09 -1,0 -1,2   Calm   1011,9 97 -
09:14 -0,7 -0,9   Calm   1011,9 97 -
09:19 -0,6 -0,8   Calm   1012,9 97 -
09:24 -0,5 -0,8   Calm   1012,9 97 -
09:29 -0,3 -0,6   Calm   1012,9 97 -
09:34 0,0 -0,4   Calm   1011,9 97 -
09:39 0,3 -0,1   Calm   1011,9 97 -
09:44 0,5 0,2   Calm   1011,9 97 -
09:49 0,8 0,3   Calm   1011,9 97 -
09:54 1,0 0,5   Calm   1011,9 97 -
09:59 1,3 0,8 2,0 SW 2,0 1011,9 97 -
10:04 1,6 1,1   Calm   1011,9 97 -
10:09 1,9 1,4   Calm   1011,9 97 -
10:14 2,2 1,7 2,0 SW 2,0 1011,9 97 -
10:19 2,6 2,1 2,0 SW 2,0 1011,9 97 -
10:24 2,9 2,4   Calm   1011,9 97 -
10:29 3,1 2,6 2,0 SW 2,0 1011,9 97 -
10:34 3,3 2,8   Calm   1011,9 97 -
10:39 3,4 2,9   Calm   1011,9 97 -
10:44 3,6 3,1   Calm   1011,9 97 -
10:49 3,7 3,2   Calm   1011,9 97 -
10:54 3,8 3,3   Calm   1011,9 97 -
10:59 3,8 3,3   Calm   1011,9 97 -
11:04 3,9 3,4   Calm   1011,9 97 -
11:09 4,0 3,5   Calm   1011,9 97 -
11:14 4,2 3,7   Calm   1011,9 97 -
11:19 4,4 3,9 3,0 SW 3,0 1011,9 97 -
11:24 4,5 4,1 2,0 SW 2,0 1011,9 97 -
11:29 4,7 4,2 2,0 SW 2,0 1011,9 97 -
11:34 4,8 4,3 4,0 SW 4,0 1011,9 97 -
11:39 5,0 4,5   Calm   1011,9 97 -
11:44 5,1 4,6 3,0 SW 3,0 1011,9 97 -
11:49 5,2 4,7 6,0 SW 7,0 1010,8 97 -
11:54 5,3 4,8 2,0 SW 2,0 1010,8 97 -
11:59 5,3 4,8 2,0 SW 2,0 1010,8 97 -
12:04 5,3 4,8   Calm   1010,8 97 -
12:09 5,5 5,1   Calm   1010,8 97 -
12:14 5,7 5,2 2,0 SW 2,0 1010,8 97 -
12:19 5,8 5,4 2,0 SW 2,0 1010,8 98 -
12:24 5,9 5,5 2,0 SW 2,0 1010,8 98 -
12:29 6,1 5,7 2,0 SW 2,0 1010,8 98 -
12:34 6,2 5,8 2,0 SW 2,0 1010,8 98 -
12:39 6,4 6,0 2,0 SW 2,0 1010,8 98 -
12:44 6,5 6,2   Calm   1010,8 98 -
12:49 6,5 6,2 3,0 SW 3,0 1009,8 98 -
12:54 6,5 6,2 2,0 SW 2,0 1009,8 98 -
12:59 6,4 6,0 2,0 SW 2,0 1009,8 98 -
13:04 6,4 6,0 2,0 SW 2,0 1009,8 98 -
13:09 6,4 6,0   Calm   1009,8 98 -
13:14 6,5 6,2 2,0 SW 2,0 1009,8 98 -
13:19 6,5 6,2 3,0 SW 3,0 1009,8 98 -
13:24 6,7 6,3 2,0 SW 2,0 1009,8 98 -
13:29 6,7 6,3 2,0 SW 2,0 1009,8 98 -
13:34 6,7 6,3   Calm   1009,8 98 -
13:39 6,8 6,3 2,0 SW 2,0 1009,8 97 -
13:44 6,8 6,3 2,0 SW 2,0 1009,8 97 -
13:49 6,7 6,2 3,0 SW 3,0 1008,8 97 -
13:54 6,6 6,1 2,0 SW 2,0 1008,8 97 -
13:59 6,6 6,1 2,0 SW 2,0 1008,8 97 -
14:04 6,6 6,0 2,0 SW 2,0 1008,8 96 -
14:09 6,7 6,0 2,0 SW 2,0 1008,8 95 -
14:14 6,8 6,0 4,0 SW 4,0 1008,8 95 -
14:19 6,9 5,9 2,0 SW 2,0 1008,8 94 -
14:24 7,0 5,9 3,0 SW 3,0 1008,8 93 -
14:29 7,1 6,0 2,0 SW 2,0 1008,8 93 -
14:34 7,1 6,0 3,0 SW 3,0 1008,8 93 -
14:39 7,1 6,0   Calm   1008,8 93 -
14:44 7,0 5,9 2,0 SW 2,0 1008,8 93 -
14:49 7,1 5,9 4,0 SW 5,0 1007,8 92 -
14:54 7,2 6,0 5,0 SW 5,0 1007,8 92 -
14:59 7,3 6,0 2,0 SW 2,0 1007,8 92 -
15:04 7,4 6,0 3,0 SW 3,0 1007,8 91 -
15:09 7,4 6,0 5,0 SSW 6,0 1007,8 91 -
15:14 7,5 6,1 3,0 SSW 3,0 1007,8 90 -
15:19 7,6 6,1 3,0 SSW 3,0 1006,8 90 -
15:24 7,6 5,9 5,0 SSW 6,0 1006,8 89 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template