| 7.2° | 5:39 pm | Today | 12:10 am | 0.9° |
| 12.4° | 11 | February | 14 | -1.3° |
| 12.4° | 11 Feb | 2026 | 6 Jan | -9.3° |
| 8.5 | 8:34 pm | Today | 8:34 pm | 8.5 |
| 19.3 | 11 | February | 11 | 23.7 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Unknown |
|
| Temperature 5°C
Windspeed-Gust 4.7-8.5 km/h |
|
| 5 | 5 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |