| 9.9° | 1:50 pm | Today | 6:43 am | -1.8° |
| 19.7° | 19 | March | 15 | -2.2° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 21.6 | 6:20 pm | Today | 2:50 pm | 25.9 |
| 21.6 | 14 | March | 14 | 28.3 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Unknown |
|
| Temperature 8.8°C
Windspeed-Gust 8.5-25.9 km/h |
|
| 9 | 9 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |