| 13.2° | 10:34 am | Today | 12:15 am | 10.1° |
| 23.3° | 6 | October | 12 | 2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 8.2 | 1:24 am | Today | 1:24 am | 9.3 |
| 20.4 | 4 | October | 4 | 26.2 |
| 30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
| Partly Cloudy |
|
| Temperature 13°C
Windspeed-Gust 3.5-9.3 km/h |
|
| 4 | 4 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |