6.0° | 3:55 am | Today | 1:23 am | 3.9° |
30.9° | 1 | May | 7 | 2.2° |
30.9° | 1 May | 2025 | 11 Jan | -7.5° |
4.2 | 3:00 am | Today | 3:00 am | 4.7 |
15.4 | 5 | May | 5 | 17.9 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Mostly Cloudy |
|
Temperature 5.2°C
Windspeed-Gust 0-4.7 km/h |
0 | 0 |
Wind | Gust |
90° E |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |