| 4.3° | 3:50 am | Today | 12:30 am | 2.7° |
| 14.2° | 9 | December | 5 | -2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 5.3 | 3:15 am | Today | 3:30 am | 6.1 |
| 21.6 | 1 | December | 1 | 26.6 |
| 30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
| Overcast |
|
| Temperature 4.2°C
Windspeed-Gust 1.8-6.1 km/h |
|
| 2 | 2 |
| Wind | Gust |
| 22° NNE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |