29.9° | 9:45 am | Today | 5:09 am | 13.8° |
35.5° | 1 | July | 3 | 7.0° |
35.9° | 30 Jun | 2025 | 11 Jan | -7.5° |
1.8 | 8:40 am | Today | 10:34 am | 2.1 |
4.8 | 5 | July | 5 | 5.6 |
8.4 | 1 Jan | 2025 | 1 Jan | 9.7 |
Clear |
|
Temperature 27.4°C
Windspeed-Gust 0-2.1 m/s |
0 | 0 |
Wind | Gust |
45° NE |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |