42.6° | 12:08 am | Today | 3:49 am | 40.1° |
54.7° | 5 | January | 11 | 18.5° |
54.7° | 5 Jan | 2025 | 11 Jan | 18.5° |
6.7 | 7:43 am | Today | 7:43 am | 6.9 |
18.7 | 1 | January | 1 | 21.6 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Overcast |
|
Temperature 41.2°F
Windspeed-Gust 0-6.9 mph |
0 | 0 |
Wind | Gust |
202° SSW |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |