10.7° | 5:09 pm | Today | 1:54 am | 9.3° |
23.3° | 6 | October | 12 | 2.3° |
37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
15 | 7:43 am | Today | 7:43 am | 22.2 |
20.4 | 4 | October | 4 | 26.2 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Clear |
|
Temperature 10.7°C
Windspeed-Gust 2.1-22.2 km/h |
2 | 2 |
Wind | Gust |
292° WNW |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |