| 11.0° | 12:07 am | Today | 1:23 am | 10.6° |
| 14.2° | 9 | December | 5 | -2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 11.7 | 12:44 am | Today | 12:44 am | 12.6 |
| 21.6 | 1 | December | 1 | 26.6 |
| 30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
| Clear |
|
| Temperature 10.6°C
Windspeed-Gust 3.2-12.6 km/h |
|
| 3 | 3 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |