19.1° | 2:09 pm | Today | 1:23 am | 3.9° |
30.9° | 1 | May | 7 | 2.2° |
30.9° | 1 May | 2025 | 11 Jan | -7.5° |
11.7 | 12:38 pm | Today | 12:13 pm | 12.2 |
15.4 | 5 | May | 5 | 17.9 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Clear |
|
Temperature 19°C
Windspeed-Gust 6.8-12.2 km/h |
7 | 8 |
Wind | Gust |
45° NE |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |