14.9° | 12:09 am | Today | 4:54 am | 12.7° |
22.2° | 3 | September | 2 | 9.7° |
37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
8.9 | 12:33 am | Today | 12:33 am | 9.7 |
23 | 3 | September | 3 | 32 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Clear |
|
Temperature 12.7°C
Windspeed-Gust 0-9.7 km/h |
0 | 0 |
Wind | Gust |
248° WSW |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |