| 9.8° | 8:10 am | Today | 7:40 am | 9.5° |
| 19.7° | 19 | March | 15 | -2.2° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 9.7 | 7:55 am | Today | 7:55 am | 9.7 |
| 21.6 | 14 | March | 14 | 28.3 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Overcast |
|
| Temperature 9.8°C
Windspeed-Gust 7.4-9.7 km/h |
|
| 7 | 9 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |