| 6.7° | 1:49 am | Today | 12:09 am | 6.3° |
| 11.3° | 12 | January | 6 | -9.3° |
| 11.3° | 12 Jan | 2026 | 6 Jan | -9.3° |
| 10 | 4:34 am | Today | 4:34 am | 10.3 |
| 25.9 | 9 | January | 15 | 33.5 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Rain, Drizzle, Fog |
|
| Temperature 6.3°C
Windspeed-Gust 0-10.3 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 68° ENE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |