29.9° | 9:45 am | Today | 5:09 am | 13.8° |
35.5° | 1 | July | 3 | 7.0° |
35.9° | 30 Jun | 2025 | 11 Jan | -7.5° |
6.4 | 8:40 am | Today | 10:34 am | 7.4 |
17.2 | 5 | July | 5 | 20.1 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Clear |
|
Temperature 28°C
Windspeed-Gust 2.4-7.4 km/h |
2 | 2 |
Wind | Gust |
0° N |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |