| 10.4° | 12:08 am | Today | 1:54 am | 9.3° |
| 23.3° | 6 | October | 12 | 2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 6 | 12:38 am | Today | 12:38 am | 6 |
| 12.7 | 4 | October | 4 | 16.3 |
| 18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
| Light Rain |
|
| Temperature 9.5°C
Windspeed-Gust 1.1-6 mph |
|
| 1 | 1 |
| Wind | Gust |
| 68° ENE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |