| 16.2° | 7:59 am | Today | 3:23 am | 12.8° |
| 24.2° | 1 | June | 11 | 6.9° |
| 30.4° | 24 May | 2026 | 6 Jan | -9.3° |
| 2.2 | 1:00 am | Today | 1:00 am | 2.2 |
| 13.6 | 4 | June | 3 | 16.5 |
| 16.5 | 3 Apr | 2026 | 15 Jan | 20.8 |
| Unknown |
|
| Temperature 16.2°C
Windspeed-Gust 0-2.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |