| 7.1° | 2:18 am | Today | 12:08 am | 6.8° |
| 11.2° | 8 | February | 3 | 2.6° |
| 11.3° | 12 Jan | 2026 | 6 Jan | -9.3° |
| 2.4 | 12:14 am | Today | 12:14 am | 2.4 |
| 8.9 | 3 | February | 3 | 9.8 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Mist |
|
| Temperature 7°C
Windspeed-Gust 0-2.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 68° ENE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |