| 12.2° | 12:30 pm | Today | 2:50 am | 5.7° |
| 19.3° | 5 | March | 3 | 0.9° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 10 | 1:30 pm | Today | 4:25 pm | 14.5 |
| 10 | 12 | March | 12 | 14.5 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Overcast |
|
| Temperature 11.6°C
Windspeed-Gust 2-14.5 mph |
|
| 2 | 2 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |