| 6.7° | 1:49 am | Today | 12:09 am | 6.3° |
| 11.3° | 12 | January | 6 | -9.3° |
| 11.3° | 12 Jan | 2026 | 6 Jan | -9.3° |
| 6.2 | 4:34 am | Today | 4:34 am | 6.4 |
| 16.1 | 9 | January | 15 | 20.8 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Drizzle, Fog |
|
| Temperature 6.3°C
Windspeed-Gust 2.2-6.4 mph |
|
| 2 | 2 |
| Wind | Gust |
| 68° ENE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |