| 14.2° | 1:03 pm | Today | 6:27 am | 7.5° |
| 30.0° | 8 | April | 6 | -1.2° |
| 30.0° | 8 Apr | 2026 | 6 Jan | -9.3° |
| 9.1 | 3:49 am | Today | 3:49 am | 10.2 |
| 16.5 | 3 | April | 3 | 19 |
| 16.5 | 3 Apr | 2026 | 15 Jan | 20.8 |
| Mostly Scattered Clouds |
|
| Temperature 14.2°C
Windspeed-Gust 3.5-10.2 mph |
|
| 4 | 4 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |