| 7.2° | 5:39 pm | Today | 12:10 am | 0.9° |
| 12.4° | 11 | February | 14 | -1.3° |
| 12.4° | 11 Feb | 2026 | 6 Jan | -9.3° |
| 2.4 | 8:34 pm | Today | 8:34 pm | 2.4 |
| 5.4 | 11 | February | 11 | 6.6 |
| 7.2 | 9 Jan | 2026 | 15 Jan | 9.3 |
| Unknown |
|
| Temperature 5.2°C
Windspeed-Gust 0.9-2.4 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |