| 12.2° | 12:30 pm | Today | 2:50 am | 5.7° |
| 19.3° | 5 | March | 3 | 0.9° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 4.5 | 1:30 pm | Today | 4:25 pm | 6.5 |
| 4.5 | 12 | March | 12 | 6.5 |
| 7.2 | 9 Jan | 2026 | 15 Jan | 9.3 |
| Overcast |
|
| Temperature 11.6°C
Windspeed-Gust 0.9-6.5 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |