0.2° | 12:10 am | Today | 6:05 am | -3.1° |
12.6° | 5 | January | 3 | -4.5° |
12.6° | 5 Jan | 2025 | 3 Jan | -4.5° |
1.8 | 1:40 am | Today | 3:30 am | 2 |
8.4 | 1 | January | 1 | 9.7 |
8.4 | 1 Jan | 2025 | 1 Jan | 9.7 |
Clear |
|
Temperature -1.5°C
Windspeed-Gust 0-2 m/s |
0 | 0 |
Wind | Gust |
248° WSW |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |