| 24.2° | 7:20 pm | Today | 3:23 am | 12.8° |
| 24.2° | 1 | June | 11 | 6.9° |
| 30.4° | 24 May | 2026 | 6 Jan | -9.3° |
| 6 | 7:29 pm | Today | 7:29 pm | 7.1 |
| 13.6 | 4 | June | 3 | 16.5 |
| 16.5 | 3 Apr | 2026 | 15 Jan | 20.8 |
| Unknown |
|
| Temperature 23.6°C
Windspeed-Gust 5.8-7.1 mph |
|
| 6 | 6 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |