-2.0° | 12:10 am | Today | 1:50 am | -4.5° |
12.4° | 1 | January | 3 | -4.5° |
12.4° | 1 Jan | 2025 | 3 Jan | -4.5° |
1.1 | 2:24 am | Today | 2:24 am | 1.1 |
18.7 | 1 | January | 1 | 21.6 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Clear |
|
Temperature -4°C
Windspeed-Gust 1.1-1.1 mph |
1 | 1 |
Wind | Gust |
22° NNE |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |