50.7° | 12:08 am | Today | 1:54 am | 48.7° |
73.9° | 6 | October | 12 | 36.1° |
98.8° | 11 Jul | 2025 | 11 Jan | 18.5° |
8.5 | 6:39 am | Today | 6:48 am | 10.2 |
12.7 | 4 | October | 4 | 16.3 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Light Rain, Light Drizzle |
|
Temperature 48.9°F
Windspeed-Gust 5.1-10.2 mph |
5 | 6 |
Wind | Gust |
22° NNE |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |