| 48.7° | 9:00 am | Today | 6:25 am | 42.1° |
| 66.7° | 5 | March | 3 | 33.6° |
| 67.6° | 25 Feb | 2026 | 6 Jan | 15.3° |
| 4 | 2:05 am | Today | 2:05 am | 4.6 |
| 6.7 | 7 | March | 1 | 7.6 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Mist |
|
| Temperature 48.7°F
Windspeed-Gust 0-4.6 mph |
|
| 0 | 0 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |