| 46.0° | 3:43 pm | Today | 1:40 am | 41.2° |
| 52.3° | 12 | January | 6 | 15.3° |
| 52.3° | 12 Jan | 2026 | 6 Jan | 15.3° |
| 5.8 | 11:15 am | Today | 11:15 am | 6.4 |
| 16.1 | 9 | January | 15 | 20.8 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Mostly Scattered Clouds |
|
| Temperature 42.8°F
Windspeed-Gust 0-6.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 45° NE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |