44.6° | 6:45 am | Today | 1:23 am | 39.0° |
87.6° | 1 | May | 7 | 36.0° |
87.6° | 1 May | 2025 | 11 Jan | 18.5° |
3.5 | 5:23 am | Today | 5:23 am | 4 |
9.6 | 5 | May | 5 | 11.1 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Fog |
|
Temperature 44.6°F
Windspeed-Gust 2.2-4 mph |
2 | 2 |
Wind | Gust |
90° E |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |