6.8° | 6:30 am | Today | 1:23 am | 3.9° |
30.9° | 1 | May | 7 | 2.2° |
30.9° | 1 May | 2025 | 11 Jan | -7.5° |
1.6 | 5:23 am | Today | 5:23 am | 1.8 |
4.3 | 5 | May | 5 | 5 |
8.4 | 1 Jan | 2025 | 1 Jan | 9.7 |
Fog |
|
Temperature 6.9°C
Windspeed-Gust 1.4-1.8 m/s |
1 | 2 |
Wind | Gust |
90° E |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |