| 8.6° | 3:30 am | Today | 6:15 am | 5.8° |
| 19.3° | 5 | March | 3 | 0.9° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 1.8 | 2:05 am | Today | 2:05 am | 2.1 |
| 3 | 7 | March | 1 | 3.4 |
| 7.2 | 9 Jan | 2026 | 15 Jan | 9.3 |
| Mist |
|
| Temperature 5.8°C
Windspeed-Gust 0-2.1 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |