2.2° | 1:55 am | Today | 12:10 am | 1.8° |
10.3° | 4 | February | 3 | -3.5° |
12.6° | 5 Jan | 2025 | 11 Jan | -7.5° |
0 | 12:10 am | Today | 12:10 am | 0 |
15.4 | 10 | February | 10 | 18.7 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Haze |
|
Temperature 2.2°C
Windspeed 0 km/h |
0 | 0 |
Wind | Gust |
68° ENE |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |