2.3° | 2:20 am | Today | 12:10 am | 1.8° |
10.3° | 4 | February | 3 | -3.5° |
12.6° | 5 Jan | 2025 | 11 Jan | -7.5° |
1.5 | 2:23 am | Today | 2:23 am | 1.5 |
9.6 | 10 | February | 10 | 11.6 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Light Drizzle |
|
Temperature 2.2°C
Windspeed-Gust 0-1.5 mph |
0 | 0 |
Wind | Gust |
68° ENE |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |