10.7° | 5:09 pm | Today | 10:39 pm | 7.5° |
23.3° | 6 | October | 12 | 2.3° |
37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
4.2 | 7:43 am | Today | 7:43 am | 6.2 |
5.7 | 4 | October | 4 | 7.3 |
8.4 | 1 Jan | 2025 | 1 Jan | 9.7 |
Clear |
|
Temperature 7.4°C
Windspeed-Gust 1.2-6.2 m/s |
1 | 2 |
Wind | Gust |
248° WSW |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |