50.7° | 8:35 am | Today | 1:23 am | 39.0° |
87.6° | 1 | May | 7 | 36.0° |
87.6° | 1 May | 2025 | 11 Jan | 18.5° |
4 | 7:27 am | Today | 7:27 am | 4.6 |
9.6 | 5 | May | 5 | 11.1 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Mostly Scattered Clouds |
|
Temperature 50.7°F
Windspeed-Gust 3.1-4.6 mph |
3 | 3 |
Wind | Gust |
90° E |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |