95.5° | 1:34 pm | Today | 3:29 am | 64.9° |
95.5° | 1 | July | 1 | 64.9° |
96.6° | 30 Jun | 2025 | 11 Jan | 18.5° |
5.8 | 10:29 am | Today | 10:29 am | 5.8 |
5.8 | 1 | July | 1 | 5.8 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Clear |
|
Temperature 94.8°F
Windspeed-Gust 2.6-5.8 mph |
3 | 3 |
Wind | Gust |
45° NE |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |