| 12.2° | 3:48 am | Today | 6:29 am | 11.0° |
| 23.3° | 6 | October | 12 | 2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 13.7 | 6:04 am | Today | 6:04 am | 15.8 |
| 20.4 | 4 | October | 4 | 26.2 |
| 30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
| Clear |
|
| Temperature 11.4°C
Windspeed-Gust 3.9-15.8 km/h |
|
| 4 | 4 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |