| 9.1° | 3:35 pm | Today | 2:53 am | 3.5° |
| 12.4° | 11 | February | 14 | -1.3° |
| 12.4° | 11 Feb | 2026 | 6 Jan | -9.3° |
| 14.6 | 11:53 am | Today | 11:53 am | 16.4 |
| 19.3 | 11 | February | 11 | 23.7 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Partly Cloudy |
|
| Temperature 4.9°C
Windspeed-Gust 2.1-16.4 km/h |
|
| 2 | 2 |
| Wind | Gust |
| 315° NW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |