| 11.3° | 12:15 pm | Today | 9:13 am | 9.0° |
| 14.2° | 9 | December | 5 | -2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 8.5 | 8:18 am | Today | 8:18 am | 8.5 |
| 21.6 | 1 | December | 1 | 26.6 |
| 30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
| Overcast |
|
| Temperature 10°C
Windspeed-Gust 0-8.5 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |