| 12.8° | 10:25 am | Today | 1:40 am | 6.9° |
| 24.2° | 1 | June | 11 | 6.9° |
| 30.4° | 24 May | 2026 | 6 Jan | -9.3° |
| 12.9 | 1:50 pm | Today | 1:50 pm | 14.3 |
| 21.9 | 4 | June | 3 | 26.6 |
| 26.6 | 3 Apr | 2026 | 15 Jan | 33.5 |
| Light Rain |
|
| Temperature 11.7°C
Windspeed-Gust 8.9-14.3 km/h |
|
| 9 | 10 |
| Wind | Gust |
| 158° SSE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |