-2.0° | 12:10 am | Today | 1:50 am | -4.5° |
12.4° | 1 | January | 3 | -4.5° |
12.4° | 1 Jan | 2025 | 3 Jan | -4.5° |
4.7 | 2:50 am | Today | 2:50 am | 5.3 |
30.1 | 1 | January | 1 | 34.8 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Clear |
|
Temperature -2.8°C
Windspeed-Gust 4.2-5.3 km/h |
4 | 4 |
Wind | Gust |
22° NNE |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |