| 11.7° | 12:10 am | Today | 12:10 am | 11.7° |
| 19.8° | 25 | February | 14 | -1.3° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 2.1 | 12:10 am | Today | 12:10 am | 2.1 |
| 19.3 | 11 | February | 11 | 23.7 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Mostly Cloudy |
|
| Temperature 11.7°C
Windspeed-Gust 2.1-2.1 km/h |
|
| 2 | 2 |
| Wind | Gust |
| 202° SSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |