| 9.7° | 11:45 am | Today | 7:00 am | 5.6° |
| 11.2° | 8 | February | 3 | 2.6° |
| 11.3° | 12 Jan | 2026 | 6 Jan | -9.3° |
| 6.4 | 5:00 pm | Today | 5:00 pm | 7.9 |
| 14.3 | 3 | February | 3 | 15.8 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Overcast |
|
| Temperature 6.7°C
Windspeed-Gust 0-7.9 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 68° ENE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |