| 10.5° | 12:10 am | Today | 2:00 am | 9.0° |
| 13.0° | 1 | March | 1 | 4.6° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 8.5 | 12:20 am | Today | 12:20 am | 10.3 |
| 10.3 | 1 | March | 1 | 12.2 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Mostly Cloudy |
|
| Temperature 9°C
Windspeed-Gust 0-10.3 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 202° SSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |