6.8° | 6:30 am | Today | 1:23 am | 3.9° |
30.9° | 1 | May | 7 | 2.2° |
30.9° | 1 May | 2025 | 11 Jan | -7.5° |
5.6 | 5:23 am | Today | 5:23 am | 6.4 |
15.4 | 5 | May | 5 | 17.9 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Fog |
|
Temperature 6.8°C
Windspeed-Gust 3.9-6.4 km/h |
4 | 4 |
Wind | Gust |
90° E |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |