| 4.4° | 12:34 am | Today | 12:08 am | 4.3° |
| 12.4° | 11 | February | 14 | -1.3° |
| 12.4° | 11 Feb | 2026 | 6 Jan | -9.3° |
| 5.3 | 12:45 am | Today | 12:45 am | 6.4 |
| 19.3 | 11 | February | 11 | 23.7 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Overcast |
|
| Temperature 4.4°C
Windspeed-Gust 5.3-6.4 km/h |
|
| 5 | 6 |
| Wind | Gust |
| 180° S | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |