19.5° | 9:09 am | Today | 4:04 am | 9.0° |
35.5° | 1 | July | 3 | 7.0° |
35.9° | 30 Jun | 2025 | 11 Jan | -7.5° |
8.5 | 7:37 am | Today | 7:37 am | 9.3 |
17.2 | 5 | July | 5 | 20.1 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Clear |
|
Temperature 19.4°C
Windspeed-Gust 2.1-9.3 km/h |
2 | 2 |
Wind | Gust |
315° NW |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |