19.6° | 3:34 pm | Today | 1:23 am | 3.9° |
30.9° | 1 | May | 7 | 2.2° |
30.9° | 1 May | 2025 | 11 Jan | -7.5° |
11.7 | 12:38 pm | Today | 12:13 pm | 12.2 |
15.4 | 5 | May | 5 | 17.9 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Clear |
|
Temperature 19.5°C
Windspeed-Gust 5-12.2 km/h |
5 | 6 |
Wind | Gust |
68° ENE |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |