| 4.9° | 12:45 am | Today | 12:10 am | 4.8° |
| 11.3° | 12 | January | 6 | -9.3° |
| 11.3° | 12 Jan | 2026 | 6 Jan | -9.3° |
| 3.5 | 12:54 am | Today | 12:54 am | 3.5 |
| 25.9 | 9 | January | 15 | 33.5 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Mist |
|
| Temperature 4.9°C
Windspeed-Gust 0-3.5 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 68° ENE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |