2.8° | 2:05 am | Today | 12:10 am | 1.6° |
12.6° | 5 | January | 3 | -4.5° |
12.6° | 5 Jan | 2025 | 3 Jan | -4.5° |
10 | 12:15 am | Today | 12:15 am | 10.3 |
30.1 | 1 | January | 1 | 34.8 |
30.1 | 1 Jan | 2025 | 1 Jan | 34.8 |
Clear |
|
Temperature 2.6°C
Windspeed-Gust 4.2-10.3 km/h |
4 | 5 |
Wind | Gust |
225° SW |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |