| 10.8° | 9:55 am | Today | 7:40 am | 9.5° |
| 19.7° | 19 | March | 15 | -2.2° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 14.6 | 8:55 am | Today | 8:55 am | 18.3 |
| 21.6 | 14 | March | 14 | 28.3 |
| 25.9 | 9 Jan | 2026 | 15 Jan | 33.5 |
| Overcast |
|
| Temperature 10.8°C
Windspeed-Gust 8.5-18.3 km/h |
|
| 9 | 9 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |