| 10.6° | 3:10 pm | Today | 2:15 am | 2.9° |
| 11.3° | 12 | January | 6 | -9.3° |
| 11.3° | 12 Jan | 2026 | 6 Jan | -9.3° |
| 4 | 6:54 pm | Today | 7:04 pm | 4.9 |
| 16.1 | 9 | January | 15 | 20.8 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Light Rain |
|
| Temperature 7.3°C
Windspeed-Gust 0-4.9 mph |
|
| 0 | 0 |
| Wind | Gust |
| 68° ENE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |