| 8.7° | 12:20 am | Today | 2:40 am | 7.4° |
| 18.1° | 24 | February | 14 | -1.3° |
| 18.1° | 24 Feb | 2026 | 6 Jan | -9.3° |
| 0 | 12:10 am | Today | 12:10 am | 0 |
| 12 | 11 | February | 11 | 14.7 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Mist |
|
| Temperature 7.4°C
Windspeed 0 mph |
|
| 0 | 0 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |