| 12.6° | 1:09 pm | Today | 12:08 am | 5.5° |
| 19.7° | 19 | March | 15 | -2.2° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 8.7 | 9:30 am | Today | 9:30 am | 9.8 |
| 13.4 | 14 | March | 14 | 17.6 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Rain And Drizzle |
|
| Temperature 9.4°C
Windspeed-Gust 4-9.8 mph |
|
| 4 | 4 |
| Wind | Gust |
| 338° NNW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |