| 11.3° | 1:54 pm | Today | 7:59 am | 8.0° |
| 11.3° | 12 | January | 6 | -9.3° |
| 11.3° | 12 Jan | 2026 | 6 Jan | -9.3° |
| 5.8 | 12:00 pm | Today | 12:00 pm | 5.8 |
| 16.1 | 9 | January | 9 | 19 |
| 16.1 | 9 Jan | 2026 | 9 Jan | 19 |
| Light Rain |
|
| Temperature 10°C
Windspeed-Gust 0-5.8 mph |
|
| 0 | 0 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |