| 1.8° | 12:09 am | Today | 6:34 am | 0.8° |
| 6.4° | 7 | January | 6 | -9.3° |
| 6.4° | 7 Jan | 2026 | 6 Jan | -9.3° |
| 9.6 | 3:23 am | Today | 3:23 am | 11.8 |
| 16.1 | 9 | January | 9 | 19 |
| 16.1 | 9 Jan | 2026 | 9 Jan | 19 |
| Overcast |
|
| Temperature 1.7°C
Windspeed-Gust 2.6-11.8 mph |
|
| 3 | 3 |
| Wind | Gust |
| 315° NW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |