| 11.0° | 12:07 am | Today | 5:23 am | 9.1° |
| 14.2° | 9 | December | 5 | -2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 7.3 | 12:44 am | Today | 12:44 am | 7.8 |
| 13.4 | 1 | December | 1 | 16.5 |
| 18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
| Clear |
|
| Temperature 9.1°C
Windspeed-Gust 0-7.8 mph |
|
| 0 | 0 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |