| 5.7° | 2:10 am | Today | 7:50 pm | 3.0° |
| 14.2° | 9 | December | 5 | -2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 9.8 | 6:54 am | Today | 6:54 am | 11.8 |
| 13.4 | 1 | December | 1 | 16.5 |
| 18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
| Partly Cloudy |
|
| Temperature 3.3°C
Windspeed-Gust 6.2-11.8 mph |
|
| 6 | 6 |
| Wind | Gust |
| 22° NNE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |