| 11.5° | 12:25 am | Today | 4:45 am | 5.0° |
| 19.3° | 5 | March | 3 | 0.9° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 12.5 | 12:30 am | Today | 12:30 am | 16.1 |
| 12.9 | 12 | March | 12 | 17 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Unknown |
|
| Temperature 7.6°C
Windspeed-Gust 4.9-16.1 mph |
|
| 5 | 6 |
| Wind | Gust |
| 315° NW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |