| 0.0° | 1:00 am | Today | 1:00 am | 0.0° |
| 12.4° | 11 | February | 14 | -1.3° |
| 12.4° | 11 Feb | 2026 | 6 Jan | -9.3° |
| 0 | 1:00 am | Today | 1:00 am | 0 |
| 12 | 11 | February | 11 | 14.7 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Unknown |
|
| Temperature 8.5°C
Windspeed-Gust 1.7-1.7 mph |
|
| 2 | 2 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |