| 12.3° | 12:43 am | Today | 12:10 am | 11.8° |
| 14.1° | 7 | December | 5 | -2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 4.2 | 1:22 am | Today | 1:22 am | 4.4 |
| 13.4 | 1 | December | 1 | 16.5 |
| 18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
| Light Rain |
|
| Temperature 11.8°C
Windspeed-Gust 1.3-4.4 mph |
|
| 1 | 1 |
| Wind | Gust |
| 202° SSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |