| 10.0° | 3:20 am | Today | 12:10 am | 8.2° |
| 17.6° | 5 | November | 26 | -4.1° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 4.4 | 2:15 am | Today | 2:20 am | 5.3 |
| 10 | 1 | November | 1 | 12.5 |
| 18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
| Mist |
|
| Temperature 10°C
Windspeed-Gust 2.4-5.3 mph |
|
| 2 | 2 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |