| 6.3° | 12:10 am | Today | 3:45 am | 6.0° |
| 19.3° | 5 | March | 3 | 0.9° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 2.6 | 12:30 am | Today | 12:30 am | 2.6 |
| 6.4 | 1 | March | 1 | 7.6 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Rain |
|
| Temperature 6°C
Windspeed-Gust 0-2.6 mph |
|
| 0 | 0 |
| Wind | Gust |
| 90° E | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |