| 6.4° | 2:34 pm | Today | 10:24 pm | 0.3° |
| 6.4° | 7 | January | 6 | -9.3° |
| 6.4° | 7 Jan | 2026 | 6 Jan | -9.3° |
| 8.5 | 12:23 am | Today | 12:23 am | 10.2 |
| 8.5 | 7 | January | 7 | 10.2 |
| 8.5 | 7 Jan | 2026 | 7 Jan | 10.2 |
| Clear |
|
| Temperature 1.1°C
Windspeed-Gust 0-10.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 202° SSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |