| 5.8° | 1:37 pm | Today | 12:29 am | -0.4° |
| 5.8° | 1 | January | 1 | -0.4° |
| 5.8° | 1 Jan | 2026 | 1 Jan | -0.4° |
| 8.2 | 9:19 am | Today | 9:19 am | 9.3 |
| 8.2 | 1 | January | 1 | 9.3 |
| 8.2 | 1 Jan | 2026 | 1 Jan | 9.3 |
| Clear |
|
| Temperature 3.2°C
Windspeed-Gust 0-9.3 mph |
|
| 0 | 0 |
| Wind | Gust |
| 315° NW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |