| 8.1° | 12:59 pm | Today | 10:39 pm | 3.0° |
| 12.4° | 11 | February | 3 | 2.6° |
| 12.4° | 11 Feb | 2026 | 6 Jan | -9.3° |
| 8.9 | 8:29 pm | Today | 11:04 am | 10.2 |
| 12 | 11 | February | 11 | 14.7 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Partly Cloudy |
|
| Temperature 3°C
Windspeed-Gust 4.2-10.2 mph |
|
| 4 | 5 |
| Wind | Gust |
| 68° ENE | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |