| 8.9° | 1:25 am | Today | 3:30 am | 8.2° |
| 19.8° | 25 | February | 14 | -1.3° |
| 19.8° | 25 Feb | 2026 | 6 Jan | -9.3° |
| 0 | 12:10 am | Today | 12:10 am | 0 |
| 12 | 11 | February | 11 | 14.7 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Light Rain |
|
| Temperature 8.2°C
Windspeed 0 mph |
|
| 0 | 0 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |