| 10.3° | 12:43 pm | Today | 7:25 am | 4.1° |
| 11.3° | 12 | January | 6 | -9.3° |
| 11.3° | 12 Jan | 2026 | 6 Jan | -9.3° |
| 4.2 | 2:02 pm | Today | 1:29 pm | 4.4 |
| 16.1 | 9 | January | 15 | 20.8 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Partly Cloudy |
|
| Temperature 7.9°C
Windspeed-Gust 2.2-4.4 mph |
|
| 2 | 2 |
| Wind | Gust |
| 180° S | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |