-2.0° | 12:10 am | Today | 1:50 am | -4.5° |
12.4° | 1 | January | 3 | -4.5° |
12.4° | 1 Jan | 2025 | 3 Jan | -4.5° |
2.9 | 2:50 am | Today | 2:50 am | 3.3 |
18.7 | 1 | January | 1 | 21.6 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Clear |
|
Temperature -2.8°C
Windspeed-Gust 0-3.3 mph |
0 | 0 |
Wind | Gust |
22° NNE |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |