| 9.5° | 1:43 am | Today | 2:35 am | 8.7° |
| 11.7° | 1 | December | 5 | -2.3° |
| 37.1° | 11 Jul | 2025 | 11 Jan | -7.5° |
| 2.2 | 1:04 am | Today | 1:04 am | 2.2 |
| 13.4 | 1 | December | 1 | 16.5 |
| 18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
| Light Rain |
|
| Temperature 8.7°C
Windspeed-Gust 0-2.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 248° WSW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |