| 11.8° | 1:45 am | Today | 12:50 am | 11.5° |
| 14.2° | 22 | February | 14 | -1.3° |
| 14.2° | 22 Feb | 2026 | 6 Jan | -9.3° |
| 4 | 2:10 am | Today | 2:10 am | 4.2 |
| 12 | 11 | February | 11 | 14.7 |
| 16.1 | 9 Jan | 2026 | 15 Jan | 20.8 |
| Mostly Scattered Clouds |
|
| Temperature 11.8°C
Windspeed-Gust 3.3-4.2 mph |
|
| 3 | 4 |
| Wind | Gust |
| 225° SW | |
|
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |