14.3° | 12:10 am | Today | 4:25 am | 12.8° |
30.9° | 1 | May | 23 | 0.9° |
30.9° | 1 May | 2025 | 11 Jan | -7.5° |
5.8 | 12:25 am | Today | 12:20 am | 6 |
9.6 | 5 | May | 5 | 11.1 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Light Rain |
|
Temperature 12.7°C
Windspeed-Gust 0-6 mph |
0 | 0 |
Wind | Gust |
248° WSW |
WU-api - Youshiko YC9387(W) - Lower Sheering Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |