12.1° | 2:20 am | Today | 10:05 pm | 2.1° |
12.6° | 5 | January | 3 | -4.5° |
12.6° | 5 Jan | 2025 | 3 Jan | -4.5° |
11.4 | 7:40 am | Today | 7:40 am | 17.4 |
18.7 | 1 | January | 1 | 21.6 |
18.7 | 1 Jan | 2025 | 1 Jan | 21.6 |
Clear |
|
Temperature 2.1°C
Windspeed-Gust 0-17.4 mph |
0 | 0 |
Wind | Gust |
248° WSW |
WU-api - Youshiko YC9387(W) - Lower Sheering
Lower Sheering WX - The Lower Sheering Weather Station |
Credits, contact and . . . |